R/C Car Racing

Race Results

 


 Event Name  Date
2018 GP Points Race #1, May 6th    June 28, 2018
2018 GP Points Race #2, June 3rd    June 28, 2018
2018 Warm Up, April 22, 2018    June 28, 2018
2017 GP Points Race #7, October 1st    October 01, 2017
2017 GP Points Race #6, August 27th    August 27, 2017
2017 GP Points Race #5. August 6th    August 06, 2017
2017 GP Points Race #4. July 9th    July 10, 2017
2017 GP Points Race #3, June 4th    June 06, 2017
2017 GP Points Race #2, May 7th    May 15, 2017
2017 GP Points Race #1. April 2nd    April 02, 2017
2016 GP Points Race #5, August 7th    August 07, 2016
2016 GP Points Race #4, July 10th    July 10, 2016
2016 GP Points Race #3, June 5th    June 05, 2016
2016 GP Points Race #2, May 2nd    May 02, 2016
2016 GP Points Race #1, April 3rd    April 03, 2016
2015 GP Points Race #7, October 4th    October 04, 2015
2015 GP Points Race #6, September 13th    September 13, 2015
2015 GP Points Race #5, August 2nd    August 03, 2015
2015 GP Points Race #4, July 12th    July 12, 2015
2015 GP Points Race #3, June 7th    June 07, 2015
2015 GP Points Race #2, May 3rd    May 03, 2015
2015 GP Points Race #1, March 29th    March 29, 2015
2015 GP Warm-up Race, March 1st    March 01, 2015
2014 GP Points Race #8, November 2nd     November 02, 2014
2014 GP Points Race #7, October 5th    October 05, 2014
2014 GP Points Race #6, September 7th    September 07, 2014
2014 GP Points Race #5, August 3rd    August 04, 2014
2014 GP Points Race #4, July 5th    July 05, 2014
2014 GP Points Race # 3, June 1st    June 01, 2014
2014 GP Points Race # 3, June 1st    June 01, 2014
2014 GP Points Race # 2, May 4th    May 04, 2014
2014 GP Points Race # 1, April 6th    April 06, 2014
2013 GP Points Race #7, Oct 26th    October 29, 2013
2013 GP Points Race #6, Oct 6th    October 06, 2013
2013 GP Points Race #5, Sept 8th    September 08, 2013
2013 GP Points Race #4, Aug 4th    August 04, 2013
2013 GP Points Race #3, July 6th    July 06, 2013
2013 GP Points Race #2, June 2nd    June 02, 2013
2013 GP Points Race #1, May 5th    May 05, 2013
2013 GP Rain Out Race, April 21st    April 21, 2013
2013 GP Warm UP Race, March 3rd    March 03, 2013
2012 GP Points Race #7, Oct 27th    October 27, 2012
2012 GP Points Race #6, Oct 7th    October 07, 2012
2012 GP Points Race #5, Sept. 9th    September 09, 2012
2012 GP Pounts Race #4, August 5th    August 05, 2012
2012 GP Points Race #3, July 7th    July 07, 2012
2012 GP Points Race #1, May 6th    May 06, 2012
2012 GP Warm Up Race #2, April 15th    April 15, 2012
2012 GP Warm Up Race, March 4th    March 04, 2012
2011 GP Points Race #7, Oct 29th    October 29, 2011
2011 GP Points Race #5, Oct 2nd    October 02, 2011
2011 GP Points Race #5, Sept 11th    September 11, 2011
2011 GP Points Race #4, Aug 7th    August 07, 2011
2011 GP Points Race #3, July 10th    July 10, 2011
2011 GP Points Race #2, May 1st    May 01, 2011
2011 GP Points Race #1, April 3rd    April 03, 2011
2010 GP Points Race #7, Nov 6th    November 06, 2010
2010 GP Points Race #6, Oct 3rd    October 03, 2010
2010 GP Points Race #5, Sept 5th    September 05, 2010
2010 Gp Points Race #4, Aug 1st    August 01, 2010
2010 GP Points Race #3, July 3rd    July 03, 2010
2010 GP Points Race #2, June 6th    June 06, 2010
2010 GP Points Race #1, May 2nd    May 02, 2010
2010 GP Warm-Up Race, Mar 7th    March 07, 2010
2009, Final Points Race, Oct 24th    October 24, 2009
2009, 5th Points Race, Oct. 4th    October 04, 2009
2009, 4th Points Race, Sept. 6th    September 06, 2009
2009, 3rd Points Race, August 2nd    August 02, 2009
2009, 2nd Points Race, July 5th    July 05, 2009
2009, 1st Points Race, June 7th    June 07, 2009
2009, April GP Race    April 05, 2009
2008, Final Points Race, Nov 15th    November 15, 2008
2008, 6th Points Race, Oct 5th    October 05, 2008
2008, 5th Points Race, Spet 7th    September 07, 2008
2008, 4th Points Race, August 3rd    August 03, 2008
2008, 3rd Points Race, July 6th    July 06, 2008
2008, 2nd Points Race, June 1st    June 01, 2008
2008, 1st Points Race, May 4th    May 04, 2008
2008 Warm-Up Race    April 06, 2008
2007 Halloween spookout Race    October 27, 2007
2007 7th Points Race, October 7th    October 07, 2007
2007 September Classic, 6th Points Race    September 02, 2007
August 5th, 5th Points Race, Petaluma    August 05, 2007
2007 4th Points Race, July 1st    July 01, 2007
2007 3rd Points Race, June 3rd    June 03, 2007
2007 GP Grand Prix (2nd points race)    May 06, 2007
2007 1st Points Race, April 1st    April 01, 2007
2007 Ground Pounder Warm-Up race    March 04, 2007
Final 2006 Points Race, the Halloween Night Race    October 28, 2006
2006 6th Points Races    October 01, 2006
2006 September Classic, 5th pts race    September 03, 2006
2006 4th Points Race    August 06, 2006
2006 3rd Points Race    July 02, 2006
2006 2nd Points Race    June 04, 2006
2006 2 Day Mayhem Race    May 07, 2006
Final 2005 Points Race, The Halloween Night Race    October 29, 2005
October 2005 Race Results    October 02, 2005
2005 September Classic Race Results    September 04, 2005
August 2005 Race Results    August 07, 2005
July Race Results    July 03, 2005
2nd race of 2005    June 05, 2005
GP 2 Day Mayhem Race    May 01, 2005
1st race of 2005    March 06, 2005
GP Halloween night race, final points race, Oct 30    October 30, 2004
GP 7th Points Race, October 3rd    October 03, 2004
GP September Classic, Sept. 5th, 6th pts race    September 05, 2004
GP 5th Points Race, August 1st    August 01, 2004
GP 4th Points Race. July 3rd    July 03, 2004
GP 3rd Points Race, June 2004    June 06, 2004
GP 2nd Points Race, May 2nd    May 06, 2004
GP 1st Points Race, April 2004    April 04, 2004
GP Members Race--March, 2004    March 07, 2004
Halloween Night Race    November 01, 2003
Ground Pounder Club 2003    October 05, 2003
The GP September Classic    September 07, 2003
Ground Pounder Club 2003    August 03, 2003
Ground Pounder Club 2003    July 06, 2003
Ground Pounder Club 2003    June 05, 2003