R/C Car Racing

2008 Point Series

 
The 2008 GP Club Series will be a "Best 5 Races" this season.  Meaning, only your best 5 races will count towards points.  So, with two races left to go, there a lot of racers still in the mix even though it doesn't look like it on the standings.  Any Racer who has run 3 events is still in the mix if they run the last two races!
The GP Races have been awesome this season.  There's two races left and the annual awards ceremony coming up in November, we've got a lot to look forward too!


4 Cell Stock:
Dan Hageman   95  97  98  97  95  0  0     482
John Mitchell   97  95  94  93  97  0  0     476
Rob Burns   96  94  99  94  93  0  0     476
Frank Peavey   99  0  92  101 tq 96  0  0     388
Michael Hite   101 tq 92  93  0  98  0  0     384
Steve Gioia   0  0  101 tq 99  99  0  0     299
David Frederick   98  96  0  96  0  0  0     290
Brandon Soublet   0  93  95  98  0  0  0     286
Bruce Haskell   0  0  97  95  94  0  0     286
Tom Callaghan   0  91  96  0  0  0  0     187
Mike Ramsey   0  0  0  0  101 tq 0  0     101
Jake Rosen   0  100  0  0  0  0  0     100
Kevin Osmon   0  100 tq 0  0  0  0  0     100
Anthony Crivelli   0  98  0  0  0  0  0     98
Jason Noble   94  0  0  0  0  0  0     94

1/12 Scale Oval:
Dan Hageman   100  0  98  99  99 tq 0  0     396
David Frederick   100 tq 0  99  97  99  0  0     395
Tony Barragian   0  0  101 tq 99 tq 100  0  0     300
Brandon Soublet   97  0  97  100  0  0  0     294
Byron Soublet   98  0  96  96  0  0  0     290

Nitro Oval Sedan:
Matt Senn   97  101 tq 101 tq 101 tq 100  0  0     500
David Ivey   101 tq 99  99  99  0  0  0     398
Mitch Giem   98  97  98  0  98  0  0     391
Rob Burns   99  0  0  0  0  0  0     99
Dan Hageman   0  0  0  0  99  0  0     99
Dean Hall   0  98  0  0  0  0  0     98
David Frederick   0  0  0  0  98 tq 0  0     98

21.5 LiPo Oval:
Kevin Osmon   101 tq 101 tq 101 tq 101 tq 101 tq 0  0     505
David Frederick   99  98  99  99  98  0  0     493
Dan Hageman   98  97  98  98  99  0  0     490
Michael Hite   97  98  97  0  97  0  0     389
Tom Sobetzki   0  99  95  97  96  0  0     387
Byron Soublet   96  96  96  96  0  0  0     384
Brandon Soublet   95  0  0  0  0  0  0     95

10.5 NASCAR:
Kevin Osmon   101 tq 101 tq 101 tq 101 tq 101 tq 0  0     505
Tom Sobetzki   96  99  99  98  99  0  0     491
Daniel Judd   95  97  97  97  0  0  0     386
Jake Rosen   99  0  0  99  98  0  0     296
Brian Gilson   98  97  0  0  0  0  0     195
Anthony Crivelli   97  0  98  0  0  0  0     195

Sportsman Stock Sedan:
Lance Hollon   99  99  100  102 tq 101 tq 0  0     501
Steve Gioia   0  96  98  95  95  0  0     384
Matt Kidd   91  0  97  94  99  0  0     381
Daniel Kruusmagi   96  98  94  92  0  0  0     380
Bruce Haskell   92  95  95  96  0  0  0     378
Justin Bowden   0  0  96  97  96  0  0     289
Jacques Mok   0  0  93  98  97  0  0     288
Chris Lincoln   98  0  89  0  94  0  0     281
James Gawley   101 tq 0  102 tq 0  0  0  0     203
Frank Peavey   0  0  0  99  98  0  0     197
Butch Jennings   97  97  0  0  0  0  0     194
Chris Goris   94  94  0  0  0  0  0     188
Gary O'Connor   93  0  91  0  0  0  0     184
Fernando Hede   0  0  92  91  0  0  0     183
Dean Hall   0  101 tq 0  0  0  0  0     101
Dan Parker   95  0  0  0  0  0  0     95
Luis Marrero   0  0  0  93  0  0  0     93
Chris Ellington   0  0  90  0  0  0  0     90

Expert 10.5 Sedan:
Chris Dodson   0  99  99  101 tq 98  0  0     397
Anthony Crivelli   99  0  98  98  100  0  0     395
Eric Wildt   98  98  0  99  97  0  0     392
Greg Penning   101 tq 97  0  0  93  0  0     291
Tony Barragian   0  0  97  97  96  0  0     290
Brian Gilson   97  95  96  0  0  0  0     288
Jesse Stark   0  100  0  0  96 tq 0  0     196
Zac Wheatcroft   0  96  0  0  99  0  0     195
Bart Cross   0  0  101 tq 0  0  0  0     101
Eric Albano   0  94 tq 0  0  0  0  0     94
Craig Albano   0  94  0  0  0  0  0     94
Joe Nolasco   0  0  0  0  94  0  0     94

Nitro Sedans:
Sherman Wong   98 tq 98  94  99  98  0  0     487
David Ivey   99  99  98  101 tq 0  0  0     397
Rob Burns   0  96  96  97  99  0  0     388
Mitch Giem   96  95  93  0  97  0  0     381
Greg Penning   100  100  0  0  97 tq 0  0     297
Dean Hall   0  98 tq 99  0  0  0  0     197
Gary O'Conner   98  0  95  0  0  0  0     193
Bart Cross   0  0  101 tq 0  0  0  0     101
Jacques Mok   0  0  0  98  0  0  0     98
Roenz Balangue   0  0  97  0  0  0  0     97
Jason Hammack   95  0  0  0  0  0  0     95
Steve Gioia   0  94  0  0  0  0  0     94

1/12 Scale On-Road:
Chris Dodson   0  100 tq 99  98  98  0  0     395
Michael O'Donnell   0  98  96  97  96  0  0     387
Matt Senn   0  100  98  91  97  0  0     386
Tim Stiles   0  97  95  94  94  0  0     380
Jim Rose   0  0  101 tq 100  100  0  0     301
Steve Ashby   0  0  0  102 tq 102 tq 0  0     204
William Brown   0  0  0  96  95  0  0     191
Brian Gilson   0  0  0  95  93  0  0     188
Daniel Kruusmagi   0  0  94  92  0  0  0     186
Greg Sirois   0  0  0  93  92  0  0     185
Matt Kidd   0  0  0  90  91  0  0     181
Jay Sharpe   0  0  0  89  90  0  0     179
Roenz Balangue   0  0  97  0  0  0  0     97
Butch Jennings   0  96  0  0  0  0  0     96

World GT:
Chris Dodson   0  101 tq 100  100  100  0  0     401
Michael O'Donnell   0  99  99  98  98  0  0     394
Tim Stiles   0  98  96  96  97  0  0     387
Frank Peavey   0  0  98  94  95  0  0     287
Tony Barragian   0  0  97  97  92  0  0     286
William Brown   0  0  0  99  99  0  0     198
Tim Copp   0  0  0  98 tq 94 tq 0  0     192
Jim Rose   0  0  95  0  96  0  0     191
Steve Ashby   0  0  0  95  94  0  0     189
Luis Marrero   0  0  95  0  0  0  0     95
Greg Sirois   0  0  0  0  91  0  0     91