R/C Car Racing

September 8th, 2013

 

The Ground Pounders - 2013 GP Points Race #5, Sept 8th
Race Date: Sep-08-2013

SEP 8TH 2013, GROUND POUNDER CLUB 5TH POINTS             09-08-2013

Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   DANIEL AU with    36/4:03.12

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   1  37     4:03.11 DANIEL AU                                     
  2   2  33     3:55.46 PATRICK MOZINGO                               
  3   5  29     4:06.17 NATHAN ROSEN                                  
  4   3  21     4:02.20 TRAVIS DEVRIES                                


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.8 2/ 5.8 3/ 8.2        4/10.1                                    
  2  1/ 6.4 2/ 7.0 3/            4/                                        
  3  1/ 6.7 2/ 6.7 3/10.5        4/                                        
  4  1/ 6.5 2/ 8.7 3/            4/15.4                                    
  5  1/ 6.8 2/ 6.8 4/            3/ 7.4                                    
  6  1/ 6.1 2/ 6.5 4/            3/ 7.9                                    
  7  1/ 6.6 2/ 6.8 4/            3/ 7.4                                    
  8  1/ 6.4 2/ 6.9 4/            3/ 6.8                                    
  9  1/ 6.5 2/ 6.6 4/            3/ 7.2                                    
 10  1/ 6.3 2/     4/            3/                                        
 11  1/ 6.6 2/ 8.3 4/            3/ 8.2                                    
 12  1/ 6.3 2/ 7.2 4/            3/                                        
 13  1/ 6.6 2/ 6.6 4/            3/15.9                                    
 14  1/ 6.5 2/ 7.5 4/            3/ 7.2                                    
 15  1/ 6.3 2/ 6.7 4/78.6        3/ 7.5                                    
 16  1/ 6.5 2/ 6.6 4/ 7.0        3/                                        
 17  1/ 6.5 2/ 6.8 4/ 7.6        3/10.8                                    
 18  1/ 6.3 2/ 8.5 4/ 7.2        3/                                        
 19  1/ 6.1 2/ 6.7 4/ 7.1        3/13.7                                    
 20  1/ 6.4 2/     4/ 7.3        3/ 7.0                                    
 21  1/ 6.2 2/ 7.3 4/ 7.1        3/ 6.5                                    
 22  1/ 7.6 2/ 6.4 4/            3/ 6.8                                    
 23  1/ 6.8 2/ 6.6 4/ 7.2        3/ 6.6                                    
 24  1/ 6.4 2/ 6.7 4/            3/ 7.8                                    
 25  1/ 6.4 2/ 6.3 4/13.7        3/ 6.7                                    
 26  1/ 6.3 2/ 7.8 4/ 7.7        3/                                        
 27  1/ 6.3 2/ 7.1 4/ 8.3        3/ 6.6                                    
 28  1/ 6.5 2/ 6.5 4/ 7.3        3/ 6.4                                    
 29  1/ 8.1 2/ 7.0 4/ 8.2        3/ 8.3                                    
 30  1/ 6.5 2/ 7.4 4/ 7.5        3/11.2                                    
 31  1/ 6.4 2/ 6.9 4/            3/                                        
 32  1/ 6.2 2/ 6.5 4/10.5        3/ 9.1                                    
 33  1/ 6.6 2/ 7.1 4/ 8.2        3/ 8.6                                    
 34  1/ 6.8 2/ 7.4 4/ 6.9        3/ 6.8                                    
 35  1/ 6.3 2/10.2 4/ 6.9        3/ 6.8                                    
 36  1/ 8.2 2/     4/ 8.2        3/ 7.1                                    
 37  1/ 6.7 2/     4/            3/ 7.1                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     33     21            29                                     
time  243.1  235.4  242.2         246.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR OVAL: 
   KEVIN OSMON with    51/5:00.21

     -- 17.5NR OVAL - A  Main -- 
Pos Car Laps    time     name
  1   1 100     9:39.55 KEVIN OSMON                                   
  2   9  97     9:41.55 DON FREDERICK                                 
  3   8  95     9:42.59 MATT ARTIN                                    
  4   2  94     9:40.08 DAVE IVEY                                     
  5   7  94     9:44.17 DAVID FREDERICK                               
  6   5  93     9:42.09 JOHN MITCHELL                                 
 --   0  --- DNS ---    ROBERT WISE                                   
 --   3  --- DNS ---    GORDON HEDEMARK                               


                                 - 17.5NR OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.0 5/ 6.6               3/ 5.8        6/ 6.7 4/ 6.0 2/ 5.4        
  2  1/ 5.7 5/ 6.4               4/ 6.7        6/ 7.4 3/ 6.2 2/ 5.9        
  3  1/ 5.7 5/ 6.1               4/ 6.3        6/ 6.3 3/ 5.8 2/ 5.8        
  4  1/ 5.5 5/ 6.1               4/ 6.1        6/ 6.1 3/ 6.0 2/ 6.0        
  5  1/ 5.5 5/ 6.5               4/ 6.2        6/ 6.4 3/ 5.8 2/ 5.7        
  6  1/ 5.7 5/ 5.9               4/ 6.1        6/     3/ 6.1 2/ 5.6        
  7  1/ 5.7 5/ 6.1               4/ 6.0        6/ 6.2 3/ 6.0 2/ 6.1        
  8  1/ 5.8 5/ 6.1               4/ 6.1        6/ 5.8 3/ 6.0 2/ 5.8        
  9  1/ 5.7 5/ 6.0               4/ 6.1        6/ 5.9 3/ 6.0 2/ 5.8        
 10  1/ 5.7 5/                   4/ 6.0        6/ 6.1 3/ 6.0 2/ 5.9        
 11  1/ 5.7 5/ 6.1               4/            6/ 5.9 3/ 6.1 2/ 5.7        
 12  1/ 5.6 5/ 5.9               4/ 6.2        6/ 6.0 3/ 6.0 2/ 5.9        
 13  1/ 5.6 5/ 5.9               4/ 6.0        6/ 6.1 3/ 5.9 2/ 5.8        
 14  1/ 5.6 4/ 6.1               5/ 6.4        6/ 6.0 3/     2/ 5.8        
 15  1/ 5.6 4/ 6.1               5/ 6.4        6/ 6.9 3/ 6.1 2/ 6.3        
 16  1/ 5.9 4/ 6.0               5/ 6.1        6/ 6.0 3/ 6.1 2/ 5.8        
 17  1/ 5.5 4/ 6.0               5/ 5.9        6/ 5.9 3/ 5.9 2/ 5.7        
 18  1/ 5.7 4/ 6.0               5/ 6.1        6/ 6.1 3/ 5.9 2/ 5.8        
 19  1/ 5.8 4/ 5.8               5/ 5.9        6/ 6.1 3/ 5.9 2/ 5.7        
 20  1/ 5.6 4/ 5.8               5/ 6.3        6/     3/ 6.0 2/ 5.8        
 21  1/ 5.6 4/ 5.9               5/ 6.1        6/ 6.2 3/ 5.9 2/ 5.8        
 22  1/ 5.7 4/ 5.8               5/ 5.9        6/ 6.1 3/ 5.9 2/ 5.7        
 23  1/ 5.7 4/ 5.9               5/ 6.1        6/ 6.1 3/ 5.9 2/ 5.7        
 24  1/ 5.6 4/ 5.9               5/            6/ 5.9 3/ 5.9 2/ 5.8        
 25  1/ 5.7 4/ 6.2               5/ 6.4        6/ 5.9 3/ 5.9 2/ 5.9        
 26  1/ 5.7 4/ 6.1               5/ 6.1        6/ 6.1 3/ 6.0 2/ 5.9        
 27  1/ 5.6 4/ 5.9               5/ 5.9        6/ 5.9 3/ 6.0 2/ 6.2        
 28  1/ 5.7 4/                   5/ 6.2        6/ 6.0 3/ 6.1 2/ 6.4        
 29  1/ 6.5 5/ 9.7               4/ 6.0        6/ 6.6 3/ 6.3 2/ 5.8        
 30  1/ 5.6 5/ 6.1               4/ 6.2        6/ 6.3 3/ 6.0 2/ 5.9        
 31  1/ 5.6 5/ 5.8               4/ 6.0        6/ 5.9 3/ 6.1 2/            
 32  1/ 5.7 5/ 5.9               4/ 6.1        6/ 6.2 3/ 6.1 2/ 6.5        
 33  1/ 5.8 5/ 5.8               4/ 6.2        6/ 5.9 3/ 6.0 2/ 6.4        
 34  1/ 5.7 5/ 5.9               4/ 6.1        6/ 6.0 3/ 6.0 2/ 5.9        
 35  1/ 5.8 5/ 6.0               4/ 6.2        6/ 6.0 3/     2/ 5.8        
 36  1/ 5.7 5/ 6.1               4/ 6.0        6/ 6.0 3/ 6.1 2/ 6.0        
 37  1/ 5.7 5/ 6.1               4/ 6.1        6/ 6.1 3/ 6.1 2/ 6.0        
 38  1/ 5.7 5/ 6.0               4/ 6.1        6/     3/ 6.0 2/ 6.3        
 39  1/ 5.7 5/ 5.9               4/ 6.0        6/ 6.3 3/ 6.0 2/ 6.0        
 40  1/ 5.8 5/ 6.0               4/ 6.0        6/ 6.2 3/ 5.9 2/ 5.9        
 41  1/ 5.7 5/                   4/            6/ 5.9 3/ 5.9 2/ 5.8        
 42  1/ 5.7 5/ 6.4               4/ 6.4        6/ 6.2 3/ 5.9 2/ 5.7        
 43  1/ 5.8 4/ 4.5               5/ 6.1        6/ 6.2 3/ 6.1 2/ 5.7        
 44  1/ 5.7 4/ 6.1               5/ 6.2        6/ 6.3 3/ 6.1 2/ 5.8        
 45  1/ 5.7 4/ 6.4               5/ 6.2        6/ 6.2 3/ 5.9 2/ 5.9        
 46  1/ 5.6 4/ 6.1               5/ 6.2        6/ 6.5 3/ 6.1 2/ 5.9        
 47  1/ 5.8 4/ 5.9               5/ 6.1        6/ 6.2 3/ 6.0 2/ 5.8        
 48  1/ 5.7 4/ 5.9               5/ 6.1        6/ 6.2 3/ 6.0 2/ 5.7        
 49  1/ 5.7 4/ 5.9               5/ 6.1        6/ 6.0 3/ 6.2 2/ 6.0        
 50  1/ 5.9 4/ 5.9               5/ 6.1        6/ 6.1 3/ 6.0 2/ 6.3        
 51  1/ 5.6 4/ 5.9               5/ 6.3        6/     3/ 6.0 2/ 6.0        
 52  1/ 5.8 4/ 5.9               5/ 6.1        6/ 6.3 3/ 6.4 2/ 5.9        
 53  1/ 5.8 4/ 5.9               5/ 6.5        6/ 6.1 3/ 6.0 2/ 6.2        
 54  1/ 5.8 4/ 5.9               5/            6/ 6.1 3/ 6.1 2/ 6.0        
 55  1/ 5.9 4/ 5.8               5/ 6.6        6/ 6.0 3/     2/ 5.8        
 56  1/ 5.8 4/ 5.9               5/ 6.2        6/ 6.1 3/ 6.2 2/ 5.9        
 57  1/ 5.7 4/ 5.9               5/ 6.1        6/ 6.0 3/ 5.9 2/            
 58  1/ 5.7 4/ 5.9               5/ 6.0        6/ 6.0 3/ 5.9 2/ 6.0        
 59  1/ 5.7 4/ 6.0               5/ 6.2        6/ 6.0 3/ 6.0 2/ 6.0        
 60  1/ 6.0 4/ 5.9               5/ 6.1        6/ 6.0 3/ 6.2 2/ 5.9        
 61  1/ 5.7 4/ 6.0               5/ 6.4        6/ 6.1 3/ 6.1 2/ 6.1        
 62  1/ 5.6 4/ 6.7               5/ 6.0        6/ 6.3 3/ 6.0 2/ 5.9        
 63  1/ 6.1 4/ 6.5               5/ 6.1        6/ 6.7 3/ 6.1 2/ 6.0        
 64  1/ 5.6 4/ 5.9               5/ 6.7        6/ 6.0 3/ 6.0 2/ 6.2        
 65  1/ 5.8 4/ 6.2               5/ 6.3        6/ 6.0 3/ 6.0 2/ 6.0        
 66  1/ 5.7 4/ 5.9               5/ 6.2        6/ 6.1 3/ 5.9 2/ 6.1        
 67  1/ 5.8 4/ 6.1               5/ 6.3        6/ 6.1 3/ 6.1 2/ 6.3        
 68  1/ 5.7 4/ 6.0               6/            5/ 6.3 3/ 6.2 2/ 6.0        
 69  1/ 6.0 4/                   6/ 6.9        5/     3/ 6.3 2/ 5.9        
 70  1/ 5.7 4/ 6.2               6/ 6.4        5/ 6.4 3/ 6.1 2/ 5.8        
 71  1/ 5.8 4/ 6.0               6/ 6.6        5/ 6.3 3/ 6.2 2/ 5.8        
 72  1/ 5.7 4/ 5.9               6/ 6.2        5/ 5.9 3/ 6.2 2/ 5.8        
 73  1/ 5.7 4/ 6.2               6/ 6.1        5/ 6.0 3/ 6.1 2/ 5.9        
 74  1/ 5.9 4/ 6.0               6/ 6.2        5/ 6.1 3/ 6.1 2/ 5.9        
 75  1/ 5.8 4/ 5.9               6/ 6.4        5/ 6.1 3/     2/ 6.1        
 76  1/ 5.7 4/ 6.1               6/ 6.3        5/ 6.0 3/ 6.1 2/ 5.9        
 77  1/ 5.7 4/ 6.1               6/ 6.1        5/ 5.9 3/ 6.1 2/ 6.1        
 78  1/ 5.9 4/ 6.2               6/ 6.2        5/ 6.1 3/ 6.1 2/ 6.1        
 79  1/ 5.9 4/ 6.0               6/ 6.2        5/ 6.0 3/ 6.1 2/ 5.9        
 80  1/ 5.9 4/ 6.0               6/ 6.2        5/ 6.1 3/ 6.2 2/ 5.9        
 81  1/ 5.8 4/ 6.0               6/            5/ 6.1 3/ 6.2 2/ 6.0        
 82  1/ 5.7 4/ 5.9               6/ 6.4        5/ 6.3 3/ 6.1 2/ 5.9        
 83  1/ 5.8 4/ 6.0               6/ 6.1        5/ 6.1 3/ 6.1 2/ 6.1        
 84  1/ 5.8 4/ 6.0               6/ 6.3        5/ 6.4 3/ 6.0 2/ 6.0        
 85  1/ 5.8 4/ 6.0               6/ 6.3        5/ 6.3 3/ 5.9 2/ 6.1        
 86  1/ 5.8 4/ 5.9               6/ 6.4        5/     3/ 6.2 2/ 6.0        
 87  1/ 5.9 4/ 6.0               6/ 6.2        5/ 6.5 3/ 6.1 2/ 5.8        
 88  1/ 5.8 4/ 5.9               6/ 6.1        5/ 6.3 3/ 6.0 2/ 6.0        
 89  1/ 5.8 4/ 5.9               6/ 6.3        5/ 6.3 3/ 6.2 2/            
 90  1/ 5.7 3/ 6.1               6/ 5.9        5/ 6.3 4/ 6.4 2/ 6.3        
 91  1/ 5.8 3/ 6.4               6/ 6.3        5/ 6.2 4/ 6.6 2/ 5.8        
 92  1/ 5.9 3/ 6.1               6/ 6.4        5/ 6.3 4/ 6.0 2/ 5.9        
 93  1/ 5.9 3/ 6.0               6/ 6.3        5/ 6.1 4/ 6.1 2/ 5.9        
 94  1/ 6.1 3/ 6.0               6/ 6.3        5/ 6.1 4/ 6.1 2/ 6.0        
 95  1/ 5.9 3/ 6.1               6/ 6.4        5/ 6.2 4/     2/ 5.9        
 96  1/ 6.1 3/ 6.0               6/ 6.0        5/ 6.1 4/ 6.7 2/ 6.0        
 97  1/ 5.9 3/ 6.3               6/            5/ 6.2 4/ 6.3 2/ 6.0        
 98  1/ 5.8 3/                   6/ 7.4        5/ 6.2 4/ 6.3 2/ 6.4        
 99  1/ 5.8 3/ 6.2               6/ 6.6        5/ 6.2 4/ 6.6 2/ 6.3        
100  1/ 5.9 3/ 6.0               6/ 6.3        5/ 6.3 4/ 6.7 2/ 6.3        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps   100     95                   93            94     95     97         
time  579.5  580.0                582.0         584.1  582.5  581.5       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLASH 55 BOMBER: 
   GARY O with    32/4:05.29

   -- SLASH 55 BOMBER - A  Main -- 
Pos Car Laps    time     name
  1   0  39     5:05.08 GARY O                                        
  2   1  37     5:03.04 BRYCE DEVRIES                                 
  3   2  36     5:07.93 GORDON HEDEMARK                               
  4   8  35     5:05.90 KEVIN GOMES                                   


                               - SLASH 55 BOMBER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 7.2 2/ 6.9                                                  1/ 6.6 
  2  2/ 7.5 3/ 8.2                                    4/14.4        1/ 7.3 
  3  3/ 7.7 2/ 7.3                                    4/ 7.9        1/ 7.6 
  4  2/ 7.8 3/ 9.8                                    4/ 9.1        1/ 7.9 
  5  2/ 7.6 3/ 7.5                                    4/ 7.7        1/ 7.9 
  6  2/ 7.9 3/ 7.7                                    4/ 8.4        1/ 7.2 
  7  2/ 7.7 3/                                        4/ 8.0        1/ 7.8 
  8  1/ 8.6 4/17.6                                    3/ 8.6        2/13.3 
  9  1/ 7.8 3/ 7.1                                    4/ 8.2        2/ 7.6 
 10  1/ 7.7 4/ 9.3                                    3/ 8.0        2/ 7.7 
 11  1/ 7.7 4/ 8.0                                    3/ 7.9        2/ 7.6 
 12  1/ 7.8 3/ 7.5                                    4/ 9.0        2/ 7.9 
 13  1/ 8.2 3/ 7.9                                    4/ 8.0        2/ 7.4 
 14  1/ 8.0 3/ 7.7                                    4/            2/ 7.5 
 15  1/ 8.3 3/ 7.3                                    4/14.2        2/ 7.6 
 16  1/ 7.8 3/ 7.6                                    4/ 8.6        2/ 7.3 
 17  1/ 8.2 3/ 7.7                                    4/ 7.8        2/ 8.0 
 18  2/ 8.1 3/ 7.6                                    4/ 8.2        1/ 7.6 
 19  2/ 8.8 3/ 7.9                                    4/ 8.3        1/ 7.8 
 20  2/ 8.0 3/ 7.5                                    4/ 8.1        1/ 7.8 
 21  2/ 8.0 3/ 8.0                                    4/ 8.1        1/ 7.6 
 22  2/ 8.3 3/ 8.0                                    4/ 8.3        1/ 7.8 
 23  2/ 8.4 3/ 8.3                                    4/ 8.3        1/ 8.0 
 24  2/ 7.7 3/ 7.7                                    4/ 7.8        1/ 7.7 
 25  2/ 7.9 3/ 8.3                                    4/ 7.5        1/ 7.7 
 26  2/ 7.7 3/ 7.7                                    4/ 8.7        1/ 7.5 
 27  2/ 7.7 3/ 7.7                                    4/ 8.0        1/ 7.4 
 28  2/ 8.0 3/ 7.8                                    4/ 8.0        1/ 7.4 
 29  2/ 9.5 3/                                        4/ 8.6        1/ 7.5 
 30  2/     3/14.4                                    4/            1/ 8.0 
 31  2/14.3 3/ 7.9                                    4/ 9.0        1/ 7.5 
 32  2/ 8.1 3/ 7.8                                    4/ 8.6        1/ 8.0 
 33  2/ 7.8 3/ 7.5                                    4/ 7.5        1/ 7.7 
 34  2/ 7.8 3/ 8.2                                    4/ 7.8        1/ 7.7 
 35  2/ 7.8 3/ 7.7                                    4/ 7.8        1/ 7.5 
 36  2/ 8.0 3/                                        4/ 8.0        1/ 7.7 
 37  2/ 8.0 3/14.4                                    4/ 8.1        1/ 8.1 
 38  2/ 8.1 3/ 7.5                                    4/            1/ 7.7 
 39  2/     3/ 9.1                                    4/13.8        1/ 7.5 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     36                                        35            39  
time  303.0  307.9                                     305.8         305.0

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for EXPERT 13.5 OVAL: 
   KEVIN OSMON with    48/4:03.72

  -- EXPERT 13.5 OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  48     4:02.54 KEVIN OSMON                                   
  2   3  45     4:02.26 MATT ARTIN                                    
  3   7  43     4:04.80 DAVID FREDERICK                               
  4   9  37     4:00.63 DON FREDERICK                                 


                               - EXPERT 13.5 OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/ 5.1        1/ 4.8        3/ 5.7        4/ 6.5        
  2                4/ 7.5        1/ 5.3        2/ 5.7        3/ 5.9        
  3                3/ 5.1        1/ 5.1        2/ 5.1        4/ 6.3        
  4                3/ 5.7        1/ 5.3        2/ 5.2        4/ 5.8        
  5                3/ 5.1        1/ 4.8        2/ 5.3        4/ 5.5        
  6                3/ 5.1        1/ 4.9        2/ 5.0        4/            
  7                2/ 5.0        1/ 4.9        3/ 6.7        4/ 6.0        
  8                2/ 5.5        1/ 5.1        3/ 5.6        4/ 6.2        
  9                2/ 5.3        1/ 4.8        3/            4/ 5.5        
 10                2/ 5.2        1/ 5.1        4/            3/ 5.6        
 11                2/ 5.3        1/ 4.9        4/12.8        3/ 5.9        
 12                2/            1/ 5.1        4/ 5.5        3/ 5.6        
 13                2/ 5.2        1/ 4.9        4/ 5.4        3/            
 14                2/ 5.3        1/ 5.0        4/ 5.5        3/ 6.5        
 15                2/ 5.2        1/ 4.9        4/ 5.2        3/ 6.3        
 16                2/ 5.2        1/ 5.0        4/ 5.1        3/ 5.8        
 17                2/ 5.2        1/ 4.9        3/ 5.3        4/ 5.8        
 18                2/ 5.3        1/ 5.0        3/ 5.2        4/            
 19                2/ 5.1        1/ 4.9        3/ 5.6        4/ 6.0        
 20                2/ 5.3        1/ 5.2        3/            4/ 5.8        
 21                2/ 5.2        1/ 5.2        3/ 5.8        4/ 5.7        
 22                2/ 5.2        1/ 4.9        3/ 6.0        4/            
 23                2/ 5.3        1/ 4.9        3/ 5.4        4/ 9.9        
 24                2/ 5.4        1/ 5.0        3/ 5.4        4/ 6.0        
 25                2/ 6.2        1/ 4.9        3/ 5.3        4/ 6.4        
 26                2/            1/ 5.0        3/ 6.3        4/            
 27                2/ 6.1        1/ 5.1        3/ 5.7        4/ 6.9        
 28                2/ 5.5        1/ 4.8        3/            4/ 5.8        
 29                2/ 5.2        1/ 5.0        3/ 5.7        4/ 7.4        
 30                2/ 5.4        1/ 5.0        3/ 5.3        4/            
 31                2/ 5.4        1/ 4.9        3/ 5.2        4/ 6.4        
 32                2/ 5.1        1/ 5.1        3/ 5.4        4/ 7.4        
 33                2/ 5.2        1/ 5.0        3/ 5.5        4/ 5.8        
 34                2/ 5.3        1/ 5.0        3/ 5.3        4/ 5.5        
 35                2/ 5.3        1/ 4.9        3/ 5.3        4/            
 36                2/ 5.3        1/ 5.1        3/ 5.5        4/ 6.1        
 37                2/ 5.1        1/ 5.0        3/ 5.6        4/            
 38                2/ 5.2        1/ 4.9        3/ 5.3        4/13.2        
 39                2/ 5.1        1/ 5.2        3/ 5.3        4/            
 40                2/ 5.2        1/ 5.1        3/ 5.8        4/ 8.1        
 41                2/ 5.2        1/ 5.0        3/            4/ 6.2        
 42                2/ 5.1        1/ 5.1        3/ 5.7        4/ 5.9        
 43                2/ 5.2        1/ 5.1        3/ 5.3        4/ 6.2        
 44                2/ 5.3        1/ 5.0        3/ 5.3        4/            
 45                2/ 5.2        1/ 5.0        3/ 5.3        4/ 6.3        
 46                2/ 5.2        1/ 5.0        3/ 5.5        4/ 6.2        
 47                2/ 5.2        1/ 5.2        3/ 5.2        4/ 6.1        
 48                2/            1/ 5.0        3/ 5.6        4/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  45            48            43            37         
time                242.2         242.5         244.8         240.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NITRO OVAL SEDAN: 
   DAVE IVEY with    48/4:05.56

  -- NITRO OVAL SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   3 100     9:05.92 DAVE IVEY                                     
  2   9  98     9:06.44 ROB BURNS                                     
  3   5  26     9:09.45 DEREK AU                                      
  4   7  20     9:12.20 SHERMAN WONG                                  
  5   6   6     0:32.41 DANIEL AU                                     
 --   8  --- DNS ---    JIM KETTLEWELL                                


                               - NITRO OVAL SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/ 1.1        4/ 2.8 3/ 1.9               2/ 1.5        
  2                1/ 5.5        4/ 6.5 3/ 5.7               2/ 5.7        
  3                1/ 5.4        4/ 7.0 3/ 5.5               2/ 5.3        
  4                1/ 5.3        4/     3/ 5.6               2/ 5.4        
  5                1/ 5.5        4/ 7.2 3/ 6.5 5/25.5        2/ 5.3        
  6                1/ 5.3        4/ 6.5 3/ 6.9 5/            2/ 5.4        
  7                1/ 5.3        4/ 5.9 3/     5/            2/ 5.3        
  8                1/ 5.3        3/ 6.2 4/     5/            2/ 5.6        
  9                1/ 5.4        3/ 6.5 4/     5/            2/ 5.3        
 10                1/ 5.3        3/ 6.3 4/     5/            2/ 5.6        
 11                1/ 5.4        3/     4/     5/            2/ 5.3        
 12                1/ 5.6        3/ 6.5 4/     5/            2/ 5.5        
 13                1/ 5.2        3/ 7.7 4/     5/            2/ 5.4        
 14                1/ 5.2        3/ 6.4 4/     5/            2/ 5.3        
 15                1/ 5.3        3/     4/     5/            2/ 5.1        
 16                1/ 5.3        3/     4/     5/            2/ 5.3        
 17                1/ 5.3        3/     4/     5/            2/ 5.5        
 18                1/ 5.2        3/     4/     5/            2/ 5.2        
 19                1/ 5.2        3/     4/     5/            2/ 5.2        
 20                1/ 5.4        3/     4/     5/            2/ 5.3        
 21                1/ 5.2        3/     4/     5/            2/ 5.2        
 22                1/ 5.3        3/     4/     5/            2/ 6.2        
 23                1/ 5.2        3/     4/     5/            2/ 5.6        
 24                1/ 5.3        3/     4/     5/            2/ 5.4        
 25                1/ 5.2        3/     4/     5/            2/ 5.1        
 26                1/ 5.2        3/     4/     5/            2/ 5.4        
 27                1/ 5.1        3/     4/     5/            2/ 5.1        
 28                1/ 5.2        3/     4/     5/            2/ 5.4        
 29                1/ 5.3        3/     4/     5/            2/ 5.1        
 30                1/ 5.2        3/     4/     5/37.8        2/ 5.4        
 31                1/ 7.5        3/     4/     5/            2/ 6.6        
 32                1/ 6.2        3/     4/     5/            2/ 5.3        
 33                1/ 7.9        3/     4/     5/            2/ 7.8        
 34                1/ 5.6        3/     4/     5/            2/ 5.4        
 35                1/ 5.5        3/     4/     5/            2/ 5.3        
 36                1/ 5.3        3/     4/     5/            2/ 5.4        
 37                1/ 5.3        3/     4/     5/            2/ 5.5        
 38                1/ 5.3        3/     4/     5/            2/ 5.5        
 39                1/ 5.2        3/     4/     5/            2/ 5.4        
 40                1/ 5.2        3/     4/     5/            2/ 5.5        
 41                1/ 5.1        3/     4/     5/            2/ 5.2        
 42                1/ 5.2        3/     4/     5/            2/ 5.4        
 43                1/ 5.1        3/     4/     5/            2/ 5.3        
 44                1/ 5.1        3/     4/     5/            2/ 5.2        
 45                1/ 5.1        3/     4/     5/            2/ 5.1        
 46                1/ 5.0        3/     4/     5/            2/ 5.5        
 47                1/ 5.0        3/     4/     5/            2/ 5.1        
 48                1/ 5.0        3/     4/     5/            2/ 5.1        
 49                1/ 4.9        3/     4/     5/            2/ 5.0        
 50                1/ 5.0        3/     4/     5/            2/ 5.4        
 51                1/ 5.0        3/     4/     5/            2/ 5.6        
 52                1/11.5        3/     4/     5/            2/            
 53                1/ 5.2        3/     4/     5/            2/15.8        
 54                1/ 5.1        3/     4/     5/            2/ 5.3        
 55                1/ 5.2        3/     4/     5/            2/ 5.2        
 56                1/ 5.3        3/     4/     5/            2/ 5.5        
 57                1/ 5.4        3/     4/     5/            2/ 5.4        
 58                1/ 5.4        3/     4/     5/            2/ 5.5        
 59                1/ 5.2        3/     4/     5/            2/ 5.3        
 60                1/ 5.2        3/     4/     5/            2/ 5.1        
 61                1/ 5.1        3/     4/     5/            2/ 5.8        
 62                1/ 5.1        3/     4/     5/            2/ 5.0        
 63                1/ 5.1        3/     4/     5/            2/ 5.5        
 64                1/ 5.1        3/     4/     5/            2/ 5.2        
 65                1/ 5.2        3/     4/     5/            2/ 5.2        
 66                1/ 5.5        3/     4/     5/            2/ 5.5        
 67                1/ 5.1        3/     4/     5/            2/ 5.1        
 68                1/ 5.3        3/     4/     5/            2/            
 69                1/ 5.3        3/     4/     5/            2/ 7.2        
 70                1/ 6.2        3/     4/     5/            2/ 5.6        
 71                1/ 6.5        3/     4/     5/            2/ 5.2        
 72                1/ 5.3        3/     4/     5/            2/ 5.3        
 73                1/ 5.3        3/     4/     5/            2/ 5.4        
 74                1/ 5.1        3/     4/     5/            2/ 5.3        
 75                1/ 5.2        3/     4/     5/            2/ 5.2        
 76                1/ 5.0        3/     4/     5/            2/ 5.1        
 77                1/ 5.3        3/     4/     5/            2/ 5.3        
 78                1/ 5.2        3/     4/     5/            2/ 5.2        
 79                1/ 5.2        3/     4/     5/            2/ 5.1        
 79                1/            3/     4/     5/            2/ 5.2        
 80                1/11.1        3/     4/     5/            2/ 5.5        
 81                1/ 5.2        3/     4/     5/81.8        2/ 5.4        
 82                1/ 5.3        3/     4/     5/ 5.4        2/ 5.1        
 83                1/ 5.3        3/     4/     5/ 6.1        2/ 5.2        
 84                1/ 5.3        3/     4/     5/ 6.1        2/ 5.1        
 85                1/ 5.2        3/     4/     5/            2/ 5.2        
 86                1/ 5.3        3/95.0 5/     4/ 6.5        2/ 5.1        
