R/C Car Racing

October 6th, 2013

 

The Ground Pounders - 2013 GP Points Race #6, Oct 6th
Race Date: Oct-06-2013

OCT 5TH 2013, GROUND POUNDER CLUB 5TH POINTS             10-06-2013

Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   NATHAN ROSEN with    32/4:02.57

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   2  34     4:02.06 PATRICK MOZINGO                               
  2   5  33     4:03.96 NATHAN ROSEN                                  
  3   3  32     4:08.43 TRAVIS DEVRIES                                
  4   6  29     4:02.80 DAVIN FULMER                                  
  5   4  22     3:54.07 HAYDEN FULMER                                 
 --   1  --- DNS ---    MACARTHUR CHISHOLM                            


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 7.1 3/ 7.5 5/10.7 1/ 6.5 4/ 8.3                             
  2         2/ 7.3 3/ 7.9 5/ 9.5 1/ 6.4 4/ 7.3                             
  3         2/ 7.4 3/ 7.5 5/     1/ 7.2 4/ 7.7                             
  4         2/ 7.2 3/ 7.3 5/11.3 1/ 8.1 4/ 8.6                             
  5         2/ 7.0 3/ 7.3 5/ 9.3 1/ 7.2 4/ 7.7                             
  6         2/11.6 1/ 7.3 5/     4/     3/ 8.5                             
  7         2/ 7.1 1/ 6.4 5/14.0 4/17.1 3/ 8.3                             
  8         2/ 6.7 1/ 7.1 5/10.0 4/ 7.4 3/ 7.8                             
  9         2/ 6.8 1/ 6.9 5/     4/ 6.9 3/ 7.4                             
 10         2/ 6.5 1/ 7.0 5/10.4 4/ 7.5 3/                                 
 11         2/ 6.7 1/ 6.7 5/ 8.3 4/ 6.9 3/ 8.3                             
 12         2/ 6.4 1/ 7.2 5/ 9.4 4/ 6.4 3/ 6.9                             
 13         2/ 6.5 1/ 7.0 5/     3/ 6.2 4/                                 
 14         2/10.5 1/ 7.2 5/11.9 3/ 7.1 4/                                 
 15         2/     1/ 7.1 5/     3/ 8.0 4/21.4                             
 16         3/11.8 1/ 7.5 5/14.6 2/ 7.7 4/ 8.3                             
 17         2/ 6.6 1/ 7.3 5/10.1 3/ 7.3 4/ 7.7                             
 18         2/ 6.3 1/ 7.0 5/     3/ 6.9 4/ 7.3                             
 19         2/ 6.2 1/ 6.9 5/ 8.7 3/ 7.5 4/ 7.3                             
 20         2/ 6.2 1/ 6.8 5/ 9.5 3/ 7.2 4/ 7.7                             
 21         2/ 6.1 1/ 6.6 5/     3/ 6.9 4/ 7.8                             
 22         2/ 6.3 1/ 7.0 5/ 9.6 3/ 6.8 4/                                 
 23         2/ 6.5 1/ 6.8 5/10.2 3/ 7.2 4/ 6.9                             
 24         2/ 6.6 1/ 7.3 5/     3/ 6.9 4/ 7.2                             
 25         2/ 6.2 1/ 7.7 5/11.3 3/ 6.8 4/ 7.7                             
 26         2/ 7.4 1/ 7.0 5/ 9.5 3/ 6.8 4/ 7.2                             
 27         2/ 6.5 1/ 7.5 5/     3/ 6.2 4/ 7.3                             
 28         2/ 6.2 1/ 6.9 5/10.1 3/ 6.6 4/ 7.7                             
 28         2/ 6.5 1/     5/ 8.7 3/ 6.8 4/                                 
 29         1/ 6.7 2/ 7.3 5/     3/     4/11.6                             
 30         1/ 6.3 2/11.2 5/     3/ 7.9 4/ 7.6                             
 31         1/ 7.0 2/     5/16.6 3/ 6.5 4/ 9.0                             
 32         1/ 6.7 3/13.5 5/ 9.6 2/ 6.6 4/ 7.4                             
 33         1/ 6.7 3/     5/     2/ 7.4 4/                                 
 34         1/ 6.6 3/14.9 5/     2/ 7.2 4/ 7.4                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           34     32     22     33     29                              
time         242.0  248.4  234.0  243.9  242.8                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR OVAL: 
   MATT ARTIN with    53/5:01.31

     -- 17.5NR OVAL - A  Main -- 
Pos Car Laps    time     name
  1   8  56     5:16.59 MATT ARTIN                                    
  2   0  53     5:04.63 ROBERT WISE                                   
  3   5  53     5:13.29 JOHN MITCHELL                                 
  4   1  53     5:15.41 MR J                                          
  5   7  53     5:17.76 DAVID FREDERICK                               
  6   9  52     5:16.81 DON FREDERICK                                 
 --   3  --- DNS ---    GORDON HEDEMARK                               


                                 - 17.5NR OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/ 6.7                      4/ 6.3        3/ 6.2 1/ 5.4 2/ 5.6 6/ 7.1 
  2  5/ 6.1                      4/ 5.9        3/ 5.7 1/ 5.3 2/ 5.5 6/ 5.9 
  3  5/ 5.8                      4/ 5.8        3/ 5.5 1/ 5.4 2/ 5.4 6/ 5.7 
  4  6/ 6.0                      4/ 5.8        3/ 5.6 1/ 5.3 2/ 5.5 5/ 5.7 
  5  6/ 5.7                      4/ 5.8        3/ 5.6 1/ 5.4 2/ 5.4 5/ 5.5 
  6  6/ 5.9                      5/ 6.4        3/ 6.0 1/ 5.5 2/ 5.7 4/ 5.6 
  7  6/ 5.8                      5/ 5.6        3/ 5.7 1/ 5.5 2/ 5.6 4/ 5.6 
  8  6/ 5.9                      5/ 5.7        3/ 5.7 1/ 5.5 2/ 5.5 4/ 5.6 
  9  6/ 5.7                      5/ 5.6        3/ 5.6 1/ 5.5 2/ 5.3 4/ 5.5 
 10  6/ 5.9                      5/ 6.0        3/ 5.8 1/ 5.5 2/ 5.5 4/ 5.8 
 11  6/                          5/ 5.9        3/ 5.6 1/ 5.4 2/ 5.7 4/ 5.5 
 12  6/ 5.8                      5/ 5.7        4/ 6.0 1/ 5.6 2/ 5.6 3/ 5.6 
 13  6/ 6.3                      5/ 6.0        4/ 5.9 1/ 5.5 2/ 5.7 3/ 5.7 
 14  6/ 5.7                      5/            4/ 5.7 1/ 5.5 2/ 5.6 3/ 5.5 
 15  6/ 6.5                      5/ 6.1        4/ 5.9 1/ 5.5 2/ 5.6 3/ 5.7 
 16  6/ 5.6                      5/ 5.5        4/ 5.8 1/ 5.6 2/ 5.5 3/ 5.7 
 17  6/ 5.8                      5/ 5.7        4/ 5.8 1/ 5.6 2/ 5.5 3/ 5.7 
 18  6/ 5.9                      5/ 5.7        4/     1/ 5.5 2/ 5.5 3/ 5.4 
 19  6/ 5.9                      5/ 5.6        4/ 6.2 1/ 5.5 2/ 5.6 3/ 5.6 
 20  6/ 5.8                      5/ 5.6        4/ 5.8 1/ 5.6 2/ 5.5 3/ 5.6 
 21  6/ 5.8                      5/ 5.6        4/ 5.8 1/ 5.5 2/ 5.5 3/ 5.6 
 22  6/ 5.8                      4/ 5.7        5/ 6.0 1/ 5.7 3/     2/ 5.5 
 23  5/ 5.7                      3/ 6.1        4/ 6.1 1/ 5.5 6/14.5 2/ 5.7 
 24  5/ 5.9                      3/ 5.8        4/ 5.9 1/ 5.8 6/ 6.5 2/ 5.7 
 25  5/ 6.1                      3/ 5.6        4/ 5.9 1/ 5.7 6/ 5.5 2/ 5.7 
 26  5/ 5.8                      3/ 5.8        4/ 5.8 1/ 5.6 6/     2/ 5.6 
 27  5/ 5.9                      3/ 5.7        4/ 5.8 1/ 5.7 6/     2/ 5.7 
 28  5/ 5.8                      3/ 6.3        4/ 5.9 1/ 5.6 6/13.6 2/ 5.4 
 29  5/ 5.8                      3/ 5.8        4/ 5.9 1/ 5.6 6/ 6.1 2/ 5.8 
 30  5/ 5.8                      3/ 5.8        4/ 5.8 1/ 5.8 6/ 5.7 2/ 5.6 
 31  5/ 5.8                      3/ 5.8        4/ 5.9 1/ 5.7 6/ 5.9 2/ 5.8 
 32  5/ 5.7                      3/ 5.7        4/ 5.9 1/ 5.7 6/ 5.6 2/ 5.9 
 33  5/ 5.8                      3/ 5.8        4/ 5.9 1/ 5.8 6/ 5.5 2/ 5.5 
 34  5/                          3/ 5.8        4/ 5.8 1/ 5.6 6/ 5.6 2/ 5.7 
 35  5/ 6.1                      3/ 5.8        4/ 5.9 1/ 5.7 6/ 5.5 2/ 5.7 
 36  5/ 6.1                      3/ 5.7        4/ 6.1 1/ 5.7 6/ 5.8 2/ 6.3 
 37  5/ 5.8                      3/ 6.0        4/ 5.8 1/ 5.6 6/ 5.8 2/ 5.8 
 38  5/ 5.9                      3/ 5.8        4/ 5.9 1/ 5.6 6/ 5.4 2/ 5.7 
 39  5/ 5.8                      3/ 5.8        4/ 5.9 1/ 5.5 6/ 5.6 2/ 5.6 
 40  5/ 5.9                      3/ 6.0        4/ 6.1 1/ 5.8 6/ 5.7 2/ 6.0 
 41  5/ 5.8                      3/ 5.7        4/     1/ 5.9 6/ 5.6 2/ 5.8 
 42  5/ 6.3                      3/ 5.7        4/ 6.5 1/ 5.8 6/ 5.7 2/ 5.7 
 43  5/ 6.0                      3/ 5.8        4/ 5.8 1/ 5.6 6/ 5.6 2/ 5.5 
 44  5/ 5.7                      3/ 5.8        4/ 6.0 1/ 5.6 6/ 5.5 2/ 5.5 
 45  5/ 5.8                      3/ 5.9        4/ 5.9 1/ 5.6 6/ 6.1 2/ 5.6 
 46  5/ 5.7                      3/ 6.4        4/ 6.0 1/ 5.6 6/ 5.5 2/ 5.7 
 47  5/ 5.8                      3/ 6.0        4/ 6.4 1/ 5.7 6/ 6.0 2/ 5.7 
 48  5/ 5.8                      3/            4/ 6.1 1/ 5.8 6/ 5.9 2/ 5.8 
 49  4/ 5.8                      3/ 6.4        5/ 6.2 1/ 5.7 6/ 5.6 2/ 5.6 
 50  4/ 5.8                      3/ 5.7        5/ 6.1 1/ 5.6 6/ 5.5 2/ 5.6 
 51  4/ 5.7                      3/ 5.8        5/ 5.8 1/ 5.6 6/ 6.0 2/ 5.7 
 52  4/ 6.0                      3/ 6.0        5/ 5.8 1/ 5.5 6/ 5.5 2/ 5.7 
 53  4/ 5.9                      3/ 5.9        5/ 6.1 1/ 5.6 6/ 5.7 2/ 5.8 
 54  4/ 6.1                      3/ 6.1        5/ 6.0 1/ 6.0 6/ 6.1 2/     
 55  4/ 6.2                      3/ 6.4        5/     1/ 5.8 6/     2/     
 56  4/                          3/            5/ 7.9 1/ 5.7 6/ 9.0 2/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53                          53            53     56     52     53  
time  315.4                       313.2         317.7  316.5  316.8  304.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLASH 55 BOMBER: 
   JAKE ROSEN with    33/4:01.48

   -- SLASH 55 BOMBER - A  Main -- 
Pos Car Laps    time     name
  1   5  41     5:00.80 JAKE ROSEN                                    
  2   1  40     5:00.67 BRYCE DEVRIES                                 
  3   2  39     5:04.44 RAY FULMER                                    
  4   3  38     5:05.91 GORDON HEDEMARK                               
  5   8  35     5:02.56 KEVIN GOMES                                   


                               - SLASH 55 BOMBER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 7.4 4/ 8.1 3/ 7.8        1/ 7.4               5/ 8.5               
  2  1/ 7.2 4/ 7.3 3/ 7.2        2/ 7.5               5/ 8.0               
  3  1/ 7.5 4/ 7.8 3/ 7.8        2/ 7.5               5/ 8.3               
  4  1/ 7.6 4/ 7.3 2/ 7.3        3/ 7.6               5/ 8.1               
  5  1/ 7.1 4/ 7.3 3/ 7.6        2/ 6.9               5/ 7.5               
  6  1/ 7.4 4/10.7 5/12.7        2/ 7.2               3/ 7.5               
  7  1/ 7.8 4/ 7.7 5/ 7.0        2/ 8.0               3/ 8.1               
  8  1/ 7.3 4/ 8.5 3/ 7.3        2/ 7.2               5/                   
  9  2/ 7.5 4/ 8.2 3/ 7.2        1/ 7.1               5/13.2               
 10  2/ 7.4 4/ 7.3 3/ 7.5        1/ 7.1               5/ 8.4               
 11  2/ 7.4 4/     3/ 7.3        1/ 7.4               5/ 8.1               
 12  2/ 7.5 4/ 8.0 3/            1/ 7.1               5/ 9.2               
 13  2/ 7.1 3/ 8.5 4/12.1        1/ 7.2               5/                   
 14  2/ 7.3 3/ 7.6 4/ 7.3        1/ 7.3               5/ 9.3               
 15  2/ 7.3 3/ 7.4 4/ 7.4        1/ 7.2               5/ 8.0               
 16  2/ 7.5 3/ 7.2 4/ 7.3        1/ 7.1               5/ 7.7               
 17  2/ 7.4 3/ 7.7 4/ 7.5        1/ 7.5               5/ 9.1               
 18  2/ 7.3 3/ 7.3 4/ 7.4        1/ 7.2               5/ 8.1               
 19  2/ 7.4 3/ 7.6 4/ 7.3        1/ 7.1               5/ 8.2               
 20  2/ 7.8 3/ 7.6 4/ 7.2        1/ 7.1               5/                   
 21  2/ 7.4 4/     3/ 7.5        1/ 7.2               5/ 8.9               
 22  2/ 8.2 4/11.2 3/ 7.1        1/ 6.9               5/ 8.1               
 23  2/ 7.4 4/ 7.5 3/ 7.6        1/ 7.0               5/ 8.4               
 24  2/ 7.3 4/ 7.5 3/ 7.3        1/ 7.2               5/ 9.1               
 25  2/ 7.6 4/ 7.4 3/ 7.2        1/ 7.3               5/ 8.2               
 26  2/ 7.5 4/ 7.4 3/ 7.6        1/ 7.2               5/                   
 27  2/ 7.3 4/ 7.4 3/ 7.6        1/ 7.1               5/ 8.9               
 28  2/ 7.5 4/ 7.1 3/ 7.4        1/ 7.5               5/ 8.1               
 29  2/ 7.5 4/ 7.5 3/ 7.5        1/ 7.1               5/ 8.1               
 30  2/ 7.6 4/ 7.5 3/ 7.4        1/ 7.1               5/ 8.5               
 31  2/ 7.8 4/ 7.7 3/ 7.4        1/ 7.3               5/ 8.8               
 32  2/ 7.4 4/ 7.4 3/ 7.6        1/ 7.4               5/                   
 33  2/ 7.6 4/ 7.8 3/            1/ 7.4               5/ 9.9               
 34  2/ 7.5 4/ 7.5 3/ 8.9        1/ 7.6               5/ 8.3               
 35  2/ 7.4 3/ 7.6 4/            1/ 7.6               5/ 8.1               
 36  2/ 7.4 3/ 7.3 4/17.6        1/ 7.5               5/ 8.8               
 37  2/ 7.6 3/ 7.4 4/ 7.7        1/ 7.2               5/ 8.3               
 38  2/ 7.5 3/ 7.3 4/ 7.5        1/ 7.2               5/ 8.7               
 39  2/ 7.7 3/ 7.4 4/ 7.8        1/ 7.3               5/                   
 40  2/ 7.5 3/ 7.9 4/ 7.4        1/ 7.3               5/ 9.4               
 41  2/     3/ 7.6 4/ 7.8        1/ 7.7               5/ 8.8               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     39     38            41                   35                
time  300.6  304.4  305.9         300.8                302.5              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for EXPERT 13.5 OVAL: 
   MATT ARTIN with    48/4:04.03

  -- EXPERT 13.5 OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  51     4:04.76 KEVIN OSMON                                   
  2   3  48     4:03.19 MATT ARTIN                                    
  3   2  46     4:02.12 TONY BARRAGAN                                 
  4   1  46     4:02.95 MR J                                          
  5   7  43     4:01.46 DAVID FREDERICK                               
  6   9  18     2:06.84 DON FREDERICK                                 
  7   6   3     0:35.07 STAN MCDONALD                                 


                               - EXPERT 13.5 OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 5.6 5/ 6.2 1/ 4.5        2/ 4.7 7/ 6.8 4/ 5.9        6/ 6.3        
  2  3/ 5.2 5/ 5.2 1/ 4.8        2/ 5.0 7/ 6.3 4/ 5.2        6/ 5.8        
  3  3/ 5.2 5/ 5.3 2/ 5.0        1/ 4.7 7/     4/ 5.2        6/ 5.3        
  4  3/ 5.4 4/ 5.3 2/ 5.1        1/ 4.9 7/     6/ 6.8        5/ 5.0        
  5  3/ 5.1 4/ 5.0 2/ 4.8        1/ 4.7 7/     6/ 5.1        5/ 5.2        
  6  3/ 5.1 4/ 5.0 2/ 4.8        1/ 4.6 7/     6/            5/ 5.0        
  7  3/ 5.0 4/ 5.1 2/ 4.8        1/ 4.6 7/21.8 6/ 5.2        5/ 5.1        
  8  3/ 5.2 4/ 5.2 2/ 4.8        1/ 4.6 7/     6/ 6.0        5/            
  9  3/ 5.2 4/     2/ 4.7        1/ 4.8 7/     6/ 5.2        5/ 5.4        
 10  3/     4/ 5.1 2/ 5.1        1/ 4.7 7/     5/ 5.2        6/ 8.5        
 11  4/ 5.5 3/ 5.2 2/ 5.0        1/ 4.8 7/     5/ 5.1        6/            
 12  4/ 5.2 3/ 4.9 2/ 4.9        1/ 4.6 7/     5/ 5.0        6/ 6.2        
 13  4/ 5.1 3/ 5.2 2/ 5.1        1/ 4.7 7/     5/ 5.0        6/            
 14  4/ 5.2 3/ 5.2 2/ 5.2        1/ 4.8 7/     5/ 5.0        6/11.1        
 15  4/ 5.2 3/ 5.0 2/ 5.1        1/ 4.6 7/     5/ 5.2        6/ 5.8        
 16  4/ 5.0 3/ 5.0 2/ 4.9        1/ 4.7 7/     5/ 5.1        6/ 5.3        
 17  4/ 4.9 3/ 4.9 2/ 5.4        1/ 4.6 7/     5/            6/            
 18  4/ 5.1 3/ 4.9 2/ 4.8        1/ 4.7 7/     5/ 5.3        6/ 6.0        
 19  4/ 5.1 3/ 5.2 2/ 4.9        1/ 4.6 7/     5/ 5.3        6/            
 20  4/     3/ 5.1 2/ 5.0        1/ 4.8 7/     5/ 5.3        6/11.3        
 21  4/ 5.8 3/ 5.0 2/ 5.1        1/ 5.1 7/     5/ 5.3        6/ 5.7        
 22  4/ 6.5 3/     2/            1/ 4.8 7/     5/ 5.3        6/            
 23  3/ 5.2 4/ 8.4 2/ 8.3        1/ 4.8 7/     5/ 5.1        6/            
 24  3/ 5.2 4/ 5.4 2/ 5.2        1/ 4.7 7/     5/ 5.3        6/            
 25  3/ 5.1 4/ 5.2 2/ 5.0        1/ 4.7 7/     5/ 5.1        6/16.5        
 26  3/ 5.0 4/ 5.1 2/ 4.8        1/ 4.7 7/     5/            6/ 6.5        
 27  3/     4/     2/ 5.0        1/ 4.6 7/     5/ 5.6        6/            
 28  4/ 6.3 3/ 5.5 2/            1/ 4.8 7/     5/ 5.5        6/            
 29  4/ 5.4 3/ 5.1 2/ 4.9        1/ 4.7 7/     5/ 5.3        6/            
 30  4/ 4.9 3/ 5.0 2/ 5.1        1/ 4.7 7/     5/ 5.2        6/            
 31  4/ 5.3 3/ 5.2 2/ 4.9        1/ 4.7 7/     5/ 5.1        6/            
 32  4/ 5.2 3/ 5.2 2/ 4.9        1/ 4.8 7/     5/ 5.1        6/            
 33  4/ 5.1 3/ 5.1 2/ 4.8        1/ 4.8 7/     5/ 5.2        6/            
 34  4/ 5.1 3/ 5.3 2/ 4.8        1/ 4.7 7/     5/ 5.0        6/            
 35  4/ 5.0 3/ 5.1 2/ 4.8        1/ 4.6 7/     5/ 5.4        6/            
 36  4/ 5.1 3/ 5.0 2/ 4.9        1/ 4.7 7/     5/ 5.3        6/            
 37  4/ 5.1 3/ 5.1 2/ 4.9        1/ 4.8 7/     5/            6/            
 38  4/ 5.2 3/ 5.0 2/ 4.9        1/ 4.7 7/     5/ 5.8        6/            
 39  4/ 5.1 3/ 5.1 2/ 5.0        1/ 4.9 7/     5/            6/            
 40  4/ 5.2 3/ 5.1 2/ 4.9        1/ 4.9 7/     5/            6/            
 41  4/     3/     2/ 5.0        1/ 5.0 7/     5/15.7        6/            
 42  4/ 5.2 3/ 5.3 2/ 4.9        1/ 4.7 7/     5/ 5.6        6/            
 43  4/ 5.3 3/ 5.2 2/ 4.9        1/ 4.8 7/     5/ 5.2        6/            
 44  4/ 5.0 3/ 5.0 2/ 5.0        1/ 4.8 7/     5/ 5.6        6/            
 45  4/ 5.1 3/ 4.9 2/ 4.9        1/ 4.9 7/     5/ 5.4        6/            
 46  4/ 5.1 3/ 5.2 2/ 5.0        1/ 4.7 7/     5/ 5.2        6/            
 47  4/ 5.1 3/ 4.9 2/ 4.9        1/ 4.8 7/     5/            6/            
 48  4/ 5.1 3/ 5.2 2/ 4.9        1/ 4.8 7/     5/ 5.6        6/            
 49  4/ 5.1 3/ 5.0 2/ 4.8        1/ 4.8 7/     5/ 5.2        6/            
 50  4/ 5.3 3/ 5.0 2/ 5.5        1/ 4.7 7/     5/ 5.2        6/            
 51  4/     3/     2/            1/ 4.8 7/     5/            6/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     46     48            51      3     43            18         
time  242.9  242.1  243.1         244.7   35.0  241.4         126.8       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 360 WINGLESS SPRINT: 
   MATT SENN with    58/5:02.08

 -- 360 WINGLESS SPRINT - A  Main -- 
Pos Car Laps    time     name
  1   1  59     5:00.37 KEVIN OSMON                                   
  2   5  58     5:02.29 MATT SENN                                     
  3   4  56     5:03.29 MIKE RAMSEY                                   
 --   2  --- DNS ---    MR J                                          
 --   3  --- DNS ---    STAN MCDONALD                                 
 --   0  --- DNS ---    ROBERT WISE                                   


                             - 360 WINGLESS SPRINT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 5.2               2/ 5.2 1/ 4.9                                    
  2  2/ 5.1               3/ 7.3 1/ 5.1                                    
  3  2/ 5.0               3/ 5.1 1/ 5.1                                    
  4  1/ 4.9               3/ 5.1 2/ 5.3                                    
  5  1/ 5.0               3/ 4.8 2/ 5.0                                    
  6  1/ 5.0               3/ 4.9 2/ 5.0                                    
  7  1/ 4.9               3/ 5.3 2/ 4.9                                    
  8  1/ 4.9               3/ 5.5 2/ 5.0                                    
  9  1/ 5.0               3/ 5.3 2/ 5.0                                    
 10  1/ 5.0               2/ 4.9 3/                                        
 11  1/ 5.1               2/ 5.0 3/11.7                                    
 12  1/ 5.0               2/ 5.1 3/ 4.9                                    
 13  1/ 5.1               2/ 5.3 3/ 4.9                                    
 14  1/ 4.9               2/ 4.9 3/ 4.9                                    
 15  1/ 5.1               2/ 4.9 3/ 5.0                                    
 16  1/ 5.1               2/ 4.9 3/ 5.0                                    
 17  1/ 4.9               2/ 5.0 3/ 5.0                                    
 18  1/ 4.9               2/ 5.1 3/ 5.1                                    
 19  1/ 4.9               2/ 5.0 3/ 5.0                                    
 20  1/ 5.0               2/ 5.1 3/ 4.9                                    
 21  1/ 5.1               2/ 5.5 3/ 5.4                                    
 22  1/ 5.0               2/ 5.2 3/ 5.0                                    
 23  1/ 5.0               2/ 5.0 3/ 5.0                                    
 24  1/ 5.0               2/ 5.1 3/ 4.9                                    
 25  1/ 5.0               2/     3/ 5.1                                    
 26  1/ 5.1               2/ 7.7 3/ 5.0                                    
 27  1/ 5.2               3/ 5.8 2/ 4.9                                    
 28  1/ 5.0               3/ 5.3 2/ 5.0                                    
 29  1/ 5.0               3/ 4.9 2/ 4.9                                    
 30  1/ 5.1               3/ 4.9 2/ 4.9                                    
 31  1/ 5.0               3/ 6.4 2/ 4.9                                    
 32  1/ 5.1               3/ 5.2 2/ 5.1                                    
 33  1/ 4.9               3/ 5.4 2/ 5.0                                    
 34  1/ 5.0               3/     2/ 5.2                                    
 35  1/ 5.0               3/ 6.0 2/ 5.0                                    
 36  1/ 5.0               3/ 5.4 2/ 5.0                                    
 37  1/ 4.9               3/ 5.0 2/ 5.0                                    
 38  1/ 5.0               3/ 5.0 2/ 4.9                                    
 39  1/ 4.9               3/ 4.9 2/ 5.1                                    
 40  1/ 5.0               3/ 5.2 2/ 5.0                                    
 41  1/ 5.0               3/ 5.1 2/ 5.4                                    
 42  1/ 5.0               3/ 5.9 2/ 5.0                                    
 43  1/ 5.2               3/ 6.1 2/ 5.0                                    
 44  1/ 5.0               3/ 5.6 2/ 4.9                                    
 45  1/ 5.2               3/ 5.2 2/ 4.9                                    
 46  1/ 5.1               3/ 5.2 2/ 5.0                                    
 47  1/ 5.0               3/ 5.5 2/ 5.1                                    
 48  1/ 5.4               3/ 5.4 2/ 5.0                                    
 49  1/ 5.2               3/ 5.3 2/ 4.9                                    
 50  1/ 5.0               3/ 5.3 2/ 5.9                                    
 51  1/ 5.2               3/ 5.2 2/ 5.3                                    
 52  1/ 5.1               3/ 5.1 2/ 5.2                                    
 53  1/ 5.2               3/     2/ 5.4                                    
 54  1/ 5.1               3/ 8.1 2/ 5.1                                    
 55  1/ 5.0               3/ 5.0 2/ 5.0                                    
 56  1/ 5.1               3/ 5.3 2/ 5.0                                    
 57  1/ 5.1               3/ 5.2 2/ 5.0                                    
 58  1/ 5.1               3/ 5.0 2/ 5.1                                    
 59  1/ 5.0               3/ 5.1 2/ 5.2                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    59                   56     58                                     
time  300.3                303.2  302.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR SEDAN: 
   MATT SENN with    30/6:06.74

    -- 17.5NR SEDAN - B  Main -- 
Pos Car Laps    time     name
  1   3  27     6:08.32 GORDON HEDEMARK                               
  2   4  24     6:05.96 MICHAEL MORRIS                                
  3   2  23     6:09.28 PATRICK MOZINGO                               


                                 - 17.5NR SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/17.0 1/12.7 3/17.5                                           
  2         2/14.7 1/14.2 3/15.4                                           
  3         3/     1/13.2 2/15.2                                           
  4         3/24.9 1/15.5 2/14.9                                           
  5         3/14.9 1/13.9 2/14.6                                           
  6         3/15.0 1/14.0 2/14.6                                           
  7         3/15.7 1/13.4 2/15.1                                           
  8         3/15.1 1/13.9 2/15.3                                           
  9         3/15.3 1/13.5 2/                                               
 10         3/14.8 1/12.5 2/15.9                                           
 11         3/14.8 1/13.2 2/16.9                                           
 12         3/     1/14.1 2/14.8                                           
 13         3/16.7 1/13.2 2/15.2                                           
 14         3/15.5 1/13.1 2/14.1                                           
 15         3/15.0 1/13.9 2/14.6                                           
 16         3/16.2 1/14.1 2/15.1                                           
 17         3/14.7 1/13.2 2/14.6                                           
 18         3/     1/14.8 2/15.4                                           
 19         3/22.2 1/14.7 2/                                               
 20         3/14.7 1/13.4 2/16.2                                           
 21         3/14.5 1/13.2 2/15.6                                           
 22         3/15.2 1/13.1 2/14.5                                           
 23         3/14.4 1/13.2 2/15.3                                           
 24         3/15.3 1/13.4 2/14.7                                           
 25         3/14.1 1/13.3 2/14.6                                           
 26         3/     1/13.0 2/14.9                                           
 27         3/17.5 1/13.2 2/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           23     27     24                                            
time         369.2  368.3  365.9                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

    -- 17.5NR SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   5  29     6:09.71 CHRIS DODSON                                  
  2   1  29     6:10.04 MATT SENN                                     
  3   6  29     6:11.03 JOEY SAENZ                                    
  4   3  27     6:03.93 MIKE RAMSEY                                   
  5   7  26     6:02.30 BRIAN GILSON                                  
  6   9  26     6:04.86 ARTHUR KNIGHT                                 
  7   4  25     6:00.21 STAN MCDONALD                                 
  8   2  25     6:11.83 KYLE GILSON                                   
  9   0  16     6:05.25 PAUL BELLOMO                                  
