R/C Car Racing

May 5th, 2013

 

The Ground Pounders - 2013 GP Points Race #1, May 5th
Race Date: May-05-2013

Super Fun Day with the GP Club.  The weather was iffy, but the racing was awesome!

    MAY 5TH 2013, GROUND POUNDER CLUB 1ST POINTS             05-05-2013

Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   AUSTIN FULMER with    32/4:03.93

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   9  31     4:03.29 DAVIN FULMER                                  
  2   2  31     4:05.10 AUSTIN FULMER                                 
  3   5  27     4:06.10 NATHAN ROSEN                                  
  4   3  23     4:04.49 TRAVIS DEVRIES                                
  5   4   4     3:04.82 HAYDEN FULMER                                 


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 7.6               2/ 7.7                      3/ 7.7        
  2         1/ 7.7 4/16.1        2/ 9.6                      3/10.2        
  3         1/ 7.8 4/ 9.3        3/ 8.9                      2/ 7.9        
  4         1/ 7.9 4/10.7        3/ 9.1                      2/ 7.8        
  5         1/ 7.2 4/     5/42.4 3/ 9.3                      2/ 8.0        
  6         1/ 8.0 4/10.4 5/     3/10.0                      2/ 8.0        
  7         1/ 8.2 4/ 9.4 5/     3/                          2/ 9.1        
  8         1/ 8.7 4/ 9.9 5/     3/10.3                      2/ 8.2        
  9         1/ 8.2 4/ 9.7 5/     3/ 9.2                      2/ 8.5        
 10         1/ 7.7 4/     5/     3/ 7.8                      2/ 8.2        
 11         1/ 7.3 4/12.4 5/     3/ 8.3                      2/ 8.1        
 12         1/ 7.9 4/ 8.8 5/     3/ 8.5                      2/ 7.0        
 13         1/ 7.9 4/ 9.9 5/     3/ 7.1                      2/ 7.8        
 14         1/ 8.1 4/ 9.0 5/72.2 3/ 6.4                      2/ 6.9        
 15         1/ 8.3 4/     5/     3/ 7.9                      2/ 8.0        
 16         1/ 7.4 4/10.6 5/     3/ 8.6                      2/ 6.9        
 17         1/ 7.5 4/14.2 5/     3/ 7.6                      2/ 7.3        
 18         1/ 7.4 4/     5/27.8 3/                          2/ 8.0        
 19         1/ 8.7 4/12.1 5/     3/15.0                      2/ 7.4        
 20         1/ 7.4 4/ 9.1 5/     3/ 7.5                      2/ 6.8        
 21         1/ 7.1 4/ 8.7 5/     3/ 7.6                      2/ 7.5        
 22         1/ 7.2 4/     5/     3/ 7.0                      2/ 6.8        
 23         1/ 7.3 4/ 9.2 5/42.2 3/                          2/11.5        
 24         1/ 7.0 4/ 9.6 5/     3/16.4                      2/ 7.4        
 25         1/ 7.3 4/11.5 5/     3/ 7.0                      2/ 6.5        
 26         1/ 8.2 4/ 8.3 5/     3/ 7.2                      2/ 6.8        
 27         2/14.5 4/ 9.7 5/     3/ 7.3                      1/ 7.2        
 28         2/ 7.3 4/     5/     3/                          1/ 7.5        
 29         2/ 6.7 4/15.4 5/     3/18.1                      1/ 7.3        
 30         2/ 7.2 4/     5/     3/ 7.7                      1/ 7.5        
 31         2/ 6.8 4/ 9.4 5/     3/ 7.9                      1/ 8.0        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           31     23      4     27                          31         
time         245.1  244.4  184.8  246.1                       243.2       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR OVAL: 
   MATT ARTIN with    51/5:02.22

     -- 17.5NR OVAL - A  Main -- 
Pos Car Laps    time     name
  1   8  51     5:02.41 MATT ARTIN                                    
  2   0  50     5:04.00 ROBERT WISE                                   
  3   2  50     5:04.42 DAVE IVEY                                     
  4   7  49     5:00.42 DAVID FREDERICK                               
  5   5  49     5:03.73 JOHN MITCHELL                                 
  6   3  44     5:06.03 GORDON HEDEMARK                               
  7   9   4     0:32.52 DON FREDERICK                                 
 --   4  --- DNS ---    STAN MCDONALD                                 


                                 - 17.5NR OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 5.8 7/ 7.6        5/ 6.7        4/ 6.6 1/ 5.2 6/ 7.3 3/ 5.9 
  2         2/ 6.1 7/ 6.4        4/ 5.8        6/ 7.1 1/ 5.6 5/ 5.9 3/ 6.0 
  3         6/     7/            2/ 6.3        3/ 6.0 1/ 5.6 5/ 9.4 4/ 9.5 
  4         7/15.0 6/ 9.8        2/ 5.9        3/ 5.9 1/ 6.2 5/     4/ 6.2 
  5         7/ 6.0 5/ 7.1        1/ 5.8        3/ 5.9 2/ 8.7 6/ 9.7 4/ 5.9 
  6         6/ 5.7 5/ 7.0        1/ 5.9        3/ 5.9 2/ 5.7 7/     4/ 5.8 
  7         5/ 5.7 6/ 7.2        1/ 5.9        3/ 5.8 2/ 5.7 7/     4/ 6.2 
  8         5/ 5.8 6/ 6.8        1/ 5.9        3/ 6.6 2/ 5.7 7/     4/ 5.9 
  9         5/ 5.7 6/ 6.5        1/ 6.0        3/ 5.9 2/ 5.8 7/     4/ 5.8 
 10         5/ 6.1 6/ 6.4        2/ 6.2        4/ 7.6 1/ 5.7 7/     3/ 5.9 
 11         5/ 5.7 6/ 6.4        2/ 6.0        4/ 6.0 1/ 5.8 7/     3/ 5.7 
 12         5/ 5.6 6/            2/ 5.9        4/ 6.1 1/ 5.6 7/     3/ 5.8 
 13         5/ 5.6 6/ 6.8        2/ 5.9        4/ 5.8 1/ 5.8 7/     3/ 5.9 
 14         5/ 5.7 6/ 6.8        2/ 5.7        4/ 5.9 1/ 5.8 7/     3/ 5.9 
 15         5/ 5.7 6/ 6.6        2/ 5.8        4/ 5.7 1/ 5.9 7/     3/ 5.9 
 16         5/ 5.6 6/ 6.9        2/ 6.0        4/ 6.0 1/ 5.7 7/     3/ 6.0 
 17         5/ 7.1 6/ 6.8        2/ 5.9        4/ 5.9 1/ 5.8 7/     3/ 5.7 
 18         5/ 5.7 6/ 6.3        2/ 6.0        4/ 5.9 1/ 5.8 7/     3/ 5.7 
 19         5/ 6.0 6/            2/ 5.9        4/ 5.9 1/ 5.9 7/     3/ 5.8 
 20         5/ 5.6 6/ 7.0        2/ 6.0        4/ 6.6 1/ 5.8 7/     3/ 5.9 
 21         5/ 5.7 6/ 6.8        2/ 6.2        4/ 5.8 1/ 5.7 7/     3/ 5.8 
 22         5/ 5.8 6/ 6.9        2/ 6.0        4/ 5.9 1/ 5.6 7/     3/ 5.9 
 23         5/ 5.9 6/ 6.6        2/ 6.1        4/ 5.9 1/ 5.8 7/     3/ 5.8 
 24         5/ 6.0 6/ 6.7        2/ 6.1        4/ 6.2 1/ 5.9 7/     3/ 6.0 
 25         5/ 5.9 6/ 6.5        2/ 6.1        4/     1/ 6.2 7/     3/ 6.0 
 26         5/ 5.8 6/            2/ 5.9        4/ 6.6 1/ 5.7 7/     3/ 5.6 
 27         5/ 5.6 6/ 7.2        2/ 5.9        4/ 6.1 1/ 6.1 7/     3/ 6.1 
 28         5/ 5.7 6/ 7.1        2/ 5.9        4/ 6.1 1/ 5.8 7/     3/ 5.8 
 29         5/ 5.6 6/ 7.3        2/ 6.3        4/ 6.0 1/ 5.8 7/     3/ 6.0 
 30         4/ 5.7 6/ 7.7        2/ 6.0        5/ 6.1 1/ 5.8 7/     3/ 6.0 
 31         4/ 5.7 6/ 6.6        2/ 5.9        5/ 6.1 1/ 5.8 7/     3/ 6.7 
 32         4/ 5.6 6/            2/ 6.0        5/ 5.9 1/ 5.9 7/     3/ 6.0 
 33         4/ 5.8 6/ 7.0        2/ 6.0        5/ 5.9 1/ 6.0 7/     3/ 6.0 
 34         4/ 5.6 6/ 7.0        2/ 5.9        5/ 6.1 1/ 5.7 7/     3/ 5.9 
 35         4/ 5.7 6/ 6.5        2/ 5.9        5/ 5.9 1/ 5.8 7/     3/ 6.0 
 36         4/ 5.7 6/ 6.7        2/ 5.9        5/ 6.0 1/ 5.7 7/     3/ 6.0 
 37         4/ 5.7 6/ 7.3        2/ 6.4        5/ 6.0 1/ 5.9 7/     3/     
 38         4/ 5.8 6/            2/ 6.0        5/ 5.9 1/ 5.7 7/     3/ 6.2 
 39         3/ 5.8 6/ 7.5        2/ 6.3        5/ 6.0 1/ 6.1 7/     4/ 6.0 
 40         3/ 5.8 6/ 6.4        2/ 6.1        5/ 5.9 1/ 5.8 7/     4/ 6.2 
 41         3/ 5.8 6/ 6.7        2/ 6.0        5/ 6.1 1/ 5.9 7/     4/ 6.0 
 42         3/ 5.7 6/ 6.5        2/            5/ 5.9 1/ 5.9 7/     4/ 6.0 
 43         2/ 6.7 6/ 7.2        5/            4/ 6.0 1/ 6.1 7/     3/ 6.1 
 44         3/ 7.9 6/ 6.4        5/12.8        4/ 5.9 1/ 6.0 7/     2/ 6.0 
 45         3/ 6.1 6/ 6.5        5/ 6.2        4/ 6.0 1/ 5.9 7/     2/ 5.9 
 46         3/ 5.8 6/ 6.8        5/ 6.0        4/ 6.1 1/ 5.8 7/     2/ 6.2 
 47         3/ 5.7 6/            5/ 6.0        4/ 6.1 1/ 5.9 7/     2/ 5.9 
 48         3/ 5.7 6/ 7.1        5/ 6.1        4/ 6.2 1/ 5.9 7/     2/ 5.8 
 49         3/ 5.7 6/ 7.4        5/ 5.8        4/ 6.0 1/ 5.9 7/     2/ 6.1 
 50         3/ 5.9 6/ 6.5        5/ 6.0        4/ 6.0 1/ 5.9 7/     2/ 6.0 
 51         3/ 5.9 6/ 6.2        5/ 6.1        4/     1/ 5.9 7/     2/ 5.9 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           50     44            49            49     51      4     50  
time         304.4  306.0         303.7         300.4  302.4   32.5  303.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLASH 55 BOMBER: 
   JAKE ROSEN with    32/4:00.56

   -- SLASH 55 BOMBER - A  Main -- 
Pos Car Laps    time     name
  1   0  40     5:04.23 GARY O                                        
  2   5  40     5:04.33 JAKE ROSEN                                    
  3   2  37     5:05.42 GORDON HEDEMARK                               


                               - SLASH 55 BOMBER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/ 8.7               2/ 8.3                             1/ 8.1 
  2         3/ 7.8               1/ 7.6                             2/ 7.9 
  3         1/ 7.5               3/11.3                             2/10.0 
  4         1/ 7.8               3/ 7.4                             2/ 7.2 
  5         1/ 7.3               3/ 7.6                             2/ 7.3 
  6         1/ 7.3               3/ 7.6                             2/ 7.6 
  7         1/ 8.0               3/ 7.2                             2/ 7.5 
  8         1/ 7.4               3/ 7.5                             2/ 7.5 
  9         1/ 8.0               3/ 7.3                             2/ 7.6 
 10         2/ 9.0               3/ 7.2                             1/ 7.6 
 11         3/ 8.0               2/ 7.6                             1/ 7.4 
 12         3/ 7.5               2/ 7.4                             1/ 7.4 
 13         3/11.2               2/ 7.8                             1/ 7.1 
 14         3/ 7.2               2/ 7.5                             1/ 7.5 
 15         3/ 7.6               2/ 7.3                             1/ 7.7 
 16         3/                   2/ 7.2                             1/ 7.4 
 17         3/14.7               2/ 7.4                             1/ 7.6 
 18         3/ 7.3               2/ 7.4                             1/ 7.3 
 19         3/ 8.4               2/ 7.3                             1/ 7.6 
 20         3/ 7.6               2/ 7.5                             1/ 7.5 
 21         3/ 7.5               2/ 7.5                             1/ 7.6 
 22         3/ 7.7               2/ 7.4                             1/ 7.4 
 23         3/ 7.6               2/ 7.5                             1/ 7.4 
 24         3/ 7.1               2/ 7.5                             1/ 7.5 
 25         3/ 7.4               2/ 7.6                             1/ 7.3 
 26         3/ 7.5               2/ 7.3                             1/ 7.3 
 27         3/ 7.5               2/ 7.5                             1/ 7.7 
 28         3/ 7.9               2/ 7.3                             1/ 7.3 
 29         3/                   2/ 7.4                             1/ 7.3 
 30         3/13.4               2/ 7.5                             1/ 7.6 
 31         3/ 7.3               2/ 7.6                             1/ 7.4 
 32         3/                   2/ 7.4                             1/ 7.5 
 33         3/11.8               2/ 7.5                             1/ 7.5 
 34         3/ 7.4               2/ 7.5                             1/ 7.3 
 35         3/ 7.9               2/ 7.4                             1/ 7.4 
 36         3/ 7.4               2/ 7.3                             1/ 7.5 
 37         3/ 7.3               2/ 7.5                             1/ 7.7 
 38         3/ 7.4               2/ 7.5                             1/ 7.3 
 39         3/ 7.3               2/ 7.4                             1/ 7.5 
 40         3/ 8.3               2/ 7.6                             1/ 7.7 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           37                   40                                 40  
time         305.4                304.3                              304.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for EXPERT 13.5 OVAL: 
   KEVIN OSMON with    48/4:00.41

  -- EXPERT 13.5 OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  49     4:01.25 KEVIN OSMON                                   
  2   7  46     4:01.75 DAVID FREDERICK                               
  3   8  44     4:02.83 GREG CASSEL                                   
  4   6  40     4:00.40 STAN MCDONALD                                 
  5   9  40     4:13.47 DON FREDERICK                                 
  6   3  35     4:01.08 MATT ARTIN                                    


                               - EXPERT 13.5 OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                5/ 6.5        1/ 5.0 4/ 6.4 2/ 5.6 3/ 5.9 6/ 7.1        
  2                6/ 7.5        1/ 4.7 4/ 5.9 2/ 4.9 3/ 5.4 5/ 5.5        
  3                6/            1/ 4.8 5/ 6.0 2/ 5.0 3/ 5.2 4/ 4.9        
  4                6/ 6.7        1/ 4.6 5/     2/ 4.9 3/ 5.0 4/ 5.3        
  5                6/ 5.5        1/ 4.8 5/ 5.8 2/ 4.9 3/ 5.1 4/ 4.9        
  6                6/ 5.2        1/ 4.8 5/ 5.6 2/ 4.9 3/ 5.3 4/            
  7                6/            1/ 4.8 5/ 5.6 2/ 4.9 3/ 5.2 4/ 5.5        
  8                6/10.3        1/ 4.7 5/ 5.4 2/ 5.0 3/ 5.1 4/ 5.1        
  9                6/ 5.7        1/ 4.7 5/ 5.5 2/ 5.2 3/     4/ 5.2        
 10                6/            1/ 4.8 5/ 5.9 2/ 5.0 3/ 5.3 4/ 5.3        
 11                6/            1/ 4.8 5/     2/ 5.1 3/ 5.2 4/ 5.2        
 12                6/            1/ 4.7 5/ 5.7 2/ 5.2 3/ 5.1 4/ 5.1        
 13                6/19.3        1/ 4.9 5/ 6.2 2/ 5.1 4/     3/ 5.0        
 14                6/            1/ 4.7 4/ 5.6 2/ 5.6 5/12.9 3/ 5.0        
 15                6/ 6.4        1/ 4.9 4/ 5.5 2/     5/ 5.1 3/ 5.3        
 16                6/            1/ 4.9 4/ 5.5 2/ 5.5 5/     3/ 5.0        
 17                6/            1/ 4.8 4/ 5.9 2/ 5.1 5/ 5.4 3/            
 18                6/15.8        1/ 5.6 4/     2/ 5.2 5/ 5.1 3/            
 19                6/            1/ 4.9 4/ 6.7 2/ 5.4 3/ 5.3 5/14.7        
 20                6/            1/ 4.8 4/ 5.6 2/ 5.3 3/ 5.4 5/ 5.3        
 21                6/            1/ 4.7 4/ 5.6 2/ 5.3 3/ 5.6 5/ 5.1        
 22                6/            1/ 4.9 4/     2/ 5.1 3/ 5.9 5/            
 23                6/24.2        1/ 3.2 4/ 5.8 2/ 5.2 3/ 5.1 5/ 5.6        
 24                6/ 5.4        1/ 5.3 5/ 7.6 2/ 5.6 3/ 5.5 4/ 5.5        
 25                6/ 5.3        1/ 4.9 5/ 5.4 2/ 5.0 3/     4/ 5.0        
 26                6/ 5.1        1/ 5.0 5/ 6.2 2/ 5.1 3/ 5.8 4/ 5.8        
 27                6/ 5.2        1/ 5.0 5/     2/ 5.4 3/ 5.5 4/ 5.5        
 28                6/ 5.4        1/ 5.0 5/ 5.9 2/     3/ 5.2 4/ 5.8        
 29                6/ 5.3        1/ 5.0 5/ 5.5 2/ 5.5 3/ 5.2 4/            
 30                6/            1/ 4.8 4/ 5.8 2/ 5.2 3/ 5.2 5/10.2        
 31                6/ 5.4        1/ 5.0 4/ 5.7 2/ 5.2 3/ 5.1 5/            
 32                6/ 5.4        1/ 4.8 4/ 5.4 2/ 5.2 3/ 5.3 5/ 9.7        
 33                6/ 5.1        1/ 4.9 4/ 5.6 2/ 5.2 3/ 5.4 5/ 5.3        
 34                6/ 5.3        1/ 5.3 4/ 5.5 2/ 5.4 3/ 5.3 5/            
 35                6/ 5.2        1/ 5.2 4/ 5.8 2/ 5.2 3/ 5.1 5/10.4        
 36                6/ 5.2        1/ 5.0 4/     2/ 5.2 3/ 5.3 5/ 5.8        
 37                6/ 5.2        1/ 5.1 4/ 5.7 2/ 5.1 3/ 5.2 5/            
 38                6/ 5.2        1/ 4.8 4/ 5.6 2/ 5.2 3/ 5.2 5/ 6.2        
 39                6/ 5.2        1/ 5.0 4/ 5.4 2/ 5.2 3/ 5.0 5/ 5.4        
 40                6/ 5.3        1/ 4.9 4/ 5.9 2/ 5.1 3/ 5.0 5/ 5.3        
 41                6/ 5.3        1/ 5.0 4/ 5.9 2/ 5.3 3/ 5.5 5/ 5.4        
 42                6/ 5.3        1/ 4.9 4/ 5.5 2/ 5.4 3/ 5.3 5/ 5.2        
 43                6/ 5.3        1/ 5.0 4/     2/ 5.1 3/     5/ 5.4        
 44                6/ 5.3        1/ 5.0 4/     2/ 5.3 3/ 5.4 5/ 5.8        
 45                6/ 5.1        1/ 4.9 4/13.3 2/ 5.1 3/ 5.2 5/ 5.8        
 46                6/ 5.2        1/ 4.9 4/ 5.3 2/ 5.2 3/ 5.4 5/            
 47                6/ 5.2        1/ 4.9 4/ 5.5 2/     3/ 5.3 5/ 6.4        
 48                6/ 5.3        1/ 5.1 4/ 5.5 2/ 5.6 3/ 5.2 5/ 6.7        
 49                6/            1/ 4.9 4/     2/ 5.3 3/ 5.1 5/14.7        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  35            49     40     46     44     40         
time                241.0         241.2  240.4  241.7  242.8  253.4       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NITRO OVAL SEDAN: 
   DAVE IVEY with    48/4:02.28

  -- NITRO OVAL SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   9  49     4:00.57 ROB BURNS                                     
  2   7  46     4:04.45 SHERMAN WONG                                  
  3   3  17     1:23.60 DAVE IVEY                                     


                               - NITRO OVAL SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/ 1.4                      3/ 2.2        2/ 1.7        
  2                1/ 4.9                      3/ 5.1        2/ 5.1        
  3                1/ 4.9                      3/ 5.2        2/ 5.1        
  4                1/ 4.9                      3/ 5.1        2/ 4.8        
  5                1/ 5.0                      3/ 4.9        2/ 5.3        
  6                1/ 5.0                      3/ 5.1        2/ 5.1        
  7                1/ 5.0                      3/ 5.0        2/ 5.0        
  8                1/ 5.0                      3/ 5.0        2/ 4.8        
  9                1/ 4.9                      3/ 6.3        2/ 4.9        
 10                1/ 4.8                      3/ 6.1        2/ 5.0        
 11                1/ 4.8                      3/            2/ 5.1        
 12                1/ 4.9                      3/ 7.2        2/ 4.8        
 13                1/ 4.9                      3/ 5.8        2/ 4.9        
 14                1/ 4.8                      3/ 5.0        2/ 5.1        
 15                1/ 4.7                      3/ 4.9        2/ 4.8        
 16                1/ 4.8                      3/ 5.3        2/ 4.9        
 17                2/ 8.0                      3/ 5.0        1/ 5.2        
 18                2/                          3/ 5.1        1/ 5.1        
 19                3/                          2/ 4.9        1/ 5.2        
 20                3/                          2/ 5.0        1/ 4.9        
 21                3/                          2/ 5.2        1/ 5.0        
 22                3/                          2/ 4.9        1/ 4.9        
 23                3/                          2/ 4.9        1/ 4.8        
 24                3/                          2/ 5.0        1/ 4.9        
 25                3/                          2/ 5.4        1/ 4.9        
 26                3/                          2/ 5.2        1/ 5.0        
 27                3/                          2/ 4.8        1/ 4.7        
 28                3/                          2/ 5.2        1/ 5.0        
 29                3/                          2/ 5.0        1/ 4.9        
 30                3/                          2/ 5.5        1/ 4.9        
 31                3/                          2/            1/ 5.0        
 32                3/                          2/ 7.0        1/ 4.9        
 33                3/                          2/ 5.0        1/ 4.8        
 34                3/                          2/ 5.1        1/ 4.9        
 35                3/                          2/ 4.9        1/ 4.9        
 36                3/                          2/ 4.8        1/ 4.8        
 37                3/                          2/ 4.9        1/ 5.0        
 38                3/                          2/ 4.9        1/ 4.8        
 39                3/                          2/            1/ 4.7        
 40                3/                          2/ 8.9        1/ 4.7        
 41                3/                          2/ 4.9        1/ 4.6        
 42                3/                          2/ 5.7        1/ 4.9        
 43                3/                          2/ 4.9        1/ 5.0        
 44                3/                          2/ 5.0        1/ 4.7        
 45                3/                          2/ 5.0        1/ 5.0        
 46                3/                          2/ 5.1        1/ 4.8        
 47                3/                          2/ 5.4        1/ 5.3        
 48                3/                          2/ 5.3        1/ 5.0        
 49                3/                          2/ 5.9        1/ 4.8        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  17                          46            49         
time                 83.6                       244.4         240.5       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 360 WINGLESS SPRINT: 
   KEVIN OSMON with    58/5:01.75

 -- 360 WINGLESS SPRINT - A  Main -- 
Pos Car Laps    time     name
  1   2  58     5:02.34 KEVIN OSMON                                   
  2   8  56     5:02.76 GREG CASSEL                                   
  3   0  31     3:32.81 ROBERT WISE                                   
  4   5  25     3:17.50 MATT SENN                                     


                             - 360 WINGLESS SPRINT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 5.4               3/ 6.0               2/ 5.5        4/ 7.6 
  2         2/ 5.2               3/ 5.4               1/ 5.1        4/ 6.9 
  3         1/ 5.4               3/ 5.5               2/ 5.7        4/     
  4         1/ 5.1               3/ 8.7               2/ 5.5        4/10.5 
  5         1/ 5.0               3/ 5.5               2/ 5.4        4/ 6.0 
  6         1/ 5.1               3/                   2/ 5.5        4/     
  7         1/ 5.3               3/ 7.9               2/ 5.6        4/ 6.5 
  8         1/ 5.1               3/ 5.5               2/ 5.2        4/ 7.4 
  9         1/ 5.0               3/ 5.2               2/ 5.4        4/ 6.3 
 10         1/ 5.1               3/ 5.3               2/ 5.3        4/     
 11         1/ 5.7               3/ 5.9               2/ 5.3        4/ 9.4 
 12         1/ 5.1               3/ 5.1               2/ 5.5        4/ 6.6 
 13         1/ 5.0               3/ 5.2               2/ 5.2        4/     
 14         1/ 5.6               3/ 5.7               2/ 5.2        4/ 6.6 
 15         1/ 5.0               3/ 5.4               2/ 5.1        4/ 6.1 
 16         1/ 5.1               3/ 5.7               2/ 5.4        4/ 7.0 
 17         1/ 5.0               3/                   2/ 5.4        4/     
 18         1/ 5.3               3/                   2/ 6.2        4/12.2 
 19         1/ 5.3               3/15.9               2/ 5.1        4/     
 20         1/ 5.2               3/                   2/ 5.1        4/ 7.2 
 21         1/ 5.2               3/ 5.9               2/ 5.2        4/ 6.1 
 22         1/ 5.0               3/                   2/ 5.3        4/     
 23         1/ 5.3               3/                   2/ 5.4        4/ 8.7 
 24         1/ 5.1               3/                   2/ 5.3        4/ 6.5 
 25         1/ 5.1               4/                   2/ 5.5        3/ 6.2 
 26         1/ 5.0               4/28.5               2/ 5.3        3/ 6.3 
 27         1/ 5.1               4/ 5.6               2/ 5.3        3/     
 28         1/ 5.0               4/ 5.6               2/ 5.4        3/ 7.0 
 29         1/ 5.0               4/ 5.5               2/            3/ 5.7 
 30         1/ 5.2               4/ 5.2               2/ 5.5        3/ 5.9 
 31         1/ 5.1               4/                   2/ 5.5        3/ 5.3 
 32         1/ 5.1               4/                   2/ 5.1        3/ 5.5 
 33         1/ 5.2               4/                   2/ 5.2        3/ 5.7 
 34         1/ 5.3               4/                   2/ 5.2        3/ 5.8 
 35         1/ 5.1               4/24.2               2/ 5.3        3/ 5.8 
 36         1/ 5.1               4/ 6.0               2/ 5.2        3/     
 37         1/ 5.2               4/ 6.0               2/ 5.4        3/ 5.8 
 38         1/ 5.1               4/                   2/ 5.7        3/ 5.5 
 39         1/ 5.2               4/                   2/ 5.3        3/ 5.3 
 40         1/ 5.1               4/                   2/ 5.3        3/ 7.9 
 41         1/ 5.3               4/                   2/ 5.3        3/     
 42         1/ 5.0               4/                   2/ 5.4        3/     
 43         1/ 5.2               4/                   2/ 5.4        3/     
 44         1/ 5.2               4/                   2/ 5.4        3/     
 45         1/ 5.0               4/                   2/ 5.3        3/     
 46         1/ 5.2               4/                   2/ 5.2        3/     
 47         1/ 5.0               4/                   2/ 5.4        3/     
 48         1/ 5.1               4/                   2/ 5.6        3/     
 49         1/ 5.1               4/                   2/ 5.3        3/     
 50         1/ 5.1               4/                   2/ 5.2        3/     
 51         1/ 5.2               4/                   2/ 5.3        3/     
 52         1/ 5.1               4/                   2/ 5.1        3/     
 53         1/ 5.1               4/                   2/ 5.2        3/     
 54         1/ 5.2               4/                   2/ 5.4        3/     
 55         1/ 5.1               4/                   2/            3/     
 56         1/ 5.2               4/                   2/ 5.6        3/     
 57         1/ 5.4               4/                   2/ 5.5        3/     
 58         1/ 5.1               4/                   2/ 5.4        3/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           58                   25                   56            31  
time         302.3                197.5                302.7         212.8

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NOVICE ELECTRIC ROAD: 
   DAVIN FULMER with    11/4:09.90

  -- NOVICE ELECTRIC ROAD - A  Main -- 
Pos Car Laps    time     name
  1   3  12     4:08.09 DAVIN FULMER                                  
  2   5  11     4:06.83 NATHAN ROSEN                                  
  3   4  10     4:01.53 TRAVIS DEVRIES                                


                             - NOVICE ELECTRIC ROAD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/12.4 3/17.1 2/13.3                                    
  2                1/19.9 3/     2/19.8                                    
  3                2/20.3 3/37.3 1/ 5.0                                    
  4                2/20.7 3/     1/21.4                                    
  5                2/21.9 3/31.4 1/24.7                                    
  6                2/21.4 3/10.1 1/23.1                                    
  7                2/22.9 3/21.4 1/26.9                                    
  8                2/21.1 3/26.3 1/22.2                                    
  9                2/22.4 3/24.4 1/20.3                                    
 10                2/21.5 3/18.2 1/21.0                                    
 11                2/21.6 3/29.1 1/25.2                                    
 12                2/21.4 3/25.8 1/23.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  12     10     12                                     
time                248.0  241.5  246.8                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR SEDAN: 
   ARTHUR KNIGHT with    26/5:11.04

    -- 17.5NR SEDAN - B  Main -- 
Pos Car Laps    time     name
  1   5  21     5:10.42 KYLE GILSON                                   
  2   2  19     5:04.46 MICHAEL MORRIS                                
