R/C Car Racing

July 6th, 2013

 

The Ground Pounders - 2013 GP Points Race #3, July 6th
Race Date: Jul-06-2013

    JULY 6 2013, GROUND POUNDER CLUB 3RD POINTS              07-10-2013

Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   DANIEL AU with    38/4:01.08

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  39     4:03.05 DANIEL AU                                     
  2   2  33     4:02.74 PATRICK MOZINGO                               
  3   3  31     4:02.08 TRAVIS DEVRIES                                


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/ 7.8 2/ 7.6        1/ 5.7                                    
  2         2/ 7.3 3/ 7.7        1/ 5.9                                    
  3         2/ 6.8 3/ 7.4        1/ 6.1                                    
  4         2/ 7.5 3/            1/ 5.7                                    
  5         2/     3/ 7.4        1/ 6.1                                    
  6         3/10.3 2/ 7.7        1/ 7.9                                    
  7         3/ 7.4 2/ 7.2        1/ 6.1                                    
  8         3/ 7.5 2/ 7.4        1/ 6.3                                    
  9         3/     2/ 7.1        1/ 5.7                                    
 10         3/ 7.1 2/            1/ 6.0                                    
 11         3/ 7.0 2/ 8.6        1/ 6.0                                    
 12         2/ 6.7 3/ 8.2        1/ 6.8                                    
 13         2/ 7.2 3/ 6.8        1/ 5.8                                    
 14         2/ 7.6 3/ 8.1        1/ 6.0                                    
 15         2/ 7.0 3/ 8.3        1/ 5.8                                    
 16         2/     3/            1/ 7.7                                    
 17         3/12.7 2/ 7.0        1/ 5.7                                    
 18         3/     2/ 7.2        1/ 6.3                                    
 19         3/ 8.6 2/ 7.3        1/ 6.1                                    
 20         3/ 7.1 2/ 8.0        1/ 5.8                                    
 21         3/ 7.2 2/            1/ 5.7                                    
 22         3/ 7.3 2/ 7.2        1/ 5.6                                    
 23         3/ 6.5 2/ 7.4        1/ 6.1                                    
 24         3/ 6.5 2/ 7.3        1/ 6.0                                    
 25         3/ 7.0 2/ 7.7        1/ 6.2                                    
 26         3/ 6.4 2/ 7.4        1/ 7.2                                    
 27         3/ 6.9 2/ 6.7        1/ 6.2                                    
 28         2/ 6.6 3/            1/ 7.2                                    
 29         2/     3/            1/ 6.2                                    
 30         2/ 7.6 3/18.0        1/ 6.4                                    
 31         2/ 7.2 3/ 6.9        1/ 5.8                                    
 32         2/ 7.3 3/ 6.7        1/ 6.1                                    
 33         2/ 6.8 3/            1/ 6.0                                    
 34         2/ 6.4 3/ 7.1        1/ 6.1                                    
 35         2/ 6.4 3/ 7.9        1/ 5.7                                    
 36         2/ 6.5 3/ 7.9        1/ 6.0                                    
 37         2/ 6.4 3/ 6.4        1/ 6.1                                    
 38         2/ 6.4 3/ 6.9        1/ 6.6                                    
 39         2/     3/            1/ 6.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           33     31            39                                     
time         242.7  242.0         243.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR OVAL: 
   DAVE IVEY with    56/5:01.14

     -- 17.5NR OVAL - A  Main -- 
Pos Car Laps    time     name
  1   2  56     5:03.64 DAVE IVEY                                     
  2   9  55     5:04.21 DON FREDERICK                                 
  3   0  54     5:00.80 ROBERT WISE                                   
  4   5  54     5:01.25 BLAKE CANNON                                  
  5   8  54     5:01.67 MATT ARTIN                                    
  6   3  51     5:05.04 GORDON HEDEMARK                               
  7   7  15     2:00.71 DAVID FREDERICK                               


                                 - 17.5NR OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 5.2 7/ 6.9        4/ 5.9        6/ 6.5 3/ 5.8 2/ 5.7 5/ 6.1 
  2         1/ 5.5 7/ 5.8        4/ 5.7        6/ 6.0 5/ 6.4 2/ 5.2 3/ 5.3 
  3         1/ 5.4 7/ 6.5        3/ 5.6        6/ 6.5 4/ 5.3 5/ 7.3 2/ 5.5 
  4         1/ 5.3 6/ 5.6        3/ 5.3        7/     4/ 5.2 5/ 5.4 2/ 5.4 
  5         1/ 5.3 6/ 5.6        3/ 5.2        7/     4/ 5.3 5/ 5.3 2/ 5.1 
  6         1/ 5.4 6/ 5.4        5/ 6.5        7/15.7 3/ 5.3 4/ 5.4 2/ 5.1 
  7         1/ 5.2 6/ 5.7        5/ 5.7        7/     3/ 5.3 4/ 5.2 2/ 5.2 
  8         1/ 5.2 6/ 5.5        5/ 5.3        7/ 9.4 3/ 5.4 4/ 5.3 2/ 5.3 
  9         1/ 5.1 6/ 5.5        5/ 5.3        7/ 6.5 3/ 5.4 4/ 5.3 2/ 5.3 
 10         5/ 9.8 6/ 5.3        4/ 5.5        7/ 6.3 2/ 5.3 3/ 5.5 1/ 5.3 
 11         5/ 5.2 6/ 5.3        4/ 5.3        7/ 5.4 2/ 5.3 3/ 5.2 1/ 5.2 
 12         5/ 5.4 6/ 5.4        4/ 5.4        7/ 5.8 2/ 5.4 3/ 5.1 1/ 5.5 
 13         5/ 5.7 6/ 5.6        4/ 5.1        7/     2/ 5.4 3/ 5.2 1/ 5.3 
 14         5/ 5.2 6/ 5.4        4/ 5.3        7/     2/ 5.2 3/ 5.3 1/ 5.3 
 15         5/ 5.2 6/ 5.5        4/ 5.3        7/     2/ 5.3 3/ 5.3 1/ 5.4 
 16         5/ 5.2 6/ 5.5        4/ 5.5        7/18.8 2/ 5.3 3/ 5.3 1/ 5.3 
 17         5/ 5.3 6/            4/ 5.2        7/ 6.3 2/ 5.3 3/ 5.3 1/ 5.2 
 18         5/ 5.4 6/ 6.2        4/ 5.3        7/ 6.1 2/ 5.3 3/ 5.3 1/ 5.3 
 19         5/ 5.3 6/ 5.9        4/ 5.3        7/ 6.0 2/ 5.3 3/ 5.2 1/ 5.6 
 20         5/ 5.1 6/ 6.7        3/ 5.3        7/     2/ 5.1 4/ 6.6 1/ 5.3 
 21         5/ 5.1 6/ 6.2        3/ 5.2        7/ 9.2 2/ 5.2 4/ 5.5 1/ 5.4 
 22         5/ 5.3 6/ 6.0        3/ 5.3        7/ 5.4 2/ 5.3 4/ 5.6 1/ 5.1 
 23         4/ 5.2 6/ 5.7        3/ 5.3        7/     2/ 5.3 5/ 5.9 1/ 5.3 
 24         4/ 5.2 6/ 5.6        3/ 5.3        7/     2/ 5.4 5/ 5.8 1/ 5.4 
 25         4/ 5.2 6/ 5.6        3/ 5.1        7/     2/ 5.3 5/ 5.2 1/ 5.3 
 26         4/ 5.5 6/            3/ 5.3        7/     2/ 5.3 5/ 5.3 1/ 5.3 
 27         4/ 5.2 6/ 6.0        3/ 5.3        7/     2/ 5.4 5/ 5.4 1/ 5.4 
 28         4/ 5.5 6/ 5.5        3/ 5.4        7/     1/ 5.4 5/ 5.5 2/ 6.0 
 29         3/ 5.4 6/ 6.8        2/ 5.6        7/     1/ 5.6 4/ 5.4 5/     
 30         3/ 5.2 6/ 6.6        2/ 5.3        7/     1/ 5.4 4/ 5.3 5/13.0 
 31         3/ 5.3 6/ 6.0        2/ 5.3        7/     1/ 5.3 4/ 5.3 5/ 5.6 
 32         3/ 5.4 6/ 5.7        2/ 5.3        7/     1/ 5.2 4/ 5.3 5/ 5.3 
 33         3/ 5.5 6/ 5.9        2/ 5.2        7/     1/ 5.4 4/ 5.4 5/ 5.3 
 34         3/ 5.2 6/ 5.7        2/ 5.4        7/     1/ 5.4 4/ 5.3 5/ 5.5 
 35         3/ 5.3 6/ 5.6        2/ 5.3        7/     1/ 5.5 4/ 5.3 5/ 5.3 
 36         3/ 5.1 6/ 5.5        2/ 5.4        7/     1/ 5.3 4/ 5.3 5/ 5.4 
 37         3/ 5.3 6/ 5.4        2/ 5.3        7/     1/ 5.3 4/ 5.3 5/ 5.6 
 38         3/ 5.2 6/ 5.4        2/ 5.2        7/     1/ 5.4 4/ 5.7 5/ 5.4 
 39         3/ 5.1 6/ 5.7        2/ 5.3        7/     1/ 5.3 4/ 5.5 5/ 5.2 
 40         3/ 5.2 6/ 5.5        2/ 5.4        7/     1/ 5.4 4/ 5.5 5/ 5.2 
 41         3/ 5.3 6/ 6.0        2/ 5.4        7/     1/ 5.2 4/ 5.4 5/ 5.5 
 42         3/ 5.3 6/            2/ 5.5        7/     1/ 5.5 4/ 5.4 5/ 5.3 
 43         3/ 5.2 6/ 6.5        2/ 5.2        7/     1/ 5.3 4/ 5.6 5/ 5.4 
 44         3/ 5.1 6/ 6.0        2/ 5.3        7/     1/ 5.4 4/ 5.5 5/ 5.4 
 45         2/ 5.4 6/ 5.7        3/ 6.6        7/     1/ 5.5 4/ 5.5 5/ 5.5 
 46         1/ 5.4 6/ 5.9        4/ 9.4        7/     2/ 5.7 3/ 5.3 5/ 5.3 
 47         1/ 5.3 6/ 5.6        4/ 5.7        7/     2/ 5.6 3/ 5.5 5/ 5.4 
 48         1/ 5.4 6/ 6.0        4/            7/     2/ 5.5 3/ 5.5 5/ 5.4 
 49         1/ 5.2 6/ 5.7        4/ 5.5        7/     2/ 5.4 3/ 5.4 5/ 5.3 
 50         1/ 5.3 6/ 5.5        4/ 5.3        7/     2/ 5.6 3/ 6.0 5/ 5.4 
 51         1/ 5.2 6/ 6.1        5/ 7.3        7/     2/ 6.6 3/ 5.5 4/ 5.4 
 52         1/ 5.5 6/            5/ 5.9        7/     3/     2/ 5.5 4/ 5.5 
 53         1/ 5.3 6/ 6.6        4/ 5.6        7/     5/11.8 2/ 5.5 3/ 5.6 
 54         1/ 5.4 6/            4/ 5.3        7/     5/ 5.5 2/     3/ 5.4 
 55         1/ 5.4 6/11.1        4/ 5.4        7/     5/ 5.4 2/ 5.9 3/ 5.3 
 56         1/ 5.3 6/ 6.1        4/            7/     5/     2/ 5.6 3/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           56     51            54            15     54     55     54  
time         303.6  305.0         301.2         120.7  301.6  304.2  300.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLASH 55 BOMBER: 
   GORDON HEDEMARK with    34/4:11.04

   -- SLASH 55 BOMBER - A  Main -- 
Pos Car Laps    time     name
  1   3  40     5:00.58 LEROY BROWN                                   
  2   2  40     5:02.46 GORDON HEDEMARK                               
  3   0  39     5:07.66 GARY O                                        


                               - SLASH 55 BOMBER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 7.4 1/ 6.9                                           3/ 7.5 
  2         2/ 7.4 1/ 7.0                                           3/11.9 
  3         2/ 7.0 1/ 7.2                                           3/ 7.1 
  4         2/ 7.0 1/ 7.0                                           3/ 7.1 
  5         2/ 7.0 1/ 7.1                                           3/ 7.1 
  6         2/ 6.9 1/ 7.1                                           3/ 7.0 
  7         2/ 7.4 1/ 7.3                                           3/ 7.1 
  8         2/ 7.5 1/ 7.4                                           3/ 6.8 
  9         1/ 7.4 2/11.6                                           3/ 7.1 
 10         1/ 7.4 2/ 7.2                                           3/     
 11         1/ 7.5 2/ 7.1                                           3/11.8 
 12         1/ 7.3 2/ 7.0                                           3/ 7.2 
 13         1/ 7.7 2/ 6.9                                           3/ 7.0 
 14         1/ 7.1 2/ 7.4                                           3/ 6.7 
 15         1/ 7.0 2/ 7.4                                           3/ 6.9 
 16         1/ 7.2 2/ 7.3                                           3/     
 17         1/ 7.3 2/ 7.1                                           3/20.1 
 18         1/ 7.1 2/ 7.5                                           3/ 7.2 
 19         1/ 7.1 2/                                               3/ 6.9 
 20         1/ 7.1 2/13.0                                           3/ 7.1 
 21         1/ 7.1 2/ 7.3                                           3/ 7.2 
 22         1/ 7.3 2/ 7.2                                           3/ 7.1 
 23         1/ 6.9 2/ 7.0                                           3/ 8.2 
 24         1/ 7.4 2/ 7.2                                           3/ 7.0 
 25         1/ 7.1 2/ 6.9                                           3/ 7.4 
 26         1/ 7.1 2/ 6.9                                           3/ 7.1 
 27         1/ 7.0 2/ 7.0                                           3/ 7.1 
 28         1/ 7.4 2/ 7.2                                           3/ 7.1 
 29         1/ 7.1 2/ 7.2                                           3/ 7.0 
 30         1/ 7.2 2/ 7.0                                           3/ 7.1 
 31         1/ 7.2 2/ 6.8                                           3/ 7.1 
 32         1/ 7.4 2/ 7.2                                           3/ 9.0 
 33         1/ 7.7 2/ 7.3                                           3/     
 34         1/ 8.0 2/ 7.3                                           3/ 8.9 
 35         1/ 7.8 2/ 7.1                                           3/ 7.3 
 35         1/     2/ 7.3                                           3/ 7.2 
 36         2/13.4 1/ 7.2                                           3/ 7.8 
 37         1/ 7.6 2/ 9.5                                           3/ 6.9 
 38         2/ 9.8 1/ 7.4                                           3/ 7.2 
 39         2/ 7.2 1/ 7.0                                           3/ 6.9 
 40         2/ 7.9 1/ 7.2                                           3/ 7.7 
 40         2/     1/                                               3/ 7.7 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           40     40                                               39  
time         302.4  300.5                                            307.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for EXPERT 13.5 OVAL: 
   KEVIN OSMON with    52/4:01.54

  -- EXPERT 13.5 OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  50     4:00.89 KEVIN OSMON                                   
  2   7  48     4:04.07 DAVID FREDERICK                               
  3   2  47     4:00.54 TONY BARRAGAN                                 
  4   3  19     1:29.93 MATT ARTIN                                    
  5   9  15     1:16.04 DON FREDERICK                                 


                               - EXPERT 13.5 OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/ 5.9 2/ 4.9        1/ 4.2        3/ 5.5        5/ 6.4        
  2         4/ 5.0 2/ 4.5        1/ 4.5        3/ 4.8        5/ 5.0        
  3         4/ 4.9 2/ 4.5        1/ 4.6        3/ 4.6        5/ 4.8        
  4         4/ 4.8 2/ 4.4        1/ 4.4        3/ 5.0        5/ 4.8        
  5         4/ 5.2 2/ 4.5        1/ 4.4        3/ 5.2        5/ 4.9        
  6         4/ 5.2 2/ 4.5        1/ 4.4        3/ 4.9        5/            
  7         4/     2/ 4.7        1/ 4.5        3/ 4.9        5/ 5.2        
  8         4/ 5.2 2/ 4.7        1/ 4.4        3/ 4.6        5/ 5.3        
  9         4/ 5.0 2/ 4.7        1/ 4.5        3/ 4.8        5/ 5.0        
 10         4/ 4.7 2/ 4.8        1/ 4.4        3/            5/ 5.0        
 11         4/ 5.0 2/ 4.7        1/ 4.6        3/ 5.1        5/ 4.8        
 12         4/ 4.7 2/ 4.8        1/ 4.5        3/ 4.6        5/ 4.7        
 13         4/ 5.0 2/ 4.8        1/ 4.4        3/ 4.8        5/ 5.0        
 14         5/ 5.2 2/ 4.6        1/ 4.4        3/ 4.9        4/ 4.7        
 15         5/ 4.9 2/ 4.6        1/ 4.6        3/ 4.7        4/ 4.7        
 16         5/ 4.7 2/ 4.5        1/ 4.5        3/ 4.9        4/ 4.9        
 17         5/     2/ 4.7        1/ 4.6        3/ 4.8        4/            
 18         4/ 8.0 2/ 5.2        1/ 4.5        3/ 4.9        5/            
 19         4/ 5.6 2/ 4.8        1/ 7.6        3/ 5.0        5/            
 20         4/ 5.1 2/            1/ 4.8        3/            5/            
 21         4/ 5.8 2/            1/ 4.8        3/11.3        5/            
 22         3/ 5.2 4/            1/ 4.5        2/ 5.2        5/            
 23         3/ 5.1 4/            1/ 4.5        2/ 5.1        5/            
 24         3/ 5.0 4/            1/ 4.6        2/ 5.0        5/            
 25         3/ 4.8 4/            1/ 4.6        2/ 5.0        5/            
 26         3/ 5.0 4/            1/ 4.6        2/ 4.8        5/            
 27         3/     4/            1/ 4.6        2/ 5.0        5/            
 28         3/ 5.2 4/            1/ 4.6        2/            5/            
 29         3/ 5.0 4/            1/ 4.6        2/ 5.1        5/            
 30         3/ 4.9 4/            1/ 4.6        2/ 4.9        5/            
 31         3/ 4.8 4/            1/ 4.6        2/ 4.9        5/            
 32         3/ 4.9 4/            1/ 4.6        2/ 5.1        5/            
 33         3/ 5.0 4/            1/ 4.5        2/ 4.8        5/            
 34         3/ 4.7 4/            1/ 4.6        2/ 4.9        5/            
 35         3/ 4.9 4/            1/ 4.6        2/ 4.8        5/            
 36         3/ 5.0 4/            1/ 4.6        2/ 4.8        5/            
 37         3/ 4.8 4/            1/ 4.6        2/ 4.9        5/            
 38         3/ 4.7 4/            1/ 4.8        2/ 4.9        5/            
 39         3/ 5.1 4/            1/11.9        2/ 4.8        5/            
 40         3/ 5.0 4/            1/ 4.9        2/ 5.0        5/            
 41         3/ 4.9 4/            1/ 4.6        2/ 4.8        5/            
 42         3/ 4.8 4/            1/ 4.6        2/ 4.7        5/            
 43         3/ 5.0 4/            1/ 4.6        2/ 4.8        5/            
 44         3/ 4.9 4/            1/ 4.7        2/ 5.0        5/            
 45         3/ 4.9 4/            1/ 4.6        2/ 4.8        5/            
 46         3/ 5.1 4/            1/ 4.5        2/ 4.8        5/            
 47         3/ 4.9 4/            1/ 4.6        2/ 4.9        5/            
 48         3/ 4.8 4/            1/ 4.6        2/ 4.9        5/            
 49         3/ 4.9 4/            1/ 4.8        2/ 4.9        5/            
 50         3/ 4.9 4/            1/ 4.6        2/ 4.8        5/            
 50         3/     4/            1/            2/ 4.9        5/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           47     19            50            48            15         
time         240.5   89.9         240.8         244.0          76.0       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NITRO OVAL SEDAN: 
   DAVE IVEY with    51/4:00.43

  -- NITRO OVAL SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   3  50     4:09.20 DAVE IVEY                                     
  2   9  50     4:09.77 ROB BURNS                                     
  3   8  46     4:04.78 JIM KETTLEWELL                                
  4   4  28     2:26.24 SCOTT McDONALD                                
  5   7  13     1:39.68 SHERMAN WONG                                  


                               - NITRO OVAL SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/ 1.4 4/ 2.5               3/ 2.0 5/ 4.1 2/ 1.6        
  2                1/ 5.1 3/ 5.3               5/     4/ 5.2 2/ 5.2        
  3                1/ 4.9 3/ 5.5               5/11.9 4/ 5.0 2/ 4.8        
  4                1/ 5.0 3/ 5.0               5/     4/ 5.3 2/ 4.8        
  5                1/ 4.8 3/ 5.3               5/     4/ 4.9 2/ 5.1        
  6                1/ 4.8 3/ 5.2               5/13.3 4/ 5.1 2/ 4.7        
  7                1/ 4.8 3/ 5.1               5/ 5.0 4/ 4.9 2/ 4.6        
  8                1/ 4.7 3/ 5.0               5/ 5.0 4/ 4.7 2/ 4.9        
  9                1/ 4.7 3/ 5.1               5/ 5.1 4/     2/ 4.7        
 10                2/ 5.3 3/ 5.5               5/ 5.9 4/ 6.5 1/ 4.9        
 11                2/ 4.9 3/                   5/ 5.1 4/ 5.5 1/ 4.7        
 12                2/ 4.8 3/ 5.3               5/     4/ 6.8 1/ 4.6        
 13                1/ 4.9 3/ 5.4               5/     4/ 5.7 2/ 8.6        
 14                1/ 4.9 3/ 5.8               5/     4/ 5.2 2/ 4.8        
 15                1/ 4.6 3/ 5.7               5/17.6 4/ 5.1 2/ 5.0        
 16                1/ 4.6 3/ 4.9               5/ 5.7 4/     2/ 4.8        
 17                1/ 4.8 3/ 5.4               5/ 5.1 4/ 5.3 2/ 4.9        
 18                1/ 4.6 3/ 4.8               5/     4/ 4.7 2/ 4.8        
 19                1/ 4.8 3/ 5.0               5/ 8.7 4/ 4.9 2/ 4.6        
 20                1/ 4.7 3/ 4.6               5/     4/ 5.0 2/ 4.9        
 21                1/ 4.8 3/ 5.5               5/ 8.5 4/     2/ 4.6        
 22                1/ 4.6 3/ 5.2               5/     4/ 9.2 2/ 4.6        
 23                1/ 4.9 3/ 4.6               5/     4/ 4.9 2/ 4.6        
 24                1/ 4.6 3/ 5.2               5/     4/ 5.0 2/ 4.6        
 25                1/ 4.9 3/                   5/     4/ 5.0 2/ 4.5        
 26                1/ 4.9 3/ 5.4               5/     4/ 4.7 2/ 4.6        
 27                1/ 4.9 3/ 6.1               5/     4/ 4.9 2/ 4.7        
 28                1/ 4.7 3/ 5.3               5/     4/ 4.8 2/ 4.6        
 29                1/ 4.7 3/ 5.7               5/     4/ 8.1 2/ 4.6        
 30                1/ 4.6 3/ 5.6               5/     4/     2/ 4.7        
 31                1/ 4.5 3/                   5/     4/ 5.4 2/ 4.6        
 32                1/ 4.7 3/                   5/     4/ 5.0 2/ 4.9        
 33                1/ 4.7 4/                   5/     3/ 5.0 2/ 4.7        
 34                1/ 4.9 4/                   5/     3/ 4.9 2/ 4.7        
 35                1/ 4.5 4/                   5/     3/ 5.1 2/ 4.7        
 36                1/ 4.7 4/                   5/     3/ 4.8 2/ 4.5        
 37                2/10.8 4/                   5/     3/ 5.1 1/ 5.0        
 38                2/ 5.0 4/                   5/     3/ 5.0 1/ 4.9        
 39                2/ 4.7 4/                   5/     3/ 5.0 1/ 5.2        
 40                2/ 4.6 4/                   5/     3/ 5.2 1/ 4.7        
 41                2/ 4.7 4/                   5/     3/ 4.8 1/ 5.5        
 42                2/ 4.6 4/                   5/     3/ 4.8 1/ 5.6        
 43                2/ 4.7 4/                   5/     3/ 5.4 1/ 4.6        
 44                2/ 4.6 4/                   5/     3/ 6.0 1/ 4.7        
 45                2/ 4.6 4/                   5/     3/ 5.7 1/ 4.7        
 46                2/ 4.4 4/                   5/     3/ 4.9 1/ 4.8        
 47                2/ 4.6 4/                   5/     3/ 5.1 1/ 5.0        
 48                2/ 4.5 4/                   5/     3/ 4.8 1/ 4.6        
 49                2/ 4.6 4/                   5/     3/ 5.0 1/ 4.7        
 50                1/11.5 4/                   5/     3/ 5.2 2/12.2        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  50     28                   13     46     50         
time                249.1  146.2                 99.6  244.7  249.7       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 360 WINGLESS SPRINT: 
   KEVIN OSMON with    63/5:03.89

 -- 360 WINGLESS SPRINT - A  Main -- 
Pos Car Laps    time     name
  1   2  62     5:01.88 KEVIN OSMON                                   
  2   4  62     5:04.03 MIKE RAMSEY                                   
  3   5  58     5:01.38 MATT SENN                                     
  4   7  57     5:00.49 BLAKE CANNON                                  
 --   3  --- DNS ---    JOE NOLASCO                                   
 --   0  --- DNS ---    ROBERT WISE                                   


                             - 360 WINGLESS SPRINT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 4.4        2/ 5.2 3/ 5.7        4/ 5.9                      
  2         1/ 5.0        2/ 4.8 3/ 5.1        4/ 5.4                      
  3         1/ 4.7        2/ 4.6 3/ 5.0        4/ 5.1                      
  4         1/ 5.0        2/ 4.7 3/ 4.9        4/ 5.1                      
  5         1/ 4.7        2/ 4.8 3/ 5.3        4/ 4.8                      
  6         1/ 4.7        2/ 5.0 3/ 5.0        4/ 5.2                      
  7         1/ 4.8        2/ 4.9 3/ 4.8        4/ 4.9                      
  8         1/ 4.6        2/ 4.6 3/ 5.0        4/ 5.0                      
  9         1/ 4.8        2/ 4.8 3/ 5.0        4/ 5.0                      
 10         1/ 4.8        2/ 4.6 3/ 5.3        4/ 5.0                      
 11         1/ 4.7        2/ 5.9 3/ 4.9        4/ 4.9                      
 12         1/ 4.9        2/ 4.8 3/ 4.8        4/ 4.9                      
 13         1/ 4.8        2/ 4.8 4/            3/ 4.9                      
 14         1/ 4.9        2/ 5.6 4/            3/ 5.3                      
 15         1/ 5.0        2/ 5.1 4/11.3        3/ 5.6                      
 16         1/ 5.6        2/ 4.8 4/ 5.4        3/ 5.2                      
 17         1/ 4.9        2/ 4.7 4/ 5.1        3/                          
 18         1/ 4.9        2/ 4.8 4/ 4.8        3/ 5.5                      
 19         1/ 4.7        2/ 4.8 4/ 5.1        3/ 5.1                      
 20         1/ 4.7        2/ 4.8 4/ 4.8        3/ 5.0                      
 21         1/ 4.9        2/ 4.8 4/ 4.9        3/ 4.8                      
 22         1/ 4.8        2/ 4.8 4/ 5.0        3/ 5.2                      
 23         1/ 4.8        2/ 4.8 4/ 4.8        3/ 6.1                      
 24         1/ 4.8        2/ 5.0 4/ 5.1        3/ 5.1                      
 25         1/ 4.7        2/ 5.0 4/ 4.8        3/ 5.2                      
 26         1/ 4.8        2/ 4.8 4/ 5.0        3/ 5.0                      
 27         1/ 4.7        2/ 4.6 4/ 4.9        3/ 5.0                      
 28         1/ 4.8        2/ 4.8 4/ 4.9        3/ 5.3                      
 29         1/ 4.8        2/ 4.7 4/ 5.3        3/                          
 30         1/ 4.7        2/ 4.9 4/ 4.7        3/ 5.3                      
 31         1/ 4.9        2/ 4.7 4/ 5.3        3/ 5.1                      
 32         1/ 4.7        2/ 4.6 4/ 5.2        3/ 5.0                      
 33         1/ 4.9        2/ 4.8 4/ 5.3        3/ 4.9                      
 34         1/ 4.8        2/ 4.6 4/ 5.1        3/ 5.2                      
 35         1/ 5.3        2/ 4.9 4/ 4.9        3/ 5.5                      
 36         1/ 4.7        2/ 4.7 4/ 5.0        3/ 4.9                      
 37         1/ 4.8        2/ 4.7 4/ 4.9        3/ 5.0                      
 38         1/ 4.7        2/ 5.2 4/ 5.0        3/ 5.3                      
 39         1/ 4.8        2/ 4.8 4/ 5.1        3/ 4.9                      
 40         1/ 4.8        2/ 4.7 4/ 5.1        3/ 5.3                      
 41         1/ 5.1        2/ 4.8 4/ 4.9        3/ 5.3                      
 42         1/ 4.8        2/ 5.0 4/            3/ 5.2                      
 43         1/ 4.7        2/ 4.9 4/ 5.1        3/ 5.2                      
 44         1/ 4.8        2/ 4.9 4/ 4.9        3/ 4.9                      
 45         1/ 4.9        2/ 4.8 4/ 5.1        3/                          
 46         1/ 4.9        2/ 4.7 4/ 4.9        3/ 5.5                      
 47         1/ 4.7        2/ 4.8 4/ 5.1        3/ 5.1                      
 48         1/ 4.9        2/ 4.8 4/ 5.1        3/ 4.9                      
 49         1/ 4.8        2/ 4.8 4/ 4.9        3/ 5.1                      
 50         1/ 4.9        2/ 4.9 3/ 4.9        4/ 5.3                      
 51         1/ 4.8        2/ 5.1 3/ 4.9        4/ 5.7                      
 52         1/ 4.8        2/ 5.1 3/ 4.8        4/ 5.3                      
 53         1/ 4.7        2/ 4.9 3/ 4.8        4/ 5.6                      
 54         1/ 4.7        2/ 5.2 3/ 5.4        4/                          
 55         1/ 4.8        2/ 4.9 3/ 5.1        4/ 6.4                      
 56         1/ 4.8        2/ 4.6 3/ 5.8        4/ 5.6                      
 57         1/ 4.9        2/ 4.7 3/ 4.9        4/ 5.4                      
 58         1/ 4.9        2/ 4.6 3/ 4.9        4/ 5.3                      
 59         1/ 4.8        2/ 4.7 3/ 5.0        4/ 5.3                      
 60         1/ 4.8        2/ 4.9 3/ 5.2        4/ 5.3                      
 61         1/ 4.8        2/ 4.9 3/ 5.2        4/ 5.3                      
 62         1/ 4.8        2/ 4.8 3/            4/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           62            62     58            57                       
time         301.8         304.0  301.3         300.4                     

