GROUND POUNDER POINTS RACE: JULY 5TH, 2014 07-05-2014
Best Heat Lap/Time for NOVICE ELECTRIC OVAL:
AUSTIN FULMER with 38/4:01.50
-- NOVICE ELECTRIC OVAL - A Main --
Pos Car Laps time name
1 7 37 4:03.02 AUSTIN FULMER
2 8 31 4:03.44 NIGEL WILDT
3 6 29 4:00.55 DAVIN FULMER
4 4 24 4:06.30 HAYDEN FULMER
5 1 11 4:15.27 GUS JOHNSON
- NOVICE ELECTRIC OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 9.0 3/ 7.1 2/ 6.5 1/ 6.4
2 5/14.2 3/ 8.6 4/ 1/ 6.6 2/ 7.8
3 5/ 3/ 4/13.9 1/ 5.6 2/ 7.1
4 5/18.3 3/ 8.6 4/10.2 1/ 5.6 2/ 6.8
5 5/ 3/ 8.2 4/ 8.1 2/11.3 1/ 7.4
6 5/ 3/ 9.4 4/ 7.4 1/ 6.7 2/ 9.3
7 5/20.0 3/ 4/ 1/ 5.8 2/ 7.5
8 5/ 4/15.3 3/ 7.3 1/ 5.7 2/
9 5/ 4/ 3/ 8.0 1/ 5.9 2/ 7.7
10 5/ 4/ 7.6 3/ 8.0 1/ 6.1 2/ 9.5
11 5/ 4/ 8.0 3/ 1/ 5.5 2/ 6.5
12 5/25.3 4/ 3/ 8.0 1/ 6.2 2/
13 5/ 4/16.0 3/11.3 1/ 6.1 2/12.3
14 5/ 4/ 8.9 3/ 8.8 1/ 9.5 2/12.4
15 5/29.7 4/ 9.4 3/ 8.3 1/10.5 2/ 7.6
16 5/ 4/ 3/ 9.7 1/ 6.2 2/ 7.1
17 5/ 4/13.8 3/10.7 1/12.5 2/ 7.6
18 5/21.5 4/ 3/ 1/ 5.2 2/ 8.2
19 5/ 4/13.9 3/ 7.4 1/ 5.3 2/ 7.4
20 5/ 4/ 3/ 6.5 1/ 6.3 2/
21 5/ 4/ 9.7 3/ 9.3 1/ 6.0 2/ 7.4
22 5/25.9 4/ 9.4 3/ 6.0 1/ 5.5 2/ 6.4
23 5/ 4/ 8.6 3/ 1/ 5.8 2/ 7.9
24 5/ 4/ 3/14.9 1/ 8.1 2/ 8.3
25 5/17.8 4/ 9.0 3/ 1/ 6.4 2/
26 5/ 4/ 8.5 3/ 7.6 1/ 6.7 2/ 9.6
27 5/ 4/ 3/ 6.6 1/ 5.9 2/ 7.7
28 5/19.4 4/ 9.1 3/ 7.6 1/ 5.6 2/ 7.3
29 5/ 4/ 3/ 6.8 1/ 5.6 2/
30 5/ 4/16.1 3/ 7.7 1/ 5.7 2/ 7.7
31 5/ 4/ 3/ 1/ 6.2 2/ 7.5
32 5/ 4/11.1 3/ 5.9 1/ 5.6 2/ 8.0
33 5/28.4 4/ 3/ 6.7 1/ 5.8 2/ 6.1
34 5/ 4/ 9.7 3/ 6.7 1/ 5.9 2/
35 5/ 4/ 3/ 6.4 1/ 6.0 2/ 7.8
36 5/ 4/ 8.4 3/ 6.4 1/ 5.3 2/ 6.9
37 5/34.1 4/ 8.8 3/ 1/ 5.8 2/ 4.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 24 29 37 31
time 255.2 246.2 240.5 243.0 243.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 17.5NR OVAL:
DAN HAGEMAN with 61/5:03.59
-- 17.5NR OVAL - B Main --
Pos Car Laps time name
1 1 55 5:00.55 MR J
2 2 55 5:04.61 MIKE JOHNSON
3 5 53 5:02.93 GORDON HEDEMARK
4 3 50 5:00.97 BLAKE CANNON
- 17.5NR OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.4 3/ 6.3 2/ 6.0 4/ 6.6
2 1/ 5.3 3/ 5.6 2/ 5.3 4/ 5.6
3 1/ 5.1 4/ 6.1 2/ 5.0 3/ 5.4
4 1/ 5.5 4/ 5.3 2/ 5.3 3/ 5.5
5 1/ 5.2 4/ 5.3 2/ 5.2 3/ 5.0
6 1/ 5.2 4/ 5.7 2/ 5.1 3/ 5.6
7 1/ 5.0 4/ 5.2 2/ 5.1 3/ 5.3
8 1/ 5.1 4/ 3/ 2/ 6.4
9 1/ 5.4 3/10.7 4/14.0 2/
10 1/ 5.3 2/ 5.6 3/ 5.2 4/11.6
11 1/ 5.3 2/ 5.1 3/ 5.0 4/ 5.5
12 1/ 5.3 2/ 5.1 3/ 5.0 4/ 5.6
13 1/ 5.1 2/ 5.1 3/ 5.1 4/
14 1/ 5.2 2/ 5.1 3/ 5.1 4/ 5.8
15 1/ 5.3 2/ 5.3 3/ 5.1 4/ 5.0
16 1/ 5.3 2/ 5.1 3/ 5.1 4/ 5.6
17 1/ 5.2 2/ 5.0 3/ 5.3 4/ 5.7
18 1/ 5.3 2/ 5.1 3/ 5.0 4/ 5.5
19 1/ 5.1 2/ 5.1 3/ 7.1 4/ 5.3
20 1/ 5.3 2/ 5.1 3/ 5.4 4/ 5.3
21 1/ 5.2 2/ 5.2 3/ 5.2 4/ 5.5
22 1/ 5.1 2/ 5.4 3/ 5.1 4/ 5.8
23 1/ 5.0 2/ 5.4 3/ 5.1 4/ 5.3
24 1/12.7 2/ 5.1 3/ 5.3 4/ 5.7
24 1/ 2/ 5.1 3/ 5.0 4/ 5.7
25 2/ 5.4 1/ 5.1 3/ 5.1 4/ 5.5
26 2/ 5.8 1/ 5.3 3/ 5.1 4/ 6.1
27 2/ 5.1 1/ 5.1 3/ 5.3 4/ 5.4
28 2/ 5.2 1/ 5.7 3/ 8.6 4/ 5.5
29 2/ 5.4 1/ 5.4 3/ 4/ 5.4
30 2/ 5.9 1/ 5.4 4/ 3/ 5.6
31 2/ 5.2 1/ 5.3 4/ 3/ 5.6
32 2/ 5.1 1/ 5.3 4/ 3/ 5.1
33 2/ 5.0 1/ 5.1 4/24.0 3/ 5.3
34 2/ 5.2 1/ 5.2 4/ 3/ 5.3
35 2/ 5.0 1/ 5.2 4/10.1 3/ 5.6
36 2/ 5.2 1/ 5.2 4/ 5.3 3/ 5.2
37 2/ 7.2 1/ 6.2 4/ 5.3 3/ 5.3
38 2/ 5.5 1/ 5.6 4/ 5.4 3/ 5.8
39 2/ 5.0 1/ 5.3 4/ 5.6 3/ 5.6
40 2/ 5.1 1/ 5.3 4/ 5.1 3/ 5.2
41 2/ 5.3 1/ 5.1 4/ 5.1 3/ 5.3
42 2/ 5.2 1/ 5.4 4/ 5.3 3/ 5.5
43 2/ 5.1 1/ 5.2 4/ 5.3 3/ 5.4
44 1/ 5.3 2/ 7.7 4/ 5.3 3/ 5.2
45 1/ 5.5 2/ 6.9 4/ 5.5 3/ 5.4
46 1/ 5.2 2/ 5.3 4/ 5.3 3/ 5.8
47 1/ 5.2 2/ 5.2 4/ 5.1 3/ 5.9
48 1/ 5.1 2/ 5.4 4/ 5.1 3/ 5.6
49 1/ 5.2 2/ 5.3 4/ 5.2 3/ 5.5
50 1/ 5.3 2/ 5.3 4/ 5.2 3/
51 1/ 5.3 2/ 5.3 4/ 5.4 3/ 5.8
52 1/ 5.3 2/ 5.3 4/ 5.4 3/ 6.2
53 1/ 5.1 2/ 5.1 4/ 5.3 3/ 5.6
54 1/ 5.1 2/ 5.5 4/ 5.1 3/ 5.4
55 1/ 5.1 2/ 5.2 4/ 5.0 3/ 5.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 55 55 50 53
time 300.5 304.6 300.9 302.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 17.5NR OVAL - A Main --
Pos Car Laps time name
1 4 63 5:04.35 DAN HAGEMAN
2 9 61 5:01.24 DON FREDERICK
3 5 61 5:03.01 ARTHUR KNIGHT
4 1 61 5:03.68 GREG CASSEL
5 0 59 5:02.21 ROBERT WISE
6 7 57 5:00.00 DAVID FREDERICK
- 17.5NR OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 6.2 1/ 4.2 2/ 5.0 6/ 6.7 3/ 5.4 5/ 6.4
2 4/ 4.8 1/ 4.6 2/ 5.0 6/ 5.2 3/ 5.0 5/ 5.0
3 4/ 4.8 1/ 4.8 2/ 4.8 6/ 4.9 3/ 4.8 5/ 4.8
4 4/ 4.8 1/ 4.9 2/ 4.8 6/ 5.0 3/ 4.9 5/ 5.0
5 4/ 4.8 1/ 4.6 2/ 4.9 6/ 5.2 3/ 4.7 5/ 4.7
6 4/ 4.7 1/ 4.7 2/ 4.8 6/ 4.9 3/ 4.8 5/ 4.9
7 4/ 4.9 1/ 4.5 2/ 4.9 6/ 4.9 3/ 5.0 5/ 4.8
8 4/ 4.7 1/ 4.9 2/ 4.8 6/ 4.7 3/ 4.5 5/ 4.9
9 4/ 4.8 1/ 4.6 3/ 5.0 6/ 4.9 2/ 4.8 5/ 4.9
10 4/ 4.8 1/ 4.7 3/ 5.0 6/ 2/ 4.8 5/ 4.8
11 4/ 4.8 1/ 4.8 3/ 4.8 6/ 5.4 2/ 4.7 5/ 4.8
12 3/ 4.7 1/ 4.8 4/ 5.0 6/ 4.9 2/ 4.5 5/ 4.9
13 3/ 4.8 1/ 4.7 4/ 5.0 6/ 4.9 2/ 4.7 5/ 4.8
14 3/ 4.8 1/ 4.6 4/ 4.9 6/ 4.8 2/ 4.7 5/ 4.8
15 3/ 4.6 1/ 4.6 4/ 4.9 6/ 4.9 2/ 4.6 5/ 4.8
16 3/ 4.7 1/ 4.7 4/ 4.8 6/ 4.8 2/ 4.7 5/ 4.6
17 3/ 4.7 1/ 4.6 4/ 5.0 6/ 4.9 2/ 4.6 5/ 4.7
18 3/ 4.9 1/ 4.7 4/ 5.0 6/ 4.9 2/ 4.9 5/ 5.0
19 3/ 4.8 1/ 4.7 5/ 5.2 6/ 4.8 2/ 4.7 4/ 4.8
20 3/ 4.7 1/ 5.0 5/ 4.7 6/ 5.3 2/ 4.7 4/ 4.8
21 3/ 4.8 1/ 5.1 5/ 4.8 6/ 4.9 2/ 4.8 4/ 4.8
22 3/ 4.8 1/ 4.8 5/ 4.9 6/ 4.9 2/ 4.6 4/ 5.1
23 3/ 4.8 1/ 5.0 4/ 5.1 6/ 5.0 2/ 4.6 5/ 5.2
24 3/ 4.9 1/ 4.9 4/ 4.9 6/ 5.2 2/ 4.7 5/
25 3/ 4.7 1/ 4.8 4/ 4.8 6/ 5.1 2/ 4.9 5/ 5.4
26 3/ 4.7 1/ 4.7 4/ 6/ 5.1 2/ 4.8 5/ 5.0
27 3/ 4.9 1/ 4.7 4/ 5.1 6/ 5.0 2/ 5.0 5/ 4.7
28 3/ 4.9 1/ 4.7 4/ 4.9 6/ 5.0 2/ 4.8 5/ 4.9
29 3/ 4.8 1/ 4.6 4/ 4.7 6/ 5.0 2/ 4.8 5/ 7.1
30 3/ 4.7 1/ 4.8 4/ 4.9 6/ 5.1 2/ 4.8 5/ 5.0
31 3/ 4.9 1/ 4.7 4/ 4.8 6/ 2/ 4.6 5/ 4.9
32 3/ 4.9 1/ 4.9 4/ 4.9 6/ 5.4 2/ 4.8 5/ 4.9
33 3/ 4.8 1/ 4.7 4/ 5.0 6/ 5.0 2/ 4.9 5/ 4.7
34 3/ 5.0 1/ 4.8 4/ 4.7 6/ 5.5 2/ 4.8 5/ 4.9
35 3/ 4.6 1/ 4.7 4/ 5.0 6/ 5.5 2/ 5.0 5/ 5.0
36 3/ 4.8 1/ 4.9 4/ 4.8 6/ 5.0 2/ 4.7 5/ 4.8
37 3/ 4.9 1/ 4.6 4/ 4.9 6/ 5.4 2/ 4.8 5/ 4.8
38 3/ 4.9 1/ 4.9 4/ 5.0 6/ 5.2 2/ 4.8 5/ 4.8
39 2/ 4.7 1/ 4.7 4/ 5.6 6/ 5.1 3/ 7.6 5/ 4.8
40 2/ 5.3 1/ 4.8 4/ 5.2 6/ 5.9 3/ 4.9 5/ 4.8
41 3/ 1/ 5.2 4/ 4.9 6/ 2/ 4.9 5/ 5.1
42 3/ 8.1 1/ 4.9 4/ 5.1 6/ 5.8 2/ 4.8 5/ 5.0
43 3/ 5.0 1/ 4.8 4/ 4.8 6/ 5.1 2/ 5.0 5/ 5.3
44 3/ 4.7 1/ 4.7 4/ 4.9 6/ 5.1 2/ 5/
45 3/ 4.9 1/ 5.0 4/ 4.9 6/ 5.3 2/ 5.4 5/ 9.8
46 3/ 5.1 1/ 4.9 4/ 4.9 6/ 5.3 2/ 4.9 5/
47 3/ 5.2 1/ 4.8 4/ 5.0 6/ 5.6 2/ 5.1 5/ 5.0
48 3/ 5.0 1/ 4.8 4/ 4.8 6/ 5.7 2/ 4.8 5/ 5.0
49 3/ 5.0 1/ 4.8 4/ 5.2 6/ 5.2 2/ 4.8 5/ 4.8
50 3/ 4.9 1/ 4.6 4/ 4.9 6/ 5.3 2/ 5.0 5/ 4.7
51 3/ 4.9 1/ 4.7 4/ 4.8 6/ 2/ 5.0 5/ 5.0
52 3/ 5.0 1/ 4.8 4/ 4.8 6/ 5.4 2/ 5.1 5/ 4.9
53 3/ 4.9 1/ 4.7 4/ 4.8 6/ 5.3 2/ 4.7 5/ 6.9
54 3/ 4.9 1/ 5.0 4/ 5.0 6/ 5.4 2/ 5.3 5/ 5.1
55 4/ 5.1 1/ 4.8 3/ 4.8 6/ 5.7 2/ 4.8 5/ 4.9
56 4/ 5.1 1/ 4.8 3/ 4.8 6/ 5.5 2/ 5.0 5/ 4.7
57 4/ 4.9 1/ 4.8 3/ 4.8 6/ 5.2 2/ 5.0 5/ 4.9
58 4/ 4.9 1/ 4.9 3/ 4.9 6/ 5.2 2/ 4.8 5/ 4.9
59 4/ 4.9 1/ 4.8 3/ 4.9 6/ 5.6 2/ 4.9 5/ 4.9
60 4/ 5.0 1/ 4.9 3/ 4.9 6/ 2/ 4.9 5/ 4.9
61 4/ 4.9 1/ 5.2 3/ 4.8 6/ 5.7 2/ 4.9 5/ 4.8
62 4/ 4.9 1/ 4.8 3/ 4.9 6/ 5.2 2/ 4.8 5/ 4.9
63 4/ 1/ 5.0 3/ 6/ 2/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 63 61 57 61 59
time 303.6 304.3 303.0 300.0 301.2 302.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SLASH 55 BOMBER:
GARY O with 38/4:05.25
-- SLASH 55 BOMBER - A Main --
Pos Car Laps time name
1 7 38 4:03.91 ROB BURNS
2 2 37 4:00.24 RAY FULMER
3 5 36 4:02.90 STEVE MARTIN SR.
4 1 36 4:03.52 DON FREDRICK
5 0 35 4:04.63 GARY O
6 9 33 4:02.29 JOHN MITCHELL
7 3 33 4:04.05 DAN HAGEMAN
8 8 12 2:02.74 SCOTT ECKHART
- SLASH 55 BOMBER -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 7.1 2/ 5.8 3/ 6.1 4/ 6.3 6/ 7.4 8/ 8.5 7/ 7.6 1/ 5.4
2 4/ 6.5 2/ 7.4 6/ 9.5 8/ 3/ 6.2 7/ 8.3 5/ 6.3 1/ 6.2
3 4/ 6.8 2/ 5.9 6/ 6.8 8/13.3 3/ 6.2 7/ 5/ 6.7 1/ 6.2
4 4/ 7.0 2/ 6.0 5/ 6.5 8/ 9.9 3/ 7.2 7/ 8.8 6/ 8.5 1/ 6.5
5 4/ 6.6 1/ 5.9 5/ 6.3 8/ 6.6 3/ 6.4 7/ 9.2 6/ 2/ 8.5
6 4/ 6.5 1/ 5.7 5/ 6.2 7/ 6.2 3/ 6.2 8/ 6/12.9 2/ 6.2
7 4/ 6.8 1/ 6.1 5/ 6.3 6/ 6.1 3/ 6.2 8/12.5 7/ 6.9 2/ 5.8
8 3/ 6.5 1/ 6.0 4/ 6.2 6/ 6.1 2/ 6.3 8/ 7/ 5/
9 4/ 1/ 6.2 3/ 6.2 6/ 6.3 2/ 6.2 8/ 7/10.2 5/13.0
10 4/ 7.3 1/ 6.0 3/ 6.9 5/ 6.1 2/ 6.0 8/15.2 7/ 6.5 6/
11 4/ 7.1 1/ 6.2 3/ 6.7 5/ 7.2 2/ 6.3 8/ 7.6 7/ 6.9 6/11.0
12 4/ 6.8 3/ 2/ 6.7 5/ 6.4 1/ 6.3 8/ 7.5 7/ 6.3 6/ 6.3
13 4/ 6.5 3/13.9 2/ 6.5 5/ 6.7 1/ 6.2 8/ 9.3 7/ 6.4 6/ 6.2
14 4/ 6.7 3/ 6.5 2/ 5/ 6.0 1/ 6.1 8/ 7/ 6.9 6/ 6.3
15 3/ 6.9 2/ 6.2 4/ 9.0 5/ 6.1 1/ 6.8 8/ 7/ 6.3 6/ 6.1
16 4/ 7.3 2/ 6.4 3/ 6.5 5/ 6.1 1/ 6.4 8/17.6 7/ 6.7 6/ 6.3
17 3/ 7.5 2/ 6.1 5/ 9.4 4/ 6.0 1/ 6.7 8/ 7/ 6/ 5.9
18 3/ 6.8 2/ 5.9 5/ 4/ 6.1 1/ 6.4 8/ 9.7 7/ 7.0 6/ 6.2
19 3/ 6.2 2/ 7.2 5/ 7.3 4/ 6.5 1/ 6.8 8/ 7.9 7/ 6.3 6/ 7.6
20 3/ 7.6 2/ 6.6 5/12.7 4/ 1/ 6.9 8/ 7/ 7.2 6/12.8
21 3/ 6.5 2/ 6.6 5/ 6.5 4/10.5 1/ 6.2 8/ 7/ 7.0 6/ 6.2
22 3/ 6.5 2/ 6.0 6/ 6.7 4/ 6.1 1/ 6.3 8/ 7/ 6.6 5/ 6.4
23 3/ 6.4 2/ 6.4 6/ 4/ 6.3 1/ 6.2 8/ 7/ 6.8 5/
24 3/ 6.8 2/ 6.7 5/ 7.0 4/ 6.2 1/ 6.1 8/ 6/ 6.4 7/10.9
25 3/ 6.4 2/ 7.6 5/ 8.5 4/ 6.4 1/ 7.1 8/ 7/11.9 6/ 6.5
26 3/ 6.4 2/ 6.1 5/ 6.2 4/ 6.4 1/ 6.2 8/ 7/ 6.4 6/ 6.1
27 3/ 6.2 2/ 6.1 5/ 6.5 4/ 6.3 1/ 6.0 8/ 7/ 6.0 6/ 6.1
28 3/ 6.1 2/ 5.8 7/ 4/ 6.4 1/ 6.2 8/ 6/ 6.8 5/ 7.0
29 3/ 6.5 2/ 6.1 7/11.0 4/ 6.3 1/ 6.2 8/ 6/ 5/ 6.0
30 3/ 6.7 2/ 5.9 7/ 7.2 4/ 6.0 1/ 6.1 8/ 6/ 6.7 5/ 6.2
31 3/ 2/ 6.4 7/ 6.6 4/ 6.6 1/ 6.2 8/ 6/ 6.8 5/ 6.0
32 3/ 7.2 2/ 6.3 6/ 6.5 4/ 6.3 1/ 6.5 8/ 7/ 5/ 6.6
33 3/ 6.6 2/ 6.0 6/ 4/ 6.1 1/ 6.3 8/ 7/11.6 5/ 6.2
34 3/ 6.3 2/ 6.4 7/11.4 4/ 6.3 1/ 6.4 8/ 6/ 6.3 5/ 6.3
35 3/ 6.0 2/ 6.0 7/ 7.1 4/ 6.2 1/ 6.4 8/ 6/ 6.3 5/ 5.7
36 3/ 6.7 2/ 6.0 7/ 6.4 4/ 6.3 1/ 6.1 8/ 6/ 6.1 5/ 6.1
37 3/ 6.7 2/ 5.9 7/ 6.3 4/ 6.4 1/ 6.0 8/ 6/ 6.9 5/ 6.0
38 4/ 7.0 2/ 5.9 7/ 6.9 3/ 6.1 1/ 6.3 8/ 6/ 6.4 5/ 6.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 37 33 36 38 12 33 35
time 243.5 240.2 244.0 242.8 243.9 122.7 242.2 244.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for STREET STOCK:
BLAKE CANNON with 51/5:01.85
-- STREET STOCK - A Main --
Pos Car Laps time name
1 1 49 5:04.59 BLAKE CANNON
2 8 48 5:00.73 ANTHONY DEGRACIA
3 2 47 5:00.04 PHIL BOURNE
- STREET STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 6.3 3/ 6.3 1/ 5.6
2 3/ 5.8 2/ 5.6 1/ 5.7
3 3/ 5.9 2/ 5.5 1/ 5.6
4 2/ 6.0 3/ 1/ 5.6
5 2/ 5.8 3/14.4 1/ 6.4
6 2/ 5.8 3/ 5.6 1/ 5.8
7 2/ 5.9 3/ 5.6 1/ 6.0
8 2/ 5.8 3/ 5.6 1/ 5.6
9 2/ 5.8 3/ 5.7 1/ 5.6
10 2/ 5.8 3/ 6.6 1/ 6.1
11 2/ 5.8 3/ 5.7 1/ 6.0
12 2/ 5.8 3/ 5.8 1/ 5.7
13 2/ 5.8 3/ 5.5 1/ 5.7
14 2/ 5.8 3/ 5.6 1/ 5.9
15 2/ 5.8 3/ 5.6 1/ 5.8
16 2/ 6.1 3/ 5.6 1/ 6.1
17 2/ 6.0 3/ 5.7 1/ 5.9
18 2/ 5.9 3/ 6.7 1/ 5.8
19 2/ 5.9 3/ 5.4 1/ 6.1
20 2/ 5.9 3/10.1 1/ 6.0
21 2/ 5.8 3/ 5.9 1/ 5.7
22 2/ 5.9 3/ 1/ 5.9
23 2/ 5.9 3/ 6.8 1/ 5.9
24 2/ 5.9 3/ 6.2 1/ 6.0
25 2/ 5.9 3/ 5.7 1/ 6.0
26 2/ 6.0 3/ 6.3 1/ 5.9
27 2/ 6.0 3/ 5.8 1/ 5.8
28 2/ 5.8 3/ 5.9 1/ 6.1
29 2/ 5.8 3/ 5.8 1/ 5.8
30 2/ 5.8 3/ 5.8 1/ 5.9
31 2/ 5.9 3/ 1/ 6.0
32 1/ 7.6 3/13.3 2/ 8.2
33 1/ 6.1 3/ 6.0 2/ 6.3
34 1/ 5.9 3/ 6.2 2/ 5.9
35 1/ 5.9 3/ 5.8 2/ 5.7
36 1/ 6.0 3/ 5.9 2/ 6.3
37 1/ 6.9 3/ 7.0 2/ 6.6
38 1/ 6.0 3/ 6.2 2/ 6.2
39 1/ 5.9 3/ 5.9 2/ 6.0
40 1/ 6.1 3/ 5.9 2/ 5.7
41 2/ 6.1 3/ 6.0 1/ 5.8
41 2/ 3/ 6.0 1/
42 1/12.1 3/ 5.8 2/14.9
43 1/ 6.0 3/ 6.0 2/ 6.7
44 1/ 6.7 3/ 5.9 2/ 6.1
45 1/ 8.6 3/ 5.8 2/ 5.9
46 1/ 6.1 3/ 5.8 2/
47 1/ 5.9 3/ 5.8 2/ 7.9
48 1/ 6.1 3/ 5.8 2/ 5.9
49 1/ 5.9 3/ 5.9 2/ 6.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 47 48
time 304.5 300.0 300.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for EXPERT 13.5 OVAL:
KEVIN OSMON with 58/4:02.59
-- EXPERT 13.5 OVAL - B Main --
Pos Car Laps time name
1 1 52 4:01.78 GREG CASSEL
2 9 50 4:03.51 DON FREDERICK
- EXPERT 13.5 OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.5 2/ 6.7
2 1/ 4.6 2/ 5.6
3 1/ 4.6 2/ 4.8
4 1/ 4.4 2/ 4.7
5 1/ 6.9 2/ 4.9
6 1/ 5.0 2/ 4.8
7 1/ 4.5 2/ 4.6
8 1/ 4.5 2/ 4.6
9 1/ 4.5 2/ 4.4
10 1/ 4.4 2/ 4.5
11 1/ 4.3 2/ 4.5
12 1/ 4.5 2/ 4.6
13 1/ 4.4 2/ 4.8
14 1/ 4.2 2/ 4.4
15 1/ 4.3 2/ 4.3
16 1/ 4.4 2/ 4.5
17 1/ 4.4 2/ 4.6
18 1/ 4.4 2/ 4.4
19 1/ 4.4 2/ 4.5
20 1/ 4.6 2/ 4.7
21 1/ 4.4 2/ 4.5
22 1/ 4.5 2/ 4.3
23 1/ 4.7 2/ 4.5
24 1/ 4.4 2/ 4.6
25 1/ 4.5 2/ 4.5
26 1/ 4.4 2/ 4.5
27 1/ 4.4 2/ 4.4
28 1/ 4.4 2/ 4.3
29 1/ 4.5 2/ 4.5
30 1/ 4.5 2/
31 1/ 5.5 2/10.8
32 1/ 4.7 2/ 5.0
33 1/ 4.4 2/ 4.6
34 1/ 4.6 2/ 4.6
35 1/ 4.6 2/ 4.6
36 1/ 4.4 2/ 4.5
37 1/ 4.4 2/ 5.2
38 1/ 4.4 2/
39 1/ 4.6 2/ 4.8
40 1/ 4.8 2/ 5.0
41 1/ 4.6 2/ 4.7
42 1/ 4.5 2/ 4.7
43 1/ 4.7 2/ 5.0
44 1/ 4.6 2/ 4.6
45 1/ 4.3 2/ 4.5
46 1/ 4.5 2/ 5.5
47 1/ 4.5 2/ 4.6
48 1/ 5.5 2/ 4.5
49 1/ 4.6 2/ 5.0
50 1/ 4.4 2/ 4.6
51 1/ 4.5 2/ 4.6
52 1/ 4.5 2/ 4.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 50
time 241.7 243.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- EXPERT 13.5 OVAL - A Main --
Pos Car Laps time name
1 3 55 4:02.22 ROBERT WISE
2 7 54 4:00.54 DAVID FREDERICK
3 4 52 4:04.05 DAN HAGEMAN
4 1 51 4:01.59 MR J
5 5 30 2:04.02 KEVIN OSMON
6 2 1 0:05.60 TONY BARRAGAN
- EXPERT 13.5 OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 6.3 4/ 5.6 2/ 4.8 5/ 5.9 1/ 3.9 3/ 5.0
2 5/ 5.5 6/ 2/ 4.1 4/ 4.6 1/ 4.1 3/ 4.7
3 5/ 6/ 2/ 4.3 4/ 4.6 1/ 4.1 3/ 4.5
4 5/ 5.0 6/ 2/ 4.5 4/ 4.7 1/ 4.3 3/ 4.4
5 5/ 4.7 6/ 2/ 4.3 4/ 4.6 1/ 3.9 3/ 4.3
6 5/ 4.8 6/ 2/ 4.4 4/ 4.2 1/ 4.2 3/ 4.4
7 5/ 4.4 6/ 2/ 4.5 4/ 1/ 4.2 3/ 4.4
8 5/ 4.4 6/ 2/ 4.3 4/ 5.0 1/ 4.4 3/ 4.3
9 5/ 4.7 6/ 2/ 4.5 4/ 4.2 1/ 3.9 3/ 4.3
10 5/ 4.7 6/ 2/ 4.4 4/ 4.6 1/ 4.2 3/ 4.3
11 5/ 4.6 6/ 2/ 4.3 4/ 4.4 1/ 4.1 3/ 4.7
12 5/ 4.4 6/ 2/ 4.3 4/ 4.2 1/ 4.0 3/
13 5/ 6/ 2/ 4.3 4/ 4.5 1/ 4.1 3/ 4.5
14 5/ 4.6 6/ 2/ 4.4 4/ 4.3 1/ 4.1 3/ 4.4
15 5/ 4.7 6/ 2/ 4/ 4.3 1/ 4.0 3/ 4.3
16 5/ 4.7 6/ 2/ 4.5 4/ 4.4 1/ 4.0 3/ 4.2
17 5/ 4.6 6/ 2/ 4.2 4/ 4.1 1/ 4.1 3/ 4.4
18 5/ 4.4 6/ 2/ 4.2 4/ 4.3 1/ 4.0 3/ 4.3
19 5/ 4.4 6/ 2/ 4.2 4/ 4.3 1/ 4.0 3/ 4.3
20 5/ 4.4 6/ 2/ 4.5 4/ 4.6 1/ 4.2 3/ 4.2
21 5/ 4.4 6/ 2/ 4.4 4/ 1/ 4.2 3/ 4.2
