R/C Car Racing

August 4th, 2013

 

The Ground Pounders - 2013 GP Points Race #4, Aug 4th
Race Date: Aug-04-2013

    AUG 4 2013, GROUND POUNDER CLUB 4TH POINTS               08-04-2013

Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   PATRICK MOZINGO with    32/4:06.36

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   2  30     4:02.20 PATRICK MOZINGO                               
  2   5  28     4:07.84 NATHAN ROSEN                                  
  3   7  20     4:08.14 AUSTIN FULMER                                 
  4   3   7     1:10.85 TRAVIS DEVRIES                                
 --   4  --- DNS ---    HAYDEN FULMER                                 
 --   6  --- DNS ---    DAVIN FULMER                                  


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/ 7.7 1/ 6.7        2/ 7.5        4/ 8.1                      
  2         2/ 7.2 1/ 7.8        4/ 9.3        3/ 7.8                      
  3         1/ 7.1 2/ 8.2        4/ 7.8        3/ 7.9                      
  4         1/ 7.7 2/ 8.0        4/ 8.6        3/ 7.5                      
  5         1/ 8.1 2/ 7.6        4/ 7.8        3/ 7.7                      
  6         2/ 9.8 3/            4/            1/ 7.8                      
  7         2/ 8.5 3/16.9        4/14.3        1/ 7.7                      
  8         2/ 7.3 4/            3/12.5        1/ 7.8                      
  9         2/ 7.8 4/15.3        3/ 8.1        1/ 7.9                      
 10         2/ 8.0 4/            3/ 8.9        1/ 8.7                      
 11         1/ 7.5 4/            3/ 8.6        2/ 7.8                      
 12         1/ 6.7 4/            3/            2/ 7.5                      
 13         2/11.5 4/            3/10.0        1/ 6.7                      
 14         1/ 7.4 4/            3/ 8.6        2/11.8                      
 15         1/ 9.7 4/            3/ 7.4        2/11.9                      
 16         1/ 7.7 4/            3/ 8.5        2/10.6                      
 17         1/ 7.6 4/            3/ 7.6        2/                          
 18         1/10.2 4/            3/ 7.7        2/15.1                      
 19         1/ 8.7 4/            3/11.8        2/                          
 20         1/ 7.2 4/            2/ 7.8        3/                          
 21         1/ 8.1 4/            2/ 9.4        3/                          
 22         1/ 7.4 4/            2/ 8.0        3/                          
 23         1/ 8.0 4/            2/ 7.3        3/38.1                      
 24         1/ 7.2 4/            2/ 8.4        3/                          
 25         1/ 7.1 4/            2/ 8.4        3/                          
 26         1/ 8.1 4/            2/ 8.0        3/                          
 27         1/ 7.3 4/            2/ 8.0        3/                          
 28         1/ 8.2 4/            2/ 8.1        3/                          
 29         1/ 8.8 4/            2/ 8.9        3/46.9                      
 30         1/ 7.4 4/            2/ 9.0        3/11.9                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           30      7            28            20                       
time         242.2   70.8         247.8         248.1                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR OVAL: 
   KEVIN OSMON with    50/5:02.88

     -- 17.5NR OVAL - A  Main -- 
Pos Car Laps    time     name
  1   8  50     5:01.31 KEVIN OSMON                                   
  2   7  47     5:05.20 DAVID FREDERICK                               
  3   4  46     5:00.92 BLAKE CANNON                                  
  4   2  46     5:01.43 DAVE IVEY                                     
  5   3  41     4:33.25 GORDON HEDEMARK                               
  6   5  35     4:09.67 JOHN MITCHELL                                 


                                 - 17.5NR OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 5.8 6/ 7.9 4/ 6.8 5/ 6.8        3/ 6.5 1/ 5.4               
  2         2/ 6.2 6/ 6.4 4/ 6.7 5/ 7.0        3/ 6.4 1/ 6.0               
  3         2/ 6.4 6/ 6.7 4/ 6.1 5/ 6.3        3/ 6.3 1/ 6.0               
  4         2/ 6.2 6/ 6.6 4/ 6.2 5/ 6.5        3/ 6.3 1/ 5.9               
  5         2/ 6.3 6/ 6.2 3/ 6.1 5/ 6.4        4/ 6.6 1/ 5.8               
  6         2/ 6.2 6/ 6.2 3/ 6.2 5/ 6.1        4/ 6.1 1/ 5.9               
  7         2/ 6.2 6/ 6.3 3/ 6.1 5/ 6.4        4/ 6.2 1/ 5.9               
  8         2/ 6.2 6/     3/ 6.4 5/ 6.3        4/ 6.4 1/ 5.9               
  9         2/ 6.1 6/ 6.8 3/ 6.3 5/            4/ 6.3 1/ 5.9               
 10         2/ 6.3 6/ 6.4 3/ 6.0 5/ 6.7        4/ 6.2 1/ 5.9               
 11         2/ 6.2 6/ 6.3 3/ 6.1 5/ 6.5        4/ 6.3 1/ 6.1               
 12         2/ 6.3 6/ 6.3 3/ 6.2 5/ 6.6        4/ 6.3 1/ 5.9               
 13         2/ 6.4 6/ 6.3 3/ 6.1 5/ 6.5        4/ 6.6 1/ 6.1               
 14         2/ 6.2 6/ 6.6 3/ 6.1 5/ 6.5        4/     1/ 6.2               
 15         2/ 6.2 6/ 6.3 3/ 6.1 5/ 6.4        4/ 6.5 1/ 6.1               
 16         2/ 6.3 5/ 6.6 3/ 6.2 6/            4/ 6.2 1/ 5.9               
 17         2/ 6.3 5/ 6.4 3/ 6.2 6/            4/ 6.5 1/ 6.0               
 18         3/     5/ 6.0 2/ 6.5 6/18.1        4/ 6.2 1/ 5.8               
 19         3/ 6.9 5/ 6.5 2/     6/ 8.6        4/ 6.4 1/ 5.9               
 20         3/ 7.1 5/ 6.4 2/ 6.5 6/ 6.7        4/ 6.4 1/ 6.0               
 21         3/ 6.3 5/ 6.5 2/ 6.1 6/            4/ 6.3 1/ 5.9               
 22         3/ 6.3 5/ 6.3 2/ 6.2 6/ 6.6        4/ 6.4 1/ 6.0               
 23         3/ 6.3 5/     2/ 6.1 6/ 6.3        4/ 6.3 1/ 6.1               
 24         3/ 6.2 5/ 7.0 2/ 6.3 6/ 6.4        4/ 6.3 1/ 6.0               
 25         3/ 6.2 5/ 6.2 2/ 6.4 6/ 6.7        4/ 6.3 1/ 6.0               
 26         3/ 6.4 5/ 6.5 2/ 6.0 6/ 6.4        4/ 6.5 1/ 6.3               
 27         3/ 6.4 5/ 7.5 2/ 6.4 6/ 6.3        4/ 6.4 1/ 6.1               
 28         4/     5/     2/ 6.4 6/            3/ 6.3 1/ 6.0               
 29         4/14.6 5/11.2 2/ 9.1 6/12.6        3/ 6.5 1/ 6.3               
 30         4/ 6.5 5/ 6.7 2/ 6.7 6/ 6.4        3/ 6.6 1/ 6.1               
 31         4/     5/ 6.4 2/ 6.3 6/ 6.6        3/ 6.3 1/ 6.0               
 32         4/ 6.7 5/ 6.4 2/ 6.2 6/ 6.7        3/     1/ 6.1               
 33         4/ 6.6 5/ 6.6 2/ 6.2 6/ 6.7        3/ 6.8 1/ 6.0               
 34         4/ 6.2 5/ 6.3 2/     6/ 6.6        3/ 6.6 1/ 6.1               
 35         4/ 6.1 5/ 6.5 2/ 6.5 6/ 6.3        3/ 6.6 1/ 5.9               
 36         4/ 6.4 5/ 6.2 2/ 6.2 6/            3/ 6.3 1/ 6.0               
 37         4/ 6.3 5/ 6.7 2/ 6.3 6/ 6.6        3/ 6.5 1/ 6.0               
 38         4/ 6.1 5/ 6.4 2/ 6.4 6/ 6.5        3/ 6.4 1/ 5.9               
 39         4/ 6.3 5/     2/ 6.4 6/ 6.4        3/ 6.5 1/ 6.0               
 40         4/ 6.4 5/ 6.8 2/ 6.2 6/ 6.6        3/ 6.5 1/ 6.1               
 41         4/ 6.3 5/ 6.4 2/ 6.4 6/ 6.7        3/ 6.3 1/ 5.9               
 42         4/ 6.4 5/ 6.5 3/ 9.1 6/            2/ 6.8 1/ 5.8               
 43         4/ 6.2 5/ 6.3 3/     6/            2/ 6.4 1/ 5.9               
 44         4/ 6.3 5/ 6.2 3/ 6.3 6/            2/     1/ 5.9               
 45         4/ 6.1 5/ 6.3 3/ 9.5 6/            2/ 7.3 1/ 6.2               
 46         4/ 6.6 5/     3/ 6.9 6/            2/ 6.6 1/ 6.1               
 47         4/ 6.5 5/     3/ 6.5 6/            2/ 6.6 1/ 6.0               
 48         4/ 6.3 5/     3/ 6.4 6/            2/ 6.9 1/ 5.9               
 49         4/     5/     3/ 6.3 6/            2/ 6.6 1/ 6.1               
 50         4/ 6.5 5/     3/     6/            2/ 6.4 1/ 6.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           46     41     46     35            47     50                
time         301.4  273.2  300.9  249.6         305.1  301.3              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLASH 55 BOMBER: 
   JAKE ROSEN with    31/4:07.57

   -- SLASH 55 BOMBER - A  Main -- 
Pos Car Laps    time     name
  1   2  36     5:01.97 GORDON HEDEMARK                               
  2   5  35     5:02.74 JAKE ROSEN                                    
  3   3  32     5:01.12 KEVIN GOMES                                   


                               - SLASH 55 BOMBER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 7.7 3/ 9.2        2/ 8.6                                    
  2         1/ 7.9 3/ 9.4        2/ 7.8                                    
  3         1/ 7.6 3/ 9.5        2/ 8.0                                    
  4         1/ 8.1 3/ 9.2        2/ 7.9                                    
  5         2/11.5 3/ 9.8        1/ 8.9                                    
  6         2/ 7.9 3/ 9.0        1/ 8.4                                    
  7         2/ 8.0 3/ 9.0        1/ 8.9                                    
  8         1/ 8.2 3/ 9.1        2/ 9.0                                    
  9         1/ 7.8 3/            2/ 8.0                                    
 10         1/ 8.3 3/ 9.4        2/13.2                                    
 11         1/ 7.9 3/13.9        2/ 8.3                                    
 12         1/ 8.2 3/ 9.5        2/ 8.1                                    
 13         1/ 8.0 3/            2/ 8.3                                    
 14         1/ 8.1 3/ 9.9        2/ 8.3                                    
 15         1/11.6 3/ 9.0        2/ 7.9                                    
 16         1/ 8.2 3/ 9.3        2/ 8.2                                    
 17         1/ 7.8 3/ 9.4        2/ 8.6                                    
 18         1/ 8.5 3/ 9.5        2/ 8.0                                    
 19         1/ 8.0 3/ 9.7        2/ 8.5                                    
 20         1/ 8.2 3/ 9.0        2/ 8.4                                    
 21         1/ 7.9 3/ 9.3        2/ 7.7                                    
 22         1/ 7.9 3/            2/ 7.9                                    
 23         1/ 7.9 3/10.6        2/ 8.1                                    
 24         1/ 7.8 3/ 8.6        2/ 8.3                                    
 25         1/ 8.1 3/ 8.7        2/ 7.6                                    
 26         1/ 8.1 3/ 9.5        2/ 8.6                                    
 27         1/ 8.4 3/ 8.9        2/12.1                                    
 28         1/ 8.3 3/ 8.9        2/                                        
 29         1/ 7.8 3/ 8.6        2/ 8.9                                    
 30         1/ 8.1 3/ 8.6        2/10.1                                    
 31         1/ 8.4 3/ 8.7        2/ 8.1                                    
 32         1/ 8.3 3/            2/ 8.2                                    
 33         1/ 7.9 3/ 9.5        2/ 8.4                                    
 34         1/ 8.2 3/ 9.3        2/ 8.9                                    
 35         1/11.7 3/ 8.8        2/ 8.4                                    
 36         1/ 8.1 3/ 8.8        2/ 8.4                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           36     32            35                                     
time         301.9  301.1         302.7                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for EXPERT 13.5 OVAL: 
   KEVIN OSMON with    44/4:01.25

  -- EXPERT 13.5 OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  45     4:01.12 KEVIN OSMON                                   
  2   2  44     4:04.73 JOE NOLASCO                                   
  3   7  42     4:03.33 DAVID FREDERICK                               
  4   3  42     4:04.30 TONY BARRAGAN                                 


                               - EXPERT 13.5 OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 5.4 4/ 6.5        1/ 5.1        3/ 5.7                      
  2         2/ 5.4 4/ 6.0        1/ 5.5        3/ 5.5                      
  3         2/ 5.5 4/ 5.8        1/ 5.1        3/ 5.4                      
  4         2/ 5.4 4/ 5.7        1/ 5.2        3/ 5.5                      
  5         2/ 5.4 4/ 5.6        1/ 5.3        3/ 5.5                      
  6         2/ 5.4 4/ 5.8        1/ 5.1        3/ 5.4                      
  7         2/ 5.3 4/ 5.8        1/ 5.1        3/ 5.5                      
  8         2/ 5.3 4/            1/ 5.1        3/ 5.9                      
  9         2/ 5.4 4/ 5.9        1/ 5.2        3/ 6.0                      
 10         2/ 5.3 4/ 5.7        1/ 5.2        3/ 5.7                      
 11         2/ 5.5 4/ 5.6        1/ 5.2        3/ 5.8                      
 12         2/ 5.4 4/ 5.5        1/ 5.3        3/ 5.7                      
 13         2/ 5.4 4/ 5.5        1/ 5.3        3/                          
 14         2/ 5.5 4/ 5.6        1/ 5.3        3/ 6.2                      
 15         2/ 5.5 4/ 5.5        1/ 5.2        3/ 5.7                      
 16         2/ 5.6 4/ 5.5        1/ 5.3        3/ 5.6                      
 17         2/ 5.5 4/ 5.4        1/ 5.2        3/ 5.6                      
 18         2/ 5.6 4/ 5.4        1/ 5.1        3/ 5.4                      
 19         2/ 5.5 4/ 5.7        1/ 5.2        3/ 5.5                      
 20         2/ 5.6 4/ 5.8        1/ 5.3        3/ 5.6                      
 21         2/ 5.5 4/ 5.5        1/ 5.4        3/ 5.9                      
 22         2/ 5.4 4/ 5.5        1/ 5.3        3/ 5.7                      
 23         2/ 5.4 4/ 5.6        1/ 5.1        3/ 5.6                      
 24         2/ 5.3 4/ 5.6        1/ 5.3        3/ 5.8                      
 25         2/     4/ 5.6        1/ 5.2        3/ 5.7                      
 26         2/ 5.8 4/            1/ 5.2        3/ 5.6                      
 27         2/ 5.5 4/10.3        1/ 5.7        3/ 5.5                      
 28         2/ 5.7 4/ 5.8        1/ 5.3        3/                          
 29         2/ 5.6 4/ 5.8        1/ 5.3        3/ 6.2                      
 30         2/ 6.0 4/            1/ 5.7        3/ 6.0                      
 31         2/ 5.5 4/ 6.0        1/ 5.6        3/ 5.8                      
 32         2/ 5.5 4/ 5.7        1/ 5.3        3/ 6.3                      
 33         2/ 5.7 4/ 5.6        1/ 5.4        3/ 5.6                      
 34         2/ 5.4 4/ 5.5        1/ 5.3        3/ 6.0                      
 35         2/ 5.5 4/ 5.8        1/ 5.3        3/ 5.5                      
 36         2/ 5.5 4/ 5.5        1/ 5.3        3/ 5.7                      
 37         2/ 5.4 4/ 5.5        1/ 5.6        3/ 5.6                      
 38         2/ 5.5 4/ 5.5        1/ 5.5        3/ 6.0                      
 39         2/ 5.8 4/ 5.6        1/ 5.5        3/ 6.2                      
 40         2/ 5.6 4/ 5.7        1/ 5.5        3/                          
 41         2/ 5.6 4/ 5.5        1/ 5.5        3/ 6.2                      
 42         2/ 5.6 4/ 5.6        1/ 5.3        3/ 5.7                      
 43         2/ 5.5 4/ 5.6        1/ 5.5        3/ 6.0                      
 44         2/ 5.7 4/ 5.7        1/ 5.3        3/ 5.7                      
 45         2/ 5.6 4/ 5.7        1/ 5.3        3/ 5.9                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           44     42            45            42                       
time         244.7  244.2         241.1         243.3                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NITRO OVAL SEDAN: 
   ROB BURNS with    45/4:02.25

  -- NITRO OVAL SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   3  43     4:03.53 DAVE IVEY                                     
  2   9  43     4:03.61 ROB BURNS                                     


                               - NITRO OVAL SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/  .5                                    1/  .4        
  2                2/ 6.5                                    1/ 6.6        
  3                2/ 8.3                                    1/ 5.7        
  4                2/ 5.8                                    1/ 8.0        
  5                2/ 5.4                                    1/ 5.4        
  6                1/ 6.1                                    2/ 6.5        
  7                1/ 5.2                                    2/ 5.6        
  8                1/ 5.6                                    2/ 5.3        
  9                1/ 5.4                                    2/ 5.4        
 10                1/ 5.3                                    2/ 5.6        
 11                1/ 5.7                                    2/ 5.3        
 12                1/ 5.4                                    2/ 5.6        
 13                1/ 5.7                                    2/ 5.7        
 14                1/ 6.5                                    2/ 6.1        
 15                1/ 5.4                                    2/ 5.7        
 16                1/ 5.3                                    2/ 5.3        
 17                1/ 5.4                                    2/ 5.3        
 18                1/ 5.2                                    2/ 5.4        
 19                2/ 6.2                                    1/ 5.4        
 20                2/ 5.4                                    1/ 5.4        
 21                2/ 5.4                                    1/ 5.3        
 22                2/ 5.3                                    1/ 5.2        
 23                2/ 5.2                                    1/ 5.5        
 24                2/ 5.3                                    1/ 5.4        
 25                1/ 5.4                                    2/ 5.6        
 26                1/ 5.5                                    2/ 5.6        
 27                1/ 5.4                                    2/ 5.4        
 28                1/ 5.8                                    2/ 6.1        
 29                2/ 6.1                                    1/ 5.4        
 30                2/ 5.3                                    1/ 5.3        
 31                2/ 5.2                                    1/ 5.3        
 32                2/ 5.6                                    1/ 5.5        
 33                2/ 5.4                                    1/ 5.5        
 34                2/ 5.5                                    1/ 5.6        
 35                2/ 5.3                                    1/ 5.4        
 36                1/ 5.3                                    2/ 5.8        
 37                2/ 5.9                                    1/ 5.4        
 38                1/ 5.6                                    2/ 6.2        
 39                1/ 6.2                                    2/ 5.9        
 40                1/ 5.5                                    2/ 5.4        
 41                2/ 5.5                                    1/ 5.5        
 42                1/ 6.1                                    2/ 6.7        
 43                1/ 9.2                                    2/ 8.7        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  43                                        43         
time                243.5                                     243.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 360 WINGLESS SPRINT: 
   KEVIN OSMON with    54/5:03.18

 -- 360 WINGLESS SPRINT - A  Main -- 
Pos Car Laps    time     name
  1   2  55     5:05.26 KEVIN OSMON                                   
  2   5  53     5:05.56 MATT SENN                                     
  3   7  19     5:17.72 BLAKE CANNON                                  


                             - 360 WINGLESS SPRINT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 5.1               2/ 5.4        3/ 6.3                      
  2         1/ 5.3               2/ 5.6        3/ 6.2                      
  3         1/ 5.5               2/ 5.9        3/ 5.7                      
  4         1/ 5.3               2/ 5.6        3/ 6.0                      
  5         1/ 5.6               2/ 5.8        3/ 5.7                      
  6         1/ 5.4               2/ 5.7        3/ 5.8                      
  7         1/ 5.4               2/ 5.7        3/ 5.6                      
  8         1/ 5.5               2/ 5.6        3/ 5.7                      
  9         1/ 5.3               2/ 5.6        3/ 5.7                      
 10         1/ 5.3               2/ 6.0        3/ 5.9                      
 11         1/ 5.6               2/ 5.6        3/ 5.8                      
 12         1/ 5.4               2/ 5.4        3/ 5.8                      
 13         1/ 5.5               2/ 5.5        3/                          
 14         1/ 5.7               2/ 5.6        3/ 9.6                      
 15         1/ 5.4               2/ 5.7        3/                          
 16         1/ 5.4               2/ 5.7        3/ 9.7                      
 17         1/ 5.6               2/ 5.8        3/                          
 18         1/ 5.4               2/ 5.8        3/                          
 19         1/ 5.4               2/ 5.6        3/                          
 20         1/ 5.5               2/ 5.6        3/                          
 21         1/ 5.5               2/ 5.7        3/                          
 22         1/ 5.4               2/ 5.7        3/                          
 23         1/ 5.5               2/ 5.6        3/                          
 24         1/ 5.4               2/ 5.8        3/                          
 25         1/ 5.6               2/            3/                          
 26         1/ 5.6               2/ 5.9        3/                          
 27         1/ 5.4               2/ 5.7        3/                          
 28         1/ 5.5               2/ 5.6        3/                          
 29         1/ 5.4               2/ 5.5        3/                          
 30         1/ 5.5               2/ 6.0        3/                          
 31         1/ 5.7               2/ 5.7        3/                          
 32         1/ 5.5               2/ 5.5        3/                          
 33         1/ 5.5               2/ 5.9        3/                          
 34         1/ 5.3               2/ 5.6        3/                          
 35         1/ 5.4               2/ 5.7        3/                          
 36         1/ 5.6               2/ 5.7        3/                          
 37         1/ 5.5               2/ 6.0        3/                          
 38         1/ 5.6               2/ 5.9        3/                          
 39         1/ 5.6               2/ 5.8        3/                          
 40         1/ 5.5               2/ 5.8        3/                          
 41         1/ 5.6               2/ 5.6        3/                          
 42         1/ 5.6               2/ 5.6        3/                          
 43         1/ 5.6               2/ 5.6        3/49.2                      
 44         1/ 5.7               2/ 5.7        3/ 5.8                      
 45         1/ 5.7               2/ 5.9        3/ 5.6                      
 46         1/ 5.5               2/ 5.7        3/ 7.3                      
 47         1/ 5.3               2/ 5.8        3/                          
 48         1/ 5.7               2/ 6.0        3/                          
 49         1/ 5.5               2/ 5.7        3/                          
 50         1/ 5.5               2/ 5.8        3/                          
 51         1/ 5.5               2/ 5.7        3/                          
 52         1/ 5.6               2/ 5.9        3/                          
 53         1/ 5.6               2/            3/                          
 54         1/ 5.7               2/ 6.0        3/                          
 55         1/ 5.6               2/ 5.7        3/59.4                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           55                   53            19                       
time         305.2                305.5         317.7                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NOVICE ELECTRIC ROAD: 
   PATRICK MOZINGO with    14/4:02.09

  -- NOVICE ELECTRIC ROAD - A  Main -- 
Pos Car Laps    time     name
  1   2  16     4:10.65 PATRICK MOZINGO                               
  2   5  13     4:13.63 NATHAN ROSEN                                  
  3   3   8     2:37.91 DAVIN FULMER                                  


                             - NOVICE ELECTRIC ROAD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 8.0 2/13.5        3/19.7                                    
  2         1/16.5 2/22.7        3/19.6                                    
  3         1/16.4 2/20.8        3/18.1                                    
  4         1/17.5 2/            3/                                        
  5         1/16.8 3/23.0        2/20.8                                    
  6         1/15.6 3/20.9        2/18.9                                    
  7         1/16.5 3/            2/21.8                                    
  8         1/16.7 3/25.3        2/                                        
  9         1/15.3 3/25.5        2/23.2                                    
 10         1/16.1 2/ 5.8        3/18.7                                    
 11         1/15.4 3/            2/24.4                                    
 12         1/17.3 3/            2/18.1                                    
 13         1/15.7 3/            2/ 5.4                                    
 14         1/15.8 3/            2/22.4                                    
 15         1/15.0 3/            2/                                        
 16         1/15.3 3/            2/21.9                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16      8            13                                     
time         250.6  157.9         253.6                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR SEDAN: 
   RYAN CRABTREE with    30/6:09.80

    -- 17.5NR SEDAN - B  Main -- 
Pos Car Laps    time     name
  1   4  27     6:09.53 KYLE GILSON                                   
  2   7  26     6:00.93 DARIN LOVE                                    
  3   5  26     6:09.93 PAUL BELLOMO                                  
  4   8  24     6:02.78 MICHAEL MORRIS                                
  5   2  24     6:05.92 DEREK AU                                      
  6   3  23     6:00.66 DANIEL AU                                     


                                 - 17.5NR SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/ 7.9 5/ 8.0 2/ 7.5 1/ 7.1        4/ 8.0 6/11.0               
  2         1/ 5.9 4/16.6 2/13.6 5/18.9        3/14.6 6/16.2               
  3         1/16.8 5/16.5 2/14.2 4/13.8        3/13.5 6/15.9               
  4         1/15.4 5/15.3 2/13.5 4/13.9        3/13.8 6/14.7               
  5         1/14.3 5/17.3 2/14.1 4/14.3        3/14.0 6/16.4               
  6         1/14.7 5/15.9 2/14.0 4/14.2        3/13.7 6/15.6               
  7         1/15.9 5/15.5 2/14.4 4/13.7        3/14.3 6/16.0               
  8         2/18.0 6/     4/19.9 3/14.6        1/15.2 5/14.1               
  9         3/17.7 6/21.0 2/14.6 4/16.5        1/13.3 5/                   
 10         4/17.6 6/14.4 2/13.7 3/13.9        1/12.8 5/16.3               
 11         4/     6/15.7 2/13.8 3/15.0        1/13.5 5/15.0               
 12         5/22.3 6/14.3 2/14.0 3/13.3        1/13.5 4/14.7               
 13         5/15.5 6/14.1 2/14.0 3/13.7        1/13.0 4/15.0               
 14         5/16.2 6/14.9 2/13.3 3/14.7        1/19.2 4/15.6               
 15         5/15.5 6/14.9 2/14.5 3/13.2        1/13.6 4/14.8               
 16         5/14.5 6/15.6 2/14.1 3/13.3        1/12.4 4/14.5               
 17         5/14.1 6/     3/19.3 2/14.5        1/12.8 4/14.0               
 18         5/14.1 6/16.7 3/14.3 2/14.3        1/14.8 4/14.9               
 19         5/14.1 6/19.6 3/13.6 2/15.7        1/13.6 4/14.3               
 20         5/     6/     2/ 4.3 3/            1/13.0 4/                   
 21         5/15.2 6/15.1 1/ 3.6 3/13.7        2/13.1 4/14.5               
 22         5/16.4 6/13.9 1/10.9 3/13.8        2/13.4 4/15.0               
 23         5/     6/16.9 1/13.7 3/16.6        2/13.6 4/16.2               
 24         5/15.0 6/15.3 1/13.8 3/15.2        2/13.7 4/17.2               
 25         5/16.6 6/16.6 2/23.9 3/13.6        1/13.6 4/14.9               
 26         5/15.9 6/15.5 1/13.7 3/13.7        2/19.8 4/14.6               
 27         5/15.1 6/     1/13.9 3/13.7        2/     4/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           24     23     27     26            26     24                
time         365.9  360.6  369.5  369.9         360.9  362.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

    -- 17.5NR SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   2  30     6:06.32 MATT SENN                                     
  2   9  29     6:03.37 ARTHEUR KNIGHT                                
  3   8  29     6:12.26 MATHEW YAPELLI                                
  4   6  28     6:01.79 DONNIE CASTLE                                 
  5   7  27     6:02.27 BRIAN GILSON                                  
  6   5  20     4:22.62 MATT KIDD                                     
