April 21st, 2013The Ground Pounders - 2013 GP Rain Out Race, April 21st APRIL 21ST 2013, GROUND POUNDER CLUB 04-26-2013
Best Heat Lap/Time for NOVICE ELECTRIC OVAL:
DAVIN FULMER with 27/4:05.88
-- NOVICE ELECTRIC OVAL - A Main --
Pos Car Laps time name
1 2 30 4:03.63 AUSTIN FULMER
2 9 26 4:04.86 DAVIN FULMER
3 3 26 4:08.78 DOMINIC PEILA
4 4 17 3:05.91 HAYDEN FULMER
-- 5 --- DNS --- DEREK PEILA
-- 7 --- DNS --- GREYLIN MCDONALD
- NOVICE ELECTRIC OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 7.3 3/11.0 4/11.3 2/ 9.8
2 1/ 7.3 3/ 9.3 4/ 9.7 2/ 9.0
3 1/ 7.6 3/ 8.7 4/ 2/ 8.7
4 1/ 7.5 3/ 4/10.4 2/ 9.2
5 1/ 8.2 3/11.7 4/10.2 2/ 8.4
6 1/ 8.5 3/ 8.6 4/ 9.9 2/ 8.2
7 1/ 7.4 3/ 9.1 4/ 8.9 2/ 8.0
8 1/ 7.8 3/ 8.3 4/ 8.7 2/
9 1/ 8.1 2/ 8.5 4/ 3/
10 1/ 7.1 2/ 8.1 4/11.9 3/16.1
11 1/ 9.1 2/ 8.0 4/10.8 3/ 8.5
12 1/ 7.3 2/ 8.8 4/ 3/ 7.5
13 1/ 7.5 2/ 4/14.0 3/ 8.5
14 1/ 7.2 2/ 8.3 4/ 3/ 8.2
15 1/ 7.6 2/ 8.4 4/13.7 3/ 8.0
16 1/ 8.2 2/ 8.6 4/11.2 3/ 8.4
17 1/ 7.9 2/ 8.3 4/ 3/ 8.0
18 1/ 8.2 2/ 8.4 4/14.2 3/ 8.1
19 1/ 8.0 3/ 4/ 2/ 8.8
20 1/ 7.7 3/17.3 4/12.2 2/ 8.6
21 1/ 7.3 3/ 9.8 4/ 9.1 2/ 9.0
22 1/ 7.8 3/ 4/ 8.8 2/ 8.6
23 1/ 9.9 3/11.5 4/10.1 2/ 8.8
24 1/ 7.6 3/ 8.6 4/ 2/ 9.9
25 1/ 8.3 3/12.4 4/ 2/ 8.4
26 1/ 9.6 3/10.0 4/ 2/ 8.5
27 1/ 7.9 3/ 8.3 4/ 2/
28 1/ 8.0 3/ 8.7 4/ 2/15.9
29 1/ 7.6 3/ 8.2 4/ 2/
30 1/12.5 3/10.3 4/ 2/14.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 26 17 26
time 243.6 248.7 185.9 244.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 17.5NR OVAL:
DON FREDERICK with 47/5:04.45
-- 17.5NR OVAL - A Main --
Pos Car Laps time name
1 2 48 5:05.18 DAVE IVEY
2 3 47 5:03.81 MATT ARTIN
3 7 45 5:00.66 DAVID FREDERICK
4 9 36 5:17.22 DON FREDERICK
-- 5 --- DNS --- JOHN MITCHELL
- 17.5NR OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.8 2/ 7.5 4/ 9.0 3/ 8.5
2 1/ 6.3 2/ 6.3 4/ 7.0 3/ 6.2
3 1/ 6.1 2/ 6.2 4/ 7.1 3/ 6.2
4 1/ 6.4 2/ 6.2 3/ 6.5 4/11.0
5 1/ 6.5 2/ 6.3 3/ 6.8 4/
6 1/ 6.3 2/ 6.3 3/ 6.6 4/11.6
7 1/ 6.3 2/ 6.1 3/ 7.3 4/
8 1/ 6.2 2/ 6.3 3/ 6.4 4/10.0
9 1/ 6.2 2/ 6.3 3/ 4/ 6.7
10 1/ 6.1 2/ 6.3 3/ 6.7 4/ 6.3
11 1/ 6.1 2/ 6.4 3/ 6.5 4/ 6.4
12 1/ 6.2 2/ 6.2 3/ 6.7 4/ 8.7
13 1/ 6.2 2/ 6.2 3/ 6.6 4/ 6.6
14 1/ 6.4 2/ 6.3 3/ 6.4 4/ 6.3
15 1/ 6.3 2/ 6.5 3/ 6.3 4/ 6.4
16 1/ 6.3 2/ 6.3 3/ 6.5 4/ 6.4
17 1/ 6.9 2/ 6.3 3/ 6.4 4/ 6.4
18 1/ 6.0 2/ 6.4 3/ 6.4 4/
19 1/ 6.1 2/ 6.4 3/ 6.7 4/ 6.4
20 1/ 6.2 2/ 6.5 3/ 6.5 4/
21 1/ 6.4 2/ 6.2 3/ 6.4 4/12.9
22 1/ 6.2 2/ 6.2 3/ 6.4 4/ 6.5
23 1/ 6.2 2/ 6.3 3/ 6.4 4/ 6.7
24 1/ 6.2 2/ 6.5 3/ 6.5 4/ 6.4
25 1/ 6.3 2/ 6.4 3/ 6.6 4/ 7.1
26 1/ 6.2 2/ 6.5 3/ 6.8 4/ 6.9
27 1/ 6.2 2/ 6.9 3/ 6.4 4/ 6.4
28 1/ 6.3 2/ 6.4 3/ 7.1 4/ 7.4
29 1/ 6.2 2/ 6.3 3/ 6.4 4/
30 1/ 6.2 2/ 6.3 3/ 6.6 4/13.4
31 1/ 6.2 2/ 6.4 3/ 6.3 4/ 7.0
32 1/ 6.3 2/ 6.4 3/ 6.6 4/
33 1/ 6.4 2/ 6.6 3/ 6.3 4/ 7.1
34 1/ 6.3 2/ 6.4 3/ 6.5 4/ 6.4
35 1/ 6.5 2/ 6.4 3/ 4/ 6.6
36 1/ 6.3 2/ 6.4 3/ 6.6 4/11.2
37 1/ 6.3 2/ 6.4 3/ 6.5 4/ 6.9
38 1/ 6.3 2/ 6.4 3/ 6.4 4/
39 1/ 6.3 2/ 6.5 3/ 6.6 4/ 6.5
40 1/ 6.8 2/ 6.7 3/ 6.7 4/ 6.9
41 1/ 6.4 2/ 6.5 3/ 6.7 4/
42 1/ 6.3 2/ 6.5 3/ 6.9 4/
43 1/ 6.4 2/ 6.5 3/ 6.4 4/
44 1/ 6.5 2/ 6.4 3/ 6.7 4/26.3
45 1/ 6.3 2/ 6.5 3/ 6.4 4/
46 1/ 6.3 2/ 6.5 3/ 6.4 4/12.8
47 1/ 6.3 2/ 6.4 3/ 6.3 4/
48 1/ 6.4 2/ 3/ 4/23.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 47 45 36
time 305.1 303.8 300.6 317.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for EXPERT 13.5 OVAL:
KEVIN OSMON with 45/4:01.13
-- EXPERT 13.5 OVAL - A Main --
Pos Car Laps time name
1 8 42 4:03.91 GREG CASSEL
2 3 42 4:05.68 MATT ARTIN
3 9 39 4:01.46 DON FREDERICK
4 2 34 3:24.89 TONY BARRAGAN
-- 5 --- DNS --- KEVIN OSMON
-- 7 --- DNS --- DAVID FREDERICK
- EXPERT 13.5 OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 6.7 4/ 7.4 1/ 5.8 2/ 6.2
2 3/ 5.9 4/ 5.5 1/ 5.3 2/ 5.4
3 3/ 5.6 4/ 5.6 1/ 5.6 2/ 5.5
4 2/ 5.5 3/ 5.6 1/ 5.4 4/
5 2/ 5.5 3/ 5.6 1/ 5.7 4/11.7
6 2/ 5.8 3/ 5.6 1/ 5.7 4/ 5.5
7 2/ 5.5 3/ 5.6 1/ 5.7 4/ 5.5
8 1/ 5.6 2/ 5.7 3/ 9.0 4/ 5.4
9 1/ 5.6 2/ 5.6 3/ 5.6 4/ 5.6
10 1/ 5.7 2/ 5.7 3/ 5.7 4/ 5.6
11 1/ 5.5 2/ 5.9 3/ 5.7 4/ 5.6
12 1/ 5.7 2/ 5.5 3/ 6.0 4/ 5.6
13 1/ 6.0 2/ 5.8 3/ 5.5 4/ 5.6
14 1/ 5.7 2/ 5.5 3/ 5.8 4/ 5.8
15 1/ 5.5 2/ 5.7 3/ 5.7 4/ 5.9
16 1/ 5.7 2/ 5.6 3/ 5.6 4/ 6.0
17 1/ 5.5 2/ 5.7 3/ 5.5 4/ 5.8
18 1/ 5.7 2/ 5.6 3/ 5.7 4/ 5.9
19 1/ 5.6 2/ 5.6 3/ 5.6 4/ 5.7
20 1/ 6.3 2/ 5.7 3/ 5.7 4/ 5.9
21 2/ 5.7 1/ 5.5 3/ 5.5 4/ 5.7
22 2/ 6.0 1/ 5.8 3/ 5.9 4/ 5.6
23 2/ 5.6 1/ 5.9 3/ 5.9 4/ 5.7
24 2/ 5.8 1/ 5.5 3/ 5.5 4/ 5.6
25 2/ 5.5 1/ 5.5 3/ 5.5 4/ 5.5
26 2/ 5.6 1/ 5.6 3/ 5.7 4/ 5.5
27 2/ 5.7 1/ 5.8 3/ 5.6 4/ 5.9
28 2/ 5.7 1/ 5.7 3/ 5.5 4/ 5.5
29 2/ 5.5 1/ 5.6 3/ 5.6 4/ 5.7
30 2/ 5.8 1/ 5.6 3/ 5.7 4/ 5.6
31 2/ 5.6 1/ 5.8 3/ 5.7 4/ 5.8
32 2/ 5.6 1/ 5.5 3/ 5.6 4/ 5.7
33 3/10.0 2/ 9.2 1/ 5.6 4/11.6
34 3/ 2/ 6.3 1/ 5.7 4/ 6.1
35 3/10.4 2/ 5.7 1/ 5.8 4/
36 3/ 2/ 5.9 1/ 5.7 4/10.9
37 4/ 2/ 5.7 1/ 5.8 3/ 6.3
38 4/ 2/ 5.6 1/ 5.9 3/ 5.6
39 4/ 2/ 5.6 1/ 6.0 3/ 5.7
40 4/ 2/ 5.7 1/ 5.6 3/ 5.8
41 4/ 2/ 5.9 1/ 5.9 3/ 5.6
42 4/ 2/ 5.7 1/ 5.9 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 42 42 39
time 204.8 245.6 243.9 241.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for NITRO OVAL SEDAN:
DAVE IVEY with 44/4:01.76
-- NITRO OVAL SEDAN - A Main --
Pos Car Laps time name
1 2 44 4:06.50 DAVE IVEY
2 9 43 4:02.08 ROB BURNS
3 7 42 4:03.78 SHERMAN WONG
4 4 36 3:57.48 SCOTT McDONALD
- NITRO OVAL SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.0 3/ 4.5 2/ 4.4
2 1/ 5.3 3/ 5.6 2/ 5.6
3 1/ 5.3 4/19.4 3/ 5.8 2/ 5.4
4 1/ 5.4 4/ 5.9 3/ 5.6 2/ 5.5
5 1/ 5.3 4/ 3/ 5.4 2/ 5.5
6 1/ 5.4 4/ 6.6 3/ 5.4 2/ 5.5
7 1/ 5.4 4/ 6.0 3/ 5.7 2/ 6.0
8 1/ 5.2 4/ 9.0 3/ 8.1 2/ 7.8
9 1/ 5.4 4/ 3/ 5.6 2/ 5.8
10 1/ 5.4 4/ 6.4 3/ 5.5 2/ 5.5
11 1/ 5.3 4/ 5.9 3/ 2/ 5.8
12 1/ 7.4 4/ 5.5 3/ 7.4 2/ 5.8
13 1/ 6.3 4/ 8.3 3/ 8.7 2/ 5.5
14 1/ 5.4 4/ 6.0 3/ 5.9 2/ 5.4
15 1/ 5.6 4/ 5.4 3/ 5.5 2/ 5.6
16 1/ 5.3 4/ 5.6 3/ 5.4 2/ 5.4
17 1/ 5.3 4/ 5.4 3/ 5.4 2/ 5.5
18 1/ 5.3 4/ 6.0 3/ 5.5 2/ 5.4
19 1/ 5.4 4/ 6.7 3/ 5.4 2/ 5.5
20 1/ 5.5 4/ 5.7 3/ 5.6 2/ 5.5
21 1/ 5.4 4/ 5.6 3/ 5.7 2/ 5.4
22 1/ 5.3 4/ 5.8 3/ 5.5 2/ 5.6
23 1/ 5.5 4/ 5.7 3/ 5.6 2/ 5.7
24 1/ 5.3 4/ 3/ 5.5 2/ 5.5
25 1/ 5.2 4/ 6.3 3/ 5.6 2/ 5.7
26 1/ 5.3 4/ 5.6 3/ 5.5 2/ 6.2
27 1/ 5.5 4/ 5.8 3/ 5.5 2/
28 1/ 5.4 4/ 5.6 3/ 5.6 2/ 5.9
29 1/ 5.3 4/ 5.3 3/ 5.5 2/ 5.5
30 1/ 5.4 4/ 5.8 3/ 5.5 2/ 5.5
31 1/ 5.3 4/ 5.6 3/ 6.3 2/ 5.5
32 1/ 6.6 4/ 6.6 3/ 5.6 2/ 5.9
33 1/ 5.5 4/ 5.8 3/ 5.5 2/ 5.7
34 1/ 5.5 4/ 5.9 3/ 5.4 2/ 5.4
35 1/ 5.3 4/ 6.0 3/ 5.4 2/ 5.3
36 1/ 5.5 4/ 5.7 3/ 5.4 2/ 5.3
37 1/ 5.3 4/ 3/ 5.5 2/ 5.3
38 1/ 5.5 4/ 8.6 3/ 2/ 5.5
39 1/ 5.3 4/ 6.1 3/ 5.6 2/ 5.6
40 1/ 5.2 4/ 7.1 3/ 5.4 2/ 5.4
41 1/ 5.3 4/ 6.2 3/ 5.6 2/ 5.3
42 1/ 6.2 4/ 3/ 5.4 2/ 5.3
43 1/ 8.1 4/ 7.1 3/ 6.2 2/ 5.6
44 1/ 7.2 4/ 3/ 6.5 2/ 5.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 36 42 43
time 246.5 237.4 243.7 242.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 360 WINGLESS SPRINT:
KEVIN OSMON with 33/3:15.52
-- 360 WINGLESS SPRINT - A Main --
Pos Car Laps time name
-- 2 --- DNS --- KEVIN OSMON
-- 8 --- DNS --- GREG CASSELL
Best Heat Lap/Time for 17.5NR SEDAN:
ORLANDO MADUENO with 26/5:01.83
-- 17.5NR SEDAN - A Main --
Pos Car Laps time name
1 3 26 5:05.04 ORLANDO MADUENO
2 9 26 5:05.24 ARTHUR KNIGHT
3 6 26 5:12.60 DONNIE CASTLE
4 8 25 5:09.09 MIKE HAMNER
5 0 24 5:11.80 DAN SEVIER
6 7 23 5:04.10 DARIN LOVE
7 5 23 5:12.38 KYLE GILSON
8 2 21 5:00.75 MICHAEL MORRIS
9 4 5 0:55.87 BRIAN GILSON
- 17.5NR SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/ 8.8 1/ 4.9 2/ 5.7 6/ 7.4 4/ 6.1 5/ 6.6 9/10.7 3/ 6.0 7/ 7.8
2 8/13.6 1/11.7 2/11.4 7/13.8 3/11.8 5/12.2 9/12.2 4/12.2 6/12.6
3 9/13.9 1/11.7 2/11.6 8/14.3 5/15.2 3/12.7 7/12.1 4/14.6 6/13.6
4 9/15.2 1/12.2 2/12.1 8/15.2 4/11.9 5/14.4 7/12.3 3/11.5 6/12.9
5 9/ 1/12.9 2/14.8 8/13.4 4/11.9 7/16.6 5/13.1 3/11.5 6/14.7
6 9/14.5 1/11.9 8/ 7/12.6 3/11.8 6/13.6 4/12.3 2/11.5 5/13.7
7 8/15.0 1/11.7 9/ 7/ 3/11.7 6/12.7 4/12.2 2/11.6 5/13.4
8 8/13.7 1/12.4 9/ 7/13.5 3/11.2 6/ 4/13.0 2/11.7 5/
9 8/13.0 1/12.3 9/ 6/14.0 3/12.6 7/16.1 4/12.2 2/11.6 5/14.5
10 8/13.4 1/11.9 9/ 7/15.1 3/12.4 6/13.7 4/12.2 2/11.8 5/13.3
11 8/12.9 1/11.6 9/ 7/12.9 3/11.7 6/13.1 4/12.5 2/11.6 5/13.5
12 8/ 1/11.9 9/ 5/ 3.4 3/12.5 7/ 4/ 2/12.0 6/12.6
13 8/15.9 1/11.7 9/ 4/ 9.2 3/11.4 7/13.5 5/13.5 2/11.6 6/12.6
14 7/14.1 1/11.7 9/ 5/17.8 3/12.1 8/19.5 4/13.3 2/12.0 6/12.6
15 8/16.1 1/11.6 9/ 5/18.3 3/12.8 7/13.0 4/12.0 2/11.5 6/13.1
16 8/13.0 2/12.1 9/ 6/14.4 3/12.3 7/12.2 4/11.7 1/11.6 5/12.6
17 8/ 2/12.2 9/ 6/ 3/11.4 7/12.2 4/11.9 1/12.2 5/12.6
18 8/17.7 2/13.0 9/ 6/13.9 3/12.3 7/13.0 4/12.9 1/12.3 5/12.9
19 8/14.5 1/12.0 9/ 6/16.4 3/12.4 7/12.3 4/13.1 2/13.8 5/12.4
20 8/14.9 1/11.4 9/ 6/13.9 3/12.0 7/13.1 4/12.0 2/11.6 5/12.6
21 8/15.6 1/12.0 9/ 7/15.8 3/11.6 6/12.2 4/12.0 2/11.7 5/
22 8/ 1/11.6 9/ 7/12.7 3/12.0 6/12.8 4/11.7 2/11.5 5/14.1
23 8/16.6 1/11.8 9/ 7/ 3/12.4 6/12.3 4/12.0 2/12.0 5/13.0
24 8/13.6 1/11.8 9/ 7/15.9 3/11.7 6/12.3 4/12.2 2/11.5 5/13.0
25 8/13.8 1/11.8 9/ 7/14.2 3/12.1 6/12.7 4/12.4 2/11.6 5/12.9
26 8/ 1/11.8 9/ 7/13.1 3/14.0 6/ 4/12.3 2/11.5 5/13.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 26 5 23 26 23 25 26 24
time 300.7 305.0 55.8 312.3 312.5 304.0 309.0 305.2 311.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for MINI:
ARTHUR KNIGHT with 18/4:14.01
-- MINI - A Main --
Pos Car Laps time name
1 9 18 4:13.83 ARTHUR KNIGHT
2 6 17 4:04.05 MIKE HAMNER
3 5 17 4:11.53 DAN SCIACCA
4 2 17 4:13.39 DAN SEVIER
5 4 16 4:11.28 STEVE MARTIN JR.
6 7 16 4:12.66 STEVE MARTIN SR.
7 8 16 4:15.78 MICHAEL MORRIS
8 0 15 4:09.39 JAKE KNIGHT
-- 3 --- DNS --- JOHN MITCHELL
- MINI -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 9.0 7/10.4 3/ 7.9 2/ 7.5 4/ 8.4 6/ 9.5 1/ 6.6 8/12.5
2 4/15.3 7/17.0 3/15.3 2/14.3 6/18.0 5/16.0 1/14.7 8/17.6
3 4/15.3 7/16.6 3/15.4 1/14.6 6/16.2 5/16.2 2/16.6 8/16.3
4 4/14.5 6/16.1 3/14.9 1/14.3 7/20.3 5/15.6 2/14.0 8/17.6
5 4/15.7 6/16.0 3/15.6 1/14.4 7/15.2 5/15.9 2/13.7 8/
6 4/16.8 6/15.7 3/14.6 1/14.1 7/ 5/15.4 2/13.8 8/17.2
7 4/15.3 6/ 3/15.3 1/14.2 7/16.5 5/16.3 2/14.2 8/17.2
8 4/15.1 6/16.6 3/15.9 1/13.8 7/15.1 5/15.6 2/14.3 8/19.9
9 4/14.9 6/15.7 3/14.9 2/14.7 7/15.3 5/ 1/13.9 8/16.0
10 4/14.7 5/15.0 3/14.8 2/14.8 6/14.4 7/22.3 1/14.7 8/16.4
11 4/15.0 5/17.2 3/15.7 2/15.0 6/17.0 7/15.6 1/14.6 8/
12 4/14.7 5/15.0 3/15.0 2/18.3 6/15.8 7/16.1 1/14.2 8/19.0
13 4/15.2 5/15.8 3/15.6 2/14.6 6/15.9 7/15.8 1/14.3 8/16.1
14 4/15.2 5/15.6 3/14.7 2/14.3 6/16.5 7/17.7 1/14.3 8/15.7
15 4/15.0 5/15.5 3/14.4 2/14.9 6/15.0 7/14.9 1/15.2 8/15.7
16 4/15.2 5/16.0 3/15.0 2/14.9 6/16.2 7/ 1/14.4 8/15.4
17 4/15.6 5/16.3 3/15.8 2/14.7 6/15.9 7/16.0 1/14.8 8/16.1
18 4/ 5/ 3/ 2/ 6/ 7/15.9 1/14.7 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 16 17 17 16 16 18 15
time 253.3 251.2 251.5 244.0 252.6 255.7 253.8 249.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for VTA ON-ROAD:
ORLANDO MADUENO with 23/5:08.73
-- VTA ON-ROAD - A Main --
Pos Car Laps time name
1 4 23 5:07.59 ARTHUR KNIGHT
2 3 23 5:07.64 MIKE HAMNER
3 9 23 5:08.71 ROB BURNS
4 7 22 5:06.36 DAN SEVIER
5 5 21 5:12.44 TONY BARRAGAN
-- 2 --- DNS --- ORLANDO MADUENO
- VTA ON-ROAD -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.5 2/ 6.9 5/10.8 4/ 9.9 3/ 7.2
2 1/13.6 2/13.7 5/14.6 4/13.8 3/13.8
3 3/16.0 1/13.4 5/15.3 4/14.1 2/13.8
4 3/13.3 1/14.1 5/15.6 4/13.8 2/13.7
5 3/13.2 1/13.2 5/14.9 4/13.6 2/13.6
6 3/12.9 1/13.6 5/15.7 4/13.0 2/13.2
7 2/14.1 1/13.5 5/ 4/13.5 3/15.8
8 2/13.1 1/13.8 5/16.7 4/13.7 3/14.0
9 2/14.0 1/14.2 5/15.2 4/14.8 3/14.7
10 1/13.5 2/14.2 5/14.2 4/13.7 3/13.7
11 1/13.4 2/13.2 5/14.6 4/18.0 3/14.2
12 1/14.3 2/14.3 5/14.6 4/13.5 3/12.9
13 1/14.6 2/14.9 5/13.9 4/13.3 3/13.5
14 2/13.7 1/13.2 5/15.9 4/13.5 3/13.2
15 2/13.8 1/13.8 5/14.7 4/13.4 3/13.5
16 2/13.4 1/13.3 5/15.1 4/13.9 3/13.7
17 1/12.9 2/13.4 5/14.9 4/15.2 3/13.1
18 1/13.0 2/13.8 5/15.0 4/13.5 3/13.5
19 1/13.4 2/13.6 5/ 4/13.8 3/13.2
20 1/13.2 2/13.1 5/15.0 4/14.0 3/13.4
21 1/13.1 2/13.2 5/15.9 4/14.6 3/13.3
22 1/13.6 2/13.0 5/14.3 4/14.3 3/13.2
23 2/13.7 1/13.1 5/14.7 4/ 3/13.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 23 21 22 23
time 307.6 307.5 312.4 306.3 308.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for RUBBER TIRE F1:
ERIC WILDT with 24/5:01.59
-- RUBBER TIRE F1 - A Main --
Pos Car Laps time name
1 9 24 5:09.72 ERIC WILDT
2 3 24 5:11.35 ARTHUR KNIGHT
3 2 21 5:07.61 TONY BARRAGAN
4 5 19 5:01.07 DAN SCIACCA
-- 6 --- DNS --- DONNIE CASTLE
- RUBBER TIRE F1 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 7.6 1/ 6.6 4/ 8.5 2/ 6.9
2 3/15.1 1/13.4 4/15.2 2/13.4
3 2/14.8 1/14.0 4/16.5 3/17.8
4 3/16.1 1/13.4 4/16.9 2/11.6
5 3/13.8 1/13.3 4/15.3 2/12.9
6 3/14.7 1/13.3 4/ 2/12.6
7 3/14.6 1/13.7 4/19.0 2/12.7
8 3/14.6 1/13.3 4/15.8 2/13.3
9 3/13.6 1/13.3 4/16.1 2/13.4
10 3/15.0 2/13.3 4/ 1/12.7
11 3/ 2/12.9 4/19.9 1/12.8
12 3/16.8 2/13.6 4/15.0 1/12.4
13 3/15.8 2/13.2 4/15.0 1/13.2
14 3/14.2 2/12.9 4/15.2 1/12.8
15 3/15.1 2/12.9 4/ 1/13.8
16 3/13.7 2/13.2 4/19.1 1/12.1
17 3/ 2/12.8 4/15.1 1/12.7
18 3/20.2 2/12.6 4/14.9 1/12.4
19 3/14.3 2/13.1 4/15.1 1/13.0
20 3/14.2 2/13.1 4/14.8 1/12.8
21 3/14.4 2/12.8 4/ 1/12.6
22 3/14.4 2/13.5 4/16.5 1/12.7
23 3/13.8 2/12.9 4/16.3 1/13.2
24 3/ 2/13.1 4/ 1/14.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 24 19 24
time 307.6 311.3 301.0 309.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for NITRO SEDAN ON-ROAD:
STEVE MARTIN SR. with 21/5:02.58
-- NITRO SEDAN ON-ROAD - A Main --
Pos Car Laps time name
-- 5 --- DNS --- JEROME MEADOWS
-- 2 --- DNS --- STEVE MARTIN SR.
Best Heat Lap/Time for STOCK SLASH:
RAY FULMER with 15/4:17.26
-- STOCK SLASH - A Main --
Pos Car Laps time name
1 1 21 6:09.88 RAY FULMER
2 0 21 6:12.10 GARY O
3 4 19 6:00.26 STEVE MARTIN SR.
4 7 16 5:03.78 DARIN LOVE
- STOCK SLASH -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/10.1 3/ 9.8 2/ 9.1 1/ 9.1
2 2/19.1 3/19.8 4/23.9 1/17.8
3 2/19.6 1/18.8 4/20.9 3/22.6
4 2/18.7 1/17.4 4/29.8 3/18.8
5 3/20.7 2/21.4 4/ 1/17.6
6 3/17.8 2/17.8 4/23.1 1/18.2
7 2/17.1 3/21.0 4/17.5 1/17.6
8 2/17.0 3/16.6 4/17.3 1/17.3
9 2/19.9 3/18.1 4/18.8 1/17.2
10 2/17.5 3/17.4 4/19.4 1/17.6
11 2/17.0 3/17.7 4/17.0 1/17.2
12 2/17.5 3/17.4 4/17.8 1/16.9
13 2/16.7 3/17.7 4/17.1 1/18.2
14 2/17.4 3/16.6 4/17.6 1/17.5
15 2/17.3 3/18.5 4/17.6 1/17.8
16 2/16.7 3/25.4 4/19.8 1/18.0
17 2/17.1 3/ 4/16.4 1/17.8
18 1/17.7 3/32.3 4/ 2/18.9
19 2/19.4 3/18.2 4/ 1/17.5
20 1/17.4 3/17.4 4/ 2/19.6
21 1/17.1 3/ 4/ 2/18.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 19 16 21
time 369.8 360.2 303.7 372.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|