The Ground Pounders - 2006 2 Day Mayhem Race
Race Date: May-07-2006
A great race weekend for the Ground Pounders! Welcome to the 2006 GP Series and 1st race of the outdoor season!
GROUND POUNDER CLUB RACE, MAY 6&7TH 05-08-2006
Best Heat Lap/Time for NOVICE ELECTRIC OVAL:
STEVE KOLL with 34/4:05.22
-- NOVICE ELECTRIC OVAL - A Main --
Pos Car Laps time name
1 3 35 4:03.64 STEVE KOLL
2 2 30 4:03.05 KEITH BRUMBLEY
- NOVICE ELECTRIC OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/10.7 1/ 7.7
2 2/ 8.1 1/ 7.0
3 2/ 7.7 1/ 7.2
4 2/ 7.6 1/ 6.6
5 2/ 1/ 6.8
6 2/10.4 1/ 8.7
7 2/ 7.8 1/ 7.3
8 2/ 7.4 1/ 6.7
9 2/ 7.5 1/ 6.5
10 2/ 7.1 1/ 7.1
11 2/ 7.8 1/ 6.8
12 2/ 6.9 1/ 6.7
13 2/ 7.9 1/ 6.9
14 2/ 7.4 1/ 7.0
15 2/ 1/ 6.7
16 2/ 9.0 1/ 6.6
17 2/ 8.8 1/ 7.0
18 2/ 8.8 1/ 6.7
19 2/ 8.1 1/ 6.8
20 2/ 1/ 6.9
21 2/ 9.1 1/ 7.0
22 2/ 7.7 1/ 6.6
23 2/ 7.2 1/ 7.3
24 2/ 7.4 1/ 7.1
25 2/ 7.0 1/ 6.7
26 2/ 8.7 1/ 7.1
27 2/ 7.7 1/ 6.5
28 2/ 1/ 6.4
29 2/ 8.0 1/ 6.9
30 2/ 8.2 1/ 6.9
31 2/ 8.7 1/ 6.4
32 2/ 7.5 1/ 6.5
33 2/ 7.2 1/ 7.3
34 2/ 8.2 1/ 6.5
35 2/ 1/ 6.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 35
time 243.0 243.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4 CELL STOCK:
DAN HAGEMAN with 46/4:04.62
-- 4 CELL STOCK - A Main --
Pos Car Laps time name
1 2 43 4:00.31 BRIAN GILSON
2 4 43 4:02.84 AMY WILDT
3 0 42 4:04.77 ETHAN COTRELL
4 7 42 4:05.20 JOHN MITCHELL
5 8 42 4:10.05 SCOTT CALLAGHAN
6 3 41 4:02.39 DAVID FREDERICK
7 9 39 4:06.17 WAYNE ARNOLD
8 5 38 4:01.55 DAN HAGEMAN
9 6 31 3:11.59 TOM CALLAGHAN
10 1 7 1:02.30 FRANK PEAVEY
- 4 CELL STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9/ 7.6 2/ 5.4 3/ 5.7 4/ 6.1 1/ 5.2 7/ 6.8 6/ 6.7 5/ 6.7 8/ 7.0 0/ 8.1
2 9/ 5.6 2/ 5.3 3/ 5.3 4/ 5.5 1/ 5.2 8/ 6.2 5/ 5.6 6/ 5.7 7/ 5.8 0/ 5.5
3 8/ 5.3 2/ 5.3 3/ 5.4 4/ 5.6 1/ 5.3 9/ 5.6 6/ 5.5 5/ 5.4 7/ 5.3 0/ 5.5
4 8/ 5.5 2/ 5.2 3/ 5.2 4/ 5.3 1/ 5.3 0/ 6.1 6/ 5.7 5/ 5.3 7/ 5.6 9/ 5.5
5 0/ 1/ 5.3 3/ 5.4 4/ 5.4 2/ 5.5 9/ 5.5 6/ 5.4 5/ 5.4 7/ 5.7 8/ 5.2
6 0/ 1/ 5.3 3/ 5.3 4/ 5.7 2/ 5.3 9/ 6.1 6/ 5.5 5/ 5.4 8/ 5.9 7/ 5.4
7 0/ 1/ 5.6 2/ 5.3 3/ 6.0 9/ 8/ 5.5 5/ 5.7 4/ 5.8 7/ 5.9 6/ 5.3
8 0/20.7 1/ 5.4 2/ 5.6 4/ 5.8 9/ 8/ 5.7 5/ 5.4 3/ 5.5 7/ 5.7 6/ 5.2
9 0/ 1/ 5.3 2/ 5.4 4/ 5.5 9/ 6/ 5.9 7/ 3/ 5.4 5/ 5.6 8/
10 0/11.3 1/ 5.4 2/ 5.5 3/ 5.8 9/ 6/ 7/ 8.5 4/ 6.3 5/ 5.4 8/10.7
11 0/ 6.2 1/ 5.6 2/ 6.1 3/ 5.7 9/29.6 6/ 6.0 7/ 6.4 4/ 5.6 5/ 5.7 8/ 5.7
12 0/ 1/ 5.5 2/ 5.8 3/ 5.5 9/ 5.5 6/ 5.7 7/ 5.2 4/ 5.7 5/ 5.8 8/ 5.4
13 0/ 1/ 5.5 2/ 5.4 3/ 5.3 9/ 5.3 6/ 6.3 7/ 6.1 4/ 5.9 5/ 6.1 8/ 5.4
14 0/ 1/ 5.4 2/ 5.8 3/ 5.9 9/ 5.3 7/ 6.7 6/ 5.8 4/ 5.7 5/ 8/ 5.8
15 0/ 1/ 5.5 2/ 5.6 3/ 5.6 9/ 5.5 8/ 6.1 6/ 6.0 4/ 5.4 5/ 6.1 7/ 5.3
16 0/ 1/ 5.5 2/ 6.3 3/ 5.8 9/ 5.4 8/ 5.6 6/ 5.3 4/ 6.9 5/ 5.7 7/ 5.3
17 0/ 1/ 5.6 2/ 5.6 3/ 5.5 9/ 5.6 8/ 5.8 6/ 5.5 4/ 5/ 5.8 7/ 5.4
18 0/ 1/ 5.4 2/ 5.4 3/ 5.6 9/ 5.4 8/ 6.4 6/ 5.5 4/ 5.7 5/ 5.6 7/ 5.4
19 0/ 1/ 5.8 2/ 5.9 3/ 5.4 9/ 5.5 8/ 5.7 6/ 5.6 4/ 5.8 5/ 5.8 7/ 5.5
20 0/ 1/ 5.6 2/ 5.5 3/ 5.4 9/ 5.4 8/ 5.6 7/ 5.7 4/ 5.7 5/ 5.7 6/ 5.3
21 0/ 1/ 5.5 2/ 5.4 3/ 5.8 9/ 5.3 8/ 5.7 6/ 5.7 4/ 5.7 5/ 6.6 7/ 7.2
22 0/ 1/ 5.4 2/ 7.3 3/ 6.1 9/ 5.2 7/ 6.0 5/ 6.5 4/ 5.3 8/ 6/ 6.0
23 0/ 1/ 5.4 3/ 5.7 2/ 5.6 9/ 5.3 7/ 5/ 5.5 4/ 5.8 8/ 9.9 6/ 5.4
24 0/ 1/ 5.5 3/ 5.6 2/ 5.6 9/ 5.6 8/ 8.3 5/ 5.7 4/ 5.6 7/ 6.4 6/ 5.5
25 0/ 1/ 5.6 3/ 5.8 2/ 5.3 9/ 5.6 8/ 5.7 5/ 5.6 4/ 5.8 7/ 6.0 6/ 5.3
26 0/ 1/ 5.4 3/ 5.7 2/ 5.5 9/ 5.4 8/ 6.1 6/ 6.1 4/ 5.7 7/ 5.7 5/ 5.5
27 0/ 1/ 5.5 3/ 5.6 2/ 5.5 9/ 5.4 8/ 6.0 6/ 5.9 4/ 5.7 7/ 5.8 5/ 5.4
28 0/ 1/ 5.6 3/ 5.5 2/ 5.6 9/ 5.2 8/ 5.6 6/ 5.5 4/ 5.5 7/ 5.7 5/ 5.5
29 0/ 1/ 5.7 3/ 5.6 2/ 5.5 9/ 5.3 8/ 5.9 6/ 5.7 4/ 5.6 7/ 5.6 5/ 5.5
30 0/ 1/ 5.5 3/ 5.5 2/ 5.4 9/ 5.5 8/ 6.1 6/ 5.5 4/ 5.7 7/ 6.3 5/ 5.3
31 0/ 1/ 5.5 3/ 5.5 2/ 5.4 9/ 5.3 8/ 5.9 6/ 5.5 4/ 5.7 7/ 6.2 5/ 5.5
32 0/ 1/ 5.6 3/ 5.5 2/ 5.5 9/ 5.7 8/ 6/ 4/ 5.7 7/ 5.9 5/ 5.4
33 0/ 1/ 5.6 3/ 2/ 5.6 9/ 5.3 8/ 6.5 6/ 6.2 4/ 6.1 7/ 6.2 5/ 5.5
34 0/ 1/ 6.5 5/ 2/ 5.4 9/ 8/ 8.9 6/ 5.8 4/ 6.1 7/ 3/ 5.5
35 0/ 1/ 5.4 6/13.6 2/ 5.7 9/12.7 8/ 5/ 5.5 4/ 6.1 7/ 6.3 3/ 5.8
36 0/ 1/ 5.6 6/ 6.7 2/ 5.9 9/ 6.4 8/ 5/ 5.6 4/ 6.0 7/ 7.3 3/ 5.5
37 0/ 1/ 5.4 6/ 5.9 2/ 5.6 8/ 5.6 9/ 5/ 5.8 4/ 5.6 7/ 6.2 3/ 5.7
38 0/ 1/ 5.5 6/ 6.1 2/ 5.5 8/ 5.7 9/ 5/ 5.5 3/ 6.4 7/ 6.8 4/
39 0/ 1/ 5.7 6/ 5.7 2/ 5.6 8/ 5.8 9/ 4/ 5.6 3/ 5.9 7/ 7.0 5/ 8.4
40 0/ 1/ 5.7 6/ 5.5 2/ 5.6 8/ 5.6 9/ 4/ 5.6 3/ 5.8 7/ 5/ 5.5
41 0/ 1/ 6.0 6/ 5.5 2/ 5.6 8/ 5.5 9/ 5/ 6.2 3/ 5.8 7/ 7.0 4/ 5.6
42 0/ 1/ 5.9 6/ 5.6 2/ 5.5 8/ 6.1 9/ 5/ 5.6 3/ 5.7 7/10.1 4/ 5.5
43 0/ 1/ 5.5 6/ 5.6 2/ 5.5 8/ 5.8 9/ 5/ 5.5 3/ 7/ 4/ 5.5
43 0/ 1/ 6/ 2/ 8/ 9/ 4/ 5.7 5/11.4 7/ 7.2 3/ 5.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 43 41 43 38 31 42 42 39 42
time 62.2 240.3 242.3 242.8 241.5 191.5 245.2 250.0 246.1 244.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4 CELL STOCK - B Main --
Pos Car Laps time name
1 8 37 4:00.08 HALEY ALBANO
2 9 37 4:01.00 CRAIG ALBANO
3 3 35 4:03.02 MICHAEL BELLOMO
- 4 CELL STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 6.6 3/ 6.6 1/ 6.0
2 2/ 6.4 3/ 7.6 1/ 5.7
3 2/ 5.7 3/ 6.0 1/ 5.5
4 2/ 5.7 3/ 6.5 1/ 5.6
5 3/ 2/ 6.1 1/ 6.2
6 3/ 2/ 5.9 1/ 5.9
7 3/17.1 2/ 6.2 1/ 6.1
8 3/ 6.7 2/ 6.0 1/ 5.9
9 3/ 5.6 2/ 6.1 1/ 5.7
10 3/ 6.2 2/ 6.0 1/ 5.9
11 3/ 6.3 2/ 5.9 1/ 5.6
12 3/ 5.5 2/ 6.2 1/ 5.6
13 3/ 2/ 1/ 5.6
14 3/11.6 2/ 7.2 1/ 6.1
15 3/ 5.9 2/ 6.1 1/ 5.8
16 3/ 6.3 2/ 6.5 1/ 5.7
17 3/ 6.1 2/ 6.8 1/ 6.2
18 3/ 2/ 6.4 1/ 5.9
19 3/11.0 2/ 6.4 1/ 5.9
20 3/ 5.9 2/ 6.0 1/ 5.8
21 3/ 6.2 2/ 6.4 1/ 5.9
22 3/10.2 2/ 6.2 1/ 5.8
23 3/ 6.0 2/ 6.3 1/ 6.2
24 3/ 6.2 2/ 6.2 1/ 6.1
25 3/ 5.8 2/ 6.3 1/ 5.8
26 3/ 5.9 2/ 1/ 5.9
27 3/ 6.0 2/ 9.4 1/ 6.0
27 3/ 6.1 2/ 7.4 1/
27 3/ 5.6 2/ 6.2 1/
28 3/ 5.7 1/ 6.5 2/26.7
29 3/ 5.9 1/ 6.5 2/ 6.1
30 3/ 5.7 1/ 6.1 2/ 5.9
31 3/ 5.6 1/ 6.2 2/ 6.0
32 3/ 6.1 1/ 6.0 2/ 5.9
33 3/ 5.6 1/ 6.1 2/ 5.9
34 3/ 5.9 1/ 6.4 2/ 5.9
35 3/12.6 1/ 6.8 2/ 6.4
36 3/ 6.0 1/ 6.5 2/ 6.0
37 3/ 5.9 1/ 6.2 2/ 5.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 37 37
time 243.0 240.0 241.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SPEC-19 NASCAR:
ANTHONY CRIVELLI with 52/4:01.64
-- SPEC-19 NASCAR - A Main --
Pos Car Laps time name
1 7 52 4:01.95 KEVIN OSMON
2 2 50 4:00.32 ERIC WILDT
3 5 50 4:00.34 JAKE ROSEN
4 8 50 4:04.52 ANTHONY CRIVELLI
5 9 49 4:03.46 GEORGE MITCHELL
6 6 48 4:00.76 DAN SCIACCA
7 4 47 4:01.38 CHRIS DODSON
8 1 15 1:33.53 ERIC ALBANO
9 0 13 1:41.13 DAVE WERT
-- 3 --- DNS --- ERIC CASAVANT
- SPEC-19 NASCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/ 6.3 5/ 5.6 6/ 6.0 3/ 5.1 9/ 6.5 2/ 4.9 1/ 4.9 4/ 5.5 8/ 6.4
2 8/ 4.9 5/ 4.8 7/ 5.0 3/ 4.8 9/ 5.1 1/ 4.6 2/ 4.9 4/ 4.8 6/ 4.6
3 7/ 4.7 5/ 4.8 8/ 5.0 3/ 4.7 9/ 4.9 1/ 4.5 2/ 4.7 4/ 4.8 6/ 4.6
4 7/ 5.5 5/ 4.7 8/ 5.6 3/ 4.9 9/ 5.2 1/ 4.5 2/ 4.7 4/ 4.6 6/ 4.6
5 7/ 5.0 4/ 4.7 8/ 4.9 2/ 4.7 9/ 5.0 1/ 4.6 3/ 5.3 5/ 4.9 6/ 4.6
6 9/ 5/ 5.1 6/ 5.0 2/ 4.6 7/ 5.0 1/ 4.5 3/ 5.1 8/ 4/ 4.9
7 9/ 5/ 5.1 6/ 4.9 2/ 4.5 7/ 5.0 1/ 4.5 4/ 4.9 8/ 9.7 3/ 4.8
8 9/ 4/ 4.8 6/ 5/ 7/ 1/ 4.5 3/ 4.7 8/ 5.6 2/ 4.6
9 9/18.5 4/ 4.6 5/ 5.1 7/ 8.6 6/ 5.3 1/ 4.6 3/ 4.7 8/ 4.7 2/ 4.6
10 9/ 5.3 4/ 4.7 5/ 4.9 7/ 4.8 6/ 4.6 1/ 4.5 3/ 4.7 8/ 4.6 2/ 4.6
11 9/ 3/ 4.8 8/ 8.4 5/ 5.0 7/ 8.1 1/ 4.4 2/ 4.9 6/ 4.8 4/
12 9/ 5.0 2/ 4.7 8/ 4/ 4.9 7/ 1/ 4.8 3/ 5.0 5/ 5.0 6/11.1
13 9/ 5.0 2/ 4.7 8/ 4.9 4/ 4.6 7/ 5.1 1/ 4.5 3/ 5.1 5/ 4.7 6/
14 9/ 5.1 2/ 4.7 7/ 4.9 4/ 4.6 6/ 4.8 1/ 4.6 3/ 4.8 5/ 4.7 8/ 6.1
15 9/ 5.1 2/ 4.7 7/ 4.9 4/ 4.7 6/ 4.7 1/ 4.6 3/ 5/ 4.8 8/
16 9/ 5.4 2/ 4.6 7/ 4.9 4/ 4.7 6/ 4.8 1/ 4.6 3/ 5.0 5/ 8/
17 8/ 5.1 2/ 4.6 7/ 4.9 4/ 4.6 6/ 4.6 1/ 4.5 3/ 4.8 5/ 5.1 9/
18 8/ 2/ 4.7 7/ 4.9 4/ 4.7 6/ 4.8 1/ 4.6 3/ 4.8 5/ 4.6 9/
19 8/ 6.5 2/ 4.6 7/ 4.8 4/ 4.8 6/ 4.6 1/ 4.6 3/ 4.7 5/ 4.8 9/
20 8/ 5.3 2/ 4.9 7/ 4.7 4/ 4.7 6/ 4.8 1/ 4.6 3/ 4.7 5/ 4.8 9/
21 8/ 2/ 7/ 4.8 4/ 4.6 6/ 5.0 1/ 4.6 3/ 4.8 5/ 4.7 9/35.0
22 8/ 2/ 4.9 7/ 4.9 4/ 4.8 6/ 4.7 1/ 4.6 3/ 4.8 5/ 4.7 9/
23 8/ 2/ 4.8 7/ 5.1 4/ 4.5 6/ 4.7 1/ 4.6 3/ 4.8 5/ 4.9 9/
24 8/ 2/ 4.9 7/ 4.8 4/ 4.6 6/ 4.8 1/ 4.5 3/ 4.7 5/ 4.7 9/
25 8/ 2/ 4.8 7/ 4.9 4/ 4.5 6/ 4.8 1/ 4.6 3/ 4.7 5/ 4.6 9/
26 8/ 2/ 4.7 7/ 5.0 4/ 4.7 6/ 4.8 1/ 4.5 3/ 4.8 5/ 4.9 9/
27 8/ 2/ 4.8 7/ 4/ 4.6 6/ 5.1 1/ 4.5 3/ 4.7 5/ 4.7 9/
28 8/ 2/ 4.6 7/ 5.5 4/ 5.3 6/ 4.9 1/ 4.7 3/ 4.7 5/ 4.7 9/
29 8/ 2/ 4.5 7/ 5.0 4/ 5.0 6/ 4.9 1/ 4.5 3/ 4.9 5/ 4.6 9/
30 8/ 2/ 4.8 7/ 4.8 4/ 4.6 6/ 4.8 1/ 4.5 3/ 4.8 5/ 4.7 9/
31 8/ 2/ 4.9 7/ 4.9 4/ 4.6 6/ 4.9 1/ 4.6 3/ 4.8 5/ 4.9 9/
32 8/ 2/ 4.8 7/ 5.4 4/ 4.6 6/ 1/ 4.5 3/ 4.9 5/ 4.6 9/
33 8/ 2/ 4.8 7/ 5.0 4/ 4.5 6/ 5.1 1/ 4.6 3/ 4.8 5/ 5.0 9/
34 8/ 2/ 4.8 7/ 5.1 3/ 4.6 6/ 4.9 1/ 4.7 4/ 5.1 5/ 4.6 9/
35 8/ 2/ 4.8 7/ 4.8 3/ 4.5 6/ 4.6 1/ 4.6 4/ 4.7 5/ 4.7 9/
36 8/ 2/ 4.7 7/ 4.9 3/ 4.7 6/ 4.8 1/ 4.6 4/ 5/ 4.8 9/
37 8/ 2/ 4.7 7/ 4.7 3/ 4.5 6/ 4.7 1/ 4.6 4/ 5.0 5/ 4.7 9/
38 8/ 2/ 4.7 7/ 5.1 3/ 4.6 6/ 4.8 1/ 4.6 4/ 4.8 5/ 4.6 9/
39 8/ 2/ 4.7 7/ 5.1 3/ 4.6 6/ 4.8 1/ 4.6 4/ 4.8 5/ 4.8 9/
40 8/ 2/ 4.8 7/ 3/ 4.6 6/ 4.8 1/ 4.8 4/ 4.9 5/ 4.9 9/
41 8/ 2/ 4.7 7/ 5.0 3/ 4.6 6/ 4.8 1/ 4.6 4/ 4.8 5/ 4.9 9/
42 8/ 2/ 4.7 7/ 4.8 3/ 4.6 6/ 4.8 1/ 4.7 4/ 4.7 5/ 4.7 9/
43 8/ 2/ 4.7 7/ 4.9 3/ 4.6 6/ 4.9 1/ 4.7 4/ 4.8 5/ 4.8 9/
44 8/ 2/ 4.6 7/ 4.9 3/ 4.6 6/ 4.9 1/ 4.6 4/ 4.9 5/ 9/
45 8/ 2/ 4.6 7/ 4.8 3/ 4.5 6/ 4.8 1/ 4.7 4/ 4.8 5/ 5.3 9/
46 8/ 2/ 4.7 7/ 5.0 3/ 4.5 6/ 4.8 1/ 4.7 4/ 5.0 5/ 5.2 9/
47 8/ 2/ 4.7 7/ 4.8 3/ 4.6 6/ 4.7 1/ 4.7 4/ 4.8 5/ 4.8 9/
48 8/ 2/ 4.6 7/ 5.1 3/ 4.7 6/ 4.9 1/ 4.6 4/ 4.8 5/ 4.9 9/
49 8/ 2/ 4.7 7/ 4.9 3/ 4.5 6/ 4.9 1/ 4.7 4/ 4.8 5/ 4.9 9/
50 8/ 2/ 4.6 7/ 5.1 3/ 4.6 6/ 5.2 1/ 4.7 4/ 4.9 5/ 4.7 9/
51 8/ 2/ 4.9 7/ 6.2 3/ 4.8 6/ 5.0 1/ 4.7 4/ 4.8 5/ 4.8 9/
52 8/ 2/ 7/ 3/ 6/ 1/ 4.7 4/ 4.9 5/ 4.9 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 50 47 50 48 52 50 49 13
time 93.5 240.3 241.3 240.3 240.7 241.9 244.5 243.4 101.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- SPEC-19 NASCAR - B Main --
Pos Car Laps time name
1 8 49 4:04.82 TOM SOBETZKI
2 2 48 4:04.58 DAN HAGEMAN
3 7 46 4:02.77 DAVID FREDERICK
4 0 46 4:03.38 FRANK COSTA
5 3 44 4:00.27 JOHN MITCHELL
-- 5 --- DNS --- RONZO
- SPEC-19 NASCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.0 4/ 6.5 2/ 5.6 3/ 5.9 5/ 7.4
2 1/ 5.1 4/ 5.2 2/ 5.0 3/ 4.9 5/ 5.3
3 1/ 5.0 4/ 5.1 2/ 5.2 3/ 5.0 5/ 5.1
4 1/ 5.1 4/ 5.2 3/ 5.5 2/ 4.8 5/ 5.1
5 1/ 5.0 3/ 5.2 4/ 6.2 2/ 4.9 5/ 5.4
6 1/ 4.9 3/ 5.2 4/ 5.3 2/ 4.8 5/ 5.2
7 1/ 4.9 3/ 5.3 4/ 5.3 2/ 4.8 5/ 5.2
8 1/ 5.0 3/ 5.1 4/ 5.4 2/ 4.9 5/ 5.0
9 2/ 5.2 3/ 5.2 4/ 5.1 1/ 4.9 5/ 5.5
10 2/ 5.2 3/ 5.1 4/ 4.9 1/ 4.9 5/ 5.0
11 2/ 5.0 3/ 5.2 4/ 5.0 1/ 4.9 5/ 4.9
12 2/ 4.9 3/ 5.3 4/ 5.2 1/ 4.8 5/ 5.2
13 2/ 5.0 3/ 5.4 4/ 5.2 1/ 4.8 5/
14 2/ 5.0 4/ 3/ 5.1 1/ 4.9 5/ 5.4
15 2/ 5.1 4/ 5.9 3/ 1/ 4.9 5/ 5.7
16 2/ 5.0 4/ 5.3 3/ 5.4 1/ 5.0 5/ 5.5
17 2/ 5.0 4/ 5.3 3/ 5.2 1/ 4.8 5/ 5.2
18 2/ 5.2 4/ 5.3 3/ 5.2 1/ 4.8 5/ 4.9
19 2/ 4.9 4/ 5.6 3/ 5.2 1/ 4.9 5/ 5.3
20 2/ 5.0 5/ 5.7 3/ 5.1 1/ 4.8 4/ 5.4
21 2/ 5.0 5/ 5.2 3/ 5.0 1/ 5.0 4/ 5.0
22 2/ 5.1 5/ 5.2 3/ 5.0 1/ 4.9 4/ 5.0
23 2/ 4.9 5/ 5.3 3/ 4.9 1/ 4.9 4/ 4.8
24 2/ 5.0 5/ 5.1 3/ 5.0 1/ 4.9 4/ 5.8
25 2/ 4.9 5/ 3/ 5.2 1/ 4.9 4/ 5.3
26 2/ 5.3 5/ 6.0 3/ 5.2 1/ 4.9 4/ 5.1
27 2/ 5.0 5/ 5.1 3/ 5.0 1/ 4.9 4/
28 2/ 5.2 5/ 5.3 3/ 5.1 1/ 5.0 4/ 5.4
29 2/ 5.0 5/ 5.3 3/ 5.2 1/ 4.9 4/ 5.1
30 2/ 5.0 5/ 5.2 3/ 5.4 1/ 4.8 4/ 5.0
31 2/ 5.0 5/ 5.4 3/ 5.1 1/ 4.8 4/ 5.1
32 2/ 5.2 5/ 5.3 3/ 5.1 1/ 4.9 4/ 5.0
33 2/ 5.0 5/ 5.3 3/ 5.1 1/ 4.8 4/ 5.0
34 2/ 5.0 5/ 5.8 3/ 5.3 1/ 5.1 4/ 5.1
35 2/ 4.9 5/ 3/ 5.2 1/ 4.9 4/ 5.0
36 2/ 5.1 5/ 5.8 3/ 1/ 5.0 4/ 5.5
37 2/ 5.1 5/ 5.5 3/ 6.2 1/ 4.9 4/ 5.0
38 2/ 5.2 5/ 5.2 3/ 5.6 1/ 4.9 4/ 5.3
39 2/ 5.3 5/ 5.1 3/ 5.0 1/ 5.0 4/ 5.0
40 2/ 5.0 5/ 5.3 3/ 5.0 1/ 5.0 4/ 5.1
41 2/ 5.0 5/ 5.2 3/ 5.1 1/ 5.0 4/ 4.8
42 2/ 4.9 5/ 6.0 3/ 5.0 1/ 5.0 4/ 6.0
43 2/ 5.1 5/ 5.1 3/ 5.2 1/ 5.2 4/ 5.6
44 2/ 5.1 5/ 5.2 3/ 5.2 1/ 5.0 4/ 4.9
45 2/ 5.2 5/ 5.5 3/ 5.3 1/ 5.0 4/ 5.0
46 2/ 5.1 5/ 6.1 3/ 5.2 1/ 5.1 4/ 5.5
47 2/ 5.0 5/ 3/ 5.2 1/ 5.2 4/ 5.0
48 2/ 5.0 5/ 6.4 3/ 5.4 1/ 4.9 4/ 4.9
49 2/ 5/ 3/ 1/ 5.1 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 44 46 49 46
time 244.5 240.2 242.7 244.8 243.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 SPEC-19 OVAL:
KEVIN OSMON with 51/4:00.30
-- 1/12 SPEC-19 OVAL - A Main --
Pos Car Laps time name
1 5 50 4:01.20 JAKE ROSEN
2 7 49 4:03.62 JULIO ESPINOZA
3 6 48 4:04.90 TIM STILES
4 2 47 4:01.54 PAUL GARAYALDE
5 9 39 3:47.44 JOE ALBANO
6 8 4 0:22.80 KEVIN OSMON
-- 4 --- DNS --- GEORGE MITCHELL
- 1/12 SPEC-19 OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 7.7 1/ 5.4 6/ 8.4 3/ 5.6 2/ 5.4 4/ 7.7
2 5/ 5.9 1/ 5.1 6/ 5.7 2/ 5.0 3/ 7.1 4/ 5.5
3 5/ 5.0 1/ 4.8 6/ 5.2 2/ 5.3 3/ 5.3 4/ 5.2
4 5/ 5.1 1/ 4.7 6/ 5.2 2/ 4.9 3/ 4.8 4/ 5.1
5 3/ 5.3 1/ 4.6 6/ 2/ 5.1 4/ 5/
6 3/ 1/ 4.7 4/ 5.6 2/ 5.7 6/ 5/ 7.3
7 3/ 5.6 1/ 4.8 4/ 5.2 2/ 5.1 6/ 5/ 5.4
8 3/ 5.1 1/ 4.7 4/ 5.0 2/ 4.9 6/ 5/ 5.5
9 3/ 4.9 1/ 4.7 4/ 4.9 2/ 4.7 6/ 5/ 5.5
10 3/ 4.8 1/ 4.6 4/ 5.1 2/ 4.9 6/ 5/
11 3/ 5.1 1/ 4.6 4/ 5.0 2/ 4.9 6/ 5/ 5.6
12 3/ 4.8 1/ 4.7 4/ 4.9 2/ 4.8 6/ 5/ 5.3
13 3/ 4.9 1/ 4.6 4/ 5.0 2/ 4.8 6/ 5/ 5.4
14 3/ 4.8 1/ 4.6 4/ 4.8 2/ 4.8 6/ 5/ 5.2
15 3/ 5.0 1/ 4.6 4/ 5.0 2/ 4.8 6/ 5/ 5.4
16 4/ 1/ 4.7 3/ 4.9 2/ 5.3 6/ 5/
17 4/ 7.5 1/ 4.9 3/ 5.0 2/ 4.8 6/ 5/
18 4/ 5.3 1/ 4.8 3/ 4.8 2/ 6/ 5/14.0
19 4/ 4.7 1/ 4.6 3/ 5.0 2/ 4.9 6/ 5/ 5.2
20 4/ 4.7 1/ 4.7 3/ 4.8 2/ 4.8 6/ 5/ 5.1
21 4/ 4.8 1/ 4.7 3/ 2/ 4.7 6/ 5/ 5.3
22 4/ 4.8 1/ 4.9 3/ 5.4 2/ 4.9 6/ 5/ 5.3
23 4/ 4.9 1/ 4.8 3/ 5.0 2/ 4.8 6/ 5/ 5.1
24 4/ 4.8 1/ 4.7 3/ 4.9 2/ 4.9 6/ 5/
25 4/ 4.8 1/ 4.8 3/ 5.1 2/ 4.8 6/ 5/ 5.7
26 4/ 5.0 1/ 4.6 3/ 5.4 2/ 4.9 6/ 5/ 5.9
27 4/ 5.0 1/ 4.7 3/ 5.1 2/ 4.8 6/ 5/ 5.6
28 3/ 4.9 1/ 4.7 4/ 5.0 2/ 4.8 6/ 5/ 5.1
29 4/ 5.8 1/ 4.8 3/ 5.1 2/ 4.9 6/ 5/ 5.4
30 4/ 5.0 1/ 4.8 3/ 4.8 2/ 4.8 6/ 5/ 5.7
