The Ground Pounders - 2007 7th Points Race, October 7th
Race Date: Oct-07-2007
Sweet day of racing at the Petaluma Fairgrounds! BIG track, tons of fun! Thanks to the guys who made the trip to come run with us, many new faces for the big Nitro Race. And thank you to the locals who continue to show support. And a super big thank you to the GP Club members who work so hard to make these great races happen!
2007 OCTOBER 7TH, 7TH POINTS RACE 10-07-2007
Best Heat Lap/Time for NOVICE ELECTRIC OVAL:
FERNANDO HEDE with 30/3:40.26
-- NOVICE ELECTRIC OVAL - A Main --
Pos Car Laps time name
1 3 22 4:00.36 GEORGE SIMIEN
-- 2 --- DNS --- JEFFREY BUTTS
-- 7 --- DNS --- FERNANDO HEDE
- NOVICE ELECTRIC OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.6
2 1/11.4
3 1/11.4
4 1/10.3
5 1/ 9.9
6 1/10.5
7 1/10.6
8 1/10.4
9 1/ 9.9
10 1/10.0
11 1/10.0
12 1/10.3
13 1/ 9.7
14 1/10.9
15 1/11.1
16 1/ 9.7
17 1/ 9.6
18 1/19.1
19 1/10.4
20 1/10.6
21 1/11.1
22 1/10.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22
time 240.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4 CELL STOCK:
ERIC WILDT with 46/5:02.94
-- 4 CELL STOCK - A Main --
Pos Car Laps time name
1 8 46 5:06.61 JAKE ROSEN
2 9 45 5:00.44 ERIC WILDT
3 4 44 5:02.05 DAN HAGEMAN
4 0 44 5:06.64 JOHN MITCHELL
5 5 42 5:04.63 STAN McDONALD
6 7 42 5:05.01 DAVID FREDERICK
7 3 40 5:04.33 TOM CALLAGHAN
8 2 39 5:10.75 HALEY ALBANO
9 1 36 5:05.79 WAYNE ARNOLD
- 4 CELL STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/ 7.5 8/ 7.5 9/ 8.4 3/ 6.9 6/ 7.4 4/ 7.0 2/ 6.5 1/ 6.3 5/ 7.1
2 7/ 7.3 9/ 9.7 8/ 7.5 5/ 6.9 6/ 6.8 3/ 6.6 2/ 6.5 1/ 6.5 4/ 6.8
3 7/ 7.2 9/ 6.7 8/ 7.0 5/ 6.6 6/ 7.0 3/ 6.6 2/ 6.5 1/ 6.5 4/ 6.6
4 7/ 7.0 9/ 6.8 8/ 7.1 4/ 6.6 6/ 7.2 3/ 6.5 2/ 6.4 1/ 6.4 5/ 6.9
5 7/ 7.0 9/ 7.2 8/ 7.1 4/ 6.7 6/ 7.1 3/ 6.9 2/ 6.6 1/ 6.6 5/ 6.7
6 7/ 7.7 9/ 7.0 8/ 7.3 4/ 6.7 6/ 7.5 3/ 6.8 2/ 6.5 1/ 6.5 5/ 6.7
7 7/ 7.0 9/ 6.8 8/ 7.0 3/ 6.7 6/ 7.2 4/ 6.9 2/ 6.3 1/ 6.5 5/ 6.8
8 7/ 7.3 9/ 8/ 3/ 6.6 6/ 6.8 4/ 6.7 2/ 6.6 1/ 6.5 5/ 6.8
9 7/ 8/ 8.4 9/ 9.6 3/ 6.7 6/ 7.2 4/ 6.7 2/ 6.4 1/ 6.4 5/ 6.6
10 7/ 7.6 8/ 7.0 9/ 8.4 3/ 6.7 6/ 4/ 6.8 2/ 6.6 1/ 6.5 5/ 6.9
11 9/ 7/ 7.2 8/ 7.3 3/ 6.7 6/ 7.4 4/ 6.7 2/ 6.5 1/ 6.6 5/ 6.6
12 9/15.6 7/ 7.2 8/ 7.2 3/ 6.6 6/ 6.8 4/ 6.7 2/ 6.6 1/ 6.5 5/ 6.8
13 9/ 8.0 7/ 6.9 8/ 3/ 6.7 6/ 6.9 4/ 6.6 2/ 6.4 1/ 6.5 5/ 6.8
14 9/ 7.2 7/ 6.9 8/ 7.6 3/ 6.5 6/ 7.1 4/ 6.6 2/ 6.4 1/ 6.5 5/ 6.7
15 9/ 7/ 6.7 8/ 7.2 3/ 6.5 6/ 7.0 4/ 6.6 2/ 6.5 1/ 6.3 5/ 6.8
16 9/ 7.6 7/ 6.9 8/ 7.0 3/ 6.6 6/ 7.0 4/ 6.7 2/ 6.5 1/ 6.6 5/ 6.6
17 9/ 7.2 7/ 7.1 8/ 7.1 3/ 7.0 6/ 7.0 4/ 6.7 2/ 6.5 1/ 6.5 5/ 6.8
18 9/ 7.8 7/ 6.8 8/ 7.3 3/ 6.8 6/ 7.0 4/ 6.9 2/ 6.5 1/ 6.6 5/ 6.8
19 9/ 6.9 7/ 7.2 8/ 8.0 3/ 6.8 6/ 7.2 4/ 7.0 2/ 6.7 1/ 6.8 5/ 6.7
20 9/ 7/ 8/ 3/ 7.1 6/ 7.7 4/ 6.8 2/ 6.8 1/ 6.6 5/ 6.9
21 9/11.4 7/ 7.6 8/10.7 3/ 7.2 6/ 7.1 4/ 7.1 2/ 6.6 1/ 6.7 5/ 7.1
22 9/ 7.7 7/ 6.9 8/ 7.3 3/ 6.9 6/ 7.1 4/ 7.0 2/ 6.5 1/ 6.5 5/ 6.9
23 9/ 7.2 7/ 6.9 8/ 7.2 3/ 6.8 6/ 4/ 6.8 2/ 6.4 1/ 6.5 5/ 6.7
24 9/ 7.9 7/ 7.5 8/ 7.3 4/ 7.0 6/ 7.7 3/ 6.6 1/ 7.2 2/ 7.6 5/ 6.9
25 9/ 7.5 7/ 6.9 8/ 7.2 4/ 6.8 6/ 7.4 3/ 6.9 1/ 6.4 2/ 6.6 5/ 6.7
26 9/ 8.2 7/ 7.1 8/ 7.3 3/ 6.8 6/ 6.9 4/ 7.1 1/ 6.6 2/ 6.7 5/ 6.8
27 9/ 8.0 7/ 7.0 8/ 7.3 3/ 6.7 6/ 7.4 4/ 6.8 1/ 6.6 2/ 6.6 5/ 6.7
28 9/ 6/ 6.7 8/ 3/ 6.9 7/ 7.5 4/ 1/ 6.8 2/ 6.6 5/
29 9/ 7/ 8/ 8.5 3/ 6.7 6/ 7.3 5/10.9 1/ 6.7 2/ 6.6 4/10.3
30 9/16.7 7/15.6 8/ 7.4 3/ 6.6 6/ 7.4 5/ 1/ 6.7 2/ 6.9 4/ 7.6
31 9/ 7.8 7/ 7.5 8/ 7.1 3/ 6.7 6/ 6.9 5/11.6 1/ 6.5 2/ 6.8 4/ 6.8
32 9/ 7.9 7/ 8/ 7.9 3/ 6.8 5/ 7.3 6/ 1/ 6.7 2/ 6.5 4/ 6.8
33 9/ 7.5 8/ 7/ 7.5 3/ 5/ 7.0 6/14.0 1/ 6.5 2/ 6.5 4/ 6.7
34 9/ 8/19.3 7/ 7.1 3/ 7.0 5/ 7.2 6/ 7.3 1/ 6.6 2/ 6.7 4/ 6.8
35 9/ 7.6 8/ 7.9 7/ 7.9 3/ 7.3 5/ 7.1 6/ 6.9 1/ 6.9 2/ 6.7 4/ 7.1
36 9/ 7.5 8/ 7.4 7/ 7.0 3/ 6.8 5/ 7.0 6/ 6.8 1/ 6.5 2/ 6.7 4/ 7.0
37 9/ 7.6 8/ 7/ 7.3 3/ 6.7 5/ 6/ 6.8 2/ 7.1 1/ 6.5 4/ 6.7
38 9/ 7.5 8/ 7.3 7/ 3/ 7.1 5/ 8.1 6/ 6.8 2/ 6.8 1/ 6.7 4/ 6.7
39 9/ 7.3 8/ 7.0 7/ 7.8 3/ 6.7 5/ 7.5 6/ 7.0 2/ 6.7 1/ 6.6 4/ 6.8
40 9/ 7.6 8/ 7.1 7/ 7.9 3/ 7.2 5/ 7.1 6/ 6.9 1/ 6.9 2/ 7.2 4/ 6.6
41 9/ 7.0 8/ 6.8 7/ 7.2 3/ 7.0 5/ 7.2 6/ 6.8 1/ 6.4 2/ 6.8 4/ 6.9
42 9/ 8/10.4 7/ 7.1 3/ 6.9 5/ 7.1 6/ 7.3 1/ 6.7 2/ 6.8 4/ 6.8
43 9/ 8/ 7.0 7/ 7.2 3/ 6.8 5/ 7.5 6/ 6.7 1/ 6.5 2/ 6.6 4/ 6.9
44 9/20.3 8/ 7.5 7/ 7.5 3/ 6.9 5/ 7.2 6/ 6.9 1/ 6.6 2/ 6.9 4/ 7.3
45 9/ 8.0 8/ 7/ 7.5 3/ 7.0 5/ 7.1 6/ 7.0 1/ 6.7 2/ 6.7 4/
46 9/ 8/11.6 7/ 3/ 5/ 6/ 1/ 7.1 2/ 4/ 7.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 39 40 44 42 42 46 45 44
time 305.7 310.7 304.3 302.0 304.6 305.0 306.6 300.4 306.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for NOVICE NITRO OVAL:
CRAIG DODSON with 35/4:00.58
-- NOVICE NITRO OVAL - A Main --
Pos Car Laps time name
1 5 36 4:05.36 MIKE CORSO
2 2 33 4:02.75 CRAIG DODSON
3 4 1 0:06.78 STEVE GIOIA
-- 3 --- DNS --- JOHN WALDNER
- NOVICE NITRO OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/14.0 1/ 6.7 2/ 6.7
2 3/ 2/ 1/ 9.9
3 2/13.1 3/ 1/ 7.2
4 2/ 6.7 3/ 1/ 6.4
5 2/ 7.0 3/ 1/ 7.1
6 2/ 7.1 3/ 1/ 6.6
7 2/ 6.7 3/ 1/ 6.5
8 2/ 6.6 3/ 1/ 6.3
9 2/ 7.2 3/ 1/ 6.5
10 2/ 7.3 3/ 1/ 6.5
11 2/ 3/ 1/ 6.1
12 2/ 8.0 3/ 1/ 7.3
13 2/ 6.8 3/ 1/ 7.0
14 2/ 6.7 3/ 1/ 7.2
15 2/ 7.0 3/ 1/ 6.6
16 2/ 7.0 3/ 1/ 6.3
17 2/ 7.1 3/ 1/ 6.5
18 2/ 7.3 3/ 1/ 6.9
19 2/ 6.8 3/ 1/ 6.6
20 2/ 7.3 3/ 1/ 6.3
21 2/ 6.9 3/ 1/ 6.4
22 2/ 7.3 3/ 1/ 6.5
23 2/ 6.7 3/ 1/ 6.7
24 2/ 6.9 3/ 1/ 6.5
25 2/ 6.4 3/ 1/ 6.4
26 2/ 7.1 3/ 1/ 6.6
27 2/ 6.6 3/ 1/ 6.4
28 2/ 7.1 3/ 1/ 6.1
29 2/ 6.5 3/ 1/ 8.5
30 2/ 6.6 3/ 1/ 6.4
31 2/ 7.1 3/ 1/ 6.7
32 2/ 6.5 3/ 1/ 6.7
33 2/ 6.5 3/ 1/ 7.0
34 2/ 6.6 3/ 1/ 6.7
35 2/ 6.6 3/ 1/ 6.8
36 2/ 3/ 1/ 6.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 1 36
time 242.7 6.7 245.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 SPEC-19 OVAL:
BRIAN GILSON with 48/5:03.36
-- 1/12 SPEC-19 OVAL - A Main --
Pos Car Laps time name
1 3 49 5:04.73 BRIAN GILSON
2 8 46 5:04.20 TONY BARRAGAN
3 2 45 5:02.17 STAN McDONALD
4 7 42 5:01.97 DAVID FREDERICK
5 4 40 5:04.56 DAN HAGEMAN
6 5 10 1:10.37 CRAIG ALBANO
- 1/12 SPEC-19 OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 6.5 1/ 5.8 2/ 6.0 5/ 7.0 6/ 8.4 4/ 6.7
2 2/ 6.4 1/ 6.2 5/ 8.5 4/ 6.7 6/ 7.1 3/ 6.5
3 2/ 6.7 1/ 6.2 5/ 7.5 4/ 6.6 6/ 3/ 6.8
4 2/ 6.5 1/ 5.9 5/ 4/ 6.5 6/12.5 3/ 6.5
5 2/ 6.5 1/ 6.1 5/ 4/ 6.6 6/ 3/ 6.6
6 3/ 6.8 1/ 5.9 5/14.8 4/ 7.0 6/ 9.0 2/ 6.4
7 2/ 6.9 1/ 6.0 6/ 7.9 3/ 6.6 5/ 6.6 4/
8 2/ 6.9 1/ 6.3 6/ 3/ 6.9 5/ 6.4 4/ 9.2
9 2/ 6.5 1/ 6.0 6/11.1 3/ 5/ 6.5 4/ 6.5
10 2/ 6.5 1/ 6.4 6/ 9.0 4/ 8.7 5/ 3/ 6.5
11 2/ 7.1 1/ 6.2 6/ 4/ 7.2 5/ 3/ 6.4
12 2/ 7.2 1/ 6.4 6/11.8 4/ 5/19.8 3/ 8.2
13 2/ 1/ 7.5 6/ 4/ 5/10.4 3/ 6.6
14 2/ 6.9 1/ 6.1 6/ 4/ 5/ 3/ 6.4
15 2/ 8.1 1/ 6.4 6/21.8 4/ 5/10.2 3/ 7.0
16 2/ 6.8 1/ 5.9 6/ 7.0 5/ 4/ 6.5 3/ 6.5
17 3/ 6.5 1/ 6.0 6/ 5/ 4/ 6.8 2/ 6.3
18 3/ 6.6 1/ 6.1 5/ 6.7 6/ 4/ 6.5 2/ 6.5
19 3/ 6.4 1/ 6.2 5/ 6.4 6/ 4/ 6.3 2/ 6.5
20 3/ 6.7 1/ 6.1 5/ 6.5 6/ 4/ 6.1 2/ 6.3
21 3/ 6.3 1/ 6.2 5/ 6.5 6/ 4/ 6.6 2/ 6.6
22 3/ 6.4 1/ 6.0 5/ 6.2 6/ 4/ 6.1 2/ 6.2
23 3/ 6.6 1/ 6.2 5/ 7.1 6/ 4/ 6.3 2/ 6.4
24 3/ 6.6 1/ 6.2 5/ 6.4 6/ 4/ 6.3 2/ 6.5
25 3/ 1/ 6.7 5/ 6.7 6/ 4/ 6.4 2/ 6.3
26 3/ 6.6 1/ 6.1 5/ 7.2 6/ 4/ 6.3 2/ 6.3
27 3/ 6.6 1/ 6.1 5/ 6.7 6/ 4/ 6.2 2/ 6.2
28 3/ 6.7 1/ 6.1 5/ 6.5 6/ 4/ 2/ 6.5
29 3/ 6.6 1/ 6.2 5/ 6.4 6/ 4/ 6.7 2/
30 3/ 6.3 1/ 6.1 5/ 6.7 6/ 4/ 6.4 2/ 6.4
31 3/ 6.4 1/ 6.2 5/ 6.2 6/ 4/ 6.4 2/ 6.4
32 3/ 6.5 1/ 6.0 5/ 6/ 4/ 6.2 2/ 6.2
33 3/ 6.5 1/ 6.1 5/ 6.6 6/ 4/ 6.2 2/ 6.3
34 3/ 6.7 1/ 6.4 5/ 6.6 6/ 4/ 6.3 2/ 6.4
35 3/ 7.4 1/ 5.8 5/ 6.5 6/ 4/ 6.5 2/ 6.5
36 3/ 6.5 1/ 6.1 5/ 6.5 6/ 4/ 6.3 2/ 6.3
37 3/ 6.4 1/ 5.9 5/ 6.2 6/ 4/ 6.2 2/ 6.7
38 3/ 6.3 1/ 6.3 5/ 6.5 6/ 4/ 6.3 2/ 6.5
39 3/ 1/ 5.9 5/ 7.3 6/ 4/ 6.3 2/ 6.4
40 3/ 6.8 1/ 6.1 5/ 6.7 6/ 4/ 6.6 2/ 6.7
41 3/ 6.5 1/ 6.1 5/ 6.4 6/ 4/ 6.3 2/ 6.3
42 3/ 6.3 1/ 6.1 5/ 6.5 6/ 4/ 6.2 2/ 6.4
43 3/ 6.7 1/ 6.1 5/ 6.3 6/ 4/ 6.2 2/ 6.4
44 3/ 6.8 1/ 6.1 5/ 6.4 6/ 4/ 6.2 2/ 6.4
45 3/ 6.9 1/ 6.2 5/ 6.5 6/ 4/ 6.4 2/ 6.4
46 3/ 6.6 1/ 6.2 5/ 6.5 6/ 4/ 6.3 2/ 6.5
47 3/ 6.4 1/ 6.2 5/ 6.4 6/ 4/ 6.3 2/ 6.8
48 3/ 6.7 1/ 6.1 5/ 7.0 6/ 4/ 6.2 2/ 6.8
49 3/ 1/ 6.9 5/ 6/ 4/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 49 40 10 42 46
time 302.1 304.7 304.5 70.3 301.9 304.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for NITRO OVAL SEDAN:
MATT SENN with 41/4:03.70
-- NITRO OVAL SEDAN - A Main --
Pos Car Laps time name
1 5 43 4:03.06 MATT SENN
2 6 33 4:01.51 MITCH GIEM
3 3 33 4:03.56 DENNIS WEBER
4 4 30 3:26.31 GARY O'
5 9 14 1:36.94 ROB BURNS
6 7 12 1:12.69 JASON HAMMACK
7 2 9 1:01.66 CRAIG ALBANO
- NITRO OVAL SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 8.0 4/ 6.9 1/ 5.9 3/ 6.8 2/ 6.4 6/ 8.3
2 5/ 6.2 4/ 6.3 1/ 5.7 3/ 6.2 2/ 5.8 6/ 6.1
3 5/ 7.0 3/ 6.4 1/ 5.6 4/ 6.6 2/ 5.9 6/ 7.7
4 6/ 6.8 4/ 6.4 1/ 5.4 3/ 6.3 2/ 5.8 5/ 5.7
5 6/ 4/ 6.4 1/ 5.5 3/ 6.1 2/ 6.0 5/ 5.8
6 6/ 6.6 4/ 6.1 1/ 5.6 3/ 5.9 2/ 5.7 5/
7 5/ 6.6 7/40.2 4/ 6.0 1/ 5.7 3/ 6.4 2/ 5.8 6/
8 5/ 6.1 7/ 6.2 4/ 1/ 5.4 3/ 2/ 5.9 6/15.4
9 5/ 7.5 7/ 6.3 4/ 7.0 1/ 5.4 3/ 7.1 2/ 6.9 6/ 6.0
10 5/ 7/ 5.9 4/ 6.4 1/ 5.4 3/ 6.5 2/ 6.1 6/ 6.1
11 5/ 6.6 7/ 6.0 3/ 6.1 1/ 5.5 4/ 6.8 2/ 5.9 6/
12 5/ 7/ 6.3 3/ 6.1 1/ 5.4 4/ 6.3 2/ 5.8 6/ 6.0
13 6/ 7/ 5.8 3/ 6.3 1/ 5.7 4/ 6.1 2/ 5/ 5.7
14 6/ 7/ 2/ 6.0 1/ 5.6 3/ 6.6 4/ 5/ 5.8
15 6/ 7/ 9.0 2/ 6.0 1/ 6.8 3/ 4/ 5/ 6.2
16 6/ 7/ 6.0 2/ 6.2 1/ 5.5 3/ 7.6 5/ 4/ 5.7
17 7/ 6/ 6.1 2/ 5.9 1/ 5.5 3/ 9.6 5/ 4/ 5.7
18 7/ 6/ 6.8 2/ 1/ 5.4 3/ 5/ 4/
19 7/ 6/ 6.7 2/ 1/ 6.2 3/ 7.1 5/ 4/
20 7/ 5/ 6.0 2/13.2 1/ 5.6 3/ 7.0 6/ 4/
21 7/ 5/ 6.2 2/ 6.3 1/ 5.5 3/ 6.2 6/ 4/
22 7/ 4/ 6.1 2/ 6.4 1/ 5.5 3/ 6.2 6/ 5/
23 7/ 4/ 2/ 6.0 1/ 5.5 3/ 7.2 6/ 5/
24 7/ 4/ 5.9 2/ 6.4 1/ 5.5 3/ 6/ 5/
25 7/ 4/ 5.9 2/ 6.0 1/ 5.6 3/ 6.5 6/ 5/
26 7/ 4/ 6.0 2/ 6.2 1/ 5.3 3/ 6.2 6/ 5/
27 7/ 4/ 7.2 2/ 1/ 5.4 3/ 7.4 6/ 5/
28 7/ 4/ 6.0 2/ 6.3 1/ 5.4 3/ 6.8 6/ 5/
29 7/ 4/ 6.4 2/ 6.4 1/ 5.5 3/ 6.3 6/ 5/
30 7/ 4/ 6.5 2/ 6.2 1/ 5.6 3/ 6/ 5/
31 7/ 4/ 6.1 2/ 7.7 1/ 6.0 3/ 6/ 5/
32 7/ 4/ 2/ 1/ 5.7 3/14.8 6/ 5/
33 7/ 4/ 6.1 2/11.3 1/ 5.4 3/ 6.7 6/ 5/
34 7/ 4/ 6.4 2/ 1/ 5.7 3/ 6.3 6/ 5/
35 7/ 4/ 6.5 2/ 8.6 1/ 5.7 3/ 6/ 5/
36 7/ 4/ 6.0 2/ 7.4 1/ 5.5 3/ 7.0 6/ 5/
37 7/ 4/ 5.9 2/ 1/ 5.7 3/ 6/ 5/
38 7/ 4/ 6.2 2/ 1/ 5.5 3/ 6/ 5/
39 7/ 4/ 5.9 2/ 1/ 5.5 3/17.8 6/ 5/
40 7/ 3/ 6.4 4/ 1/ 5.6 2/ 6.6 6/ 5/
41 7/ 3/ 6.2 4/ 1/ 5.6 2/ 6.9 6/ 5/
42 7/ 3/ 4/ 1/ 5.6 2/ 6.3 6/ 5/
43 7/ 3/ 6.6 4/ 1/ 5.7 2/ 6/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 33 30 43 33 12 14
time 61.6 243.5 206.3 243.0 241.5 72.6 96.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SPEC-19 NASCAR:
JAKE ROSEN with 52/5:04.07
-- SPEC-19 NASCAR - A Main --
Pos Car Laps time name
1 9 51 5:02.20 BRIAN GILSON
2 3 50 5:01.23 TOM SOBETZKI
3 8 50 5:03.38 ANTHONY CRIVELLI
4 1 50 5:05.06 JAKE ROSEN
5 7 49 5:05.17 DAVID FREDERICK
6 2 48 5:03.11 TONY BARRAGAN
7 4 48 5:05.12 DAN HAGEMAN
8 5 45 5:05.33 CHRIS DODSON
- SPEC-19 NASCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 6.0 5/ 6.7 6/ 6.8 8/ 7.9 7/ 7.4 4/ 6.4 3/ 6.2 1/ 5.7
2 2/ 5.9 6/ 6.4 5/ 6.0 8/ 6.5 7/ 6.8 4/ 6.0 3/ 6.1 1/ 5.8
3 2/ 6.1 6/ 6.2 4/ 5.7 7/ 6.4 8/ 6.7 5/ 6.3 3/ 6.0 1/ 5.7
4 2/ 5.9 6/ 6.4 4/ 5.8 7/ 6.6 8/ 6.9 5/ 6.1 3/ 6.0 1/ 5.7
5 2/ 6.0 6/ 6.3 3/ 5.8 7/ 6.3 8/ 5/ 6.2 4/ 6.2 1/ 5.8
6 2/ 5.9 6/ 6.3 3/ 6.0 7/ 6.3 8/ 7.2 5/ 6.0 4/ 5.9 1/ 5.8
7 2/ 6.3 6/ 6.2 3/ 5.9 7/ 8/ 7.2 5/ 6.1 4/ 6.3 1/ 5.9
8 3/ 6.2 6/ 6.3 2/ 6.1 7/ 6.6 8/ 6.8 5/ 5.9 4/ 6.0 1/ 5.8
9 3/ 6.2 6/ 6.2 2/ 5.8 7/ 6.3 8/ 6.8 5/ 6.1 4/ 6.3 1/ 5.9
10 3/ 5.8 6/ 6.2 2/ 6.1 7/ 5.9 8/ 6.7 5/ 6.1 4/ 6.2 1/ 5.6
11 3/ 5.9 6/ 6.2 2/ 5.8 7/ 6.2 8/ 6.8 5/ 6.2 4/ 5.9 1/ 5.9
12 3/ 6.2 6/ 2/ 5.8 7/ 5.9 8/ 5/ 6.1 4/ 6.0 1/ 5.7
13 3/ 6.1 6/ 6.5 2/ 5.8 7/ 6.4 8/ 6.8 5/ 6.0 4/ 5.8 1/ 5.9
14 3/ 6.0 6/ 6.4 2/ 6.0 7/ 6.3 8/ 6.7 5/ 6.1 4/ 5.9 1/ 5.8
15 4/ 6.2 6/ 6.4 2/ 5.9 7/ 6.4 8/ 6.7 5/ 5.8 3/ 5.9 1/ 5.9
16 4/ 5.9 6/ 6.2 2/ 5.8 7/ 6.1 8/ 7.5 5/ 5.9 3/ 5.9 1/ 5.9
17 4/ 6.2 6/ 6.4 2/ 5.9 7/ 6.2 8/ 7.0 5/ 6.2 3/ 5.9 1/ 6.1
18 4/ 5.9 6/ 6.4 2/ 6.0 7/ 6.2 8/ 6.6 5/ 5.9 3/ 6.0 1/ 5.8
19 4/ 6.1 6/ 6.1 2/ 5.7 7/ 6.4 8/ 5/ 6.1 3/ 5.9 1/ 5.9
20 4/ 6.1 6/ 6.1 2/ 6.0 7/ 6.5 8/ 6.9 5/ 6.1 3/ 6.0 1/ 5.9
21 4/ 6.0 6/ 6.2 2/ 5.9 7/ 6.3 8/ 6.5 5/ 6.0 3/ 5.9 1/ 6.0
22 4/ 5.9 6/ 6.0 2/ 6.2 7/ 6.2 8/ 6.6 5/ 3/ 5.9 1/ 5.6
23 4/ 6.1 6/ 6.4 2/ 5.8 7/ 8/ 6.7 5/ 6.8 3/ 5.9 1/ 6.0
24 4/ 6.1 6/ 6.1 2/ 5.9 7/ 6.4 8/ 7.1 5/ 6.2 3/ 6.0 1/ 6.0
25 4/ 6.1 6/ 6.1 2/ 5.7 7/ 6.0 8/ 7.0 5/ 6.2 3/ 6.1 1/ 6.0
26 4/ 6.1 6/ 6.1 2/ 5.8 7/ 6.2 8/ 5/ 6.0 3/ 5.9 1/ 5.8
27 4/ 6.2 6/ 6.2 2/ 5.8 7/ 6.1 8/ 6.9 5/ 6.1 3/ 6.0 1/ 5.8
28 4/ 5.9 6/ 6.0 2/ 5.8 7/ 6.4 8/ 6.8 5/ 6.1 3/ 6.0 1/ 6.0
29 4/ 5.9 6/ 6.2 2/ 5.8 7/ 6.0 8/ 6.7 5/ 6.3 3/ 6.0 1/ 6.0
30 4/ 6.0 6/ 6.1 2/ 5.8 7/ 6.2 8/ 6.6 5/ 6.3 3/ 6.0 1/ 5.8
31 4/ 6.1 6/ 2/ 5.7 7/ 6.6 8/ 6.3 5/ 6.0 3/ 5.9 1/ 5.9
32 4/ 6/ 6.8 2/ 6.1 7/ 6.0 8/ 6.4 5/ 6.1 3/ 6.0 1/ 5.7
33 4/ 6.4 6/ 6.0 2/ 5.9 7/ 6.2 8/ 6.9 5/ 6.1 3/ 6.1 1/ 5.9
34 4/ 5.9 6/ 6.2 2/ 5.9 7/ 6.2 8/ 6.6 5/ 6.4 3/ 6.0 1/ 5.7
35 4/ 6.0 6/ 6.1 2/ 5.7 7/ 6.3 8/ 5/ 6.3 3/ 6.0 1/ 6.0
36 4/ 6.1 6/ 6.1 2/ 5.8 7/ 6.0 8/ 6.5 5/ 6.2 3/ 6.0 1/ 5.8
37 4/ 5.9 6/ 6.1 2/ 5.9 7/ 6.1 8/ 6.6 5/ 6.1 3/ 5.9 1/ 5.9
38 4/ 6.1 6/ 6.6 2/ 6.1 7/ 6.0 8/ 6.4 5/ 6.0 3/ 6.1 1/ 6.1
39 4/ 6.0 6/ 6.2 2/ 6.0 7/ 6.2 8/ 6.6 5/ 6.1 3/ 6.2 1/ 5.7
40 4/ 6.1 6/ 6.3 2/ 6.0 7/ 6.1 8/ 6.5 5/ 6.1 3/ 6.0 1/ 6.1
41 4/ 6.0 6/ 6.1 2/ 6.1 7/ 6.1 8/ 6.3 5/ 6.2 3/ 6.0 1/ 6.0
42 4/ 6.1 6/ 6.1 2/ 6.0 7/ 6.3 8/ 6.5 5/ 6.1 3/ 6.0 1/ 5.7
43 4/ 6.0 6/ 6.3 2/ 6.2 7/ 6.1 8/ 6.4 5/ 6.1 3/ 6.0 1/ 6.0
44 4/ 6.2 6/ 6.1 2/ 6.2 7/ 6.3 8/ 6.6 5/ 3/ 1/ 6.0
45 4/ 5.9 6/ 6.3 2/ 6.5 7/ 6.2 8/ 6.4 5/ 7.0 3/ 6.4 1/ 5.7
46 4/ 6.1 6/ 6.4 2/ 6.2 7/ 8/ 6.4 5/ 6.3 3/ 5.9 1/ 6.0
47 4/ 6.0 6/ 6.5 2/ 6.3 7/ 7.0 8/ 5/ 6.2 3/ 6.2 1/ 6.0
48 4/ 6.1 6/ 6.3 2/ 6.2 7/ 6.5 8/ 7.0 5/ 6.2 3/ 6.0 1/ 6.0
