Default Page Name

  
The Ground Pounders - 2006 4th Points Race
Race Date: Aug-06-2006

Very nice day of racing at Peterson Cat in Santa Rosa.  Awesome weather, super fast road course, large oval track, excellent competition.  First time running Spec-19 NASCAR with 5 minute heats and mains.  Featured Class was NOSCAR.


                      GROUND POUNDER CLUB RACE,  AUG 6TH     08-06-2006

Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   MICHAEL KING with    33/4:01.33

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   2  34     4:05.65 MICHAEL KING                                  
  2   4  30     4:00.25 STEVE KOLL                                    
  3   3  28     4:01.76 FRANKIE ARROSTUTO                             
  4   5  21     4:07.62 DAN PARKER                                    


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 7.5 3/ 8.5 4/ 9.1 2/ 7.7                                    
  2         1/ 6.9 3/ 8.0 4/ 7.9 2/ 7.6                                    
  3         1/ 6.9 4/ 8.6 3/ 7.7 2/ 6.8                                    
  4         1/ 7.0 3/ 7.7 4/ 8.1 2/ 7.8                                    
  5         1/ 6.7 4/ 9.1 3/ 8.4 2/ 6.9                                    
  6         1/ 6.9 4/     3/     2/ 7.2                                    
  7         1/ 7.3 4/ 8.1 3/ 7.9 2/ 6.8                                    
  8         1/ 8.0 4/ 8.9 3/ 9.7 2/ 7.7                                    
  9         1/ 7.1 4/ 8.4 3/ 8.0 2/ 6.9                                    
 10         1/ 6.9 4/ 7.7 3/ 7.5 2/ 6.7                                    
 11         1/ 7.0 4/ 8.5 3/ 7.7 2/ 6.9                                    
 12         1/ 7.0 4/ 7.6 3/ 7.8 2/ 7.1                                    
 13         1/ 7.0 4/     3/ 7.8 2/ 8.3                                    
 14         1/ 7.2 4/     3/ 7.5 2/ 7.1                                    
 15         1/ 7.2 4/15.5 3/ 8.0 2/ 6.9                                    
 16         1/ 8.1 4/ 8.8 3/ 7.6 2/ 7.2                                    
 17         1/ 7.0 4/ 8.4 3/ 8.0 2/ 6.9                                    
 18         1/ 7.3 4/ 8.7 3/     2/                                        
 19         1/ 7.1 4/ 9.2 3/ 8.0 2/                                        
 20         1/ 7.0 4/ 8.0 2/ 7.8 3/                                        
 21         1/ 7.0 4/     2/ 8.2 3/                                        
 22         1/ 7.2 3/ 8.6 2/ 7.6 4/                                        
 23         1/ 7.0 3/ 8.5 2/ 7.9 4/                                        
 24         1/ 7.3 3/ 8.0 2/ 7.9 4/                                        
 25         1/ 7.0 3/ 8.2 2/ 7.9 4/                                        
 26         1/ 7.2 3/ 8.4 2/ 7.7 4/                                        
 27         1/ 7.0 3/     2/ 7.8 4/                                        
 28         1/ 7.1 3/ 8.6 2/ 7.9 4/                                        
 29         1/ 8.0 3/ 9.3 2/     4/                                        
 30         1/ 7.1 3/ 6.8 2/ 7.8 4/99.5                                    
 31         1/ 7.0 3/ 7.9 2/ 8.1 4/                                        
 32         1/ 7.4 3/ 7.9 2/ 7.4 4/ 8.8                                    
 33         1/ 7.3 3/ 8.4 2/ 7.9 4/ 8.0                                    
 34         1/ 7.6 3/     2/     4/ 7.8                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           34     28     30     21                                     
time         245.6  241.7  240.2  247.6                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4 CELL STOCK: 
   MICHAEL HITE with    41/4:02.30

    -- 4 CELL STOCK - A  Main -- 
Pos Car Laps    time     name
  1   2  41     4:01.27 MICHAEL HITE                                  
  2   4  40     4:00.91 DAN HAGEMAN                                   
  3   8  40     4:02.58 DAVID FREDERICK                               
  4   3  39     4:04.42 CRAIG ALBANO                                  
  5   7  39     4:05.35 AMY WILDT                                     
  6   0  38     4:03.64 WAYNE ARNOLD                                  
  7   5  37     4:00.61 BRIAN GILSON                                  
  8   9  36     4:02.28 JOHN MITCHELL                                 


                                 - 4 CELL STOCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 5.6 5/ 6.9 2/ 6.2 7/ 8.2        4/ 6.6 3/ 6.3 8/ 8.6 6/ 7.3 
  2         1/ 5.6 5/ 5.9 2/ 5.9 8/ 6.7        4/ 6.0 3/ 5.9 7/ 6.2 6/ 6.0 
  3         1/ 5.9 6/ 6.7 2/ 5.8 8/            4/ 6.3 3/ 6.1 7/ 6.2 5/ 5.8 
  4         1/ 5.5 6/ 6.2 2/ 5.9 8/10.3        4/ 6.2 3/ 5.8 7/ 5.9 5/ 6.5 
  5         1/ 5.5 5/ 6.1 2/ 5.8 8/ 6.3        4/ 6.0 3/ 6.0 7/ 6.3 6/ 6.4 
  6         1/ 5.8 5/ 6.1 2/ 5.8 8/ 6.0        4/ 6.2 3/ 5.8 7/ 6.2 6/ 6.2 
  7         1/ 5.6 5/ 5.9 2/ 5.8 8/ 5.9        4/ 6.2 3/ 5.8 7/     6/ 6.1 
  8         1/ 5.5 5/ 6.2 2/ 5.8 8/ 5.9        4/ 6.2 3/ 5.9 7/ 6.1 6/ 6.2 
  9         1/ 5.5 5/     2/ 5.8 8/ 5.8        4/ 6.2 3/ 5.9 7/ 6.3 6/     
 10         1/ 5.5 6/ 6.9 2/ 5.9 8/ 6.0        4/     3/ 5.9 7/ 6.4 5/ 6.3 
 11         1/ 5.7 6/ 6.3 2/ 6.1 8/ 6.0        4/ 6.2 3/ 6.0 7/ 6.4 5/ 6.0 
 12         1/ 5.8 6/ 6.2 2/ 5.9 8/ 6.0        4/ 6.0 3/ 5.9 7/ 6.6 5/ 6.0 
 13         1/ 5.7 6/ 6.4 2/ 6.0 8/            4/ 6.2 3/ 6.1 7/ 6.0 5/ 6.0 
 14         1/ 5.7 6/ 6.3 2/ 6.1 8/ 6.1        4/ 6.0 3/ 6.0 7/ 6.2 5/ 6.3 
 15         1/ 6.1 6/ 5.9 2/ 5.9 8/ 6.1        4/ 6.4 3/ 6.1 7/ 6.0 5/ 6.1 
 16         1/ 5.6 6/ 6.0 2/ 5.9 8/ 6.4        4/ 6.0 3/ 6.2 7/ 6.2 5/ 6.6 
 17         1/ 5.6 6/ 6.5 2/ 5.7 8/ 9.3        4/ 6.1 3/ 6.1 7/ 6.5 5/ 6.4 
 18         1/ 5.8 5/ 6.2 2/ 5.9 8/ 6.4        4/ 6.3 3/ 5.8 7/     6/ 6.9 
 19         1/ 6.1 5/ 6.1 2/ 6.0 7/ 6.5        4/ 6.3 3/ 6.0 8/     6/ 6.3 
 20         1/ 6.0 5/ 5.9 2/ 6.0 7/ 6.1        4/ 6.0 3/ 6.0 8/13.1 6/ 6.1 
 21         1/ 5.6 5/ 6.3 2/ 5.9 7/            4/ 6.1 3/ 5.8 8/ 6.6 6/     
 22         1/ 5.9 5/ 5.9 2/ 5.9 7/ 6.4        4/ 6.6 3/ 6.0 8/ 6.1 6/ 6.8 
 23         1/ 5.8 5/ 6.0 2/ 6.0 7/ 6.4        4/ 6.5 3/     8/ 6.2 6/ 6.5 
 24         1/ 5.7 5/ 6.1 2/ 5.8 7/ 6.1        4/ 6.2 3/ 6.4 8/ 6.1 6/ 6.2 
 25         1/ 5.8 5/ 6.1 2/ 5.8 7/ 6.1        4/ 6.2 3/ 5.9 8/ 6.3 6/ 6.5 
 26         1/ 6.2 5/     2/ 6.0 7/ 5.9        4/     3/ 5.9 8/ 6.2 6/ 6.0 
 27         1/ 7.4 5/ 6.9 2/ 6.1 7/ 6.9        4/ 7.1 3/ 6.1 8/ 6.6 6/ 6.3 
 28         1/ 7.2 4/ 6.1 2/ 6.9 7/ 7.9        5/ 6.4 3/ 6.1 8/     6/ 6.7 
 29         1/ 6.1 4/ 6.0 2/ 6.0 7/ 6.2        5/ 6.3 3/ 6.1 8/10.4 6/ 6.6 
 30         1/ 6.0 4/ 6.0 2/ 6.0 7/ 5.9        5/ 6.3 3/ 5.9 8/ 6.4 6/ 6.2 
 31         1/ 5.7 4/ 5.9 2/ 6.0 7/ 6.2        5/ 6.2 3/ 6.0 8/ 6.4 6/ 6.6 
 32         1/ 5.7 4/ 6.2 2/ 6.1 7/ 6.1        5/ 6.4 3/ 6.0 8/ 6.3 6/ 6.8 
 33         1/ 5.9 4/ 6.2 2/ 6.0 7/ 5.9        5/ 6.2 3/ 6.1 8/ 6.4 6/ 6.5 
 34         1/ 5.9 4/ 6.0 2/ 5.8 7/ 6.2        5/ 6.1 3/ 6.0 8/ 6.4 6/ 6.2 
 35         1/ 5.7 4/ 6.1 2/ 6.1 7/ 6.0        5/ 6.0 3/ 5.9 8/ 6.6 6/ 6.2 
 36         1/ 5.8 4/ 6.1 2/ 6.0 7/ 6.1        5/ 6.1 3/ 6.0 8/ 6.7 6/ 6.3 
 37         1/ 5.7 4/ 6.5 2/ 6.0 7/ 6.1        5/ 6.3 3/ 6.0 8/ 6.3 6/     
 38         1/ 5.8 4/ 6.0 2/ 6.0 7/ 6.2        5/ 6.2 3/ 6.3 8/ 6.6 6/ 6.9 
 39         1/ 5.6 4/ 6.0 2/ 6.4 7/ 6.2        5/ 6.1 3/ 6.3 8/     6/ 6.4 
 40         1/ 5.7 4/ 6.2 2/ 6.0 7/ 6.0        5/ 6.2 3/ 6.0 8/ 6.4 6/ 6.3 
 41         1/ 5.8 4/ 7.0 2/     7/            5/ 6.4 3/ 6.2 8/ 6.5 6/ 6.6 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           41     39     40     37            39     40     36     38  
time         241.2  244.4  240.9  240.6         245.3  242.5  242.2  243.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

    -- 4 CELL STOCK - B  Main -- 
Pos Car Laps    time     name
  1   8  39     4:03.09 SHAUN HEANEY                                  
  2   4  37     4:02.84 MICHAEL BELLOMOM                              
  3   2  36     4:02.14 HALEY ALBANO                                  
  4   5  35     4:01.64 TOM CALLAGHAN                                 


                                 - 4 CELL STOCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 6.6        2/ 6.7 3/ 6.8               4/ 7.0               
  2         2/ 6.9        4/     3/ 7.0               1/ 6.1               
  3         2/ 6.5        4/16.9 3/ 6.4               1/ 5.9               
  4         2/ 6.3        4/ 6.5 3/ 6.3               1/ 6.0               
  5         3/ 6.7        4/ 6.2 2/ 6.3               1/ 6.2               
  6         3/ 6.5        4/ 6.2 2/ 6.3               1/ 6.0               
  7         3/ 6.7        4/ 6.1 2/ 6.5               1/ 5.9               
  8         3/ 6.5        4/ 5.9 2/ 6.3               1/ 5.9               
  9         3/ 6.4        4/ 6.0 2/ 6.2               1/ 6.0               
 10         3/ 7.0        4/ 6.0 2/ 6.2               1/ 6.3               
 11         3/ 6.3        4/ 6.7 2/ 6.1               1/ 6.1               
 12         3/ 6.3        4/ 6.2 2/ 6.3               1/ 5.9               
 13         3/ 6.6        4/ 5.9 2/ 6.1               1/ 6.2               
 14         3/            4/ 6.1 2/ 6.2               1/ 6.3               
 15         3/ 6.6        4/ 6.2 2/ 6.1               1/ 6.0               
 16         3/ 6.5        4/ 6.0 2/ 6.2               1/ 7.2               
 17         3/ 7.0        4/ 6.3 2/ 6.6               1/ 6.4               
 18         3/ 6.7        4/ 6.3 2/ 6.1               1/ 6.2               
 19         3/ 6.5        4/ 6.3 2/ 6.1               1/ 6.0               
 20         3/ 6.6        4/ 6.3 2/ 6.5               1/ 6.0               
 21         3/ 6.8        4/ 6.3 2/ 6.2               1/ 6.3               
 22         3/ 6.6        4/ 6.1 2/ 6.3               1/ 6.0               
 23         3/ 6.6        4/ 6.1 2/ 6.5               1/ 6.2               
 24         3/ 6.9        4/ 6.1 2/ 6.4               1/ 6.2               
 25         3/ 6.5        4/ 6.0 2/ 6.7               1/ 6.1               
 26         3/ 6.7        4/ 6.1 2/ 7.0               1/ 6.0               
 27         4/ 6.5        3/ 6.2 2/                   1/ 6.4               
 28         4/ 6.7        3/ 6.3 2/ 8.3               1/ 6.1               
 29         4/ 6.6        2/ 6.2 3/11.0               1/ 6.1               
 30         4/            2/ 6.2 3/                   1/ 6.4               
 31         3/ 6.7        2/ 6.1 4/                   1/ 6.3               
 32         3/ 7.0        2/ 6.2 4/16.1               1/ 6.2               
 33         3/ 6.8        2/ 6.1 4/ 6.7               1/ 5.9               
 34         3/ 6.7        2/ 6.4 4/ 6.3               1/ 6.0               
 35         3/ 7.0        2/ 6.3 4/ 6.3               1/ 6.0               
 36         3/ 6.7        2/ 6.2 4/ 6.4               1/ 6.3               
 37         3/ 6.7        2/ 6.8 4/ 6.5               1/ 6.2               
 38         3/ 7.6        2/ 6.5 4/ 6.7               1/ 6.5               
 39         3/            2/     4/                   1/ 6.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           36            37     35                   39                
time         242.1         242.8  241.6                243.0              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NOVICE NITRO OVAL: 
   ROB BURNS with    39/4:04.89

  -- NOVICE NITRO OVAL - A  Main -- 
Pos Car Laps    time     name
  1   4  39     4:06.37 CHRIS CORIS                                   
  2   9  37     4:00.38 ROB BURNS                                     
  3   3  29     3:50.90 FERNANDO HEDE                                 
  4   7  20     4:01.98 FRED REZZONICO                                
 --   2  --- DNS ---    MICHAEL FREDERICKS                            
 --   8  --- DNS ---    MASON PAYNE                                   
 --   5  --- DNS ---    DAVID HOPKINS                                 


                              - NOVICE NITRO OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                       2/ 5.8               1/ 5.2        3/ 6.1        
  2                       1/ 8.5               3/14.4        2/ 8.5        
  3                       1/ 5.9               3/            2/ 5.9        
  4                       1/ 6.0               3/ 7.5        2/ 6.4        
  5                       1/ 5.8               3/ 6.8        2/ 6.0        
  6                4/40.5 1/ 6.0               3/ 9.1        2/ 5.6        
  7                4/ 6.7 1/ 5.5               3/            2/ 5.5        
  8                4/ 7.2 1/ 6.0               3/ 7.4        2/ 6.5        
  9                4/ 6.5 1/ 6.1               3/ 7.5        2/ 6.0        
 10                4/     1/ 5.5               3/            2/ 5.6        
 11                4/ 7.7 1/ 5.8               3/            2/ 5.7        
 12                4/ 7.2 1/ 6.6               3/20.6        2/ 5.9        
 13                4/ 6.7 1/ 5.9               3/            2/ 5.8        
 14                4/ 6.3 1/ 5.7               3/ 7.5        2/ 5.9        
 15                4/ 6.7 1/ 5.9               3/ 9.2        2/ 5.9        
 16                4/ 7.3 1/ 6.0               3/            2/ 9.1        
 17                3/ 6.6 1/ 6.3               4/14.1        2/10.5        
 18                3/ 6.1 1/ 8.4               4/            2/ 6.1        
 19                3/ 6.5 1/ 6.3               4/            2/ 5.8        
 20                3/ 6.1 1/ 6.3               4/18.7        2/ 5.8        
 21                3/ 7.2 1/ 5.7               4/            2/ 5.5        
 22                3/ 6.6 1/ 6.2               4/            2/ 5.8        
 23                3/     1/ 6.2               4/15.6        2/ 5.9        
 24                3/ 6.7 1/ 5.8               4/            2/            
 25                3/ 7.3 1/ 6.3               4/            2/11.0        
 26                3/ 7.5 1/ 6.1               4/18.2        2/ 6.0        
 27                3/ 6.3 1/ 9.1               4/            2/ 7.3        
 28                3/ 7.0 1/ 6.9               4/            2/ 6.5        
 29                3/ 6.8 1/ 5.9               4/            2/ 6.1        
 30                3/ 6.2 1/ 6.4               4/            2/ 6.1        
 31                3/ 6.7 1/ 6.1               4/            2/ 5.8        
 32                3/ 7.0 1/ 6.0               4/            2/ 5.7        
 33                3/ 6.1 1/ 6.1               4/46.7        2/ 5.6        
 34                3/ 6.7 1/ 5.7               4/ 6.6        2/ 5.8        
 35                3/ 6.9 1/ 6.0               4/ 6.5        2/ 5.5        
 36                3/     1/ 6.4               4/ 6.4        2/ 5.6        
 37                3/ 6.5 1/ 6.2               4/ 6.4        2/ 5.9        
 38                3/     1/ 6.6               4/ 6.6        2/ 9.8        
 39                3/     1/ 6.6               4/            2/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  29     39                   20            37         
time                230.8  246.3                241.9         240.3       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/12 SPEC-19 OVAL: 
   TIM STILES with    46/4:04.98

  -- 1/12 SPEC-19 OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  45     4:05.06 JAKE ROSEN                                    
  2   8  45     4:05.11 TIM STILES                                    
  3   2  35     3:12.15 JOE ALBANO                                    
 --   3  --- DNS ---    TONY BARRAGAN                                 


                              - 1/12 SPEC-19 OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 5.8               3/ 6.2               1/ 5.4               
  2         2/ 5.5               3/ 5.4               1/ 5.2               
  3         2/ 5.4               3/ 5.2               1/ 5.2               
  4         2/ 5.2               3/ 5.3               1/ 5.4               
  5         2/ 5.3               3/ 5.1               1/ 5.4               
  6         2/ 5.5               3/ 5.3               1/ 5.4               
  7         3/ 6.1               2/ 5.4               1/ 5.4               
  8         3/ 5.4               2/ 5.2               1/ 5.4               
  9         3/ 5.2               2/ 5.2               1/ 5.3               
 10         3/ 5.4               2/ 5.2               1/ 5.2               
 11         3/ 5.4               2/ 5.4               1/ 5.4               
 12         3/ 5.2               2/ 5.2               1/ 5.3               
 13         3/ 5.4               2/ 5.4               1/ 5.3               
 14         3/ 5.3               2/ 5.4               1/ 5.4               
 15         3/ 5.3               2/ 5.2               1/ 5.3               
 16         3/ 5.4               2/ 5.2               1/ 5.2               
 17         3/ 5.4               2/ 5.1               1/ 5.2               
 18         3/ 5.4               2/ 5.6               1/ 5.4               
 19         3/ 5.4               2/ 5.1               1/ 5.2               
 20         3/ 5.5               2/ 5.4               1/ 5.2               
 21         3/ 5.5               2/ 5.1               1/ 5.3               
 22         3/ 5.5               2/ 5.4               1/ 5.5               
 23         3/ 5.3               2/ 5.5               1/ 5.4               
 24         3/ 5.5               2/ 5.2               1/ 5.1               
 25         3/ 5.5               2/ 5.2               1/ 5.2               
 26         3/ 5.4               2/ 5.2               1/ 5.2               
 27         3/ 5.3               2/ 5.0               1/ 5.2               
 28         3/ 5.4               2/ 5.4               1/ 5.4               
 29         3/ 5.5               2/ 5.4               1/ 5.4               
 30         3/ 5.5               2/ 5.3               1/ 5.1               
 31         3/ 5.6               2/ 5.2               1/ 5.2               
 32         3/ 5.5               2/ 5.2               1/ 5.2               
 33         3/ 5.4               2/ 5.2               1/ 5.4               
 34         3/ 5.7               2/ 5.2               1/ 5.2               
 35         3/ 5.7               2/ 5.3               1/ 5.2               
 36         3/                   2/ 5.3               1/ 5.3               
 37         3/                   2/10.3               1/10.1               
 38         3/                   2/ 5.4               1/ 5.5               
 39         3/                   2/ 5.2               1/ 5.2               
 40         3/                   2/ 5.1               1/ 5.2               
 41         3/                   2/ 5.2               1/ 5.2               
 42         3/                   2/ 5.1               1/ 5.2               
 43         3/                   1/ 5.1               2/ 5.4               
 44         3/                   1/ 5.5               2/ 5.4               
 45         3/                   1/ 5.3               2/ 5.3               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           35                   45                   45                
time         192.1                245.0                245.1              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SPEC-19 NASCAR: 
   KEVIN OSMON with    59/5:04.10

   -- SPEC-19 NASCAR - A  Main -- 
Pos Car Laps    time     name
  1   2  59     5:01.21 JAKE ROSEN                                    
  2   7  58     5:02.41 DAVID WERT                                    
  3   3  58     5:02.46 ANTHONY CRIVELLI                              
  4   5  58     5:04.14 KEVIN OSMON                                   
  5   9  58     5:05.33 ERIC WILDT                                    
  6   0  55     5:01.86 MICHAEL HITE                                  
  7   4  55     5:03.46 DAN HAGEMAN                                   
  8   8  54     5:03.14 TONY BARRAGAN                                 


                                - SPEC-19 NASCAR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 5.3 3/ 5.7 5/ 6.1 1/ 5.1        6/ 6.1 7/ 6.3 4/ 5.8 8/ 6.6 
  2         2/ 5.4 3/ 5.3 5/ 5.7 1/ 5.1        8/ 7.0 6/ 5.6 4/ 5.3 7/ 5.5 
  3         2/ 5.0 3/ 5.4 6/ 5.4 1/ 5.1        8/ 5.4 5/ 5.3 4/ 5.3 7/ 5.3 
  4         2/ 5.0 4/ 5.3 5/ 5.9 1/ 5.2        7/ 5.2 6/ 6.1 3/ 5.0 8/ 6.8 
  5         2/ 5.0 4/ 4.9 5/ 5.4 1/ 5.1        6/ 5.0 7/ 5.5 3/ 5.1 8/ 5.6 
  6         2/ 5.0 4/ 5.0 6/ 5.5 1/ 5.1        5/ 5.0 7/ 5.6 3/ 5.0 8/ 5.3 
  7         2/ 5.1 4/ 5.1 6/ 5.2 1/ 5.1        5/ 4.9 7/ 5.4 3/ 4.9 8/ 5.2 
  8         2/ 5.1 4/ 5.0 6/ 5.3 1/ 5.0        5/ 5.0 7/ 5.2 3/ 5.0 8/ 5.1 
  9         2/ 5.0 4/ 5.0 6/ 5.2 1/ 5.1        5/ 5.0 7/ 5.7 3/ 5.0 8/ 5.2 
 10         2/ 5.1 4/ 5.0 6/ 5.3 1/ 5.2        5/ 5.0 8/     3/ 4.9 7/ 5.2 
 11         1/ 5.1 4/ 4.9 6/ 5.1 3/ 5.6        5/ 4.9 8/ 6.7 2/ 5.0 7/     
 12         1/ 5.0 4/ 5.1 6/ 5.5 3/ 5.0        5/ 4.9 8/ 5.3 2/ 5.1 7/ 5.8 
 13         1/ 5.0 4/ 5.3 6/ 5.3 2/ 5.1        5/ 5.0 8/ 5.3 3/ 5.3 7/ 5.9 
 14         1/ 4.9 3/ 4.9 6/     2/ 5.2        5/ 4.9 8/ 5.3 4/ 5.3 7/ 5.4 
 15         1/ 5.1 3/ 5.1 6/ 5.5 2/ 5.1        5/ 5.2 8/ 5.8 4/ 5.2 7/ 5.2 
 16         1/ 4.9 3/ 5.1 6/ 5.3 2/ 5.2        5/ 4.9 8/ 5.2 4/ 5.1 7/ 5.4 
 17         1/ 5.0 3/ 5.1 6/ 5.3 2/ 5.0        5/ 4.9 8/ 5.4 4/ 5.2 7/ 5.6 
 18         1/ 5.0 3/ 5.0 6/ 5.3 2/ 5.2        5/ 4.9 8/ 5.3 4/ 5.2 7/ 5.3 
 19         1/ 4.9 5/ 7.6 7/ 7.6 2/ 5.1        4/ 5.0 8/ 5.3 3/ 5.1 6/ 5.1 
 20         1/ 5.0 5/ 5.9 8/     2/ 5.2        4/ 5.0 7/ 5.6 3/ 5.0 6/ 5.4 
 21         1/ 5.1 5/     8/ 6.7 2/ 5.4        4/ 5.0 7/     3/ 5.1 6/ 5.2 
 22         1/ 5.0 5/ 5.5 8/ 5.5 2/ 5.1        4/ 5.0 7/ 5.6 3/ 5.0 6/ 5.3 
 23         1/ 4.9 5/ 5.0 8/ 5.5 2/ 5.2        4/ 5.1 7/ 5.4 3/ 5.2 6/     
 24         1/ 4.9 5/ 5.0 8/ 5.4 3/ 5.4        4/     7/ 5.3 2/ 5.1 6/ 5.6 
 25         1/ 4.9 5/ 5.1 8/ 5.2 3/ 5.1        4/ 7.7 7/ 5.3 2/ 5.2 6/ 5.6 
 26         1/ 5.0 5/ 5.3 8/ 5.3 3/ 5.2        4/ 5.4 7/ 5.4 2/ 5.1 6/ 5.4 
 27         1/ 5.0 4/ 4.9 8/ 5.2 3/ 5.1        5/ 5.3 7/ 5.3 2/ 5.1 6/ 5.1 
 28         1/ 5.0 4/ 5.0 8/ 5.4 3/ 5.2        5/ 4.9 7/ 5.4 2/ 5.1 6/ 5.3 
 29         1/ 5.1 4/ 4.9 8/ 5.7 3/ 5.2        5/ 5.0 7/ 5.5 2/ 5.2 6/ 5.3 
 30         1/ 5.0 4/ 5.0 8/ 5.3 3/ 5.2        5/ 5.1 7/ 6.1 2/ 5.2 6/ 5.3 
 31         1/ 5.1 4/ 5.0 7/ 5.1 3/ 5.1        5/ 5.0 8/ 5.6 2/ 5.1 6/ 5.4 
 32         1/ 5.0 4/ 5.0 7/ 5.2 3/ 5.2        5/ 5.0 8/ 5.4 2/ 5.1 6/ 5.3 
 33         1/ 5.0 4/ 5.0 7/ 5.3 3/ 5.1        5/ 5.1 8/     2/ 5.1 6/ 5.3 
 34         1/ 5.0 4/ 5.0 7/     3/ 5.2        5/ 4.9 8/ 5.6 2/ 5.2 6/ 5.4 
 35         1/ 5.1 4/ 5.1 7/ 5.7 3/ 5.2        5/ 5.1 8/ 5.6 2/ 5.2 6/ 5.3 
 36         1/ 5.0 4/ 5.0 7/ 5.6 3/ 5.2        5/ 5.0 8/ 5.4 2/ 5.2 6/ 6.0 
 37         1/ 5.0 4/ 5.0 7/ 5.6 3/ 5.2        5/ 5.0 8/ 5.3 2/ 5.4 6/     
 38         1/ 5.0 4/ 5.1 7/ 5.4 3/ 5.3        5/ 5.0 8/ 5.4 2/ 5.1 6/ 5.8 
 39         1/ 5.1 4/ 5.0 7/ 5.3 3/            5/ 5.1 8/ 5.4 2/ 5.2 6/ 5.6 
 40         1/ 5.0 4/ 5.1 7/ 5.3 3/ 5.2        5/ 5.0 8/ 5.5 2/ 5.2 6/ 5.6 
 41         1/ 5.1 4/ 5.2 7/ 5.2 3/ 5.2        5/ 5.0 8/ 5.7 2/     6/ 5.3 
 42         1/ 5.0 4/ 5.0 7/ 5.3 3/ 5.3        5/ 5.1 8/ 5.5 2/ 5.4 6/ 5.2 
 43         1/ 5.1 5/ 5.6 7/ 5.3 3/ 5.2        4/ 5.1 8/ 5.5 2/ 5.3 6/ 5.3 
 44         1/ 5.1 5/ 5.0 7/ 5.4 3/ 5.2        4/ 5.2 8/     2/ 5.2 6/ 5.3 
 45         1/ 5.2 4/ 5.2 7/ 5.4 3/ 5.2        5/ 5.5 8/ 5.9 2/ 5.3 6/ 5.3 
 46         1/ 5.1 4/ 5.2 7/ 5.4 3/ 5.3        5/ 5.0 8/ 5.7 2/ 5.2 6/ 5.3 
 47         1/ 5.1 3/ 5.0 7/ 5.3 5/ 5.4        4/ 5.1 8/ 5.7 2/ 5.4 6/ 5.2 
 48         1/ 5.1 3/ 5.5 7/ 5.3 4/ 5.2        2/ 5.1 8/ 6.0 5/ 6.0 6/ 5.6 
 49         1/ 5.1 3/ 5.2 7/ 5.3 4/ 5.4        2/ 5.1 8/ 5.5 5/ 5.3 6/ 5.2 
 50         1/ 5.1 3/ 5.1 7/ 5.4 4/ 5.2        2/ 5.1 8/ 5.6 5/ 5.3 6/ 5.3 
 51         1/ 5.1 3/ 5.3 7/     4/ 5.3        2/ 5.1 8/ 5.5 5/ 5.2 6/ 5.5 
 52         1/ 5.2 3/ 5.0 7/ 5.8 4/ 5.2        2/ 5.0 8/ 5.5 5/ 5.2 6/ 5.4 
 53         1/ 5.1 3/ 5.2 7/ 5.2 4/ 5.3        2/ 5.1 8/ 5.4 5/ 5.4 6/ 5.2 
 54         1/ 5.0 3/ 5.0 7/ 5.3 4/ 5.2        2/ 5.2 8/ 5.7 5/ 5.3 6/ 5.2 
 55         1/ 5.3 3/ 5.0 7/ 5.3 4/ 5.2        2/ 5.0 8/     5/ 5.4 6/ 5.4 
