The Ground Pounders - 2008, 3rd Points Race, July 6th
Race Date: Jul-06-2008
Great race day GP Club! Many new racers, many new winners, loads of fun. The Petaluma track is big, fast, and the speed gives our racing season an added twist. Thanks to all who support our racing!
2008 3RD POINTS RACE, JULY 6TH 07-06-2008
Best Heat Lap/Time for NOVICE ELECTRIC OVAL:
ROBERT HARTZO with 33/4:05.68
-- NOVICE ELECTRIC OVAL - A Main --
Pos Car Laps time name
1 9 32 4:04.07 ROBERT HARTZO
2 3 30 4:05.61 DAN PARKER
3 6 29 4:04.16 GEORGE SIMIEN
4 2 27 4:00.39 DON FREDERICK
5 7 8 1:54.69 MARCO COLON
- NOVICE ELECTRIC OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/10.7 3/10.1 2/ 9.3 5/11.4 1/ 7.0
2 4/ 9.4 3/ 7.6 2/ 7.7 5/12.4 1/ 7.3
3 3/10.4 2/ 9.0 4/15.1 5/ 1/10.6
4 3/ 2/ 7.7 4/ 5/16.4 1/ 8.2
5 4/11.3 2/ 7.7 3/ 9.0 5/ 1/ 7.7
6 3/ 7.5 2/ 8.8 4/ 8.7 5/ 1/ 6.8
7 3/ 7.5 2/ 7.8 4/ 8.3 5/21.5 1/ 7.1
8 3/ 7.9 2/ 7.8 4/ 7.8 5/ 1/ 7.0
9 3/ 7.6 2/ 7.3 4/ 7.3 5/ 7.8 1/ 6.8
10 3/ 7.1 2/ 7.7 4/ 7.7 5/ 1/ 6.6
11 3/ 6.8 2/ 7.3 4/ 7.4 5/15.4 1/ 7.0
12 3/ 7.9 2/ 4/ 7.9 5/ 1/ 7.3
13 3/ 7.8 2/ 8.1 4/ 5/16.6 1/ 7.1
14 3/ 7.1 2/ 7.4 4/ 7.6 5/ 1/ 7.1
15 3/ 2/ 9.2 4/ 7.5 5/12.8 1/ 7.0
16 4/13.0 2/11.4 3/ 7.2 5/ 1/ 6.7
17 4/10.0 2/ 7.8 3/ 7.3 5/ 1/12.3
18 4/ 2/ 9.6 3/ 7.5 5/ 1/ 6.6
19 4/15.2 2/ 7.7 3/ 9.9 5/ 1/ 7.0
20 4/ 8.7 2/ 3/ 8.3 5/ 1/ 7.0
21 4/ 8.0 2/ 7.7 3/ 7.5 5/ 1/ 7.0
22 4/ 2/ 7.6 3/ 7.7 5/ 1/ 7.0
23 4/ 7.6 2/ 7.3 3/ 7.5 5/ 1/ 6.8
24 4/ 7.2 2/ 7.5 3/ 7.4 5/ 1/ 7.0
25 4/ 7.6 2/ 7.5 3/ 5/ 1/13.3
26 4/ 7.3 2/ 8.5 3/13.0 5/ 1/ 7.2
27 4/11.4 2/ 9.0 3/ 7.7 5/ 1/ 7.2
28 4/ 9.0 2/ 7.5 3/ 7.4 5/ 1/ 7.1
29 4/ 6.6 2/ 8.1 3/ 7.8 5/ 1/ 6.7
30 4/ 7.1 2/ 8.1 3/ 7.7 5/ 1/ 6.8
31 4/11.1 2/ 7.3 3/ 7.9 5/ 1/ 7.1
32 4/ 2/ 8.0 3/ 9.4 5/ 1/ 9.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 30 29 8 32
time 240.3 245.6 244.1 114.6 244.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4 CELL STOCK:
STEVE GIOIA with 47/5:03.10
-- 4 CELL STOCK - A Main --
Pos Car Laps time name
1 3 47 5:00.35 STEVE GIOIA
2 9 47 5:05.18 ROB BURNS
3 4 45 5:01.28 DAN HAGEMAN
4 1 44 5:03.01 BRUCE HASKELL
5 2 43 5:03.97 TOM CALLAGHAN
6 5 40 4:26.00 BRANDON SOUBLET
7 7 40 4:30.02 JOHN MITCHELL
8 8 39 4:28.14 MICHAEL HITE
9 0 28 3:03.37 FRANK PEAVEY
- 4 CELL STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 8.8 8/10.7 1/ 6.7 9/10.9 6/ 9.8 2/ 7.7 4/ 8.5 3/ 7.7 7/10.2
2 4/ 6.7 7/ 6.6 1/ 6.1 8/ 7.1 5/ 6.4 2/ 6.5 9/ 3/ 7.0 6/ 6.2
3 4/ 6.6 7/ 6.6 1/ 6.1 8/ 6.5 5/ 6.4 2/ 6.4 9/ 3/ 6.3 6/ 6.4
4 4/ 6.6 7/ 6.6 1/ 6.1 8/ 6/ 6.6 2/ 6.4 9/17.1 3/ 6.3 5/ 6.3
5 3/ 6.5 7/ 6.9 1/ 6.4 8/ 7.0 5/ 6.6 6/ 9.3 9/ 2/ 7.0 4/ 6.5
6 3/ 6.7 7/ 1/ 6.4 8/ 6.8 5/ 6.5 6/ 6.9 9/13.8 2/ 6.6 4/ 6.3
7 4/ 6.8 7/ 7.0 1/ 6.4 8/ 6.4 5/ 6.4 6/ 6.4 9/ 6.3 2/ 6.6 3/ 6.0
8 5/ 7.0 7/ 6.6 1/ 6.2 8/ 6.6 4/ 6.7 6/ 6.8 9/ 6.2 2/ 6.2 3/ 6.2
9 5/ 6.6 8/ 6.9 1/ 6.1 7/ 6.4 4/ 6.3 6/ 6.3 9/ 6.4 2/ 6.3 3/ 6.1
10 5/ 6.4 8/ 6.9 1/ 7.7 7/ 6.6 4/ 6.5 6/ 6.5 9/ 6.8 2/ 6.1 3/ 6.0
11 5/ 6.4 8/ 7.0 1/ 6.5 7/ 6.8 4/ 6.4 6/ 6.4 9/ 6.1 3/ 6.7 2/ 6.5
12 5/ 6.5 8/ 6.7 1/ 6.1 7/ 6.8 4/ 6.3 6/ 6.4 9/ 6.1 3/ 6.3 2/ 5.9
13 5/ 6.6 8/ 7.2 1/ 6.3 7/ 6.4 4/ 6.4 6/ 6.4 9/ 6.1 3/ 6.3 2/ 5.9
14 6/ 6.9 8/ 6.8 1/ 6.5 7/ 6.3 4/ 6.3 5/ 6.6 9/ 6.3 3/ 6.1 2/ 6.0
15 6/ 8/ 6.5 1/ 6.3 7/ 6.5 4/ 6.5 5/ 6.3 9/ 6.5 3/ 6.1 2/ 6.3
16 6/ 7.2 8/ 6.7 1/ 6.2 7/ 6.2 4/ 6.3 5/ 6.5 9/ 6.4 3/ 6.0 2/ 6.1
17 6/ 6.8 8/ 6.7 1/ 6.3 7/ 6.4 4/ 6.5 5/ 6.4 9/ 6.1 3/ 6.3 2/ 6.3
18 7/ 6.9 8/ 7.3 1/ 6.3 6/ 6.2 4/ 6.4 5/ 9/ 6.5 3/ 6.3 2/ 5.9
19 6/ 6.7 8/ 1/ 5.9 7/ 6.9 4/ 6.5 5/ 6.3 9/ 6.3 3/ 6.6 2/ 6.1
20 7/ 7.2 8/ 8.0 1/ 6.1 6/ 6.2 4/ 6.4 5/ 6.7 9/ 6.4 3/ 6.7 2/ 6.0
21 7/ 6.6 8/ 8.2 1/ 6.2 6/ 6.9 4/ 6.4 5/ 6.3 9/ 6.9 3/ 6.4 2/ 6.2
22 7/ 6.7 8/ 6.8 1/ 6.4 6/ 6.5 4/ 6.3 5/ 7.0 9/ 6.3 3/ 6.4 2/ 6.7
23 7/ 6.6 8/ 6.5 1/ 6.3 6/ 6.3 4/ 6.3 5/ 6.7 9/ 6.4 3/ 6.5 2/ 5.9
24 7/ 6.7 8/ 6.6 1/ 6.1 6/ 6.5 4/ 6.5 5/ 6.6 9/ 6.2 3/ 6.3 2/ 6.2
25 7/ 6.6 8/ 6.5 1/ 6.2 6/ 6.5 4/ 6.5 5/ 6.6 9/ 6.2 3/ 6.3 2/ 6.1
26 7/ 6.8 8/ 6.7 1/ 6.4 6/ 6.2 4/ 5/ 6.5 9/ 6.4 3/ 6.5 2/ 6.4
27 7/ 8/ 6.7 1/ 6.2 6/ 6.2 4/ 6.4 5/ 6.2 9/ 6.2 3/ 6.2 2/ 6.1
28 7/ 7.5 8/ 1/ 6.1 6/ 6.4 4/ 8.6 5/ 6.8 9/ 6.1 2/ 6.1 3/11.0
29 7/ 6.8 8/ 7.2 1/ 6.2 6/ 6.6 4/ 6.6 5/ 6.7 9/ 6.4 2/ 6.4 3/
30 7/ 7.0 8/ 6.9 1/ 6.6 5/ 6.7 3/ 6.6 4/ 6.4 9/ 6.2 2/ 6.6 6/
31 6/ 6.8 8/ 6.7 1/ 6.3 5/ 6.4 3/ 6.5 4/ 6.5 9/ 6.3 2/ 6.3 7/
32 6/ 6.7 7/ 6.6 1/ 6.2 4/ 6.4 3/ 6.5 5/ 8/ 6.2 2/ 6.4 9/
33 6/ 6.9 7/ 6.6 1/ 6.9 4/ 6.9 3/ 6.6 5/ 9.4 8/ 6.3 2/ 6.2 9/
34 6/ 6.6 8/ 7.2 1/ 6.5 4/ 6.4 3/ 6.6 5/ 6.6 7/ 6.0 2/ 6.6 9/
35 6/ 7.3 8/ 6.8 1/ 6.5 4/ 6.4 3/ 6.7 5/ 6.3 7/ 6.4 2/ 6.1 9/
36 6/ 6.7 8/ 6.7 1/ 6.6 4/ 6.4 3/ 6.4 5/ 6.5 7/ 6.1 2/ 6.4 9/
37 6/ 6.7 8/ 6.6 1/ 6.2 4/ 6.6 3/ 6.4 5/ 6.5 7/ 6.3 2/ 6.3 9/
38 6/ 6.8 8/ 7.7 1/ 6.5 4/ 6.5 3/ 6.6 5/ 6.4 7/ 6.2 2/ 6.2 9/
39 6/ 6.8 8/ 6.8 1/ 6.2 4/ 6.4 3/ 6.4 5/ 6.7 7/ 6.3 2/ 6.3 9/
40 6/ 6.6 8/ 6.6 1/ 6.3 4/ 6.3 3/ 6.4 5/ 6.9 7/ 6.3 2/ 6.5 9/
41 6/ 6.8 8/ 6.9 1/ 6.3 4/ 6.5 3/ 6.5 5/ 6.5 7/ 6.4 2/ 6.1 9/
42 6/ 8/ 1/ 6.1 3/ 6.4 4/ 5/ 6.5 7/ 6.1 2/ 6.1 9/
43 6/ 8.0 8/ 7.9 1/ 6.8 3/ 7.7 4/ 5/ 7/ 2/ 7.5 9/
44 4/ 6.9 7/ 7.7 1/ 6.5 3/ 5/ 6/ 8/ 2/ 7.3 9/
45 4/ 6.9 5/ 6.9 1/ 6.4 3/ 6.9 6/ 7/ 8/ 2/ 6.6 9/
46 4/ 6.6 5/ 7.1 1/ 6.4 3/ 6.7 6/ 7/ 8/ 2/ 6.4 9/
47 4/ 6.7 5/ 7.0 1/ 6.1 3/ 6.5 6/ 7/ 8/ 2/ 6.3 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 43 47 45 40 40 39 47 28
time 303.0 303.9 300.3 301.2 266.0 270.0 268.1 305.1 183.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for NOVICE NITRO OVAL:
JOHN WALDNER with 38/4:01.97
-- NOVICE NITRO OVAL - A Main --
Pos Car Laps time name
1 7 39 4:00.02 CRAIG DODSON
2 3 38 4:10.92 JOHN E. KRAHNE
3 5 13 1:33.08 JEROME MEADOWS
4 2 6 0:39.32 FERNANDO HEDE
-- 4 --- DNS --- JOHN WALDNER
- NOVICE NITRO OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 6.4 3/ 7.0 4/ 8.0 1/ 6.0
2 2/ 6.0 3/ 6.2 4/ 6.4 1/ 6.2
3 2/ 8.3 4/ 8.2 3/ 6.6 1/ 6.1
4 2/ 6.1 4/ 6.5 3/ 6.6 1/ 6.2
5 2/ 6.2 3/ 6.0 4/ 6.8 1/ 6.2
6 2/ 5.9 3/ 6.3 4/ 7.1 1/ 6.0
7 3/ 2/ 5.9 4/ 1/ 6.1
8 4/ 2/ 6.3 3/ 8.9 1/ 6.6
9 4/ 2/ 6.1 3/ 7.1 1/ 6.1
10 4/ 2/ 6.6 3/ 6.9 1/ 5.9
11 4/ 2/ 5.9 3/ 7.4 1/ 6.0
12 4/ 2/ 6.2 3/ 6.8 1/ 6.3
13 4/ 2/ 6.2 3/ 6.9 1/ 6.0
14 4/ 2/ 6.3 3/ 1/ 6.1
15 4/ 2/ 6.2 3/ 6.9 1/ 6.2
16 4/ 2/ 3/ 1/ 6.1
17 4/ 2/ 9.3 3/ 1/ 6.2
18 4/ 2/ 6.6 3/ 1/ 5.9
19 4/ 2/ 6.1 3/ 1/ 6.1
20 4/ 2/ 6.3 3/ 1/ 6.1
21 4/ 2/ 5.8 3/ 1/ 6.1
22 4/ 2/ 9.5 3/ 1/ 6.1
23 4/ 2/ 6.6 3/ 1/ 9.0
24 4/ 2/ 6.6 3/ 1/ 6.1
25 4/ 2/ 6.0 3/ 1/ 6.0
26 4/ 2/ 5.9 3/ 1/ 5.9
27 4/ 2/ 6.3 3/ 1/ 6.1
28 4/ 2/ 5.9 3/ 1/ 5.8
29 4/ 2/ 6.2 3/ 1/ 5.9
30 4/ 2/ 6.1 3/ 1/ 5.9
31 4/ 2/ 5.7 3/ 1/ 5.9
32 4/ 2/ 6.1 3/ 1/ 5.8
33 4/ 2/ 6.2 3/ 1/ 6.3
34 4/ 2/ 5.9 3/ 1/ 5.9
35 4/ 2/ 6.2 3/ 1/ 5.8
36 4/ 2/ 6.0 3/ 1/ 5.9
37 4/ 2/ 5.7 3/ 1/ 5.8
38 4/ 2/ 6.0 3/ 1/ 5.6
39 4/ 2/12.3 3/ 1/ 5.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 38 13 39
time 39.3 250.9 93.0 240.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 SPEC-19 OVAL:
TONY BARRAGIAN with 53/5:03.22
-- 1/12 SPEC-19 OVAL - A Main --
Pos Car Laps time name
1 2 52 5:00.60 TONY BARRAGIAN
2 7 52 5:03.60 DAVID FREDERICK
3 4 52 5:03.84 DAN HAGEMAN
4 3 47 5:01.48 BRANDON SOUBLET
5 5 37 4:40.64 BYRON SOUBLET
- 1/12 SPEC-19 OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.2 3/ 7.1 2/ 6.8
2 1/ 6.3 4/12.8 3/ 5.8 5/14.5 2/ 5.9
3 1/ 6.0 4/ 8.0 2/ 5.8 5/ 7.2 3/ 6.1
4 1/ 5.7 4/ 6.3 2/ 6.0 5/ 6.2 3/ 6.0
5 1/ 5.8 4/ 6.2 2/ 5.8 5/ 6.9 3/ 6.2
6 1/ 5.7 4/ 6.1 2/ 5.7 5/ 6.0 3/ 6.0
7 1/ 5.6 4/ 6.0 2/ 5.8 5/ 3/ 5.9
8 1/ 5.7 4/ 6.0 2/ 5.4 5/ 6.3 3/ 5.8
9 1/ 5.7 4/ 6.2 2/ 5.8 5/ 6.3 3/ 5.9
10 1/ 5.6 4/ 6.0 2/ 5.7 5/ 6.0 3/ 5.6
11 1/ 5.6 4/ 2/ 5.4 5/ 6.1 3/ 5.6
12 1/ 5.7 4/ 6.5 2/ 5.5 5/ 6.3 3/ 6.0
13 1/ 5.5 4/ 6.4 2/ 5.8 5/ 6.4 3/ 5.8
14 1/ 5.6 4/ 6.5 2/ 5.9 5/ 6.5 3/ 5.6
15 1/ 5.6 4/ 6.4 2/ 5.7 5/ 6.7 3/ 5.8
16 1/ 5.4 4/ 6.0 2/ 5.5 5/ 6.0 3/ 5.6
17 1/ 5.9 4/ 6.2 2/ 5.7 5/ 6.4 3/ 5.8
18 1/ 6.2 4/ 6.3 2/ 5.6 5/ 3/ 5.9
19 1/ 5.8 4/ 6.2 2/ 5.8 5/ 6.2 3/ 5.8
20 1/ 5.5 4/ 6.1 2/ 5.7 5/ 6.3 3/ 5.6
21 1/ 5.6 4/ 6.2 2/ 5.7 5/ 8.6 3/ 5.5
22 1/ 5.8 4/ 2/ 5.7 5/ 6.0 3/ 5.8
23 2/ 7.2 4/ 7.9 1/ 5.6 5/ 6.1 3/ 5.7
24 2/ 5.8 4/ 6.6 1/ 6.4 5/ 6.4 3/ 5.8
25 2/ 5.8 4/ 6.1 1/ 6.3 5/ 6.0 3/ 5.8
26 1/ 5.8 4/ 6.2 2/ 6.2 5/ 3/ 5.6
27 1/ 5.8 4/ 5.9 2/ 5.8 5/10.8 3/ 5.7
28 1/ 5.7 4/ 6.1 2/ 5.7 5/ 6.4 3/ 5.7
29 1/ 5.6 4/ 6.3 2/ 5.5 5/ 6.9 3/ 5.8
30 1/ 5.6 4/ 6.1 2/ 5.5 5/ 6.0 3/ 5.9
31 2/ 6.2 4/ 6.2 1/ 5.8 5/ 3/ 5.8
32 1/ 5.5 4/ 6.1 2/ 5.9 5/ 7.0 3/ 6.0
33 1/ 5.7 4/ 5.9 2/ 5.7 5/ 3/ 5.9
34 1/ 5.7 4/ 6.0 2/ 5.9 5/ 3/ 5.7
35 1/ 5.5 4/ 6.0 2/ 5.7 5/ 3/ 5.7
36 1/ 5.6 4/ 2/ 5.5 5/ 3/ 5.8
37 1/ 5.4 4/ 6.6 2/ 5.6 5/31.8 3/ 5.8
38 1/ 5.6 4/ 6.3 2/ 5.7 5/ 6.2 3/ 5.6
39 1/ 5.7 4/ 5.9 2/ 5.8 5/ 3/ 5.9
40 1/ 5.6 4/ 6.2 2/ 5.7 5/ 8.9 3/ 5.7
41 1/ 5.7 4/ 6.2 2/ 5.8 5/ 7.2 3/ 5.8
42 1/ 5.6 4/ 5.9 2/ 5.5 5/ 6.0 3/ 5.6
43 1/ 5.6 4/ 6.1 2/ 5.7 5/ 6.3 3/ 5.9
44 1/ 5.5 4/ 6.1 2/ 5.8 5/ 3/ 5.6
45 1/ 5.6 4/ 6.0 2/ 5.8 5/ 6.2 3/ 5.9
46 1/ 5.6 4/ 5.9 2/ 6.0 5/ 6.0 3/ 5.7
47 1/ 5.5 4/ 6.1 2/ 5.8 5/ 7.2 3/ 5.6
48 1/ 5.6 4/ 6.0 2/ 6.0 5/ 6.3 3/ 5.7
49 1/ 5.9 4/ 2/ 5.7 5/ 3/ 5.5
50 1/ 5.6 4/ 6.1 2/ 5.7 5/ 3/ 5.6
51 1/ 5.7 4/ 6.0 3/ 6.6 5/ 2/ 5.5
52 1/ 5.7 4/ 6.0 3/ 5.7 5/ 2/ 5.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 47 52 37 52
time 300.5 301.4 303.8 280.6 303.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for NITRO OVAL SEDAN:
MATT SENN with 43/4:03.30
-- NITRO OVAL SEDAN - A Main --
Pos Car Laps time name
1 5 46 4:01.96 MATT SENN
2 4 44 4:01.95 DAVID IVEY
3 0 5 0:31.15 MITCH GIEM
- NITRO OVAL SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 5.3 1/ 4.8 3/ 5.7
2 2/ 5.7 1/ 5.2 3/ 6.3
3 2/ 5.6 1/ 5.2 3/ 5.8
4 2/ 5.7 1/ 5.2 3/ 5.6
5 2/ 5.4 1/ 5.1 3/
6 2/ 5.2 1/ 5.2 3/ 7.5
7 2/ 5.4 1/ 5.1 3/
8 2/ 5.2 1/ 5.1 3/
9 2/ 5.3 1/ 5.1 3/
10 2/ 5.3 1/ 5.2 3/
11 2/ 5.4 1/ 5.7 3/
12 2/ 5.5 1/ 5.3 3/
13 2/ 5.4 1/ 5.3 3/
14 2/ 5.6 1/ 5.2 3/
15 2/ 5.3 1/ 5.0 3/
16 2/ 5.7 1/ 5.1 3/
17 2/ 5.6 1/ 5.2 3/
18 2/ 5.3 1/ 5.1 3/
19 2/ 5.3 1/ 5.1 3/
20 2/ 1/ 5.2 3/
21 2/ 5.6 1/ 5.2 3/
22 2/ 5.5 1/ 5.7 3/
23 2/ 5.5 1/ 5.1 3/
24 2/ 5.5 1/ 5.1 3/
25 2/ 5.3 1/ 5.1 3/
26 2/ 5.5 1/ 5.1 3/
27 2/ 5.4 1/ 5.2 3/
28 2/ 5.4 1/ 5.1 3/
29 2/ 5.3 1/ 5.2 3/
30 2/ 5.4 1/ 5.4 3/
31 2/ 5.4 1/ 5.3 3/
32 2/ 5.6 1/ 5.4 3/
33 2/ 5.6 1/ 5.2 3/
34 2/ 5.3 1/ 5.2 3/
35 2/ 5.4 1/ 5.3 3/
36 2/ 5.4 1/ 5.2 3/
37 2/ 5.3 1/ 5.2 3/
38 2/ 5.5 1/ 5.2 3/
39 2/ 5.6 1/ 5.3 3/
40 2/ 5.5 1/ 5.1 3/
41 2/ 5.5 1/ 5.1 3/
42 2/ 5.4 1/ 5.2 3/
43 2/ 5.4 1/ 5.2 3/
44 2/ 5.6 1/ 5.2 3/
45 2/ 5.6 1/ 5.3 3/
46 2/ 1/ 5.6 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 46 5
time 241.9 241.9 31.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 21.5/LIPO OVAL:
KEVIN OSMON with 55/5:02.24
-- 21.5/LIPO OVAL - A Main --
Pos Car Laps time name
1 7 55 5:03.82 KEVIN OSMON
2 5 53 5:05.45 DAVID FREDERICK
3 4 52 5:02.72 DAN HAGEMAN
4 8 52 5:04.91 MICHAEL HITE
5 2 46 5:04.56 BYRON SOUBLET
-- 3 --- DNS --- TOM SOBETZKI
- 21.5/LIPO OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 8.8 3/ 6.5 2/ 6.5 1/ 6.0 4/ 7.4
2 5/ 6.1 3/ 6.0 2/ 5.6 1/ 5.4 4/ 5.5
3 5/ 6.2 3/ 5.8 2/ 5.5 1/ 5.2 4/ 5.5
4 5/ 4/ 6.2 2/ 5.7 1/ 5.3 3/ 5.5
5 5/ 6.8 4/ 5.7 2/ 5.5 1/ 5.3 3/ 5.5
6 5/ 6.2 4/ 5.6 2/ 5.4 1/ 5.3 3/ 5.5
7 5/ 6.4 4/ 5.6 2/ 5.6 1/ 5.3 3/ 5.6
8 5/ 5.8 4/ 5.6 2/ 5.6 1/ 5.3 3/ 5.6
9 5/ 6.0 4/ 5.6 2/ 5.6 1/ 5.4 3/ 5.9
10 5/ 6.1 4/ 5.9 2/ 5.6 1/ 5.3 3/ 5.6
11 5/ 5.9 4/ 5.7 2/ 5.7 1/ 5.4 3/ 5.8
12 5/ 4/ 5.6 2/ 5.6 1/ 5.3 3/ 5.6
13 5/ 6.4 4/ 2/ 5.5 1/ 5.4 3/ 5.4
14 5/ 6.3 4/ 5.9 2/ 5.6 1/ 5.6 3/ 5.6
15 5/ 6.1 4/ 5.7 2/ 5.7 1/ 5.4 3/ 5.5
16 5/ 6.0 4/ 5.9 2/ 5.6 1/ 5.4 3/ 5.8
17 5/ 5.8 4/ 5.6 2/ 5.7 1/ 5.4 3/ 5.5
18 5/ 5.9 4/ 5.5 2/ 5.5 1/ 5.5 3/ 5.6
19 5/ 5.9 4/ 5.6 2/ 5.7 1/ 5.3 3/
20 5/ 6.5 4/ 5.9 2/ 5.6 1/ 5.4 3/ 5.7
21 5/ 4/ 5.8 2/ 5.7 1/ 5.4 3/ 5.9
22 5/ 6.1 4/ 5.6 2/ 5.6 1/ 5.5 3/ 5.7
23 5/ 6.0 4/ 5.6 2/ 1/ 5.4 3/ 5.7
24 5/ 6.0 4/ 5.6 2/ 5.9 1/ 5.4 3/ 5.6
25 5/ 3/ 5.9 2/ 5.5 1/ 5.4 4/ 9.0
26 5/ 9.8 3/ 5.9 2/ 5.9 1/ 5.5 4/
27 5/ 6.5 3/ 5.8 2/ 5.7 1/ 5.5 4/ 6.0
28 5/ 6.1 3/ 5.8 2/ 5.6 1/ 5.4 4/ 5.6
29 5/ 6.0 3/ 5.6 2/ 5.7 1/ 5.4 4/ 5.7
30 5/ 6.1 3/ 5.6 2/ 5.6 1/ 5.4 4/ 5.6
31 5/ 6.1 3/ 5.8 2/ 5.7 1/ 5.6 4/ 5.8
32 5/ 6.3 3/ 5.7 2/ 5.6 1/ 5.7 4/ 5.8
33 5/ 3/ 5.4 2/ 5.7 1/ 5.4 4/ 6.0
34 5/ 6.9 3/ 5.9 2/ 5.6 1/ 5.5 4/ 5.7
35 5/ 6.6 3/ 2/ 5.8 1/ 5.5 4/ 5.7
36 5/ 6.5 3/ 5.7 2/ 5.9 1/ 5.4 4/ 6.0
37 5/ 6.6 3/ 6.4 2/ 5.7 1/ 5.6 4/ 5.7
38 5/ 6.4 3/ 5.8 2/ 5.7 1/ 5.7 4/ 6.1
39 5/ 3/ 5.7 2/ 5.7 1/ 5.5 4/ 5.7
40 5/ 3/ 5.8 2/ 5.9 1/ 5.5 4/ 5.8
41 5/17.9 3/ 5.7 2/ 6.1 1/ 5.6 4/ 5.7
42 5/ 3/ 5.7 2/ 5.8 1/ 5.5 4/ 5.8
43 5/ 6.4 3/ 5.8 2/ 5.8 1/ 5.5 4/ 5.6
44 5/ 6.1 3/ 5.8 2/ 5.9 1/ 5.5 4/ 5.5
45 5/ 6.3 3/ 5.8 2/ 5.7 1/ 5.5 4/ 5.6
46 5/ 6.1 3/ 5.9 2/ 5.8 1/ 5.6 4/ 5.8
47 5/ 6.1 3/ 5.6 2/ 1/ 5.5 4/ 6.1
48 5/ 6.0 3/ 5.8 2/ 5.9 1/ 5.4 4/ 5.7
49 5/ 5.9 3/ 5.7 2/ 5.9 1/ 5.5 4/
50 5/ 6.0 3/ 5.8 2/ 5.7 1/ 5.6 4/ 6.1
51 5/ 5.9 3/ 5.8 2/ 5.9 1/ 5.6 4/ 5.9
52 5/ 6.2 3/ 5.8 2/ 5.7 1/ 5.5 4/ 5.7
53 5/ 3/ 5.7 2/ 5.7 1/ 5.5 4/ 5.8
54 5/ 6.2 3/ 5.8 2/ 5.9 1/ 5.6 4/ 5.8
55 5/ 6.0 3/ 2/ 5.9 1/ 5.7 4/ 5.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 52 53 55 52
time 304.5 302.7 305.4 303.8 304.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 10.5 NASCAR:
KEVIN OSMON with 57/5:06.37
-- 10.5 NASCAR - A Main --
Pos Car Laps time name
1 7 58 5:06.57 KEVIN OSMON
2 3 54 5:00.72 TOM SOBETZKI
3 4 53 5:03.93 ANTHONY CRIVELLI
4 8 51 5:03.34 DANIEL JUDD
- 10.5 NASCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 9.1 2/ 6.4 1/ 5.8 3/ 7.0
2 3/ 6.0 2/ 5.8 1/ 5.4 4/
3 3/ 5.9 2/ 7.6 1/ 5.3 4/
4 3/ 5.5 2/ 5.9 1/ 5.1 4/18.4
5 2/ 5.2 3/ 1/ 5.1 4/ 5.7
6 2/ 3/ 8.1 1/ 5.0 4/ 6.0
7 2/ 5.6 3/ 6.0 1/ 5.2 4/
8 2/ 5.4 3/ 5.5 1/ 5.0 4/ 5.8
9 2/ 5.4 3/ 5.4 1/ 5.1 4/ 5.7
10 2/ 5.2 3/ 5.5 1/ 5.1 4/ 5.4
11 2/ 5.4 3/ 5.5 1/ 5.0 4/ 5.6
12 2/ 5.2 3/ 1/ 5.1 4/ 5.5
13 2/ 5.2 3/ 5.8 1/ 5.1 4/ 5.6
14 2/ 5.3 3/ 5.5 1/ 5.1 4/ 5.5
15 2/ 6.2 3/ 5.4 1/ 5.3 4/ 5.5
16 2/ 5.7 3/ 5.3 1/ 5.1 4/ 5.7
