The Ground Pounders - 2nd race of 2005
Race Date: Jun-05-2005
Welcome back to Peterson Cat! Great day of racing and large turnout for a club race, 125 entries! Thank you to all who attended!
GROUND POUNDER CLUB RACE, JUNE 5TH 06-05-2005
Best Heat Lap/Time for NOVICE ELECTRIC OVAL:
SCOTT CALLAGHAN with 39/4:05.60
-- NOVICE ELECTRIC OVAL - A Main --
Pos Car Laps time name
1 8 35 4:02.95 PIERCE OSMON
2 2 35 4:03.03 SCOTT CALLAGHAN
3 4 31 4:06.35 TOM CALLAGHAN
4 7 30 4:02.39 HALEY ALBANO
5 5 24 4:01.91 EMBER GRIFFITH
6 1 21 4:00.80 KIM MAYER
7 3 18 2:52.13 MICHAEL HITE
8 0 18 4:06.06 MATHEW MAYER
9 9 15 3:03.36 STEPHANIE TURNER
-- 6 --- DNS --- ETHAN COTTRELL
- NOVICE ELECTRIC OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/ 9.7 2/ 6.2 4/ 7.1 5/ 7.1 3/ 6.7 1/ 6.2 6/ 8.5 8/12.0
2 7/ 8.0 2/ 6.3 4/ 6.8 6/10.5 3/ 6.2 1/ 6.0 5/ 7.8 8/
3 7/ 4/ 9.1 3/ 6.4 6/ 9/20.3 2/ 7.1 1/ 6.7 5/ 7.0 8/
4 6/ 8.6 4/ 6.4 2/ 6.2 7/12.1 9/11.7 3/ 6.5 1/ 6.4 5/ 7.2 8/17.2
5 6/ 8.0 4/ 5.6 2/ 6.6 7/ 7.1 9/ 3/ 6.7 1/ 6.8 5/ 7.1 8/
6 6/ 8.7 2/ 5.8 4/ 6.8 7/ 7.1 9/ 3/ 6.2 1/ 6.7 5/ 6.7 8/11.0
7 6/ 1/ 6.1 4/ 6.9 7/ 9/14.4 3/ 7.0 2/ 7.7 5/ 8/
8 6/ 8.0 2/ 5.8 4/ 8.9 7/ 8.2 9/ 3/ 7.8 1/ 3.6 5/ 7.5 8/10.6
9 7/ 8.3 2/ 8.0 3/ 7.2 6/ 7.0 9/12.0 4/ 1/ 7.1 5/ 7.6 8/11.3
10 7/ 9.3 2/ 6.8 3/ 6/ 7.0 9/ 8.1 4/ 1/ 6.2 5/ 8/
11 7/ 2/ 6.7 3/ 4/ 7.8 9/ 5/ 1/ 6.4 6/ 8/12.1
12 5/11.6 2/ 6.2 3/14.7 4/ 7.7 9/12.9 6/ 1/ 6.5 7/ 8/
13 5/ 2/ 6.6 3/ 9.4 4/ 7.4 9/ 9.4 6/30.2 1/ 6.8 7/27.9 8/14.5
14 5/ 9.6 2/ 5.8 3/ 4/ 9/ 6/ 6.8 1/ 5.9 7/ 8/
15 6/ 2/ 6.7 4/ 3/ 7.0 8/ 8.3 5/ 7.0 1/ 5.9 7/ 9.3 9/11.9
16 6/11.7 2/ 4/ 3/ 8/ 9.3 5/ 1/ 6.1 7/ 9.3 9/
17 5/11.0 2/ 9.8 6/26.2 3/ 8/ 4/10.5 1/ 6.6 7/ 9/12.6
18 6/ 2/ 5.7 5/ 6.8 4/19.8 8/ 9.5 3/ 6.7 1/ 6.3 7/11.4 9/
19 6/12.0 2/ 6.3 5/ 3/ 6.2 8/ 4/ 7.3 1/ 6.1 7/ 9/13.1
20 6/ 2/ 6.1 5/ 7.2 3/ 6.1 8/10.6 4/ 7.1 1/ 6.7 7/ 9/
21 6/ 2/ 5/ 3/ 7.0 8/ 9.4 4/ 6.5 1/ 6.1 7/ 9/12.3
22 6/19.0 2/ 5/ 3/ 6.3 7/ 7.8 4/ 6.4 1/ 6.5 8/ 9/
23 6/ 2/21.3 5/21.5 3/ 7.0 7/ 4/ 6.8 1/ 6.3 8/ 9/10.6
24 6/10.2 2/ 5.7 5/ 4/ 7/ 8.4 3/ 7.1 1/ 5.8 8/ 9/
25 6/ 2/ 5.9 5/10.1 4/13.1 7/ 9.1 3/ 1/ 6.2 8/ 9/
25 6/15.1 2/ 6.3 5/ 6.3 4/ 7.0 7/ 9.3 3/ 9.4 1/ 8/50.3 9/20.5
26 6/ 2/ 6.0 5/ 6.4 4/ 6.1 7/ 3/ 6.3 1/14.8 8/ 7.0 9/
27 7/12.0 2/ 6.8 5/ 4/ 6.7 6/ 8.8 3/ 6.8 1/11.5 8/ 8.0 9/
28 7/ 2/ 6.6 5/ 4/ 6.4 6/ 8.7 3/ 7.6 1/ 4.1 8/ 9/15.8
28 7/ 2/ 5.9 6/ 4/ 6.7 5/ 8.8 3/ 7.0 1/ 8/ 9/
29 7/21.8 2/ 6.3 6/ 3/ 7.7 5/ 4/ 1/ 9.1 8/ 9/
30 7/ 2/ 6.3 6/ 3/ 7.5 5/ 8.0 4/ 9.5 1/ 9.1 8/ 9/18.8
31 6/12.4 2/ 6.8 7/ 3/ 6.8 5/10.7 4/ 7.4 1/ 7.3 9/ 8/12.7
32 6/ 2/ 6.6 7/ 3/ 5.8 5/ 4/ 6.7 1/ 7.3 9/ 8/
33 6/13.4 2/ 6.4 7/ 3/ 6.9 5/ 9.1 4/10.3 1/ 6.6 9/ 8/
34 6/ 2/ 6.5 7/ 3/ 6.1 5/ 8.2 4/ 6.6 1/ 7.0 9/ 8/14.2
35 6/11.5 2/ 6.3 7/ 3/ 5/ 8.1 4/ 6.7 1/ 6.8 9/ 8/
35 6/ 2/ 5.6 7/ 3/ 9.7 5/ 4/ 1/ 9/ 8/14.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 35 18 31 24 30 35 15 18
time 240.8 243.0 172.1 246.3 241.9 242.3 242.9 183.3 246.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4 CELL STOCK:
BILL HAYES with 42/4:02.22
-- 4 CELL STOCK - A Main --
Pos Car Laps time name
1 7 42 4:03.42 BILL HAYES
2 5 42 4:05.12 CHRIS DODSON
3 9 41 4:00.27 JOHN MITCHELL
4 6 41 4:01.68 ERIC ALBANO
5 0 41 4:05.44 AMY WILDT
6 1 40 4:04.12 DAVID FREDERICK
7 8 40 4:04.87 DISNEY HAYES
8 4 38 4:02.48 BRIAN GILSON
9 3 32 3:39.56 JOE ALBANO
10 2 10 1:29.96 WAYNE ARNOLD
- 4 CELL STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/ 7.4 0/ 9.2 6/ 7.2 4/ 6.5 5/ 6.5 1/ 6.2 3/ 6.3 2/ 6.3 9/ 7.8 8/ 7.6
2 5/ 6.1 9/ 5.9 4/ 5.9 0/10.0 7/ 7.4 1/ 5.4 2/ 5.6 3/ 6.0 8/ 6.5 6/ 6.1
3 4/ 5.6 9/ 6.8 5/ 6.3 0/ 5.8 6/ 5.6 1/ 5.5 2/ 5.4 3/ 5.7 8/ 5.7 7/ 5.8
4 4/ 5.9 0/ 5/ 5.8 9/ 6.1 6/ 5.9 1/ 5.5 2/ 5.5 3/ 5.8 8/ 5.7 7/ 6.1
5 4/ 5.7 0/ 9/ 8/ 5.6 5/ 5.6 3/ 7.5 1/ 5.7 2/ 5.7 6/ 6.5 7/ 7.6
6 5/ 6.9 0/16.9 9/ 9.5 8/ 5.6 3/ 5.8 4/ 7.2 1/ 5.4 2/ 5.9 6/ 5.9 7/ 6.1
7 4/ 5.7 0/ 6.4 9/ 6.0 7/ 5.6 3/ 5.8 5/ 6.0 1/ 5.6 2/ 5.8 6/ 5.8 8/ 6.3
8 4/ 5.7 0/ 9/ 8.8 7/ 5.7 3/ 5.6 5/ 5.8 1/ 6.7 2/ 6.8 6/ 5.6 8/
9 5/ 5.7 0/ 6.6 9/ 6.1 7/ 5.6 2/ 5.6 4/ 5.5 1/ 5.6 3/ 6.1 6/ 5.6 8/ 6.3
10 5/ 5.9 0/ 9.6 9/ 6.5 7/ 5.6 2/ 5.8 4/ 5.5 1/ 5.5 3/ 5.9 6/ 5.5 8/ 6.0
11 5/ 5.8 0/ 6.2 9/ 6.0 7/ 5.6 2/ 5.7 3/ 5.5 1/ 5.5 4/ 5.9 6/ 5.7 8/ 5.8
12 6/ 5.9 0/ 9/ 7/ 5.8 2/ 5.8 3/ 5.8 1/ 5.5 4/ 5.8 5/ 5.7 8/ 5.8
13 6/ 6.3 0/ 9/ 6.7 7/ 5.7 2/ 5.5 3/ 5.5 1/ 5.7 4/ 6.3 5/ 6.2 8/ 5.9
14 6/ 6.1 0/15.1 9/ 6.0 7/ 5.6 2/ 5.6 3/ 5.6 1/ 5.5 5/ 6.2 4/ 5.7 8/ 5.5
15 7/ 6.1 0/ 6.5 9/ 5.8 5/ 5.5 2/ 5.6 3/ 5.5 1/ 5.6 6/ 6.2 4/ 6.0 8/ 5.6
16 7/ 5.8 0/ 9/ 5.9 4/ 5.6 2/ 5.5 3/ 5.5 1/ 5.6 6/ 6.1 5/ 6.0 8/ 6.0
17 7/ 6.1 0/ 9/ 6.0 4/ 5.6 2/ 5.5 3/ 5.5 1/ 6.5 6/ 5.9 5/ 5.7 8/ 5.7
18 7/ 0/ 9/ 5.9 4/ 5.5 3/ 5.9 2/ 5.6 1/ 5.7 6/ 5.9 5/ 5.7 8/ 5.6
19 7/ 6.2 0/ 9/ 6.5 4/ 5.9 3/ 5.7 2/ 5.8 1/ 5.5 6/ 5/ 5.7 8/ 5.5
20 7/ 5.9 0/ 9/ 6.4 4/ 5.7 3/ 5.8 2/ 5.6 1/ 6.0 6/ 6.2 5/ 5.6 8/ 5.6
21 7/ 5.9 0/ 9/ 6.1 4/ 5.6 3/ 5.6 2/ 5.6 1/ 5.7 6/ 5.8 5/ 5.6 8/ 5.7
22 8/ 6.1 0/ 9/ 6.1 4/ 5.6 3/ 5.5 2/ 5.6 1/ 5.6 6/ 5.8 5/ 5.7 7/ 5.8
23 8/ 5.9 0/ 9/ 7.0 5/ 6.9 2/ 5.7 3/ 6.0 1/ 5.6 6/ 6.1 4/ 5.7 7/ 5.7
24 8/ 6.4 0/ 9/ 5/ 2/ 5.5 3/ 5.9 1/ 5.6 6/ 6.0 4/ 5.5 7/ 6.0
25 7/ 6.1 0/ 9/ 8.7 8/ 2/ 5.7 3/ 5.6 1/ 5.8 5/ 5.6 4/ 5.6 6/ 5.8
26 7/ 6.2 0/ 9/ 8/12.9 2/ 5.8 3/ 5.7 1/ 5.8 5/ 5.7 4/ 5.7 6/ 5.8
27 7/ 5.9 0/ 9/ 9.2 8/ 6.0 2/ 5.8 3/ 5.8 1/ 5.7 6/ 7.5 4/ 5.5 5/ 6.6
28 6/ 5.7 0/ 9/ 6.4 8/ 6.1 2/ 5.6 3/ 5.8 1/ 5.7 7/ 6.2 4/ 5.8 5/ 5.8
29 6/ 5.6 0/ 9/ 7.0 8/ 2/ 5.7 3/ 5.7 1/ 5.7 7/ 5.9 4/ 5.6 5/ 5.8
30 6/ 5.8 0/ 9/ 7.6 8/14.4 2/ 5.8 3/ 5.7 1/ 5.7 7/ 6.1 4/ 5.8 5/ 5.6
31 6/ 5.7 0/ 9/ 6.9 8/ 5.7 2/ 5.8 3/ 5.7 1/ 5.8 7/ 6.1 4/ 6.2 5/ 5.8
32 6/ 5.8 0/ 9/ 6.3 8/ 5.8 2/ 5.8 3/ 5.6 1/ 6.0 7/ 5.7 4/ 5.6 5/ 5.8
33 6/ 5.8 0/ 9/ 6.1 8/ 6.7 2/ 5.9 3/ 5.8 1/ 5.8 7/ 6.3 4/ 5.8 5/ 5.7
34 6/ 5.9 0/ 9/ 8/ 6.0 3/ 6.6 2/ 5.7 1/ 5.9 7/ 6.4 4/ 5.7 5/ 6.2
35 6/ 5.7 0/ 9/ 6.5 8/ 5.8 3/ 5.6 2/ 5.7 1/ 6.1 7/ 4/ 5.5 5/ 5.6
36 6/ 5.8 0/ 9/ 6.6 8/ 5.9 3/ 6.2 2/ 5.8 1/ 5.8 7/ 7.4 4/ 5.5 5/ 5.9
37 6/ 5.9 0/ 9/10.3 8/ 5.8 3/ 5.6 2/ 5.6 1/ 5.7 7/ 5.9 4/ 5.7 5/ 6.0
38 6/ 5.9 0/ 9/ 8/ 5.7 3/ 5.7 2/ 5.6 1/ 5.8 7/ 6.0 4/ 5.6 5/ 5.6
39 6/ 0/ 9/ 8/ 5.8 2/ 5.9 4/ 8.9 1/ 5.7 7/ 5.8 3/ 5.9 5/ 5.9
40 6/ 9.2 0/ 9/ 8/ 5.6 2/ 5.8 4/ 6.0 1/ 6.1 7/ 5.9 3/ 5.5 5/ 5.9
41 6/ 6.0 0/ 9/ 8/ 5.7 2/ 5.7 4/ 5.9 1/ 5.8 7/ 6.2 3/ 5.8 5/ 5.7
42 6/ 6.1 0/ 9/ 8/ 2/ 5.7 4/ 1/ 5.8 7/ 6.0 3/ 5/ 5.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 10 32 38 42 41 42 40 41 41
time 244.1 89.9 219.5 242.4 245.1 241.6 243.4 244.8 240.2 245.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4 CELL STOCK - B Main --
Pos Car Laps time name
1 7 39 4:02.08 ROBERT ENGBLOM
2 6 39 4:02.43 JOHN SCHMIER
3 9 39 4:03.84 CRAIG ALBANO
4 4 37 4:04.04 GIS NOTARIO
5 2 35 4:06.81 RON PHILLIPS
6 3 34 4:00.90 DAN HAGEMAN
7 5 30 3:09.13 RONZO
8 0 22 2:22.47 MICHAEL BELLOMO
- 4 CELL STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 6.9 3/ 6.3 2/ 5.8 4/ 6.6 8/ 9.4 6/ 6.9 7/ 7.4 1/ 5.7
2 6/ 6.3 3/ 5.9 2/ 5.8 4/ 6.1 8/ 5.8 5/ 5.9 7/ 6.8 1/ 5.4
3 8/ 3/ 6.2 2/ 5.9 5/ 8.5 6/ 6.2 7/ 4/ 6.1 1/ 5.3
4 8/ 3/ 6.1 2/ 6.2 6/ 5/ 6.0 7/10.9 4/ 6.1 1/ 5.7
5 8/15.3 3/ 5.9 2/ 6.2 7/11.2 5/ 6.1 6/ 6.4 4/ 5.9 1/ 5.7
6 8/ 6.5 3/ 6.1 2/ 5.8 7/ 5.7 5/ 5.8 6/ 6.2 4/ 6.1 1/ 5.7
7 8/ 6.7 3/ 6.0 2/ 6.0 7/ 5.7 5/ 6.0 6/ 6.0 4/ 6.0 1/ 6.1
8 8/ 7.7 3/ 6.4 2/ 5.9 7/ 5.7 5/ 6/ 6.1 4/ 5.9 1/ 6.0
9 8/ 7.0 3/ 6.1 2/ 6.1 7/ 6.1 5/ 6.8 6/ 6.0 4/ 5.9 1/ 6.0
10 8/ 6.8 4/ 2/ 5.7 7/ 5.8 5/ 5.8 6/ 6.4 3/ 6.1 1/ 5.7
11 8/ 5/ 9.1 2/ 6.1 7/ 5.9 4/ 5.6 6/ 5.9 3/ 6.1 1/ 5.7
12 8/ 7.3 7/ 2/ 6.2 6/ 5.8 4/ 5.7 5/ 6.0 3/ 6.0 1/ 5.6
13 8/ 6.4 7/ 2/ 6.8 6/ 6.0 4/ 5.9 5/ 5.8 3/ 6.0 1/ 6.0
14 7/ 6.5 8/ 2/ 6.2 6/ 5.7 4/ 5.8 5/ 6.1 3/ 1/ 5.9
15 7/ 6.2 8/ 2/ 6.2 6/ 5.7 4/ 6.3 5/ 5.8 3/ 6.1 1/ 5.9
16 7/ 6.4 8/32.2 2/ 6.3 6/ 6.1 4/ 5.9 5/ 6.1 3/ 6.2 1/ 5.7
17 7/ 7.0 8/ 6.1 2/ 5/ 5.8 3/ 5.7 6/ 6.4 4/ 6.2 1/ 5.7
18 7/ 8/ 6.1 2/ 6.2 5/ 5.8 3/ 5.9 6/ 6.0 4/ 6.1 1/ 5.8
19 7/ 7.4 8/ 6.1 2/ 6.2 5/ 6.0 3/ 5.8 6/ 5.9 4/ 5.8 1/ 5.8
20 7/ 7.0 8/ 6.5 2/ 6.2 6/ 8.7 3/ 6.3 5/ 6.3 4/ 6.2 1/ 5.8
20 7/ 6.7 8/ 6.0 6/ 5/ 6.1 3/ 8.3 4/ 6.1 2/ 6.1 1/
21 7/ 6.4 8/ 6.1 6/13.8 5/ 5.9 2/ 6.2 4/ 5.6 1/ 6.2 3/16.2
22 7/ 6.8 8/ 6.3 6/ 6.7 4/ 5.9 2/ 6.3 3/ 6.4 1/ 5.9 5/10.0
23 7/ 6.5 8/ 5.9 6/ 6.3 4/ 5.9 2/ 6.0 3/ 6.1 1/ 6.2 5/
24 7/ 7.1 8/ 5.9 5/ 6.5 4/ 6.1 2/ 6.0 3/ 5.9 1/ 6.0 6/
25 7/ 7.0 8/ 5.8 5/ 6.7 4/ 5.8 2/ 6.1 3/ 5.9 1/ 6.0 6/
26 6/ 6.2 8/ 6.0 5/ 6.5 4/ 5.7 2/ 6.1 3/ 5.9 1/ 6.1 7/
27 6/ 6.9 7/ 6.3 5/ 6.9 4/ 6.0 2/ 6.0 3/ 5.9 1/ 6.2 8/
28 6/ 6.4 7/ 6.0 5/ 6.4 4/ 5.8 2/ 5.8 3/ 5.8 1/ 6.2 8/
29 6/ 6.3 7/ 6.1 5/ 6.5 4/ 6.0 2/ 5.9 3/ 5.8 1/ 6.2 8/
30 6/ 6.5 7/ 5.8 5/ 6.5 4/ 5.7 2/ 5.9 3/ 6.0 1/ 6.3 8/
31 6/ 7/ 6.1 5/ 6.6 4/ 2/ 5.9 3/ 5.9 1/ 6.1 8/
32 6/ 6.6 7/ 6.3 4/ 6.3 5/ 2/ 6.6 3/ 6.0 1/ 5.9 8/
33 6/ 6.6 7/ 5.9 4/ 6.6 5/ 2/ 6.2 3/ 6.1 1/ 6.1 8/
34 6/ 6.7 7/ 6.0 4/ 5/ 2/ 5.9 3/ 6.1 1/ 6.1 8/
35 5/ 6.7 6/ 6.2 4/ 6.7 7/ 2/ 6.0 3/ 6.0 1/ 6.2 8/
36 5/ 6.8 6/ 6.2 4/ 6.6 7/ 2/ 6.1 3/ 6.0 1/ 6.3 8/
37 5/ 7.0 6/ 9.3 4/ 6.8 7/ 3/ 6.1 2/ 5.8 1/ 6.8 8/
38 5/ 7.5 6/ 6.2 4/ 6.6 7/ 2/ 6.3 1/ 6.1 3/ 7.0 8/
39 5/ 6.9 6/ 4/ 7.1 7/ 2/ 6.0 1/ 5.8 3/ 6.9 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 34 37 30 39 39 39 22
time 246.8 240.9 244.0 189.1 242.4 242.0 243.8 142.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for NOVICE NITRO OVAL:
TOM KIELTY with 38/4:01.60
-- NOVICE NITRO OVAL - A Main --
Pos Car Laps time name
1 7 40 4:07.02 DAVID REEDY
2 5 31 4:05.80 FRANK GAUL
3 3 30 3:24.94 TOM KIELTY
4 8 26 4:10.00 JAMES GRIFFITH
5 6 25 4:02.97 RYAN TURNER
6 0 23 3:10.90 JOE KARINEN
7 2 22 4:08.13 MARCUS REZZONICO
8 4 14 3:21.41 LOREN HUTNICK
- NOVICE NITRO OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/10.7 2/ 7.7 3/ 7.8 1/ 7.2 5/ 8.3 4/ 7.9
2 5/ 6.1 3/ 7.1 6/ 9.7 1/ 5.6 4/ 7.5 2/ 5.9
3 4/ 6.1 3/ 6.9 6/ 6.4 1/ 5.5 5/ 8.0 2/ 6.9
4 4/ 6.1 3/ 6.9 6/ 1/ 5.7 5/ 2/ 6.4
5 4/ 3/ 5/ 5.8 1/ 5.6 6/ 8.1 2/ 6.5
6 5/ 7.0 4/ 7.4 3/ 6.2 1/ 5.7 6/ 7.7 2/ 6.5
7 4/ 7.0 5/ 3/ 6.5 1/ 5.4 6/ 2/ 6.7
8 3/ 6.0 5/11.3 4/ 1/ 6.1 6/ 8.0 2/
9 2/ 6.6 4/ 9.3 6/ 1/ 5.2 5/10.2 3/
10 2/ 6.2 4/ 7.1 6/16.3 1/ 5.6 5/ 3/12.5
11 2/ 5.9 4/ 6/ 8.6 1/ 6.5 5/ 8.5 3/ 7.2
12 2/ 6.5 7/70.4 4/ 7.1 5/ 8.3 1/ 5.7 6/ 3/ 8.8
13 8/80.2 2/ 6.0 7/ 4/ 7.6 5/ 6.2 1/ 6.5 6/13.0 3/
14 8/ 7.9 2/ 7.3 7/15.0 4/ 6.6 5/ 1/ 5.5 6/ 8.1 3/ 8.7
15 8/ 2/ 7/ 8.7 4/ 7.4 5/ 7.7 1/ 5.8 6/ 3/ 6.9
16 8/ 2/12.9 7/ 4/ 8.0 5/ 6.6 1/ 7.2 6/10.7 3/ 7.1
17 8/13.7 2/ 6.3 7/10.9 4/ 5/ 9.1 1/ 6.0 6/ 3/
18 8/ 6.7 2/ 7/ 3/ 7.2 5/ 6.7 1/ 6.1 6/10.0 4/10.9
19 8/ 2/ 9.3 7/10.0 4/ 9.8 5/ 6.7 1/ 5.9 6/ 9.7 3/ 7.6
20 8/ 2/ 6.3 7/ 4/ 6.9 5/ 1/ 6.0 6/ 3/ 7.2
21 8/18.1 2/ 5.8 7/11.2 4/ 5/ 1/ 5.4 6/ 8.8 3/
22 8/ 6.5 2/ 5.7 7/ 4/ 6.6 5/ 1/ 5.6 6/ 8.4 3/ 6.6
23 8/ 5.9 2/ 6.0 7/11.5 4/ 6.7 5/ 1/ 5.6 6/ 3/ 7.2
24 7/ 6.1 2/ 5.6 8/ 4/ 7.1 6/ 1/ 5.7 5/ 8.1 3/ 6.9
25 7/ 5.7 2/ 6.5 8/11.2 3/ 7.1 6/ 1/ 5.6 5/ 8.8 4/
26 7/ 6.7 2/ 8/ 3/ 7.0 6/ 1/ 5.7 5/ 4/ 9.5
27 7/ 6.9 2/ 6.9 8/12.5 3/ 8.3 6/45.6 1/ 6.3 5/13.5 4/11.9
28 7/ 2/ 9.1 8/ 7.2 3/ 6/ 7.0 1/ 9.0 5/ 7.9 4/
29 7/12.5 2/ 6.2 8/ 7.4 3/ 7.5 6/ 8.4 1/ 5.9 5/ 4/11.7
30 7/ 6.2 2/ 5.9 8/ 9.7 3/ 7.0 6/ 1/ 8.3 5/ 4/
31 7/ 7.5 2/ 5.7 8/ 3/ 6.8 6/ 7.8 1/ 5.6 5/14.3 4/12.3
32 7/ 6.4 2/ 5.9 8/ 7.1 3/ 6.5 6/ 7.0 1/ 5.4 5/ 7.8 4/
33 7/ 5.9 2/ 5.9 8/ 7.9 3/ 6.7 6/ 6.7 1/ 6.1 5/ 7.7 4/
34 7/ 6.7 2/ 5.8 8/ 3/ 6.8 6/ 1/ 5.7 5/ 4/
35 7/ 6.3 2/ 8/ 3/ 6/ 9.9 1/ 5.6 5/ 4/
36 7/ 6.1 2/ 8/ 3/13.0 6/11.2 1/ 5.5 5/16.9 4/
37 7/ 2/ 8/ 3/ 6/ 1/ 6.5 4/ 7.6 5/
38 7/ 9.6 2/ 8/ 3/12.5 5/10.2 1/ 6.7 4/ 6/
39 7/ 6.8 3/ 8/ 2/10.6 5/ 9.5 1/ 5.6 4/ 7.9 6/
40 7/ 8.5 3/ 8/ 2/ 5/ 1/10.4 4/13.3 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 30 14 31 25 40 26 23
time 248.1 204.9 201.4 245.8 242.9 247.0 250.0 190.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 SPEC-19 OVAL:
JIM ROSE with 48/4:03.35
-- 1/12 SPEC-19 OVAL - A Main --
Pos Car Laps time name
1 7 48 4:03.86 JIM ROSE
2 5 48 4:04.88 JAKE ROSEN
3 3 47 4:02.48 MATT GROLL
4 4 46 4:02.79 STEVE ASHBY
5 2 44 4:03.66 PAUL GARAYALDE
- 1/12 SPEC-19 OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 8.8 2/ 5.6 4/ 6.8 3/ 5.8 1/ 4.9
2 5/ 5.4 2/ 5.3 4/ 5.4 3/ 5.4 1/ 5.0
3 5/ 5.3 2/ 5.0 4/ 5.2 3/ 5.0 1/ 4.9
4 5/ 5.3 2/ 5.0 4/ 5.2 3/ 5.1 1/ 5.1
5 5/ 2/ 5.0 4/ 5.3 3/ 5.1 1/ 5.1
6 5/ 5.7 2/ 5.3 4/ 5.4 3/ 5.0 1/ 5.0
7 5/ 5.2 2/ 5.1 4/ 5.1 3/ 5.0 1/ 5.0
8 5/ 5.5 2/ 5.2 4/ 5.0 3/ 5.2 1/ 5.0
9 5/ 5.6 2/ 5.0 4/ 5.0 3/ 5.1 1/ 5.0
10 5/ 5.8 2/ 4.9 4/ 5.1 3/ 5.0 1/ 5.0
11 5/ 5.3 2/ 5.2 4/ 5.1 3/ 5.1 1/ 5.0
12 5/ 5.3 2/ 5.0 4/ 5.3 3/ 5.0 1/ 5.0
13 5/ 5.1 2/ 5.1 4/ 5.0 3/ 5.2 1/ 5.2
14 5/ 5.3 2/ 5.2 4/ 5.2 3/ 5.0 1/ 4.9
15 5/ 5.3 2/ 5.0 4/ 5.2 3/ 4.9 1/ 5.0
16 5/ 5.3 3/ 5.2 4/ 5.2 2/ 5.0 1/ 4.8
17 5/ 5.1 3/ 5.1 4/ 5.2 2/ 5.0 1/ 5.0
18 5/ 5.2 3/ 5.0 4/ 5.1 2/ 4.9 1/ 5.0
19 5/ 5.1 3/ 5.0 4/ 2/ 5.1 1/ 5.0
20 5/ 5.4 3/ 5.1 4/ 5.3 2/ 5.0 1/ 5.0
21 5/ 3/ 5.0 4/ 5.4 2/ 5.1 1/ 4.9
22 5/ 5.6 3/ 5.1 4/ 5.1 2/ 5.0 1/ 5.0
23 5/ 5.2 3/ 5.0 4/ 5.0 2/ 5.0 1/ 4.9
24 5/ 5.0 3/ 5.0 4/ 5.1 2/ 4.9 1/ 4.9
25 5/ 5.7 3/ 5.2 4/ 5.2 2/ 4.9 1/ 5.0
26 5/ 5.9 3/ 5.1 4/ 5.2 2/ 5.1 1/ 5.1
27 5/ 6.7 3/ 5.0 4/ 5.0 2/ 5.0 1/ 5.0
28 5/ 5.5 3/ 5.0 4/ 5.1 2/ 4.9 1/ 5.0
29 5/ 5.5 3/ 5.1 4/ 5.3 2/ 4.9 1/ 5.2
30 5/ 3/ 5.1 4/ 5.2 2/ 5.1 1/ 4.9
31 5/ 5.6 3/ 5.1 4/ 5.1 2/ 5.1 1/ 4.9
32 5/ 5.5 3/ 5.3 4/ 5.6 2/ 5.1 1/ 5.1
33 5/ 5.1 3/ 5.1 4/ 5.0 2/ 4.9 1/ 4.9
34 5/ 5.1 3/ 5.1 4/ 5.0 2/ 4.9 1/ 5.0
35 5/ 5.4 3/ 5.1 4/ 5.5 2/ 5.0 1/ 4.8
36 5/ 5.2 3/ 5.1 4/ 5.0 2/ 5.0 1/ 5.1
37 5/ 5.2 3/ 5.3 4/ 5.0 2/ 5.1 1/ 4.8
38 5/ 5.7 3/ 5.1 4/ 5.0 2/ 5.1 1/ 4.9
39 5/ 5.3 3/ 5.0 4/ 5.4 2/ 5.0 1/ 4.9
