The Ground Pounders - 2007 3rd Points Race, June 3rd
Race Date: Jun-03-2007
New track layout for MGM Brake! Much better over the bumps, more room for a road course, with a bullring style oval. Excellent improvements to the race program and great racing with the GP Club!
2007 JUNE 2ND, 3RD POINTS RACE 06-03-2007
Best Heat Lap/Time for NOVICE ELECTRIC OVAL:
STEVE GIOIA with 45/4:00.05
-- NOVICE ELECTRIC OVAL - A Main --
Pos Car Laps time name
1 2 41 4:03.09 BOB NELLOR
2 7 41 4:05.19 JASON NOBLE
3 3 37 4:00.23 STEVE GIOIA
4 4 32 4:10.70 VINNI HYLER
5 8 30 2:58.30 FERNANDO HEDE
6 1 29 4:06.80 DEVAN NOBLE
7 9 26 4:04.32 DAN PARKER
8 5 17 1:34.28 CHRIS LINCOLN
9 0 15 2:56.47 AUSTIN NOBLE
-- 6 --- DNS --- JAMES GRIFFITH
- NOVICE ELECTRIC OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 6.8 3/ 5.5 1/ 5.0 8/ 8.5 2/ 5.0 5/ 5.9 4/ 5.7 7/ 6.8
2 6/ 7.0 4/ 7.1 1/ 4.8 7/ 6.4 2/ 5.0 3/ 5.6 5/ 7.1 8/ 8.3 9/10.4
3 6/ 7.1 5/ 5.7 2/ 6.9 7/ 6.3 1/ 5.7 3/ 5.4 4/ 5.4 8/ 9/ 6.2
4 6/ 4/ 5.5 5/ 8.4 7/ 1/ 5.4 2/ 5.2 3/ 5.6 8/ 7.0 9/
5 8/ 4/ 5/ 6/ 6.7 1/ 5.4 2/ 5.3 3/ 7.3 7/ 6.4 9/14.0
6 8/11.9 5/ 8.7 4/ 6.9 7/ 7.4 1/ 5.4 2/ 5.0 3/ 5.1 6/ 6.1 9/
7 8/ 6.2 4/ 5.6 7/ 6/ 6.3 1/ 5.9 2/ 5.7 3/ 5.0 5/ 6.4 9/
8 7/ 6.9 4/ 5.2 8/ 6/ 1/ 5.3 2/ 5.3 3/ 5.7 5/ 6.5 9/14.0
9 7/ 4/ 6.6 8/18.7 6/ 7.6 2/ 6.4 1/ 5.4 3/ 5.4 5/ 9/ 9.1
10 7/10.0 4/ 5.3 8/ 6.3 6/11.5 1/ 5.1 2/ 6.7 3/ 5.1 5/ 9.3 9/
11 7/ 8.2 4/ 6.0 8/ 6/ 1/ 6.0 3/ 7.9 2/ 5.5 5/ 4.3 9/ 9.1
12 7/ 4/ 5.9 8/ 9.9 6/ 8.3 1/ 5.2 3/ 5.5 2/ 5.9 5/ 9.4 9/
13 7/ 7.7 4/ 5.5 8/ 5.3 6/ 1/ 5.3 3/ 5.8 2/ 5.6 5/ 9/13.9
14 8/ 7.3 4/ 5.5 7/ 5.4 6/ 8.3 1/ 5.8 2/ 5.6 3/ 6.3 5/ 9.2 9/
15 8/ 8.9 4/ 5.4 6/ 5.7 7/ 9.4 1/ 5.5 3/ 5.3 2/ 5.0 5/ 9/11.1
16 8/ 4/ 5.5 5/ 5.0 7/ 1/ 5.4 2/ 5.4 3/ 6.3 6/ 9/
17 7/ 8.0 4/ 5.3 5/ 5.6 6/ 7.2 1/ 5.6 2/ 5.2 3/ 5.6 8/ 9/
18 7/ 8.5 4/ 5.6 5/ 5.4 6/ 6.4 3/ 1/ 5.8 2/ 5.5 8/22.5 9/17.8
19 7/ 3/ 5.3 5/ 8.6 6/ 6.2 4/ 1/ 5.6 2/ 6.1 8/ 6.9 9/
20 7/12.5 3/ 5.9 5/ 7.3 6/ 6.9 4/ 2/ 8.9 1/ 6.3 8/ 9/13.3
21 7/ 7.1 3/ 7.2 5/ 6.6 6/ 6.3 4/ 2/ 5.5 1/ 5.8 8/12.6 9/
22 7/ 3/ 5.6 4/ 5.7 6/ 6.1 5/ 2/ 7.4 1/ 5.9 8/ 7.6 9/12.2
23 7/11.7 3/ 9.3 4/ 5.9 6/ 5/ 1/ 5.3 2/10.2 8/ 9.1 9/
24 7/ 8.2 3/ 7.5 4/ 6.0 5/14.4 6/ 1/ 5.6 2/ 5.4 8/ 9/12.1
25 7/ 3/ 5.7 4/ 5.2 5/ 6.0 6/ 1/ 5.2 2/ 5.5 8/ 9/
26 7/ 3/ 5.6 4/ 5.5 5/ 6.2 6/ 1/ 5.4 2/ 5.9 8/12.1 9/11.5
27 6/15.4 3/ 5.8 4/ 5.7 5/ 6.2 8/ 1/ 6.2 2/ 5.8 7/ 8.6 9/
28 7/ 7.2 3/ 5.5 4/ 5.1 5/ 6.1 8/ 1/ 5.3 2/ 5.6 6/ 6.0 9/ 9.4
29 7/ 6.9 3/ 5.2 4/ 5.2 5/ 6.2 8/ 1/ 5.6 2/ 5.9 6/ 6.0 9/
30 7/ 3/ 5.2 4/10.9 5/ 5.6 8/ 1/ 5.2 2/ 5.4 6/ 6.8 9/11.8
31 7/ 7.1 3/ 5.7 4/ 6.5 5/ 6.2 8/ 1/ 5.3 2/ 6/ 9/
32 6/ 6.7 2/ 5.9 4/ 5.3 5/ 6.6 8/ 1/ 5.8 3/ 7/ 9/
33 6/ 7.6 2/ 5.5 4/ 5.2 5/ 8/ 1/ 5.8 3/ 7/ 9/
34 6/ 2/ 5.2 4/ 5.2 5/ 6.6 8/ 1/ 5.4 3/ 7/ 9/
35 6/ 8.3 2/ 5.4 3/ 5.2 5/10.7 8/ 1/ 5.7 4/ 7/26.6 9/
36 6/ 6.6 2/ 6.5 3/ 5.5 5/ 8/ 1/ 5.5 4/ 7/ 6.3 9/
37 6/ 7.1 2/ 5.3 3/ 5.3 5/10.7 8/ 1/ 5.4 4/ 7/ 5.7 9/
38 6/ 6.8 2/ 5.3 3/ 5.5 5/ 8/ 1/ 5.4 4/ 7/ 9/
38 6/ 2/ 5.8 3/ 6.3 5/ 7.4 8/ 1/ 4/ 7/ 9/
39 6/ 1/ 5.5 3/ 5.5 5/ 8/ 2/14.1 4/ 7/ 9/
40 6/14.6 1/ 5.8 3/ 5.8 4/13.6 8/ 2/ 5.5 5/ 7/20.0 9/
41 6/ 7.3 1/ 5.5 3/ 4/10.8 8/ 2/ 5.8 5/ 7/ 6.3 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 41 37 32 17 41 30 26 15
time 246.7 243.0 240.2 250.7 94.2 245.1 178.2 244.3 176.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4 CELL STOCK:
DAN HAGEMAN with 62/5:01.74
-- 4 CELL STOCK - A Main --
Pos Car Laps time name
1 4 61 5:03.58 DAN HAGEMAN
2 7 60 5:01.25 DAVID FREDERICK
3 3 59 5:01.53 DAN SCIACCA
4 2 59 5:03.15 HALEY ALBANO
5 0 53 5:01.27 WAYNE ARNOLD
6 9 43 3:37.67 MICHAEL BELLOMO
7 5 13 1:17.00 TOM CALLAGHAN
-- 8 --- DNS --- FRANK GRIFFITH
- 4 CELL STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 5.4 3/ 5.2 1/ 4.6 5/ 6.0 2/ 5.2 6/ 6.0 7/ 6.8
2 2/ 5.2 6/ 7.8 1/ 4.7 7/ 4/ 7.1 3/ 4.8 5/ 5.7
3 2/ 5.0 6/ 4.8 1/ 4.6 7/12.0 4/ 5.0 3/ 4.9 5/ 5.3
4 2/ 4.9 5/ 5.0 1/ 4.8 7/ 4/ 4.9 3/ 5.0 6/ 5.4
5 2/ 4.8 5/ 4.9 1/ 4.8 7/ 5.7 4/ 4.7 3/ 5.3 6/ 4.8
6 2/ 4.7 5/ 4.8 1/ 4.7 7/ 5.1 4/ 4.8 3/ 4.8 6/ 4.8
7 2/ 5.0 5/ 4.8 1/ 4.8 7/ 5.0 4/ 4.8 3/ 5.0 6/
8 2/ 4.8 5/ 1/ 4.8 7/ 5.1 4/ 5.0 3/ 4.8 6/
9 2/ 4.9 5/ 1/ 4.6 6/ 5.4 4/ 4.6 3/ 5.4 7/
10 2/ 4.7 5/10.9 1/ 4.7 6/ 4.8 4/ 4.9 3/ 4.9 7/15.0
11 2/ 5.0 5/ 4.8 1/ 4.8 6/ 5.8 4/ 4.9 3/ 5.0 7/ 5.3
12 2/ 5.0 5/ 4.9 1/ 4.8 6/ 5.2 3/ 4.9 4/ 5.4 7/ 5.2
13 2/ 5.1 5/ 4.7 1/ 4.8 6/ 5.1 3/ 4.8 4/ 4.9 7/ 5.1
14 2/ 4.9 5/ 4.8 1/ 4.9 6/ 5.1 3/ 5.0 4/ 4.8 7/ 4.7
15 2/ 4.9 5/ 4.9 1/ 4.9 6/ 3/ 4.9 4/ 7/ 4.7
16 2/ 4.9 5/ 4.8 1/ 4.6 6/ 5.9 3/ 4.9 4/ 5.4 7/ 4.8
17 2/ 4.9 5/ 5.0 1/ 4.7 7/ 3/ 5.1 4/ 5.3 6/ 5.1
18 2/ 5.1 5/ 5.2 1/ 5.0 7/ 3/ 4.9 4/ 5.1 6/ 5.0
19 2/ 4.7 5/ 4.7 1/ 5.1 7/ 3/ 4.8 4/ 5.2 6/ 5.4
20 2/ 5.2 5/ 4.9 1/ 4.7 7/ 3/ 4.8 4/ 4.9 6/ 4.6
21 2/ 5.0 5/ 4.8 1/ 4.9 7/ 3/ 4.8 4/ 5.3 6/ 4.8
22 2/ 4.8 5/ 4.7 1/ 4.8 7/ 3/ 4.9 4/ 4.8 6/ 5.2
23 2/ 5.0 5/ 4.8 1/ 4.9 7/ 3/ 4.8 4/ 4.8 6/ 4.8
24 2/ 5.0 5/ 4.9 1/ 4.7 7/ 3/ 5.1 4/ 5.2 6/ 5.1
25 2/ 4.9 5/ 4.8 1/ 5.0 7/ 3/ 4.8 4/ 5.0 6/ 5.0
26 2/ 4.9 5/ 4.8 1/ 5.2 7/ 3/ 4.9 4/ 4.7 6/ 4.9
27 2/ 4.9 5/ 4.7 1/ 4.9 7/ 3/ 4.8 4/ 4.8 6/ 5.1
28 2/ 4.8 5/ 4.7 1/ 4.7 7/ 3/ 4.9 4/ 4.7 6/ 5.0
29 2/ 4.9 5/ 4.8 1/ 4.8 7/ 3/ 4.8 4/ 4.8 6/ 4.9
30 3/ 4.9 5/ 4.8 1/ 4.9 7/ 2/ 4.7 4/ 4.9 6/ 5.0
31 3/ 5.3 5/ 4.7 1/ 5.1 7/ 2/ 5.0 4/ 5.0 6/ 4.9
32 3/ 5.0 5/ 4.8 1/ 5.2 7/ 2/ 4.8 4/ 4.9 6/ 5.0
33 3/ 5.0 5/ 4.8 1/ 5.0 7/ 2/ 4.8 4/ 4.8 6/ 4.8
34 3/ 4.8 5/ 5.0 1/ 4.8 7/ 2/ 4.8 4/ 4.8 6/ 4.9
35 3/ 5.0 5/ 4.8 1/ 4.8 7/ 2/ 4.7 4/ 4.7 6/ 5.0
36 3/ 4.9 5/ 5.2 1/ 4.8 7/ 2/ 4.8 4/ 4.9 6/ 5.2
37 3/ 5.0 5/ 5.0 1/ 4.8 7/ 2/ 4.9 4/ 4.6 6/ 5.1
38 3/ 5/ 5.0 1/ 4.8 7/ 2/ 4.8 4/ 4.8 6/ 4.8
39 3/ 5.4 5/ 4.7 1/ 5.0 7/ 2/ 6.2 4/ 4.9 6/
40 4/ 5.6 5/ 5.1 1/ 7.2 7/ 2/ 5.1 3/ 5.0 6/ 6.9
41 4/ 7.5 5/ 4.8 1/ 5.1 7/ 2/ 3/ 4.8 6/
42 4/ 5.4 5/ 4.9 1/ 4.8 7/ 3/ 5.2 2/ 4.6 6/14.3
43 4/ 5.1 5/ 5.2 1/ 4.8 7/ 3/ 5.0 2/ 5.0 6/
44 4/ 5.1 5/ 5.7 1/ 5.0 7/ 2/ 5.0 3/ 7.0 6/ 6.2
45 3/ 5.8 5/ 5.0 1/ 5.4 7/ 2/ 5.1 4/ 6/ 5.5
46 3/ 5.3 4/ 6.1 1/ 5.5 7/ 2/ 5.7 5/ 6/ 6.1
47 3/ 5.0 4/ 4.8 1/ 5.4 7/ 2/ 5.1 5/ 6/ 5.2
48 3/ 5.4 4/ 4.8 1/ 5.3 7/ 2/ 5.0 5/ 6/ 5.1
49 3/ 5.0 4/ 4.7 1/ 5.0 7/ 2/ 4.9 5/ 6/ 4.8
50 3/ 5.0 4/ 5.0 1/ 5.0 7/ 2/ 5.0 5/ 6/
51 3/ 4.8 4/ 4.9 1/ 4.7 7/ 2/ 4.9 6/ 5/10.8
52 3/ 5.0 4/ 4.8 1/ 4.8 7/ 2/ 4.8 6/ 5/ 5.5
53 3/ 4/ 4.9 1/ 4.7 7/ 2/ 4.8 6/ 5/ 5.1
54 3/ 5.4 4/ 4.9 1/ 4.8 7/ 2/ 4.9 6/ 5/ 5.2
55 4/ 5.3 3/ 5.0 1/ 4.8 7/ 2/ 5.0 6/ 5/ 5.1
56 4/ 5.2 3/ 5.0 1/ 5.0 7/ 2/ 4.8 6/ 5/ 4.9
57 4/ 5.3 3/ 4.9 1/ 5.1 7/ 2/ 4.9 6/ 5/ 5.1
58 4/ 5.0 3/ 4.8 1/ 4.9 7/ 2/ 4.8 6/ 5/ 5.0
59 4/ 5.0 3/ 4.8 1/ 4.8 7/ 2/ 5.1 6/ 5/ 5.3
60 4/ 5.1 3/ 4.8 1/ 4.7 7/ 2/ 4.8 6/ 5/
61 4/ 5.2 3/ 4.9 1/ 5.0 7/ 2/ 4.9 6/ 5/ 5.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 59 61 13 60 43 53
time 303.1 301.5 303.5 77.0 301.2 217.6 301.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for NOVICE NITRO OVAL:
STEVE GIOIA with 46/4:02.53
-- NOVICE NITRO OVAL - A Main --
Pos Car Laps time name
1 4 46 4:09.15 STEVE GIOIA
2 2 44 4:04.68 CRAIG DODSON
3 5 17 3:54.34 RILEY FISH
4 9 12 1:18.29 FERNANDO HEDE
5 7 9 4:21.61 CHRIS GORIS
-- 0 --- DNS --- COLTIN FISH
-- 3 --- DNS --- JOHN WALDNER
-- 8 --- DNS --- JAMES GRIFFITH
- NOVICE NITRO OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 5.8 1/ 5.2 5/ 9.4 4/ 9.1 2/ 5.4
2 3/ 5.2 1/ 4.8 5/ 4/ 2/ 5.1
3 3/ 7.4 1/ 5.5 5/ 4/ 6.9 2/ 7.3
4 3/ 5.3 1/ 5.2 5/ 4/ 6.7 2/ 5.8
5 3/ 1/ 5.1 5/ 4/ 9.2 2/ 7.1
6 3/13.9 1/ 6.0 5/ 4/ 2/ 6.4
7 3/ 5.1 1/ 6.6 5/ 4/ 9.4 2/ 5.5
8 3/ 5.7 1/ 5.2 5/ 4/ 2/ 5.7
9 3/ 5.0 1/ 5.0 5/ 4/13.8 2/
10 2/ 4.8 1/ 6.3 5/ 4/ 3/11.1
11 2/ 5.1 1/ 5.3 5/ 4/ 3/
12 2/ 5.2 1/ 5.0 5/ 4/12.1 3/ 6.0
13 2/ 5.3 1/ 4.8 5/ 4/ 3/ 5.2
14 2/ 5.4 1/ 4.9 5/70.3 4/ 3/ 7.0
15 2/ 4.9 1/ 4.9 5/ 4/13.7 3/
16 2/ 5.7 1/ 6.8 5/ 4/ 3/
17 2/ 5.0 1/ 6.2 5/15.0 4/ 3/
18 2/ 5.5 1/ 5.0 5/ 7.9 4/ 3/
19 2/ 5.1 1/ 4.5 5/ 4/ 3/
20 2/ 5.2 1/ 6.0 5/ 8.7 4/ 3/
21 2/ 4.8 1/ 5.3 5/ 7.8 4/ 3/
22 2/ 4.9 1/ 4.8 5/ 4/ 3/
23 2/ 5.0 1/ 5.7 5/ 9.9 4/ 3/
24 2/ 4.9 1/ 4.7 5/ 4/ 3/
25 2/ 5.5 1/ 4.9 5/ 4/ 3/
26 2/ 5.4 1/ 5.7 5/16.7 4/ 3/
27 2/ 5.0 1/ 5.8 5/ 4/ 3/
28 2/ 5.1 1/ 4.9 5/ 4/ 3/
29 2/ 4.8 1/ 4.7 4/10.8 5/ 3/
30 2/ 4.9 1/ 4.5 4/ 5/ 3/
31 2/ 4.8 1/ 5.5 4/10.0 5/ 3/
32 2/ 1/ 4.8 4/ 8.4 5/ 3/
33 2/ 9.7 1/ 4.9 4/ 5/ 3/
34 2/ 5.2 1/ 6.7 4/ 8.8 5/ 3/
35 2/ 4.9 1/ 5.0 4/ 5/ 3/
36 2/ 5.0 1/ 4.7 3/11.2 5/ 4/
37 2/ 5.1 1/ 4.7 3/ 5/ 4/
38 2/ 5.1 1/ 5.3 3/11.5 5/ 4/
39 2/ 5.0 1/ 5.3 3/ 5/ 4/
40 2/ 5.0 1/ 5.2 3/ 8.6 5/ 4/
41 2/ 5.3 1/ 4.5 3/ 5/ 4/
42 2/ 4.8 1/ 5.2 3/10.0 5/ 4/
43 2/ 5.2 1/ 4.8 3/ 5/ 4/
44 2/ 5.0 1/ 4.9 3/ 8.5 5/ 4/
45 2/ 5.3 1/ 5.2 3/ 5/ 4/
46 2/ 6.3 1/11.0 3/ 5/80.3 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 46 17 9 12
time 244.6 249.1 234.3 261.6 78.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 SPEC-19 OVAL:
BRIAN GILSON with 65/5:00.20
-- 1/12 SPEC-19 OVAL - A Main --
Pos Car Laps time name
1 2 65 5:04.31 CRAIG ALBANO
2 3 64 5:00.38 BRIAN GILSON
3 4 63 5:02.70 DAN HAGEMAN
4 7 62 5:02.16 DAVID FREDERICK
- 1/12 SPEC-19 OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 5.6 1/ 4.6 4/ 7.5 2/ 5.4
2 2/ 4.7 1/ 4.5 4/ 3/ 4.9
3 2/ 4.3 1/ 4.5 4/ 8.6 3/ 5.0
4 2/ 4.8 1/ 4.6 4/ 5.0 3/ 4.7
5 2/ 4.4 1/ 4.5 4/ 4.7 3/ 4.5
6 2/ 4.6 1/ 4.5 4/ 4.6 3/ 4.7
7 2/ 4.7 1/ 4.5 4/ 4.6 3/ 4.7
8 2/ 4.5 1/ 4.3 4/ 4.3 3/ 4.9
9 2/ 4.6 1/ 4.4 4/ 4.7 3/ 4.4
10 2/ 4.6 1/ 4.4 4/ 4.4 3/ 4.7
11 2/ 4.6 1/ 4.5 4/ 4.4 3/ 4.4
12 2/ 4.5 1/ 4.7 4/ 4.4 3/ 4.5
13 2/ 4.5 1/ 4.5 4/ 4.5 3/ 5.5
14 2/ 4.6 1/ 4.3 4/ 4.7 3/ 4.5
15 2/ 4.6 1/ 4.4 4/ 4.3 3/ 4.6
16 1/ 4.9 3/10.6 4/ 4.4 2/ 4.8
17 1/ 4.5 3/ 5.2 4/ 4.4 2/ 4.7
18 1/ 4.6 3/ 4.8 4/ 4.3 2/ 4.4
19 1/ 4.7 3/ 4.6 4/ 4.6 2/ 4.3
20 1/ 4.6 3/ 4.6 4/ 4.4 2/ 4.4
21 1/ 4.3 3/ 4.5 4/ 4.6 2/ 4.5
22 1/ 4.6 3/ 4.5 4/ 4.5 2/ 4.3
23 1/ 4.8 2/ 4.6 4/ 4.4 3/
24 1/ 4.5 2/ 4.7 3/ 5.0 4/11.4
25 1/ 4.6 2/ 4.5 3/ 5.0 4/ 4.6
26 1/ 4.4 2/ 4.6 3/ 4.5 4/ 4.4
27 1/ 4.5 2/ 3/ 4.4 4/ 4.7
28 1/ 4.6 2/ 4.6 3/ 4.4 4/ 4.5
29 1/ 4.5 2/ 4.7 3/ 4.4 4/ 4.5
30 1/ 4.5 2/ 4.3 3/ 4.5 4/ 4.6
31 1/ 4.5 2/ 4.8 3/ 4.5 4/ 4.7
32 1/ 4.9 2/ 4.4 3/ 4.5 4/ 4.6
33 1/ 8.3 2/ 4.6 3/ 6.4 4/ 4.6
34 1/ 4.9 2/ 4.7 3/ 4.7 4/ 4.6
35 1/ 4.5 2/ 4.5 3/ 4.5 4/ 4.7
36 1/ 4.4 2/ 4.5 3/ 4.4 4/ 4.9
37 1/ 4.5 2/ 4.6 3/ 4.3 4/ 4.6
38 1/ 4.5 2/ 4.6 3/ 4.6 4/ 4.7
39 1/ 4.5 2/ 4.5 3/ 4.7 4/ 4.6
40 1/ 4.5 2/ 4.7 3/ 4.5 4/ 4.7
41 1/ 4.5 2/ 4.6 3/ 4.6 4/ 4.6
42 1/ 4.5 2/ 4.5 3/ 4.5 4/ 4.4
43 1/ 4.4 2/ 4.5 3/ 4.5 4/
44 1/ 4.6 2/ 4.5 3/ 4.5 4/ 5.1
45 1/ 4.4 2/ 4.6 3/ 4.6 4/ 4.8
46 1/ 4.7 2/ 4.4 3/ 4.5 4/ 4.7
47 1/ 4.8 2/ 4.4 3/ 4.5 4/ 4.7
48 1/ 4.5 2/ 4.5 3/ 4.6 4/ 4.5
49 1/ 4.7 2/ 4.6 3/ 4.6 4/ 4.6
50 1/ 4.5 2/ 4.6 3/ 4.4 4/ 4.6
51 1/ 4.4 2/ 4.6 3/ 4.4 4/ 4.8
52 1/ 4.7 2/ 4.5 3/ 4/ 6.7
53 1/ 4.6 2/ 4.3 3/10.1 4/ 4.8
54 1/ 4.5 2/ 4.7 3/ 4.8 4/
55 1/ 4.7 2/ 4.5 3/ 4.5 4/ 5.5
56 1/ 4.6 2/ 4.5 3/ 4.4 4/ 5.2
57 1/ 4.4 2/ 4.6 3/ 4.6 4/ 4.8
58 1/ 4.5 2/ 4.4 3/ 4.4 4/ 4.6
59 1/ 4.5 2/ 4.6 3/ 4.4 4/ 4.5
60 1/ 4.5 2/ 4.6 3/ 4.5 4/ 5.1
61 1/ 4.5 2/ 4.4 3/ 4.6 4/ 4.6
62 1/ 4.5 2/ 4.5 3/ 4.3 4/ 4.5
63 1/ 4.5 2/ 4.7 3/ 4.5 4/ 4.5
64 1/ 4.6 2/ 4.5 3/ 4.6 4/ 4.5
65 1/ 4.7 2/ 4.6 3/ 4.6 4/ 4.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 64 63 62
time 304.3 300.3 302.7 302.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for NITRO OVAL SEDAN:
MATT SENN with 54/4:01.56
-- NITRO OVAL SEDAN - A Main --
Pos Car Laps time name
1 5 56 4:03.19 MATT SENN
2 7 49 4:04.06 JASON HAMMACK
3 9 48 4:02.73 ROB BURNS
-- 2 --- DNS --- CRAIG ALBANO
-- 8 --- DNS --- FRANK GRIFFITH
-- 3 --- DNS --- TOM KIELTY
- NITRO OVAL SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.0 3/ 4.9 2/ 4.6
2 1/ 4.3 3/ 4.5 2/ 4.5
3 1/ 4.2 3/ 4.5 2/ 4.4
4 1/ 4.1 3/ 4.5 2/ 4.3
5 1/ 4.2 3/ 4.3 2/ 4.3
6 1/ 4.1 3/ 4.4 2/ 4.4
7 1/ 4.2 3/ 4.4 2/ 4.2
8 1/ 4.2 3/ 4.4 2/ 5.1
9 1/ 4.1 3/ 4.3 2/ 4.3
10 1/ 4.2 3/ 5.2 2/ 4.5
11 1/ 4.3 3/ 2/ 4.3
12 1/ 4.3 3/ 4.8 2/ 4.3
13 1/ 4.2 3/ 4.4 2/ 4.4
14 1/ 4.2 3/ 4.5 2/ 4.5
15 1/ 4.0 3/ 4.5 2/
16 1/ 4.3 3/ 4.3 2/ 5.1
17 1/ 4.3 3/ 4.3 2/ 4.4
18 1/ 4.3 3/ 4.4 2/ 4.3
19 1/ 4.2 3/ 4.4 2/ 4.5
20 1/ 4.2 3/ 4.4 2/ 4.3
21 1/ 4.1 3/ 4.6 2/ 4.2
22 1/ 4.2 3/ 4.6 2/ 4.2
23 1/ 4.2 3/ 2/ 4.5
24 1/ 4.3 3/ 6.3 2/ 4.3
25 1/ 4.3 3/ 4.3 2/ 4.3
26 1/ 4.1 3/ 4.4 2/ 4.8
27 1/ 4.2 3/ 4.6 2/ 4.7
28 1/ 4.2 3/ 4.3 2/ 4.5
29 1/ 4.1 3/ 4.6 2/ 4.3
30 1/ 4.5 3/ 4.4 2/ 4.8
31 1/ 4.1 3/ 4.4 2/ 4.4
32 1/ 4.2 3/ 4.4 2/ 4.4
33 1/ 4.2 3/ 4.5 2/ 4.4
34 1/ 4.3 3/ 5.0 2/
35 1/ 4.4 3/ 4.6 2/ 5.0
36 1/ 4.4 2/ 4.9 3/
37 1/ 4.1 2/ 3/ 9.2
38 1/ 4.3 2/ 5.4 3/
39 1/ 4.4 2/ 4.7 3/
40 1/ 4.7 2/ 6.6 3/14.8
41 1/ 4.3 2/ 4.5 3/ 4.7
42 1/ 4.4 2/ 4.5 3/ 4.7
43 1/ 4.2 2/ 4.5 3/ 4.4
44 1/ 4.2 2/ 3/
45 1/ 4.2 2/ 6.8 3/ 6.5
46 1/ 4.3 2/ 3/ 5.1
47 1/ 4.2 2/ 8.3 3/ 4.7
48 1/ 4.3 2/ 4.4 3/
49 1/ 4.3 2/ 4.4 3/ 6.8
50 1/ 4.2 2/ 5.6 3/ 6.2
51 1/ 4.2 2/ 5.0 3/ 4.8
52 1/ 4.2 2/ 4.6 3/ 4.5
53 1/ 4.4 2/ 3/ 4.9
54 1/ 4.4 2/ 8.0 3/ 6.8
55 1/ 7.3 2/ 3/ 4.8
56 1/ 4.3 2/ 9.3 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56 49 48
time 243.1 244.0 242.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SPEC-19 NASCAR:
ERIC ALBANO with 69/5:00.80
-- SPEC-19 NASCAR - A Main --
Pos Car Laps time name
1 2 69 5:00.97 ANTHONY CRIVELLI
2 3 67 4:58.29 DAVE WERT
3 1 67 5:00.04 JAKE ROSEN
4 8 67 5:04.98 ERIC ALBANO
5 7 63 5:01.91 DAVID FREDERICK
6 4 61 5:02.52 DAN HAGEMAN
7 5 2 0:39.86 BRIAN GILSON
- SPEC-19 NASCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 5.9 2/ 5.6 3/ 5.9 5/ 6.1 6/ 6.3 1/ 4.6
2 2/ 4.2 6/ 4/ 4.9 3/ 4.5 7/11.6 5/ 4.7 1/ 4.1
3 2/ 4.3 6/ 8.0 5/ 5.7 3/ 4.6 7/ 4/ 4.5 1/ 4.1
4 2/ 4.5 6/ 4.5 5/ 4.2 3/ 4.5 7/ 4/ 4.5 1/ 4.1
5 2/ 4.3 6/ 4.2 5/ 4.2 3/ 4.6 7/ 4/ 4.5 1/ 4.1
6 2/ 4.4 6/ 4.1 3/ 4.2 5/ 4.9 7/ 4/ 4.6 1/ 4.3
7 2/ 4.2 6/ 4.2 3/ 4.3 5/ 7/ 4/ 1/ 4.2
8 2/ 4.2 6/ 4.0 3/ 4/ 4.6 7/ 5/ 4.9 1/ 4.1
9 2/ 4.2 6/ 4.3 3/ 4.4 4/ 4.6 7/28.1 5/ 5.0 1/ 4.2
10 2/ 5.2 5/ 4.3 3/ 4.2 4/ 4.3 7/ 6/ 4.6 1/ 4.0
11 2/ 4.4 5/ 4.2 3/ 4.4 4/ 4.4 7/ 6/ 4.5 1/ 4.1
12 2/ 4.2 5/ 4.3 3/ 4.2 4/ 4.5 7/ 6/ 4.4 1/ 4.1
