Default Page Name

  
The Ground Pounders - 2008 Warm-Up Race
Race Date: Apr-06-2008

Nice start to the 2008 GP season! 

The Les Schwab parking lot worked out well, big thanks to them!  Also, a big thanks to Cresco Rents for the sweet deal on a generator, thanks Dan Hageman for getting that taken care of!

Well done to all the GP members who worked so hard to make the race happen ....  That's what this club is all about!


                         2008 Warm-Up Race, April 6th        04-06-2008

Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   JASON NOBLE with    42/4:01.08

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   9  44     4:01.02 JASON NOBLE                                   
  2   3  36     4:05.69 DAN PARKER                                    
  3   5  34     4:04.58 DEVON NOBLE                                   
  4   7  26     3:15.22 MARCO CALON                                   
  5   2  16     4:00.43 AUSTIN NOBLE                                  
  6   4   2     0:37.18 JOSHUA CONTRERAS                              
 --   6  --- DNS ---    GEORGE SIMIEN                                 
 --   8  --- DNS ---    STEVE HAGA                                    


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                4/ 8.3        2/ 7.4        3/ 8.0        1/ 5.3        
  2                3/ 6.7        2/ 7.2        4/            1/ 4.9        
  3                3/            2/            4/ 7.5        1/ 5.2        
  4                3/ 6.7        2/ 7.0        4/ 7.1        1/ 5.2        
  5                2/ 6.0 5/27.0 3/ 6.9        4/ 7.0        1/ 5.4        
  6                4/     5/     2/ 7.0        3/ 6.4        1/ 5.4        
  7                4/10.7 5/10.1 2/ 6.6        3/            1/ 5.2        
  8                4/ 6.6 5/     2/            3/ 6.5        1/ 5.5        
  9                3/ 6.4 5/     2/ 7.8        4/10.9        1/ 6.0        
 10                3/ 6.4 5/     2/ 7.2        4/            1/ 5.3        
 11                3/     5/     2/            4/ 6.8        1/ 5.5        
 12                2/ 7.1 5/     3/ 7.7        4/ 6.3        1/ 5.4        
 13                2/ 3.4 5/     4/            3/ 6.3        1/ 5.5        
 14                2/ 6.6 5/     4/10.6        3/ 6.7        1/ 5.3        
 15                2/ 6.5 5/     4/ 6.3        3/ 6.2        1/ 5.6        
 16                2/ 5.8 5/     4/ 6.2        3/            1/ 5.3        
 17         6/94.5 2/ 6.1 5/     4/ 7.4        3/ 6.7        1/ 5.9        
 18         6/     2/ 6.0 5/     4/ 7.2        3/ 6.4        1/ 5.5        
 19         6/     2/ 8.7 5/     4/ 5.7        3/ 6.3        1/ 5.6        
 20         6/     2/     5/     4/            3/ 7.3        1/ 5.4        
 21         6/20.9 2/ 6.6 5/     4/ 6.9        3/ 6.5        1/ 5.6        
 22         6/     2/ 6.6 5/     4/ 7.2        3/            1/ 5.3        
 23         6/     2/ 6.1 5/     4/ 6.6        3/ 6.4        1/ 5.2        
 24         6/     2/ 6.5 5/     4/            3/ 6.7        1/ 5.4        
 25         6/     2/     5/     4/ 7.1        3/ 6.3        1/ 5.3        
 26         6/     3/11.8 5/     4/ 6.3        2/ 6.5        1/ 5.4        
 27         5/32.1 2/ 6.1 6/     4/ 6.3        3/            1/ 5.2        
 28         5/ 5.7 2/     6/     4/ 6.8        3/ 8.1        1/ 5.4        
 29         5/ 6.4 2/ 6.6 6/     4/ 7.2        3/ 6.5        1/ 5.5        
 30         5/     2/ 6.3 6/     4/            3/            1/ 5.4        
 31         5/ 9.6 2/ 6.2 6/     3/ 7.3        4/11.0        1/ 5.6        
 32         5/10.3 2/ 7.0 6/     3/            4/            1/ 5.5        
 33         5/     2/ 6.3 6/     3/11.6        4/13.2        1/ 5.5        
 34         5/ 6.8 2/     6/     3/ 6.6        4/            1/ 5.6        
 35         5/ 6.2 2/ 6.4 6/     3/ 6.7        4/10.4        1/ 5.4        
 36         5/ 6.4 2/ 6.3 6/     3/            4/            1/ 5.4        
 37         5/ 6.0 2/ 6.0 6/     3/ 7.2        4/            1/ 5.4        
 38         5/ 6.3 2/ 6.8 6/     3/ 6.5        4/            1/ 5.7        
 39         5/ 6.1 2/ 6.0 6/     3/ 6.7        4/            1/ 5.4        
 40         5/     2/     6/     3/            4/            1/ 5.6        
 41         5/10.4 2/ 8.6 6/     3/ 8.1        4/            1/ 5.4        
 42         5/ 6.0 2/ 6.1 6/     3/ 6.3        4/            1/ 5.2        
 43         5/ 5.9 2/ 5.8 6/     3/ 6.2        4/            1/ 5.3        
 44         5/     2/ 8.0 6/     3/ 7.3        4/            1/ 5.6        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16     36      2     34            26            44         
time         240.4  245.6   37.1  244.5         195.2         241.0       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4 CELL STOCK: 
   MICHAEL HITE with    60/5:00.95

    -- 4 CELL STOCK - A  Main -- 
Pos Car Laps    time     name
  1   5  60     5:02.83 JOHN MITCHELL                                 
  2   3  60     5:03.13 MICHAEL HITE                                  
  3   6  60     5:04.10 DAVID FREDERICK                               
  4   9  59     5:01.96 ROB BURNS                                     
  5   4  55     5:01.86 DAN HAGEMAN                                   
  6   2   6     0:45.50 FRANK PEAVEY                                  


                                 - 4 CELL STOCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         6/ 6.9 1/ 5.2 4/ 6.2 5/ 6.5 3/ 6.1               2/ 5.4        
  2         6/     1/ 5.0 4/ 5.3 5/ 5.0 3/ 5.2               2/ 4.9        
  3         6/13.3 1/ 4.8 5/ 5.5 4/ 5.1 3/ 4.9               2/ 4.9        
  4         6/ 5.3 4/ 7.7 5/ 6.2 3/ 5.1 2/ 5.0               1/ 5.8        
  5         6/     4/ 5.0 5/ 5.0 3/ 5.0 1/ 5.0               2/ 5.2        
  6         6/ 9.5 4/ 4.8 5/ 5.4 3/ 4.9 1/ 4.9               2/ 5.3        
  7         6/ 5.1 4/ 4.9 5/ 5.3 3/ 5.2 1/ 4.9               2/ 4.9        
  8         6/ 5.1 4/ 4.8 5/ 5.1 3/ 4.9 1/ 4.8               2/ 4.9        
  9         6/     4/ 4.8 5/ 5.4 3/ 5.0 1/ 4.9               2/ 5.2        
 10         6/     4/ 4.8 5/ 5.3 3/ 4.9 1/ 4.9               2/ 5.0        
 11         6/     2/ 4.8 5/ 5.6 4/ 5.4 1/ 5.1               3/ 5.5        
 12         6/     2/ 4.7 5/     3/ 4.9 1/ 4.9               4/ 5.7        
 13         6/     2/ 4.7 5/ 5.6 3/ 4.9 1/ 5.0               4/ 4.9        
 14         6/     2/ 5.1 5/ 6.3 3/ 5.1 1/ 5.0               4/ 5.0        
 15         6/     2/ 4.8 5/ 5.2 3/ 5.0 1/ 5.0               4/ 5.1        
 16         6/     2/ 4.7 5/ 5.1 3/ 5.1 1/ 5.1               4/ 5.0        
 17         6/     1/ 5.2 5/ 4.9 3/ 4.9 2/ 5.3               4/ 5.0        
 18         6/     1/ 4.9 5/ 5.6 3/ 4.9 2/ 5.4               4/ 5.3        
 19         6/     4/ 7.7 5/ 5.4 2/ 4.8 1/ 4.9               3/ 5.0        
 20         6/     4/ 5.3 5/ 5.5 1/ 4.8 2/ 5.1               3/ 5.0        
 21         6/     4/ 4.9 5/ 5.3 1/ 5.1 2/ 5.2               3/ 5.0        
 22         6/     4/ 5.0 5/ 5.0 1/ 5.2 2/ 5.2               3/ 5.0        
 23         6/     4/ 4.8 5/ 5.1 1/ 4.9 2/ 4.9               3/ 5.0        
 24         6/     4/ 4.9 5/ 5.1 1/ 4.8 2/ 4.9               3/ 5.0        
 25         6/     4/ 4.9 5/ 5.1 1/ 4.9 2/ 5.0               3/ 5.0        
 26         6/     4/ 4.9 5/ 5.0 1/ 5.0 2/ 5.0               3/ 5.0        
 27         6/     4/ 5.1 5/ 5.2 1/ 5.1 2/ 4.9               3/ 4.9        
 28         6/     4/ 4.9 5/ 5.0 1/ 4.8 2/ 5.1               3/ 4.9        
 29         6/     4/ 5.0 5/ 4.9 1/ 5.0 2/ 5.0               3/ 5.0        
 30         6/     4/ 4.8 5/ 5.1 1/ 4.9 2/ 5.1               3/ 5.2        
 31         6/     4/ 5.1 5/ 5.1 1/ 5.0 2/ 4.9               3/ 4.9        
 32         6/     4/ 5.0 5/ 5.0 1/ 5.1 2/ 4.8               3/ 4.9        
 33         6/     4/ 4.8 5/ 4.9 1/ 4.9 2/ 4.9               3/ 5.1        
 34         6/     4/ 4.9 5/ 5.1 1/ 4.8 2/ 4.8               3/ 4.9        
 35         6/     3/ 4.8 5/ 5.2 1/ 5.0 2/ 4.9               4/ 5.3        
 36         6/     3/ 4.8 5/     1/ 5.0 2/ 5.0               4/ 4.9        
 37         6/     3/ 5.1 5/     1/ 4.9 2/ 4.9               4/ 5.0        
 38         6/     3/ 4.9 5/12.1 1/ 4.9 2/ 5.0               4/ 4.9        
 39         6/     3/ 4.8 5/ 5.7 1/ 5.0 2/ 4.8               4/ 5.1        
 40         6/     3/ 4.9 5/ 5.2 1/ 5.0 2/ 4.9               4/ 5.0        
 41         6/     3/ 4.8 5/ 5.2 1/ 5.1 2/ 4.9               4/ 5.3        
 42         6/     3/ 4.9 5/ 5.0 1/ 4.9 2/ 4.8               4/ 5.0        
 43         6/     3/ 4.7 5/ 5.3 1/ 5.0 2/ 5.0               4/ 4.9        
 44         6/     3/ 5.0 5/ 6.2 1/ 5.0 2/ 5.0               4/ 5.0        
 45         6/     3/ 4.8 5/ 5.7 1/ 5.0 2/ 5.1               4/ 5.0        
 46         6/     3/ 5.2 5/ 5.2 1/ 5.0 2/ 5.0               4/ 5.1        
 47         6/     3/ 4.9 5/     1/ 5.0 2/ 5.0               4/ 5.2        
 48         6/     3/ 4.9 5/ 6.3 1/ 4.9 2/ 5.0               4/ 5.0        
 49         6/     3/ 4.9 5/ 5.3 1/ 5.0 2/ 5.0               4/ 4.9        
 50         6/     3/ 4.8 5/ 5.0 1/ 4.8 2/ 5.0               4/ 5.0        
 51         6/     3/ 4.8 5/ 5.2 1/ 4.9 2/ 5.0               4/ 4.9        
 52         6/     3/ 5.0 5/ 5.1 1/ 4.8 2/ 5.2               4/ 5.3        
 53         6/     2/ 4.9 5/ 5.3 1/ 5.0 3/ 5.1               4/ 5.0        
 54         6/     3/ 5.3 5/ 5.5 1/ 5.2 2/ 5.0               4/ 5.0        
 55         6/     2/ 4.7 5/ 5.2 1/ 4.9 3/ 5.1               4/ 5.0        
 56         6/     2/ 4.6 5/ 5.0 1/ 4.9 3/ 5.1               4/ 5.1        
 57         6/     2/ 5.0 5/ 5.0 1/ 5.0 3/ 5.0               4/ 5.0        
 58         6/     2/ 4.9 5/ 5.2 1/ 5.0 3/ 5.1               4/ 5.0        
 59         6/     2/ 4.9 5/ 5.6 1/ 4.9 3/ 5.0               4/ 5.1        
 60         6/     2/ 5.0 5/     1/ 4.9 3/ 5.0               4/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            6     60     55     60     60                   59         
time          45.4  303.1  301.8  302.8  304.1                301.9       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NOVICE NITRO OVAL: 
   JOHN E. KRAHNE with    41/4:05.46

  -- NOVICE NITRO OVAL - A  Main -- 
Pos Car Laps    time     name
  1   4  44     4:00.79 CRAIG DODSON                                  
  2   3  41     4:03.66 JOHN E. KRAHNE                                
 --   2  --- DNS ---    ROBERT HARTZO                                 


                              - NOVICE NITRO OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/ 7.2 1/ 5.5                                           
  2                2/ 6.2 1/ 5.1                                           
  3                2/ 5.5 1/ 5.1                                           
  4                2/ 5.8 1/ 5.1                                           
  5                2/ 6.2 1/ 5.2                                           
  6                2/     1/ 5.3                                           
  7                2/ 6.9 1/ 6.2                                           
  8                2/ 6.3 1/ 5.8                                           
  9                2/ 6.0 1/ 5.5                                           
 10                2/ 5.9 1/ 5.1                                           
 11                2/ 5.9 1/ 5.3                                           
 12                2/ 6.1 1/ 5.5                                           
 13                2/ 5.6 1/ 6.1                                           
 14                2/ 5.3 1/ 5.4                                           
 15                2/ 5.4 1/ 5.5                                           
 16                2/ 5.6 1/ 5.1                                           
 17                2/ 6.3 1/ 5.2                                           
 18                2/ 6.5 1/ 5.7                                           
 19                2/     1/ 5.3                                           
 20                2/ 6.9 1/ 5.8                                           
 21                2/ 6.2 1/ 5.7                                           
 22                2/ 6.0 1/ 5.3                                           
 23                2/ 5.8 1/ 5.3                                           
 24                2/ 6.2 1/ 6.6                                           
 25                2/ 6.1 1/ 5.3                                           
 26                2/ 5.9 1/ 5.4                                           
 27                2/ 5.4 1/ 5.3                                           
 28                2/ 5.8 1/ 5.0                                           
 29                2/ 6.3 1/ 5.3                                           
 30                2/     1/ 5.3                                           
 31                2/ 6.2 1/ 5.6                                           
 32                2/ 5.2 1/ 5.3                                           
 33                2/ 5.7 1/ 5.0                                           
 34                2/ 5.6 1/ 5.1                                           
 35                2/ 5.4 1/ 5.3                                           
 36                2/ 5.2 1/ 5.7                                           
 37                2/ 5.2 1/ 5.2                                           
 38                2/ 5.6 1/ 5.3                                           
 39                2/ 5.5 1/ 5.9                                           
 40                2/ 5.3 1/ 5.3                                           
 41                2/ 5.9 1/ 5.3                                           
 42                2/ 6.0 1/ 5.3                                           
 43                2/ 5.7 1/ 5.7                                           
 44                2/ 5.9 1/ 5.3                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  41     44                                            
time                243.6  240.7                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NITRO OVAL SEDAN: 
   MATT SENN with    52/4:00.76

  -- NITRO OVAL SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   5  52     4:02.54 MATT SENN                                     
  2   4  50     4:00.09 DAVID IVEY                                    
  3   9  40     4:08.65 ROB BURNS                                     
  4   3  29     2:43.69 MITCH GIEM                                    
  5   2   2     0:14.61 STEVE GIOIA                                   
 --   6  --- DNS ---    JASON HAMMOCK                                 


                               - NITRO OVAL SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/ 7.1 5/ 8.9 4/ 8.1 1/ 4.2                      2/ 6.6        
  2         4/     5/     3/ 4.9 1/ 5.0                      2/ 5.4        
  3         4/ 7.4 5/ 6.0 2/ 4.5 1/ 4.4                      3/ 6.0        
  4         5/     4/ 5.9 2/ 5.0 1/ 4.6                      3/            
  5         5/     3/ 4.9 2/ 4.6 1/ 4.6                      4/ 8.3        
  6         5/     3/ 5.5 2/ 4.6 1/ 4.6                      4/            
  7         5/     3/     2/     1/ 4.6                      4/            
  8         5/     3/ 7.4 2/ 5.6 1/ 4.6                      4/11.9        
  9         5/     3/ 5.5 2/ 4.6 1/ 4.6                      4/ 5.3        
 10         5/     3/ 5.0 2/ 4.7 1/ 4.7                      4/ 7.0        
 11         5/     3/ 5.1 2/ 4.6 1/ 4.5                      4/            
 12         5/     3/ 4.6 2/ 4.7 1/ 4.6                      4/ 6.1        
 13         5/     3/ 4.8 2/ 4.5 1/ 4.5                      4/ 5.6        
 14         5/     3/ 4.9 2/ 4.5 1/ 4.5                      4/ 5.3        
 15         5/     3/ 4.7 2/ 4.7 1/ 4.5                      4/ 5.1        
 16         5/     3/     2/ 4.6 1/ 4.8                      4/            
 17         5/     3/ 4.9 2/ 4.9 1/ 4.6                      4/ 8.1        
 18         5/     3/ 9.1 2/ 4.8 1/ 7.5                      4/ 5.8        
 19         5/     3/ 5.0 2/ 4.8 1/ 4.6                      4/ 6.7        
 20         5/     3/ 4.7 2/ 4.8 1/ 4.5                      4/ 5.5        
 21         5/     3/ 5.0 2/ 4.9 1/ 4.5                      4/            
 22         5/     3/ 5.2 2/ 4.6 1/ 4.5                      4/ 5.8        
 23         5/     3/ 4.6 2/ 4.5 1/ 5.0                      4/ 5.2        
 24         5/     3/ 4.8 2/ 4.7 1/ 4.5                      4/ 5.0        
 25         5/     3/ 4.7 2/ 4.9 1/ 4.6                      4/ 5.3        
 26         5/     3/ 5.1 2/ 4.5 1/ 4.6                      4/ 5.1        
 27         5/     3/     2/ 4.6 1/ 4.4                      4/ 5.4        
 28         5/     3/ 5.8 2/ 4.6 1/ 4.6                      4/            
 29         5/     3/ 5.1 2/ 4.5 1/ 4.4                      4/ 6.1        
 30         5/     3/ 5.8 2/ 4.6 1/ 4.6                      4/ 5.2        
 31         5/     3/     2/ 4.5 1/ 4.7                      4/ 4.9        
 32         5/     3/ 6.6 2/ 4.6 1/ 4.6                      4/            
 33         5/     3/ 6.4 2/ 4.5 1/ 4.4                      4/10.3        
 34         5/     3/ 6.3 2/ 5.0 1/ 4.6                      4/ 5.3        
 35         5/     3/     2/ 4.7 1/ 4.4                      4/ 5.0        
 36         5/     3/     2/ 4.6 1/ 4.5                      4/            
 37         5/     3/     2/ 4.7 1/ 4.4                      4/ 6.3        
 38         5/     3/     2/ 4.5 1/ 4.4                      4/ 5.3        
 39         5/     3/     2/ 4.6 1/ 4.4                      4/            
 40         5/     4/     2/ 4.6 1/ 4.4                      3/10.2        
 41         5/     4/     2/ 4.6 1/ 5.1                      3/ 5.4        
 42         5/     4/     2/ 4.6 1/ 4.5                      3/            
 43         5/     4/     2/ 4.7 1/ 4.4                      3/ 6.1        
 44         5/     4/     2/ 4.4 1/ 4.6                      3/ 6.0        
 45         5/     4/     2/ 4.8 1/ 4.6                      3/ 5.3        
 46         5/     4/     2/ 4.5 1/ 4.7                      3/ 5.0        
 47         5/     4/     2/ 4.5 1/ 4.6                      3/ 5.1        
 48         5/     4/     2/ 4.6 1/ 4.4                      3/            
 49         5/     4/     2/ 4.5 1/ 4.6                      3/ 5.5        
 50         5/     4/     2/ 4.8 1/ 4.6                      3/ 5.2        
 51         5/     4/     2/ 4.8 1/ 4.4                      3/ 5.1        
 52         5/     4/     2/     1/ 4.5                      3/ 8.9        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            2     29     50     52                          40         
time          14.6  163.6  240.0  242.5                       248.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 21.5/LIPO OVAL: 
   KEVIN OSMON with    70/5:03.49

   -- 21.5/LIPO OVAL - A  Main -- 
Pos Car Laps    time     name
  1   3  68     5:01.54 KEVIN OSMON                                   
  2   2  63     5:01.44 DAVID FREDERICK                               
  3   4  62     5:01.67 DAN HAGEMAN                                   


                                - 21.5/LIPO OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 6.0 1/ 4.6 3/ 6.1                                           
  2         2/ 4.8 1/ 4.3 3/ 5.1                                           
  3         2/ 4.5 1/ 4.2 3/ 4.7                                           
  4         2/ 4.5 1/ 4.3 3/ 4.6                                           
  5         2/ 4.6 1/ 4.3 3/ 4.7                                           
  6         2/ 4.5 1/ 4.3 3/ 4.9                                           
  7         2/ 4.6 1/ 4.3 3/                                               
  8         2/ 4.6 1/ 4.3 3/ 4.7                                           
  9         2/ 4.5 1/ 4.2 3/ 4.6                                           
 10         2/ 4.6 1/ 4.3 3/ 4.7                                           
 11         2/     1/ 4.4 3/ 4.8                                           
 12         2/ 4.9 1/ 4.3 3/ 4.7                                           
 13         2/ 4.6 1/ 4.2 3/ 4.8                                           
 14         2/ 4.5 1/ 4.4 3/ 4.8                                           
 15         2/ 4.6 1/ 4.2 3/ 4.8                                           
 16         2/ 4.8 1/ 4.4 3/ 4.7                                           
 17         2/ 4.9 1/ 4.2 3/                                               
 18         2/ 5.2 1/ 4.5 3/ 5.0                                           
 19         2/ 4.7 1/ 4.3 3/ 4.6                                           
 20         2/ 4.6 1/ 4.3 3/ 4.8                                           
 21         2/ 4.7 1/ 4.3 3/ 4.8                                           
 22         2/     1/ 4.3 3/ 4.5                                           
 23         2/ 4.8 1/ 4.4 3/ 4.6                                           
 24         2/ 4.7 1/ 4.3 3/ 4.7                                           
 25         2/ 4.5 1/ 4.3 3/ 4.7                                           
 26         2/ 4.6 1/ 4.3 3/ 4.7                                           
 27         2/ 4.7 1/ 4.4 3/ 4.8                                           
 28         2/ 4.7 1/ 4.3 3/ 4.6                                           
 29         2/ 4.6 1/ 4.4 3/ 4.8                                           
 30         2/ 4.6 1/ 4.3 3/                                               
 31         2/ 4.8 1/ 4.5 3/ 5.1                                           
 32         2/ 4.8 1/ 4.3 3/ 4.9                                           
 33         2/ 4.7 1/ 4.5 3/ 4.7                                           
 34         2/ 4.9 1/ 4.4 3/ 4.7                                           
 35         2/ 4.6 1/ 4.3 3/ 4.6                                           
 36         2/ 4.8 1/ 4.5 3/ 4.8                                           
 37         2/     1/ 4.5 3/ 4.7                                           
 38         2/ 5.0 1/ 4.4 3/ 4.7                                           
 39         2/ 4.9 1/ 4.3 3/ 5.0                                           
 40         2/ 4.7 1/ 4.4 3/ 4.6                                           
 41         2/ 4.7 1/ 4.4 3/ 4.8                                           
 42         2/ 4.7 1/ 4.4 3/ 4.8                                           
 43         2/ 4.8 1/ 4.4 3/                                               
 44         2/ 4.7 1/ 4.4 3/ 4.9                                           
 45         2/ 4.7 1/ 4.5 3/ 5.0                                           
 46         2/ 4.6 1/ 4.4 3/ 4.6                                           
 47         2/ 4.8 1/ 4.3 3/ 4.7                                           
 48         2/ 4.6 1/ 4.5 3/ 4.9                                           
 49         2/ 4.7 1/ 4.3 3/ 5.1                                           
 50         2/ 4.8 1/ 4.5 3/ 4.8                                           
 51         2/     1/ 4.5 3/ 4.8                                           
 52         2/ 5.2 1/ 4.4 3/ 4.8                                           
 53         2/ 4.7 1/ 4.4 3/ 4.9                                           
 54         2/ 4.7 1/ 4.5 3/ 4.7                                           
 55         2/ 4.8 1/ 4.4 3/                                               
 56         2/ 4.9 1/ 5.3 3/ 5.4                                           
 57         2/ 4.7 1/ 4.6 3/ 5.4                                           
 58         2/ 4.7 1/ 4.4 3/ 5.1                                           
 59         2/ 4.7 1/ 4.3 3/ 5.0                                           
 60         2/ 4.6 1/ 4.3 3/ 4.8                                           
 61         2/ 4.8 1/ 4.3 3/ 4.7                                           
 62         2/ 4.7 1/ 4.5 3/ 4.7                                           
 63         2/ 4.7 1/ 4.3 3/ 4.6                                           
 64         2/ 4.6 1/ 4.4 3/ 4.7                                           
 65         2/ 4.7 1/ 4.4 3/ 4.7                                           
 66         2/ 4.7 1/ 4.5 3/                                               
 67         2/ 4.9 1/ 4.4 3/ 4.9                                           
 68         2/     1/ 4.5 3/ 4.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           63     68     62                                            
time         301.4  301.5  301.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 10.5 NASCAR: 
   KEVIN OSMON with    73/5:03.10

     -- 10.5 NASCAR - A  Main -- 
Pos Car Laps    time     name
  1   7  71     5:02.20 KEVIN OSMON                                   
  2   4  68     5:00.45 ANTHONY CRIVELLI                              
  3   3  55     5:00.23 TOM SOBETZKI                                  
 --   2  --- DNS ---    BRIAN GILSON                                  
 --   5  --- DNS ---    JAKE ROSEN                                    
 --   8  --- DNS ---    STEVE ASHBY                                   


                                 - 10.5 NASCAR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                3/ 5.4 2/ 5.2               1/ 4.6                      
  2                3/ 4.8 2/ 4.7               1/ 4.1                      
  3                3/ 4.5 2/ 4.3               1/ 4.1                      
  4                3/ 4.4 2/ 4.3               1/ 4.1                      
  5                3/ 4.5 2/ 4.4               1/ 4.2                      
  6                3/ 4.5 2/ 4.3               1/ 4.3                      
  7                3/ 4.5 2/ 4.3               1/ 4.1                      
  8                3/ 4.3 2/ 4.2               1/ 4.1                      
  9                3/ 4.5 2/ 4.4               1/ 4.1                      
 10                3/ 4.7 2/ 4.3               1/ 4.2                      
 11                3/     2/ 4.2               1/ 4.2                      
 12                3/     2/ 4.1               1/ 4.4                      
 13                3/11.1 2/ 4.2               1/ 4.1                      
 14                3/     2/ 4.3               1/ 4.0                      
 15                3/     2/ 4.3               1/ 4.1                      
 16                3/     2/ 4.5               1/ 4.3                      
 17                3/     2/ 4.4               1/ 4.1                      
 18                3/     2/ 4.4               1/ 4.2                      
 19                3/     2/ 4.4               1/ 4.1                      
 20                3/     2/ 4.3               1/ 4.2                      
 21                3/     2/ 4.4               1/ 4.2                      
 22                3/36.4 2/ 4.3               1/ 4.2                      
 23                3/ 5.2 2/ 4.4               1/ 4.2                      
 24                3/ 4.6 2/                   1/ 4.3                      
 25                3/ 4.4 2/ 4.5               1/ 4.1                      
 26                3/ 4.6 2/ 4.3               1/ 4.1                      
 27                3/     2/ 4.2               1/ 4.1                      
 28                3/ 5.5 2/ 4.3               1/ 4.3                      
 29                3/ 5.0 2/ 4.3               1/ 4.0                      
 30                3/ 4.7 2/ 4.2               1/ 4.2                      
 31                3/ 4.7 2/ 4.4               1/ 4.1                      
 32                3/ 4.5 2/ 4.3               1/ 4.1                      
 33                3/ 5.1 2/ 4.7               1/ 4.2                      
 34                3/ 4.7 2/ 4.4               1/ 4.2                      
 35                3/     2/ 4.2               1/ 4.3                      
 36                3/ 4.9 2/ 4.3               1/ 4.2                      
 37                3/ 4.6 2/ 4.3               1/ 4.3                      
 38                3/ 4.6 2/ 4.6               1/ 4.1                      
 39                3/ 4.6 2/ 4.4               1/ 4.2                      
 40                3/ 4.3 2/ 4.2               1/ 4.0                      
 41                3/     2/ 4.4               1/ 4.3                      
 42                3/ 8.7 2/ 4.3               1/ 4.2                      
 43                3/ 4.9 2/ 4.2               1/ 4.2                      
 44                3/ 4.5 2/ 4.4               1/ 4.2                      
 45                3/ 4.3 2/ 4.3               1/ 4.3                      
 46                3/ 4.7 2/ 4.4               1/ 4.2                      
 47                3/ 4.5 2/ 4.4               1/ 4.2                      
 48                3/ 4.8 2/ 4.4               1/ 4.2                      
 49                3/     2/ 4.6               1/ 4.2                      
 50                3/ 4.7 2/ 4.3               1/ 4.3                      
 51                3/ 4.4 2/ 4.3               1/ 4.3                      
 52                3/ 4.5 2/ 4.4               1/ 4.2                      
 53                3/ 4.6 2/                   1/ 4.3                      
 54                3/ 4.3 2/ 4.5               1/ 4.2                      
 55                3/ 4.6 2/ 4.6               1/ 4.3                      
 56                3/ 4.4 2/ 4.3               1/ 4.1                      
 57                3/ 4.5 2/ 4.3               1/ 4.2                      
 58                3/ 4.3 2/ 4.4               1/ 4.3                      
 59                3/ 4.4 2/ 4.5               1/ 4.4                      
 60                3/ 4.3 2/ 4.3               1/ 4.2                      
 61                3/ 5.0 2/ 4.3               1/ 4.2                      
 62                3/ 4.7 2/ 4.3               1/ 4.1                      
 63                3/     2/ 4.3               1/ 4.2                      
 64                3/ 5.1 2/ 4.3               1/ 4.2                      
 65                3/ 4.8 2/ 4.5               1/ 4.2                      
 66                3/ 4.5 2/ 4.3               1/ 4.3                      
 67                3/ 4.5 2/ 4.5               1/ 4.2                      
 68                3/ 4.7 2/ 4.4               1/ 4.2                      
 69                3/ 4.6 2/ 4.4               1/ 4.4                      
 70                3/ 4.7 2/ 4.4               1/ 4.2                      
 71                3/     2/                   1/ 4.3                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  55     68                   71                       
time                300.2  300.4                302.1                     

        The form of the reconstructed race lap times is position/lap time
