Default Page Name

  
The Ground Pounders - 2007 1st Points Race, April 1st
Race Date: Apr-01-2007

1st race of the 2007 GP Point Series!

Great racing on th track all day, awesome racing program, big thanks to the GP members who make it all such a great day!

And, super big thanks to David Ivy and Peterson Cat for the use of their parking lot. 

 


    GROUND POUNDER CLUB,  '07 APRIL 1ST RACE                 04-01-2007

Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   CHRIS LINCOLN with    34/4:08.31

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   8  34     4:06.27 FERNANDO HEDE                                 
  2   6  33     4:02.88 CHRIS LINCOLN                                 
  3   2  30     4:05.18 BOB NELLOR                                    
  4   7  28     4:05.62 DAN PARKER                                    
  5   9  28     4:12.10 KEN STANFEL                                   
  6   4  27     4:03.73 JASON NOBLE                                   
  7   5  22     4:10.11 AUSTIN NOBLE                                  
  8   3   6     4:08.64 DEVON NOBLE                                   


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         7/10.2 4/ 8.4 2/ 8.0 8/11.6 3/ 8.0 6/10.0 1/ 7.3 5/ 8.9        
  2         6/ 7.7 4/ 8.6 2/ 7.2 8/10.0 3/ 8.2 7/ 8.8 1/ 7.2 5/ 8.8        
  3         5/ 7.7 4/ 8.3 2/ 6.8 8/ 7.4 3/ 6.9 7/ 7.8 1/ 7.5 6/ 8.5        
  4         4/ 7.3 5/     2/ 7.9 8/     3/ 7.0 7/     1/ 6.9 6/            
  5         4/ 7.8 8/     2/ 6.9 7/12.1 3/ 7.4 6/ 9.9 1/ 7.1 5/10.1        
  6         4/ 7.4 8/     2/ 7.2 7/ 8.7 3/ 7.1 6/ 8.9 1/ 7.7 5/ 8.3        
  7         4/ 6.9 8/     2/ 7.5 7/     3/ 7.3 6/ 8.1 1/ 7.0 5/ 8.3        
  8         4/ 7.1 8/     2/ 6.9 7/ 8.0 3/ 6.8 6/ 8.3 1/ 6.6 5/ 8.2        
  9         4/ 8.0 8/     3/ 7.9 7/10.9 2/ 6.8 6/ 7.9 1/ 6.6 5/ 8.1        
 10         4/     8/     3/ 7.9 7/ 8.4 2/ 7.0 6/     1/ 6.8 5/            
 11         4/ 8.1 8/     3/ 7.2 7/     2/ 7.2 5/ 8.1 1/ 7.4 6/13.1        
 12         4/ 7.8 8/     3/ 6.8 7/ 8.0 2/ 6.9 5/ 8.3 1/ 6.7 6/ 8.3        
 13         4/ 7.0 8/     3/ 7.4 7/ 8.3 2/ 6.9 5/ 7.9 1/ 6.3 6/            
 14         4/ 6.9 8/     3/     7/     2/ 8.7 5/     1/ 6.5 6/ 8.7        
 15         4/ 8.1 8/     3/10.8 7/     2/ 7.3 6/15.2 1/ 7.0 5/ 8.3        
 16         3/ 8.0 8/     4/     7/     2/ 7.0 6/ 8.2 1/ 7.1 5/ 8.9        
 17         3/ 7.3 8/     4/14.9 7/26.8 2/ 7.1 6/     1/ 6.7 5/ 8.3        
 18         3/ 7.4 8/     4/ 8.3 7/11.4 2/ 6.9 6/ 8.4 1/ 6.7 5/            
 19         3/ 7.5 8/     4/ 8.3 7/     2/ 7.7 5/ 7.1 1/ 7.3 6/ 8.4        
 20         3/ 7.5 8/     4/     7/12.2 2/ 7.9 6/ 8.1 1/ 6.7 5/ 8.0        
 21         3/ 7.3 8/     4/10.5 7/ 8.6 2/     5/ 7.7 1/ 7.5 6/ 8.4        
 22         3/     8/     4/11.4 7/     2/ 7.3 5/ 8.7 1/ 6.8 6/ 8.3        
 23         3/     8/     4/     7/13.1 2/ 7.3 6/ 8.8 1/ 6.9 5/ 8.1        
 24         3/     8/     4/10.0 7/     2/ 7.0 5/ 7.5 1/ 6.9 6/ 8.2        
 25         3/21.9 8/     4/ 9.1 7/11.2 2/ 6.8 5/ 7.5 1/ 7.6 6/            
 26         3/ 8.6 8/     4/10.2 7/10.9 2/ 7.6 5/ 8.2 1/ 8.1 6/12.9        
 27         3/ 7.3 8/     4/     7/     2/ 7.8 5/     1/ 7.3 6/ 8.6        
 28         3/ 7.0 8/     5/11.3 7/15.0 2/ 8.3 4/ 9.1 1/ 8.9 6/ 8.1        
 29         3/ 7.2 8/     5/ 9.3 7/ 7.6 2/ 7.0 4/ 7.9 1/ 7.5 6/ 8.0        
 30         3/ 7.6 8/     6/     7/ 9.1 2/ 7.3 4/11.4 1/ 8.9 5/ 8.1        
 31         3/ 9.0 8/00.4 6/14.7 7/     2/ 7.0 4/ 7.5 1/ 7.0 5/            
 32         3/ 7.3 8/ 9.5 6/ 9.2 7/13.2 2/ 7.2 4/ 7.5 1/ 7.0 5/ 8.0        
 33         3/ 7.1 8/     6/     7/     2/ 7.1 4/     1/ 7.0 5/ 7.8        
 34         3/ 7.7 8/13.1 6/ 8.8 7/16.7 2/ 7.2 4/11.5 1/ 8.3 5/15.1        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           30      6     27     22     33     28     34     28         
time         245.1  248.6  243.7  250.1  242.8  245.6  246.2  252.0       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4 CELL STOCK: 
   DAVID FREDERICK with    45/5:04.31

    -- 4 CELL STOCK - A  Main -- 
Pos Car Laps    time     name
  1   4  45     5:00.18 DAN HAGEMAN                                   
  2   7  45     5:07.07 DAVID FREDERICK                               
  3   8  43     5:02.25 HALEY ALBANO                                  
  4   9  42     5:05.18 MICHAEL BELLOMO                               
  5   5  41     5:10.74 ETHAN COTTRELL                                
  6   3  40     4:26.06 STAN McDONALD                                 
  7   2  39     5:03.58 WAYNE ARNOLD                                  
  8   0  37     5:01.00 TOM CALLAGHAN                                 
  9   1  23     5:10.16 STEVE KOLL                                    
 10   6   5     0:39.35 JOHN MITCHELL                                 


                                 - 4 CELL STOCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  0/ 9.1 5/ 7.6 2/ 6.8 3/ 6.8 9/ 8.9 7/ 8.0 1/ 6.5 4/ 7.0 6/ 7.6 8/ 8.5 
  2  9/ 7.2 5/ 6.5 2/ 6.4 3/ 6.4 0/ 7.6 7/ 6.8 1/ 6.5 4/ 6.5 6/ 6.5 8/ 6.8 
  3  9/ 6.8 5/ 6.6 2/ 6.6 3/ 6.9 0/ 7.4 7/ 7.0 1/ 6.3 4/ 6.8 6/ 7.3 8/ 6.9 
  4  9/ 6.7 4/ 6.6 2/ 6.5 3/ 6.5 0/ 6.9 7/ 6.7 1/ 6.5 5/ 6.9 6/ 6.7 8/ 7.1 
  5  8/ 7.2 5/ 7.2 2/ 6.6 3/ 6.4 9/ 7.2 0/     1/ 6.4 4/ 6.8 6/ 6.9 7/ 7.0 
  6  8/ 7.4 4/ 6.4 2/ 6.3 3/ 6.4 9/     0/10.6 1/ 6.4 5/ 7.0 6/ 7.0 7/ 6.9 
  7  8/     4/ 6.9 2/ 6.4 3/ 7.0 9/ 7.9 0/     1/ 6.5 5/ 7.1 6/ 6.9 7/ 7.2 
  8  8/ 8.3 6/ 9.3 1/ 6.9 2/ 6.7 9/ 7.2 0/     4/10.3 3/ 6.9 5/ 7.0 7/ 7.4 
  9  9/     6/ 7.3 1/ 6.8 2/ 7.3 8/10.2 0/     4/ 6.9 3/ 6.8 5/ 6.8 7/ 7.4 
 10  9/     6/     1/ 6.5 2/ 6.5 8/ 7.8 0/     4/ 6.7 3/ 7.0 5/ 7.2 7/     
 11  9/     8/     1/ 6.8 2/ 6.5 7/ 7.2 0/     3/ 6.7 4/ 7.1 5/ 7.7 6/ 7.8 
 12  9/     8/15.8 1/ 6.5 2/ 6.6 7/ 7.1 0/     3/ 6.5 4/ 6.8 5/ 7.0 6/ 7.6 
 13  9/     8/ 7.7 1/ 6.8 2/ 6.4 7/     0/     3/ 6.6 4/ 6.8 5/ 7.4 6/ 6.9 
 14  9/     8/ 7.5 1/ 6.9 2/ 6.8 7/ 7.9 0/     3/ 6.4 4/ 6.8 5/ 6.9 6/ 7.1 
 15  9/     8/     1/ 6.7 2/ 6.3 7/ 7.2 0/     3/ 6.5 4/ 6.7 5/     6/ 7.4 
 16  9/     8/15.0 1/ 6.8 2/ 7.0 7/ 6.9 0/     3/ 6.8 4/ 7.0 5/11.0 6/ 8.5 
 17  9/     8/ 8.3 1/ 6.8 2/ 6.7 7/ 6.9 0/     3/ 6.6 4/ 7.4 5/ 7.2 6/ 7.9 
 18  9/     8/ 6.7 1/ 6.5 2/ 6.7 7/ 7.0 0/     3/ 6.5 4/ 6.6 5/ 7.3 6/ 7.4 
 19  9/     8/ 6.7 1/ 6.6 2/ 6.4 7/ 9.0 0/     3/ 6.8 4/ 6.7 5/ 7.0 6/     
 20  9/     8/ 6.8 1/ 6.5 2/ 6.6 7/ 7.8 0/     3/ 6.8 4/ 6.8 5/ 7.1 6/ 8.3 
 21  9/     8/ 6.8 1/ 6.7 2/ 6.6 7/ 7.1 0/     3/ 6.7 4/ 6.8 5/     6/ 7.2 
 22  9/     8/     1/ 6.5 2/ 6.5 7/ 7.1 0/     3/ 6.7 4/ 6.9 5/ 7.3 6/ 7.0 
 23  9/     8/ 7.4 1/ 6.5 2/ 6.6 7/     0/     3/ 6.7 4/ 6.8 5/ 7.1 6/ 7.8 
 24  9/     8/ 6.9 1/ 6.7 2/ 6.6 7/ 7.6 0/     3/ 6.6 4/ 6.9 5/ 7.5 6/ 7.3 
 25  9/     8/ 7.1 1/ 6.4 2/ 6.7 7/ 7.2 0/     3/ 6.7 4/ 6.8 5/ 7.1 6/ 6.9 
 26  9/     8/ 6.8 1/ 6.7 2/ 6.5 7/ 7.4 0/     3/ 6.5 4/     5/ 6.9 6/ 7.1 
 27  9/30.2 8/ 7.2 1/ 6.2 2/ 6.6 7/ 8.5 0/     3/ 6.7 4/ 7.7 5/ 7.0 6/ 7.4 
 28  9/ 7.3 8/ 7.0 1/ 6.5 2/ 6.8 7/ 7.0 0/     3/ 6.6 4/ 6.9 5/ 6.8 6/     
 29  9/ 6.7 8/ 6.8 1/ 6.6 2/ 6.6 7/ 6.9 0/     3/ 6.7 4/ 7.0 5/ 6.9 6/ 8.4 
 30  9/ 7.2 8/ 7.5 1/ 6.5 2/ 6.6 7/ 7.0 0/     3/ 6.8 4/ 7.0 5/ 7.2 6/ 7.9 
 31  9/ 6.9 8/ 7.1 1/ 6.7 2/ 6.6 7/ 7.3 0/     3/ 6.7 4/ 6.8 5/ 7.1 6/ 7.0 
 32  9/ 6.7 8/ 7.6 1/ 6.8 2/ 6.6 7/     0/     3/ 6.7 4/ 6.9 5/ 7.7 6/ 7.6 
 33  9/ 7.0 8/ 7.4 1/ 6.5 2/ 6.4 7/ 7.5 0/     3/ 6.6 4/ 7.0 5/ 6.7 6/ 7.2 
 34  9/     8/     1/ 6.8 2/ 6.5 7/ 7.7 0/     3/ 6.8 4/ 6.9 5/     6/ 7.1 
 35  9/     8/ 7.0 1/ 6.4 2/ 6.6 7/ 7.0 0/     3/ 7.0 4/ 6.8 5/ 8.2 6/ 7.4 
 36  9/17.4 8/ 7.5 1/ 6.5 2/ 6.8 7/ 6.9 0/     3/ 6.8 4/ 6.9 5/ 7.0 6/     
 37  9/ 7.1 8/ 7.2 1/ 6.6 2/ 6.4 6/ 7.2 0/     3/ 6.5 4/ 6.9 5/ 7.2 7/     
 38  9/ 7.0 7/ 9.6 1/ 6.5 2/ 6.7 6/ 7.3 0/     3/ 6.8 4/ 6.9 5/ 7.2 8/     
 39  9/ 7.0 7/ 7.2 1/ 6.6 2/ 6.7 6/ 7.0 0/     3/ 6.9 4/ 6.8 5/ 7.2 8/     
 40  9/ 7.0 7/ 8.1 1/ 6.6 2/ 6.6 6/ 7.3 0/     3/ 7.6 4/     5/ 7.3 8/28.4 
 41  9/ 7.0 7/     3/     1/ 6.5 6/ 7.0 0/     2/ 6.8 4/ 9.2 5/ 7.1 8/ 8.9 
 42  9/ 6.8 7/ 9.2 3/     1/ 6.5 6/ 7.1 0/     2/ 6.8 4/ 7.4 5/ 6.9 8/ 8.8 
 43  9/ 6.9 7/ 7.4 4/     1/ 6.7 6/ 7.2 0/     2/ 6.9 3/ 7.1 5/ 7.0 8/ 8.0 
 44  9/     7/ 6.6 5/     1/ 6.6 6/ 7.7 0/     2/ 7.0 3/ 7.1 4/ 7.0 8/     
 45  9/17.9 7/ 7.2 6/     1/ 6.8 5/10.8 0/     2/ 7.1 3/ 6.9 4/ 7.0 8/ 7.7 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     39     40     45     41      5     45     43     42     37  
time  310.1  303.5  266.0  300.1  310.7   39.3  307.0  302.2  305.1  301.0

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NOVICE NITRO OVAL: 
   CHRIS GORIS with    33/4:01.40

  -- NOVICE NITRO OVAL - A  Main -- 
Pos Car Laps    time     name
  1   9  30     4:00.40 CHRIS GORIS                                   
  2   4  26     4:04.82 STEVE GIOIA                                   
  3   5  15     2:48.55 RILEY FISH                                    
 --   2  --- DNS ---    KEN STANFEL                                   
 --   3  --- DNS ---    COLTIN FISH                                   
 --   0  --- DNS ---    FERNANDO HEDE                                 
 --   8  --- DNS ---    LOREN HUTNICK                                 


                              - NOVICE NITRO OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                       1/ 6.7 2/ 8.7                      3/13.0        
  2                       1/ 7.8 3/                          2/ 7.6        
  3                       1/ 8.3 3/                          2/ 7.4        
  4                       1/ 7.2 3/23.0                      2/ 7.0        
  5                       1/ 7.2 3/ 9.4                      2/ 7.0        
  6                       1/ 6.6 3/                          2/ 6.6        
  7                       1/ 6.8 3/11.9                      2/ 6.7        
  8                       1/ 6.8 3/                          2/ 7.2        
  9                       1/ 7.1 3/12.1                      2/ 6.7        
 10                       1/ 7.1 3/ 9.8                      2/ 6.7        
 11                       1/ 6.5 3/                          2/ 7.2        
 12                       1/ 6.8 3/10.6                      2/ 7.2        
 13                       1/ 6.4 3/10.1                      2/ 7.1        
 14                       1/ 6.8 3/10.4                      2/11.4        
 15                       2/     3/ 9.9                      1/ 7.9        
 16                       2/33.4 3/ 9.1                      1/ 7.8        
 17                       2/     3/12.1                      1/ 8.5        
 18                       2/     3/10.8                      1/ 8.3        
 19                       2/     3/                          1/ 7.1        
 20                       2/     3/ 9.6                      1/ 6.6        
 21                       2/45.5 3/10.1                      1/16.0        
 22                       2/ 6.3 3/                          1/ 7.0        
 23                       2/ 6.6 3/                          1/ 7.1        
 24                       2/ 6.3 3/                          1/ 7.2        
 25                       2/ 6.5 3/                          1/10.8        
 26                       2/ 6.6 3/                          1/ 7.1        
 27                       2/ 6.8 3/                          1/ 7.8        
 28                       2/ 6.9 3/                          1/ 6.7        
 29                       2/ 6.6 3/                          1/ 6.9        
 30                       2/ 7.0 3/                          1/ 7.4        
 30                       2/ 7.0 3/                          1/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                         26     15                          30         
time                       244.8  168.5                       240.4       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/12 SPEC-19 OVAL: 
   KEVIN OSMON with    53/5:03.76

  -- 1/12 SPEC-19 OVAL - A  Main -- 
Pos Car Laps    time     name
  1   3  53     5:03.88 KEVIN OSMON                                   
  2   2  48     5:04.49 BRIAN GILSON                                  
  3   4  47     5:02.15 DAN HAGEMAN                                   
  4   9  47     5:03.05 PATRICK BRADFORD                              
  5   8  45     5:01.47 CRAIG ALBANO                                  
  6   0  45     5:05.35 STAN McDONALD                                 
  7   5  27     2:34.51 JAKE ROSEN                                    
  8   7   2     0:15.14 DAVID FREDERICK                               
 --   1  --- DNS ---    TIM STILES                                    
 --   6  --- DNS ---    JOE ALBANO                                    


                              - 1/12 SPEC-19 OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         8/ 9.1 5/ 7.5 6/ 8.0 1/ 6.3        7/ 8.3 2/ 6.7 3/ 6.8 4/ 7.2 
  2         8/ 6.1 4/ 5.6 6/ 6.5 1/ 5.5        7/ 6.8 2/ 6.3 3/ 6.2 5/ 6.6 
  3         7/ 7.4 2/ 5.5 6/ 7.5 1/ 5.7        8/     4/ 6.4 3/ 5.9 5/ 6.4 
  4         7/     2/ 5.6 6/     1/ 5.6        8/     4/ 6.6 3/ 5.7 5/ 6.5 
  5         6/ 6.0 2/ 5.4 7/ 7.1 1/ 5.5        8/     4/ 6.5 3/ 5.9 5/ 6.7 
  6         6/ 6.4 2/ 5.6 7/ 6.6 1/ 5.7        8/     4/ 6.7 3/ 5.7 5/ 6.4 
  7         6/ 6.3 2/ 5.6 7/ 6.4 1/ 5.5        8/     4/     3/ 6.1 5/     
  8         6/ 6.0 2/ 5.5 7/ 6.5 1/ 5.5        8/     4/ 6.4 3/ 5.8 5/ 6.8 
  9         6/ 6.2 2/ 5.6 7/ 6.4 1/ 5.8        8/     4/ 6.8 3/ 5.8 5/ 6.8 
 10         5/ 6.0 2/ 5.5 7/ 6.2 1/ 5.5        8/     4/ 6.6 3/ 5.8 6/ 6.7 
 11         6/ 7.5 2/ 5.5 7/ 6.4 1/ 5.5        8/     4/ 6.4 3/ 6.1 5/ 6.5 
 12         6/ 6.1 2/ 5.6 7/     1/ 5.5        8/     4/ 6.3 3/ 6.0 5/ 6.4 
 13         5/ 5.8 2/ 5.5 7/ 7.4 1/ 5.9        8/     4/ 6.4 3/ 6.2 6/     
 14         5/     2/ 5.6 7/ 6.4 1/ 5.6        8/     4/     3/ 6.1 6/ 6.3 
 15         4/ 6.5 2/ 5.6 7/ 6.0 1/ 5.7        8/     6/ 8.9 3/ 5.8 5/ 6.6 
 16         4/ 6.1 2/ 5.5 7/ 6.3 1/ 5.4        8/     6/ 6.6 3/     5/ 6.7 
 17         4/ 6.1 2/ 5.6 6/ 6.3 1/ 5.8        8/     7/ 6.8 3/ 6.2 5/ 6.5 
 18         4/ 6.1 2/ 5.7 6/ 6.2 1/ 5.7        8/     7/ 6.3 3/ 6.3 5/ 6.9 
 19         4/ 6.1 2/ 5.8 5/ 6.2 1/ 5.6        8/     7/ 6.6 3/ 5.9 6/ 6.8 
 20         4/ 6.1 2/ 5.6 5/ 6.2 1/ 5.9        8/     7/     3/ 5.7 6/     
 21         4/ 5.9 2/ 5.7 5/     1/ 5.7        8/     7/ 7.1 3/ 6.1 6/ 6.9 
 22         4/ 5.9 2/ 5.6 5/ 6.5 1/ 5.4        8/     7/ 6.5 3/ 6.0 6/ 6.6 
 23         4/ 6.6 2/ 5.7 5/ 5.9 1/ 5.5        8/     7/ 7.1 3/     6/ 6.7 
 24         3/ 6.3 2/ 5.7 5/ 6.4 1/ 5.6        8/     7/ 6.2 4/     6/ 6.6 
 25         3/ 6.3 2/ 5.6 4/ 6.1 1/ 5.7        8/     6/ 6.4 7/     5/ 6.6 
 26         3/     2/ 5.6 4/ 6.2 1/ 5.9        8/     6/     7/22.3 5/ 6.5 
 27         3/ 6.7 1/ 5.7 4/ 6.0 2/ 6.2        8/     6/ 6.9 7/ 6.3 5/     
 28         3/ 7.0 1/ 5.8 4/ 6.1 2/            8/     7/ 9.3 6/ 6.0 5/ 6.4 
 29         4/ 7.8 1/ 5.6 3/ 6.5 2/            8/     7/ 7.1 6/ 8.5 5/ 6.6 
 30         3/ 6.0 1/ 5.6 4/ 6.5 2/            8/     7/     6/ 5.9 5/ 6.5 
 31         2/ 6.0 1/ 5.7 3/ 6.0 4/            8/     7/ 6.8 6/ 5.8 5/ 6.6 
 32         2/ 6.3 1/ 5.7 3/ 6.3 6/            8/     7/ 6.3 5/ 6.3 4/ 6.9 
 33         2/ 6.0 1/ 5.6 3/     7/            8/     6/ 6.4 5/     4/ 6.6 
 34         2/     1/ 5.7 3/ 6.5 7/            8/     6/ 6.3 5/ 6.5 4/     
 35         2/ 6.4 1/ 5.8 3/ 6.4 7/            8/     6/ 6.4 5/ 6.0 4/ 7.2 
 36         2/ 6.1 1/ 5.6 3/ 6.3 7/            8/     6/ 6.5 4/ 6.0 5/ 6.6 
 37         2/ 6.1 1/ 5.6 3/ 6.6 7/            8/     6/ 6.4 4/ 5.9 5/ 6.6 
 38         2/ 6.4 1/ 5.5 3/ 6.3 7/            8/     6/     4/ 6.0 5/ 6.6 
 39         2/ 6.0 1/ 5.6 3/ 6.1 7/            8/     6/ 6.6 4/ 6.3 5/ 7.1 
 40         2/ 6.0 1/ 5.7 3/ 6.2 7/            8/     6/ 6.5 4/ 5.8 5/     
 41         2/ 6.4 1/ 5.6 3/ 6.5 7/            8/     6/ 6.4 4/ 5.8 5/ 7.2 
 42         2/ 6.0 1/ 5.6 3/     7/            8/     6/ 6.4 4/ 5.6 5/ 6.9 
 43         2/ 6.0 1/ 5.8 3/ 6.2 7/            8/     5/ 6.7 4/ 6.3 6/ 7.2 
 44         2/ 6.0 1/ 5.7 3/ 6.0 7/            8/     5/ 6.3 4/ 6.0 6/ 7.1 
 45         2/ 6.1 1/ 5.6 3/ 6.1 7/            8/     5/ 6.6 4/ 5.8 6/     
 46         2/ 6.0 1/ 6.1 3/ 6.3 7/            8/     5/ 6.6 4/ 6.0 6/ 6.7 
 47         2/ 5.9 1/ 5.9 3/ 6.4 7/            8/     5/     4/ 5.9 6/ 7.3 
 48         2/ 6.0 1/ 5.7 3/ 6.4 7/            8/     5/ 6.4 4/ 5.9 6/ 6.8 
 49         2/ 6.0 1/ 5.8 3/ 6.2 7/            8/     5/ 6.3 4/ 5.7 6/ 6.7 
 50         2/     1/ 5.7 3/ 6.1 7/            8/     5/ 6.4 4/ 6.1 6/ 6.8 
 51         2/ 6.1 1/ 5.6 3/ 6.2 7/            8/     5/ 6.5 4/ 5.8 6/     
 52         2/ 6.1 1/ 5.9 3/ 6.1 7/            8/     5/ 6.5 4/ 5.9 6/ 7.3 
 53         2/ 5.9 1/ 5.6 3/     7/            8/     5/     4/     6/ 6.7 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           48     53     47     27             2     45     47     45  
time         304.4  303.8  302.1  154.5          15.1  301.4  303.0  305.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NITRO OVAL SEDAN: 
   MATT SENN with    42/4:01.17

  -- NITRO OVAL SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   5  43     4:03.06 MATT SENN                                     
  2   4  40     4:00.65 DAVID IVEY                                    
  3   7  40     4:04.36 CRAIG ALBANO                                  
  4   9  38     4:00.43 ROB BURNS                                     
  5   3  38     4:02.40 TOM KEILTY                                    
  6   2   3     0:30.87 MITCH GIEM                                    
  7   6   2     0:23.76 TERRY McBRIDE                                 


                               - NITRO OVAL SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         5/ 9.1 3/ 7.1 2/ 6.6 1/ 5.5        4/ 8.0                      
  2         5/     3/ 6.2 2/ 5.9 1/ 5.6 6/12.8 4/ 6.1        7/13.4        
  3         6/11.8 3/ 6.4 2/ 6.0 1/ 5.8 7/     4/ 5.9        5/ 6.8        
  4         6/     3/ 6.2 2/ 5.9 1/ 5.5 7/10.8 4/ 6.3        5/ 6.3        
  5         6/ 9.7 3/ 6.0 2/ 6.0 1/ 5.4 7/     4/ 6.2        5/ 6.6        
  6         6/     3/ 6.2 2/ 6.3 1/ 5.4 7/     4/ 6.1        5/            
  7         6/     3/ 5.8 2/ 6.2 1/ 5.4 7/     4/            5/ 6.2        
  8         6/     3/ 5.8 2/ 6.4 1/ 5.5 7/     4/ 6.0        5/ 5.7        
  9         6/     3/ 6.0 2/ 5.9 1/ 5.9 7/     4/ 5.7        5/ 5.8        
 10         6/     3/ 6.1 2/ 6.0 1/ 6.7 7/     4/ 6.3        5/ 5.8        
 11         6/     3/ 6.2 2/ 6.4 1/ 5.6 7/     4/ 6.4        5/ 6.2        
 12         6/     3/     2/     1/ 5.5 7/     4/ 6.4        5/ 6.3        
 13         6/     2/ 6.3 3/ 7.0 1/ 5.6 7/     4/ 6.4        5/ 5.9        
 14         6/     2/ 5.6 3/ 6.9 1/ 5.6 7/     4/ 6.1        5/ 5.8        
 15         6/     2/ 6.3 3/ 5.9 1/ 5.6 7/     4/ 6.0        5/ 5.9        
 16         6/     2/ 6.0 3/ 5.9 1/ 5.4 7/     4/ 6.0        5/ 6.0        
 17         6/     2/ 5.9 3/ 5.9 1/ 5.4 7/     4/ 6.0        5/ 5.9        
 18         6/     2/ 6.0 3/ 6.0 1/ 5.5 7/     4/ 5.9        5/ 5.7        
 19         6/     2/ 5.9 3/ 5.7 1/ 5.3 7/     4/ 6.0        5/ 5.8        
 20         6/     3/ 6.2 2/ 5.7 1/ 5.5 7/     4/ 6.1        5/ 7.4        
 21         6/     2/ 6.1 3/ 6.1 1/ 6.1 7/     4/            5/            
 22         6/     3/ 6.2 2/ 5.8 1/ 5.5 7/     4/ 6.1        5/ 6.9        
 23         6/     3/ 5.9 2/ 6.0 1/ 5.5 7/     4/ 5.9        5/ 6.3        
 24         6/     3/     2/ 5.9 1/ 5.7 7/     4/ 5.9        5/ 6.0        
 25         6/     3/ 6.3 2/ 5.8 1/ 5.6 7/     4/ 6.2        5/ 5.9        
 26         6/     3/ 6.1 2/ 5.8 1/ 5.5 7/     4/ 6.0        5/ 5.7        
 27         6/     3/ 5.8 2/     1/ 5.6 7/     4/ 6.4        5/ 7.2        
 28         6/     3/ 6.2 2/ 6.0 1/ 5.5 7/     4/ 6.0        5/ 5.9        
 29         6/     3/ 6.2 2/ 5.8 1/ 5.8 7/     4/ 5.6        5/ 5.8        
 30         6/     3/ 6.1 2/ 6.1 1/ 5.4 7/     4/ 5.8        5/ 5.7        
 31         6/     3/ 6.0 2/ 5.6 1/ 5.6 7/     4/ 5.8        5/ 5.6        
 32         6/     3/ 6.1 2/ 5.9 1/ 5.4 7/     4/ 5.9        5/ 6.0        
 33         6/     3/ 5.8 2/ 5.8 1/ 5.5 7/     4/ 5.8        5/ 6.1        
 34         6/     4/ 6.3 2/ 5.9 1/ 5.8 7/     3/ 5.8        5/ 5.5        
 35         6/     4/ 6.4 2/ 6.0 1/ 5.4 7/     3/ 5.8        5/ 5.8        
 36         6/     4/     2/ 5.5 1/ 5.7 7/     3/ 5.9        5/ 5.6        
 37         6/     4/ 6.1 2/ 5.6 1/ 5.5 7/     3/ 5.9        5/            
 38         6/     4/ 7.9 2/ 5.9 1/ 5.9 7/     3/ 5.8        5/ 6.4        
 39         6/     4/     2/ 5.9 1/ 5.5 7/     3/            5/ 6.1        
 40         6/     4/ 9.6 2/ 5.7 1/ 5.5 7/     3/ 5.9        5/ 5.8        
 41         6/     4/ 6.1 2/ 5.6 1/ 5.2 7/     3/ 6.0        5/ 5.8        
 42         6/     5/ 9.1 2/ 5.9 1/ 5.9 7/     3/ 5.9        4/ 7.1        
 43         6/     5/     2/     1/ 5.6 7/     3/ 6.0        4/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            3     38     40     43      2     40            38         
time          30.8  242.4  240.6  243.0   23.7  244.3         240.4       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SPEC-19 NASCAR: 
   JAKE ROSEN with    52/5:04.55

   -- SPEC-19 NASCAR - A  Main -- 
Pos Car Laps    time     name
  1   1  53     5:05.39 JAKE ROSEN                                    
  2   5  52     5:05.51 ANTHONY CRIVELLI                              
  3   2  51     5:04.84 BRIAN GILSON                                  
