Default Page Name

  
The Ground Pounders - 2009, April GP Race
Race Date: Apr-05-2009

 

A great way to start the season!  Fantastic day of GP racing!


    2009 Ground Pounder Season Opener, April 5               04-05-2009

Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   DAVID RAE with    32/4:06.49

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  34     4:00.46 ANTHONY RINK                                  
  2   7  31     4:03.83 JESSIE PULIS                                  
  3   2  31     4:06.87 KYLE GILSON                                   
  4   8  25     3:53.90 ROBERT HARTZO                                 
  5   9  21     4:03.07 DON FREDERICK                                 
  6   4  20     3:08.17 GEORGE SIMIEN                                 
  7   3  10     4:01.27 ARIKA AMBROSINI                               
  8   6   1     0:07.04 DAVID RAE                                     


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/ 7.3 7/10.3 6/ 9.3 2/ 6.3 3/ 7.0 5/ 7.4 1/ 5.8               
  2         3/ 7.0 6/ 8.9 5/ 8.2 2/ 6.7 7/     4/ 8.0 1/ 6.6 8/12.6        
  3         3/ 8.2 6/     5/ 7.6 2/ 6.9 8/     4/ 7.6 1/ 6.8 7/ 7.3        
  4         4/     7/10.9 5/     2/ 6.9 8/     3/ 8.6 1/ 6.6 6/ 8.8        
  5         5/10.8 7/ 8.3 4/ 7.6 2/ 7.4 8/     3/ 7.3 1/ 6.5 6/ 7.4        
  6         5/ 8.1 7/     4/ 7.0 1/ 6.9 8/     3/ 7.4 2/13.2 6/            
  7         5/ 8.4 7/     4/ 7.6 1/ 7.1 8/     3/     2/     6/14.1        
  8         3/ 8.3 7/     2/ 8.0 1/ 7.9 8/     4/14.2 5/16.1 6/11.8        
  9         3/ 7.6 7/     2/ 7.8 1/ 7.2 8/     4/ 7.4 5/ 6.5 6/            
 10         2/ 7.7 7/     4/     1/ 6.2 8/     3/ 7.3 5/     6/ 7.7        
 11         2/ 7.5 7/     4/14.4 1/ 6.4 8/     3/ 7.5 5/12.3 6/ 7.4        
 12         2/ 7.0 7/     4/ 8.1 1/ 7.0 8/     3/ 7.2 5/     6/ 7.0        
 13         2/ 7.3 7/     4/ 8.8 1/ 6.9 8/     3/     6/     5/13.7        
 14         2/ 7.9 7/     4/ 7.8 1/ 8.7 8/     3/ 9.5 6/25.4 5/            
 15         2/ 8.3 7/     4/ 7.0 1/ 7.7 8/     3/ 7.0 6/ 7.0 5/ 9.6        
 16         2/ 8.1 7/     4/ 7.0 1/ 6.6 8/     3/ 7.3 6/ 7.1 5/ 6.7        
 17         2/     7/     4/ 8.1 1/ 7.1 8/     3/ 7.7 6/     5/            
 18         2/ 8.2 7/     4/     1/ 6.3 8/     3/ 7.9 5/ 7.7 6/            
 19         2/ 7.9 7/     4/13.6 1/ 6.8 8/     3/ 7.2 5/ 7.0 6/22.2        
 20         3/     7/     4/ 7.6 1/ 6.8 8/     2/ 7.6 5/ 7.4 6/            
 21         3/12.3 7/     4/ 7.9 1/ 7.4 8/     2/ 7.5 5/     6/            
 22         3/ 5.3 7/     4/     1/ 7.2 8/     2/ 7.4 5/11.6 6/20.5        
 23         3/ 8.5 7/     4/14.6 1/ 7.3 8/     2/ 7.7 5/ 6.6 6/ 9.0        
 24         3/ 8.2 7/     4/     1/ 6.7 8/     2/ 8.0 5/ 7.5 6/ 7.8        
 25         3/ 7.5 7/45.2 4/     1/ 7.9 8/     2/ 7.6 5/     6/            
 26         3/ 6.7 7/     4/19.5 1/ 6.8 8/     2/     5/16.2 6/12.7        
 27         3/ 7.5 7/10.4 4/     1/ 6.8 8/     2/ 7.8 5/ 6.7 6/10.6        
 28         3/ 7.8 7/ 8.3 5/     1/ 6.8 8/     2/ 7.6 4/11.0 6/            
 29         3/ 8.2 7/     5/     1/ 6.7 8/     2/ 7.4 4/     6/ 7.4        
 30         3/ 7.1 7/12.5 5/     1/ 7.2 8/     2/ 7.4 4/10.1 6/            
 31         3/ 7.2 7/ 7.1 5/     1/ 7.5 8/     2/ 7.5 4/ 7.2 6/            
 32         3/ 6.9 7/     5/     1/ 6.8 8/     2/ 7.3 4/ 7.2 6/25.6        
 33         3/ 8.1 7/     5/     1/ 7.0 8/     2/ 7.8 4/ 6.4 6/            
 34         3/ 8.3 7/18.9 6/     1/ 7.0 8/     2/ 7.2 4/     5/11.9        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           31     10     20     34      1     31     25     21         
time         246.8  241.2  188.1  240.4    7.0  243.8  233.9  243.0       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4 CELL STOCK: 
   MATT SENN with    52/5:02.39

    -- 4 CELL STOCK - A  Main -- 
Pos Car Laps    time     name
  1   2  51     5:00.54 MIKE RAMSEY                                   
  2   9  49     5:03.37 MIKE HITE                                     
  3   8  47     5:01.48 FRANK PEAVEY                                  
  4   6  45     5:00.82 CHRIS FREDERICK                               
  5   7  42     5:04.18 MARCO COLON                                   
  6   4  12     1:22.96 CURTIS WEEKS                                  
  7   0   7     1:21.71 BRUCE HASKELL                                 
  8   3   6     0:44.76 JOHN MITCHELL                                 
  9   5   3     0:17.69 MATT SENN                                     


                                 - 4 CELL STOCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 6.0 3/ 6.3 6/ 8.0 1/ 5.7 7/ 8.2 8/ 8.4 5/ 7.1 4/ 7.0        
  2         2/ 5.5 3/ 5.9 6/ 9.1 1/ 5.8 8/     5/ 6.7 4/ 5.9 7/10.1        
  3         1/ 6.0 3/ 6.1 6/     2/ 6.0 8/     5/ 6.7 4/ 5.6 7/     9/20.5 
  4         1/ 5.9 3/ 6.3 7/ 7.3 5/     8/17.4 4/ 6.3 2/ 6.0 6/ 6.6 9/     
  5         1/ 5.8 4/     6/ 6.5 7/     8/     3/ 6.9 2/ 8.7 5/ 6.7 9/     
  6         1/ 5.8 6/13.3 5/ 6.3 7/     8/13.2 3/     2/ 6.1 4/ 6.0 9/16.0 
  7         1/ 5.5 6/ 6.5 5/ 6.3 8/     7/ 7.3 3/ 6.6 2/ 5.9 4/ 6.3 9/ 7.5 
  8         1/ 5.9 6/     5/ 6.4 8/     7/     3/ 6.5 2/ 6.6 4/ 5.8 9/     
  9         1/ 5.7 6/     5/ 6.6 9/     7/ 6.6 3/ 6.3 2/     4/ 7.1 8/11.4 
 10         1/ 5.7 6/     5/ 6.4 9/     7/ 6.6 3/ 6.2 2/ 6.4 4/ 6.3 8/ 7.4 
 11         1/ 6.3 7/     5/ 6.4 9/     6/ 6.2 3/ 6.8 2/ 6.0 4/ 5.9 8/     
 12         1/ 5.7 7/     3/ 6.5 9/     6/ 5.8 2/ 6.2 4/     5/     8/11.2 
 13         1/ 6.0 8/     3/     9/     6/ 6.3 2/ 6.4 5/     4/ 8.3 7/ 7.3 
 14         1/ 5.7 8/     3/ 6.6 9/     6/ 6.3 2/ 6.8 5/19.2 4/ 6.2 7/     
 15         1/ 6.0 8/     4/     9/     6/ 6.7 2/ 6.4 5/ 6.2 3/ 5.9 7/     
 16         1/ 6.0 8/     5/     9/     6/ 6.5 2/     4/ 5.9 3/ 5.7 7/     
 17         1/ 5.8 8/     6/     9/     5/ 6.2 3/ 7.7 4/ 6.1 2/ 5.8 7/     
 18         1/ 5.7 8/     6/     9/     5/ 5.7 3/ 7.0 4/ 6.2 2/ 5.6 7/     
 19         1/ 5.9 8/     6/     9/     5/ 6.0 3/ 6.7 4/ 6.7 2/ 5.6 7/     
 20         1/ 5.8 8/     6/     9/     5/ 6.6 3/ 6.1 4/ 6.0 2/ 6.4 7/     
 21         1/ 5.7 8/     6/     9/     5/ 6.0 3/ 6.1 4/ 6.0 2/ 6.0 7/     
 22         1/ 5.7 8/     6/     9/     5/ 5.7 3/ 6.1 4/ 5.9 2/ 5.8 7/     
 23         1/ 5.7 8/     6/     9/     5/ 6.0 3/ 5.7 4/ 6.0 2/ 5.8 7/     
 24         1/ 6.3 8/     6/     9/     5/ 6.2 3/ 7.0 4/ 6.0 2/ 5.7 7/     
 25         1/ 5.9 8/     6/     9/     5/ 6.0 3/     4/ 5.9 2/ 5.5 7/     
 26         1/ 6.3 8/     6/     9/     5/ 6.1 3/ 7.5 4/ 5.9 2/ 5.8 7/     
 27         1/ 5.9 8/     6/     9/     5/ 5.7 4/     3/ 5.8 2/ 6.7 7/     
 28         1/ 5.6 8/     6/     9/     5/ 6.1 4/11.7 3/ 5.8 2/ 7.2 7/     
 29         1/ 5.7 8/     6/     9/     5/     4/ 6.9 3/ 6.0 2/ 6.2 7/     
 30         1/ 5.8 8/     6/     9/     5/ 6.2 4/ 6.5 3/ 5.8 2/ 5.9 7/     
 31         1/ 6.0 8/     6/     9/     5/ 6.1 4/     3/ 5.9 2/ 6.2 7/     
 32         1/ 5.6 8/     6/     9/     4/ 5.9 5/14.4 3/ 5.9 2/ 6.0 7/     
 33         1/ 5.7 8/     6/     9/     4/ 6.3 5/     3/ 5.9 2/ 5.6 7/     
 34         1/ 5.9 8/     6/     9/     4/ 6.0 5/ 8.0 3/ 6.2 2/ 5.8 7/     
 35         1/ 6.0 8/     6/     9/     4/ 6.2 5/ 7.1 3/ 6.1 2/ 5.7 7/     
 36         1/ 5.7 8/     6/     9/     4/ 6.1 5/     3/ 6.0 2/ 5.9 7/     
 37         1/ 6.4 8/     6/     9/     4/ 6.3 5/     3/ 6.0 2/ 5.5 7/     
 38         1/ 5.8 8/     6/     9/     4/ 6.5 5/17.0 3/ 5.7 2/ 5.8 7/     
 39         1/ 5.8 8/     6/     9/     4/ 6.6 5/ 7.1 3/ 5.9 2/ 5.6 7/     
 40         1/ 5.8 8/     6/     9/     4/ 6.1 5/ 6.4 3/ 5.8 2/ 5.9 7/     
 41         1/ 5.8 8/     6/     9/     4/ 5.9 5/ 6.3 3/ 6.1 2/ 5.8 7/     
 42         1/ 5.7 8/     6/     9/     4/ 6.0 5/ 6.3 3/     2/ 5.8 7/     
 43         1/ 6.1 8/     6/     9/     4/ 6.2 5/ 6.2 3/ 6.4 2/ 5.8 7/     
 44         1/ 5.9 8/     6/     9/     4/ 6.1 5/ 6.0 3/ 5.9 2/ 6.0 7/     
 45         1/ 5.7 8/     6/     9/     4/ 6.0 5/     3/ 5.9 2/ 5.8 7/     
 46         1/ 5.7 8/     6/     9/     4/ 6.0 5/ 6.7 3/ 6.0 2/ 5.8 7/     
 47         1/ 5.9 8/     6/     9/     4/ 6.2 5/ 6.3 3/ 5.8 2/ 5.6 7/     
 48         1/ 5.9 8/     6/     9/     4/ 6.3 5/ 6.4 3/ 6.1 2/ 6.0 7/     
 49         1/ 5.8 8/     6/     9/     4/ 6.2 5/ 6.5 3/ 6.0 2/ 6.1 7/     
 50         1/ 5.9 8/     6/     9/     4/     5/ 6.7 3/ 6.0 2/ 6.2 7/     
 51         1/ 5.9 8/     6/     9/     4/ 6.3 5/ 6.3 3/ 5.8 2/ 5.9 7/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           51      6     12      3     45     42     47     49      7  
time         300.5   44.7   82.9   17.6  300.8  304.1  301.4  303.3   81.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NOVICE NITRO OVAL: 
   JOHN KRAHNE with    38/4:03.04

  -- NOVICE NITRO OVAL - A  Main -- 
Pos Car Laps    time     name
  1   4  41     4:05.99 JOHN KRAHNE                                   
  2   3  40     4:04.49 CRAIG DODSON                                  
  3   9  14     1:37.02 DON FREDERICK                                 
  4   2   4     0:28.26 JEROME MEADOWS                                


                              - NOVICE NITRO OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/ 7.6 2/ 6.5 1/ 6.0                             4/ 9.2        
  2         3/ 6.7 2/ 5.8 1/ 6.2                             4/ 7.2        
  3         3/ 6.5 2/ 7.7 1/ 6.6                             4/ 6.4        
  4         3/ 7.2 2/ 5.8 1/ 5.7                             4/ 6.6        
  5         3/     2/ 6.2 1/ 5.7                             4/            
  6         4/     2/ 5.9 1/ 5.8                             3/ 7.1        
  7         4/     2/ 6.1 1/ 7.4                             3/ 8.4        
  8         4/     2/ 5.7 1/ 6.0                             3/ 6.3        
  9         4/     2/ 5.8 1/ 5.6                             3/ 6.1        
 10         4/     2/ 5.6 1/ 5.6                             3/ 6.6        
 11         4/     2/ 6.0 1/ 6.1                             3/ 6.1        
 12         4/     1/ 5.6 2/ 6.3                             3/ 6.4        
 13         4/     1/ 5.7 2/ 5.8                             3/ 6.0        
 14         4/     1/ 5.6 2/ 5.4                             3/ 7.1        
 15         4/     1/ 5.6 2/ 5.7                             3/            
 16         4/     1/ 5.9 2/ 5.9                             3/ 7.0        
 17         4/     2/ 6.3 1/ 5.6                             3/            
 18         4/     2/ 9.1 1/ 6.9                             3/            
 19         4/     2/ 5.9 1/ 5.8                             3/            
 20         4/     2/ 5.7 1/ 5.8                             3/            
 21         4/     2/ 6.3 1/ 6.0                             3/            
 22         4/     2/ 5.9 1/ 5.5                             3/            
 23         4/     2/ 5.7 1/ 5.7                             3/            
 24         4/     2/ 6.0 1/ 5.5                             3/            
 25         4/     2/ 5.8 1/ 5.9                             3/            
 26         4/     2/ 5.8 1/ 5.9                             3/            
 27         4/     2/ 5.7 1/ 6.0                             3/            
 28         4/     2/ 6.0 1/ 5.7                             3/            
 29         4/     2/ 5.9 1/ 5.7                             3/            
 30         4/     2/ 6.1 1/ 5.6                             3/            
 31         4/     2/ 6.1 1/ 6.0                             3/            
 32         4/     2/ 6.2 1/ 5.6                             3/            
 33         4/     2/ 5.9 1/ 5.8                             3/            
 34         4/     2/ 6.0 1/ 5.8                             3/            
 35         4/     2/ 6.0 1/ 6.1                             3/            
 36         4/     2/ 6.3 1/ 6.1                             3/            
 37         4/     2/ 5.8 1/ 6.4                             3/            
 38         4/     2/ 6.1 1/ 6.0                             3/            
 39         4/     2/ 6.1 1/ 6.1                             3/            
 40         4/     2/ 6.1 1/ 6.0                             3/            
 41         4/     2/     1/ 6.4                             3/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            4     40     41                                 14         
time          28.2  244.4  245.9                               97.0       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NITRO OVAL SEDAN: 
   MITCH GIEM with    43/4:03.25

  -- NITRO OVAL SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   5  43     4:00.07 MATT SENN                                     
  2   7  41     4:09.87 DAVID FREDERICK                               
  3   3  39     4:02.89 DAN HAGEMAN                                   
  4   2  37     3:45.69 TONY BARRAGAN                                 
  5   4  33     3:40.94 DAVID IVEY                                    
  6   0  20     3:11.99 MITCH GIEM                                    


                               - NITRO OVAL SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 6.3 5/ 7.0 2/ 6.3 3/ 6.5        4/ 6.7               6/ 8.4 
  2         6/     4/ 6.3 1/ 5.2 2/ 5.2        3/ 6.0               5/ 5.7 
  3         6/13.2 4/ 5.6 2/ 5.5 1/ 5.3        3/ 5.5               5/ 5.5 
  4         6/ 6.8 5/     2/ 5.4 1/ 5.1        3/ 5.9               4/ 6.6 
  5         6/ 5.9 5/11.3 2/ 5.3 1/ 5.2        3/ 5.6               4/ 5.7 
  6         6/ 5.5 5/ 5.7 2/ 5.4 1/ 5.4        3/ 5.4               4/ 5.9 
  7         6/ 6.1 5/ 5.4 2/ 5.3 1/ 5.2        3/ 5.6               4/     
  8         6/     5/ 6.7 1/ 5.6 2/11.5        3/                   4/ 7.5 
  9         6/ 6.3 5/ 6.8 1/ 5.9 2/ 5.1        4/10.7               3/ 5.5 
 10         6/ 5.8 5/ 5.5 1/ 5.3 2/ 5.1        4/ 7.0               3/ 5.3 
 11         6/ 5.5 5/     1/ 5.4 2/ 5.1        4/ 5.9               3/ 5.6 
 12         6/ 5.7 5/ 5.7 1/ 5.1 2/ 5.2        4/ 5.9               3/ 5.3 
 13         6/ 5.9 5/ 6.2 1/ 5.3 2/ 5.0        4/ 5.5               3/ 5.9 
 14         6/ 6.4 5/ 5.7 1/ 5.3 2/ 4.9        4/                   3/ 5.2 
 15         6/ 5.7 5/ 5.5 1/ 5.3 2/ 5.1        4/ 6.3               3/ 5.2 
 16         6/ 5.5 5/ 5.5 2/     1/ 5.1        4/ 5.9               3/ 5.2 
 17         6/ 6.1 5/ 6.9 3/     1/ 5.1        4/ 5.8               2/ 7.2 
 18         5/ 5.8 4/ 5.8 6/     1/ 5.2        3/ 5.8               2/ 5.5 
 19         5/ 6.0 4/ 6.1 6/     1/ 5.0        3/ 5.5               2/ 6.3 
 20         5/ 5.7 4/ 6.0 6/     1/ 5.0        3/ 5.8               2/     
 21         4/ 5.9 3/ 5.6 6/36.6 1/ 5.3        2/ 5.5               5/     
 22         4/ 5.7 3/ 5.7 6/ 5.2 1/ 5.2        2/ 5.6               5/     
 23         4/ 5.7 3/ 5.5 6/ 5.2 1/11.3        2/ 5.8               5/     
 24         4/ 5.3 3/ 5.5 5/ 5.2 1/ 5.1        2/ 5.6               6/     
 25         4/ 6.7 3/ 5.5 5/ 5.5 1/ 6.8        2/ 6.0               6/     
 26         4/ 5.8 3/ 6.2 5/ 5.7 1/ 5.1        2/ 5.6               6/     
 27         4/ 5.6 3/ 5.3 5/ 5.6 1/ 5.1        2/ 5.7               6/     
 28         4/ 5.9 3/ 7.3 5/ 5.4 1/ 5.1        2/ 5.4               6/     
 29         3/ 5.4 4/     5/ 5.2 1/ 5.1        2/ 5.5               6/     
 30         3/ 5.6 4/ 9.2 5/ 6.8 1/ 5.0        2/ 5.3               6/     
 31         3/ 5.8 4/ 6.8 5/ 5.8 1/ 5.0        2/ 5.5               6/     
 32         3/ 5.5 4/ 5.8 5/ 5.2 1/ 5.0        2/ 6.0               6/     
 33         3/ 5.7 4/ 5.5 5/ 5.2 1/ 5.1        2/ 5.4               6/77.8 
 34         3/ 5.6 4/ 5.9 5/ 5.4 1/ 5.3        2/ 5.5               6/ 5.7 
 35         3/ 5.5 4/     5/ 5.5 1/ 5.3        2/ 5.4               6/     
 36         3/ 5.7 4/ 6.9 5/ 7.0 1/ 5.6        2/ 5.3               6/     
 37         3/     4/ 6.2 5/ 5.2 1/ 5.2        2/ 5.7               6/     
 38         3/ 6.2 4/ 5.8 5/     1/ 5.2        2/ 6.1               6/     
 39         3/ 5.9 4/ 6.0 5/11.9 1/ 5.2        2/ 5.8               6/     
 40         3/ 6.3 4/ 5.7 5/     1/ 5.4        2/ 5.5               6/     
 41         3/     4/ 5.8 5/     1/ 5.3        2/ 5.5               6/     
 42         4/     3/ 5.5 5/     1/ 5.5        2/ 5.6               6/     
 43         4/     3/ 5.6 5/     1/ 5.4        2/13.7               6/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           37     39     33     43            41                   20  
time         225.6  242.8  220.9  240.0         249.8                191.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 21.5/LIPO OVAL: 
   KEVIN OSMON with    57/5:01.38

   -- 21.5/LIPO OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  57     5:04.29 KEVIN OSMON                                   
  2   3  54     5:04.13 ANTHONY CRIVELLI                              
  3   4  52     4:59.96 DAN HAGEMAN                                   
  4   0  52     5:04.53 MIKE HITE                                     
  5   7  49     5:01.04 DAVID FREDERICK                               
  6   2  42     5:02.33 STEVE GIOIA                                   
  7   8  37     3:40.65 THOMAS SOBETZKI                               
  8   9   5     0:38.19 ROB BURNS                                     


                                - 21.5/LIPO OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         8/ 9.3 5/ 7.5 3/ 6.5 1/ 5.8        6/ 8.0 4/ 7.3 7/ 8.7 2/ 6.1 
  2         8/ 5.9 5/ 5.7 3/ 5.2 1/ 5.0        6/ 5.4 4/ 5.6 7/ 5.5 2/ 5.4 
  3         8/     5/ 5.4 3/ 5.4 1/ 5.0        6/ 5.5 4/ 5.4 7/ 5.5 2/ 5.6 
  4         8/ 5.9 4/ 5.3 3/ 5.5 1/ 5.2        5/ 5.4 6/ 6.3 7/ 5.8 2/ 5.3 
  5         8/ 5.8 4/ 5.3 3/ 5.5 1/ 5.0        5/ 5.6 6/ 5.7 7/     2/ 5.1 
  6         8/     4/ 5.4 3/ 5.6 1/ 5.1        5/ 5.6 6/ 5.3 7/     2/ 5.0 
  7         8/     4/ 5.4 3/ 5.4 1/ 5.1        5/     6/     7/12.4 2/ 5.3 
  8         8/     4/ 5.3 3/ 5.3 1/ 5.5        5/ 6.4 6/ 9.5 7/     2/ 5.3 
  9         8/25.1 4/ 5.3 3/ 5.3 1/ 5.1        5/ 5.8 6/ 5.8 7/     2/ 5.1 
 10         8/     4/ 5.3 3/ 5.1 1/ 5.0        5/ 5.9 6/     7/     2/ 5.6 
 11         7/ 7.6 4/ 5.5 3/ 5.3 1/ 5.2        5/ 5.4 6/ 8.5 8/     2/ 5.6 
 12         7/     3/ 5.6 2/ 5.8 1/ 5.2        5/ 5.5 6/ 5.3 8/     4/     
 13         7/     3/ 5.3 2/ 5.5 1/ 5.5        4/ 5.5 6/ 5.7 8/     5/     
 14         7/15.2 3/ 5.3 2/ 5.5 1/ 5.2        4/ 5.6 5/ 5.7 8/     6/     
 15         7/ 5.9 3/ 5.4 2/ 5.5 1/ 5.0        4/ 5.3 5/ 5.5 8/     6/     
 16         7/ 5.6 3/     2/ 5.7 1/ 5.2        4/ 5.4 5/ 5.8 8/     6/     
 17         7/ 5.2 3/ 5.9 2/     1/ 5.5        4/ 5.5 5/ 5.6 8/     6/30.4 
 18         7/ 6.0 2/ 5.6 3/ 6.4 1/ 5.5        4/ 5.6 5/ 5.4 8/     6/ 5.2 
 19         7/ 5.9 2/ 5.5 3/ 5.8 1/ 5.1        4/ 5.3 5/ 5.7 8/     6/ 5.2 
 20         7/ 5.5 2/ 5.4 3/ 5.4 1/ 5.3        4/ 5.4 5/     8/     6/ 5.2 
 21         7/ 5.7 2/ 5.3 3/ 5.4 1/ 5.2        4/ 5.4 5/ 5.9 8/     6/ 5.0 
 22         7/ 5.8 2/ 5.4 3/ 5.3 1/ 5.3        4/ 5.6 5/ 5.5 8/     6/ 5.5 
 23         7/     2/ 5.4 3/ 5.3 1/ 5.2        4/ 5.5 5/ 5.5 8/     6/ 5.2 
 24         7/ 6.0 3/ 7.8 2/ 5.6 1/ 5.1        4/ 5.4 5/ 6.2 8/     6/ 5.2 
 25         7/ 6.4 3/ 5.4 2/ 5.4 1/ 5.2        4/ 5.6 5/ 5.6 8/     6/ 5.3 
 26         7/ 5.4 3/ 5.3 2/ 5.4 1/ 5.1        4/     5/ 5.5 8/     6/ 5.3 
 27         7/ 5.7 3/ 5.4 2/ 5.6 1/ 5.1        4/ 6.2 5/ 5.6 8/     6/ 5.2 
 28         7/ 5.3 3/ 5.5 2/ 5.6 1/ 5.2        4/ 5.9 5/ 5.4 8/     6/ 5.5 
 29         7/ 5.6 3/ 5.3 2/ 5.4 1/ 5.2        4/ 5.7 5/ 5.9 8/     6/ 5.3 
 30         7/     2/ 5.5 3/     1/ 5.3        4/ 5.8 5/     8/     6/ 5.3 
 31         7/10.1 2/ 5.4 4/     1/ 5.6        3/ 5.6 5/ 7.8 8/     6/ 5.3 
 32         7/ 6.1 2/ 5.4 4/15.2 1/ 5.3        3/ 5.8 5/ 5.6 8/     6/ 5.6 
 33         7/     2/     4/ 5.9 1/ 5.2        3/     5/ 5.7 8/     6/ 5.3 
 34         7/ 8.8 2/ 6.1 3/ 5.7 1/ 5.5        4/12.2 5/ 5.8 8/     6/ 5.5 
 35         7/ 5.8 2/ 5.7 3/ 5.7 1/ 5.2        4/     5/ 5.4 8/     6/ 5.3 
 36         7/ 6.1 2/ 5.7 3/ 5.5 1/ 5.1        5/10.8 4/ 5.5 8/     6/ 5.6 
 37         7/ 6.2 2/ 5.3 3/ 5.5 1/ 5.2        5/     4/ 5.6 8/     6/ 5.3 
 38         7/ 5.8 2/ 5.3 3/ 5.6 1/ 5.4        5/ 6.4 4/ 5.3 8/     6/ 5.1 
 39         7/ 5.8 2/ 5.5 3/ 5.4 1/ 5.2        5/ 5.9 4/ 5.5 8/     6/ 5.4 
 40         7/     2/ 5.5 3/ 5.4 1/ 5.2        5/ 5.6 4/ 5.4 8/     6/ 5.3 
 41         7/ 7.2 2/ 5.8 3/ 5.4 1/ 5.6        6/ 7.1 4/ 5.8 8/     5/ 5.4 
 42         7/ 5.8 2/ 5.5 3/ 5.2 1/ 5.2        6/ 6.0 4/     8/     5/ 4.9 
 43         7/ 6.0 2/ 5.4 3/ 5.5 1/ 5.4        5/ 5.8 6/     8/     4/ 5.4 
 44         7/     2/ 5.3 3/ 5.6 1/ 5.3        5/     6/     8/     4/ 5.3 
 45         7/13.2 2/ 5.7 3/ 5.5 1/ 5.8        5/ 6.8 6/     8/     4/ 5.3 
 46         7/ 5.6 2/ 5.6 3/ 5.5 1/ 5.3        5/ 6.1 6/     8/     4/ 5.3 
 47         7/ 5.8 2/ 5.4 3/     1/ 5.4        5/ 5.6 6/     8/     4/ 5.4 
 48         7/     2/ 5.5 3/ 5.5 1/ 5.4        5/ 6.0 6/     8/     4/ 5.4 
 49         7/ 7.0 2/ 5.4 3/ 5.7 1/ 5.3        5/ 5.8 6/     8/     4/ 5.4 
 50         7/ 6.8 2/ 5.4 3/ 5.5 1/ 5.3        5/ 5.9 6/     8/     4/ 5.3 
 51         7/     2/ 7.3 3/ 5.5 1/ 5.3        5/ 7.9 6/     8/     4/ 5.3 
 52         6/ 8.3 2/ 5.6 3/ 5.5 1/ 5.4        5/     7/     8/     4/ 5.3 
 53         6/ 7.0 2/ 5.4 3/ 5.7 1/ 5.3        5/ 6.3 7/     8/     4/ 5.1 
 54         6/ 6.2 2/ 5.6 3/ 5.3 1/ 5.2        5/ 6.2 7/     8/     4/ 5.4 
 55         6/ 5.9 2/ 5.5 3/ 5.5 1/ 5.7        5/ 5.8 7/     8/     4/ 5.2 
 56         6/ 6.0 2/ 5.6 3/ 5.5 1/ 5.5        5/ 5.9 7/     8/     4/ 5.3 
 57         6/     2/     3/     1/ 5.6        5/     7/     8/     4/ 5.2 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           42     54     52     57            49     37      5     52  
time         302.3  304.1  299.9  304.2         301.0  220.6   38.1  304.5

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NOVICE ELECTRIC ROAD: 
   JAMEL THOMAS with    17/4:10.80

  -- NOVICE ELECTRIC ROAD - A  Main -- 
Pos Car Laps    time     name
  1   4  16     4:09.36 JAMEL THOMAS                                  
  2   2  15     4:07.82 ANTHONY RINK                                  
  3   8  14     4:09.55 ROBERT HARTZO                                 
  4   7  14     4:09.86 DON FREDERICK                                 
  5   6  13     4:15.03 DAVID RAE                                     
  6   9  12     4:11.95 GEORGE SIMIEN                                 
  7   3  11     4:01.75 JESSIE OULIS                                  
  8   5   7     4:14.25 GABE CANCHOLA                                 
 --   0  --- DNS ---    JOHN FLAVIN                                   


                             - NOVICE ELECTRIC ROAD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
