Default Page Name

  
The Ground Pounders - 2006 2nd Points Race
Race Date: Jun-04-2006
Hot day of racing at Peterson Cat!  100+ Entries, big fast track, sweet road course track, great racing!


                     GROUND POUNDER CLUB RACE,  JUNE 4TH     06-04-2006

Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   STEVE KOLL with    29/4:08.39

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   3  30     4:11.40 KEN SHAFEL                                    
  2   4  29     4:00.07 STEVE KOLL                                    
  3   0  29     4:03.16 KEITH BRUMBLEY                                
 --   5  --- DNS ---    DAN PARKER                                    
 --   2  --- DNS ---    PAUL GAMBOA                                   


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                3/10.2 2/ 9.6                                    1/ 9.6 
  2                3/ 9.1 1/ 8.0                                    2/ 8.4 
  3                3/ 8.7 1/ 8.0                                    2/ 8.1 
  4                3/ 8.4 1/ 8.1                                    2/ 7.9 
  5                3/ 8.2 1/ 8.0                                    2/ 8.2 
  6                3/ 8.0 1/ 8.1                                    2/ 8.0 
  7                3/ 8.1 1/ 8.1                                    2/ 8.5 
  8                3/ 8.2 1/ 8.1                                    2/ 7.9 
  9                3/ 8.0 1/ 8.5                                    2/ 8.2 
 10                3/ 8.1 1/ 9.0                                    2/ 9.9 
 11                3/ 8.7 1/ 8.6                                    2/ 8.6 
 12                3/ 8.2 1/ 7.9                                    2/ 8.1 
 13                3/ 7.9 1/ 7.9                                    2/ 8.1 
 14                2/ 8.0 1/ 8.3                                    3/ 8.3 
 15                3/ 9.2 1/ 8.2                                    2/ 9.0 
 16                2/ 7.8 1/ 8.5                                    3/ 8.2 
 17                2/ 7.7 1/ 8.3                                    3/ 7.9 
 18                2/ 7.8 1/ 8.2                                    3/ 8.1 
 19                2/ 8.8 1/ 8.1                                    3/ 8.3 
 20                2/ 7.7 1/ 8.0                                    3/ 8.3 
 21                2/ 8.0 1/ 8.1                                    3/ 8.2 
 22                2/ 7.9 1/ 7.9                                    3/ 8.3 
 23                2/ 7.8 1/ 8.0                                    3/ 8.1 
 24                2/ 7.9 1/ 8.2                                    3/ 8.1 
 25                2/ 7.6 1/ 7.9                                    3/ 8.6 
 26                2/ 9.1 1/ 8.7                                    3/ 8.1 
 27                2/ 7.7 1/ 8.2                                    3/ 8.1 
 28                2/ 7.7 1/ 7.8                                    3/ 8.4 
 29                1/ 7.8 2/ 8.4                                    3/ 8.5 
 30                1/11.6 2/                                        3/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  30     29                                        29  
time                251.4  240.0                                     243.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4 CELL STOCK: 
   DAVID FREDERICK with    38/4:05.73

    -- 4 CELL STOCK - A  Main -- 
Pos Car Laps    time     name
  1   2  38     4:04.69 DAVID FREDERICK                               
  2   6  36     4:06.05 JOHN MITCHELL                                 
  3   3  35     4:00.08 DAN HAGEMAN                                   
  4   8  34     4:01.08 TOM CALLAGHAN                                 
  5   5  34     4:04.31 CRAIG ALBANO                                  
  6   0  33     4:06.67 AMY WILDT                                     
  7   9  26     3:32.76 ETHAN COTRELL                                 
  8   7  14     1:39.97 SCOTT CALLAGHAN                               
  9   4  12     1:18.37 BRIAN GILSON                                  
 10   1  11     1:30.93 MICHAEL BELLOMO                               


                                 - 4 CELL STOCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 6.7 4/ 7.1 1/ 6.6 6/ 7.2 9/ 8.9 5/ 7.2 8/ 8.1 7/ 7.7 3/ 7.0 
  2  0/18.2 1/ 6.2 5/ 6.7 2/ 6.5 6/ 6.6 9/ 7.8 4/ 6.4 8/ 6.6 7/ 6.9 3/ 6.5 
  3  0/ 6.7 1/ 6.1 4/ 6.7 2/ 6.4 6/ 6.7 9/ 6.7 5/ 6.8 8/ 7.3 7/ 6.4 3/ 6.2 
  4  0/     1/ 6.0 4/ 6.5 2/ 6.6 6/ 6.8 9/ 6.4 5/ 6.7 8/ 7.4 7/ 6.6 3/ 6.8 
  5  0/ 6.7 1/ 6.1 4/ 6.4 2/ 6.5 9/     7/ 6.8 8/     6/ 6.9 5/ 6.4 3/ 6.8 
  6  0/ 6.8 1/ 6.6 4/ 6.8 2/ 6.7 9/11.2 6/ 6.5 8/10.7 7/     5/ 6.5 3/ 6.6 
  7  0/ 7.0 1/ 6.1 4/ 6.3 2/ 6.4 9/ 6.4 6/     8/ 6.4 7/ 7.6 5/ 6.6 3/ 6.2 
  8  0/ 7.0 1/ 6.1 4/ 6.4 2/ 6.5 9/ 6.5 6/ 6.8 7/ 6.5 8/ 7.5 5/ 6.4 3/ 6.4 
  9  0/ 6.9 1/ 6.2 3/ 6.7 2/ 6.3 8/ 6.9 6/ 6.6 7/ 6.7 9/ 7.6 5/ 6.5 4/ 7.1 
 10  0/ 7.2 1/ 6.1 4/     2/ 6.5 8/ 6.7 6/ 6.5 7/ 6.4 9/ 6.9 3/ 6.6 5/     
 11  0/ 7.0 1/ 6.5 8/13.6 2/ 6.5 6/ 6.9 4/ 6.8 5/ 7.0 9/ 7.8 3/ 6.6 7/13.0 
 12  0/     1/ 6.4 8/ 6.6 2/ 6.4 6/ 6.6 4/ 6.7 5/ 7.0 9/ 7.2 3/ 7.1 7/ 6.9 
 13  0/ 8.4 1/ 6.5 8/ 6.4 3/     6/ 6.4 4/ 6.6 5/ 7.1 9/ 7.1 2/ 6.8 7/ 6.6 
 14  0/ 8.4 1/ 6.8 7/ 6.9 9/     4/ 6.6 3/ 6.9 5/ 7.0 8/ 6.5 2/ 6.4 6/ 6.5 
 15  0/     1/ 6.5 7/ 6.5 9/     4/ 6.3 3/ 6.8 6/ 7.4 8/     2/ 6.6 5/ 6.3 
 16  0/     1/ 6.8 6/ 6.7 9/     4/ 6.5 3/ 6.6 7/     8/ 7.8 2/ 6.5 5/ 6.6 
 17  0/     1/ 6.3 6/ 6.3 9/     4/ 6.5 3/ 6.7 8/     7/ 6.8 2/ 6.5 5/ 6.4 
 18  0/     1/ 6.2 6/ 6.4 9/     4/ 6.5 3/ 6.4 8/     7/ 7.0 2/ 6.4 5/ 6.6 
 19  0/     1/ 6.2 5/ 6.3 9/     4/ 6.4 3/ 6.6 8/     7/ 6.6 2/ 6.5 6/     
 20  0/     1/ 6.3 5/ 6.4 9/     4/ 6.4 3/ 6.6 8/     6/ 6.7 2/ 6.6 7/     
 21  0/     1/ 6.3 5/ 6.5 9/     4/ 6.5 3/ 6.6 8/     6/ 6.5 2/ 6.4 7/19.3 
 22  0/     1/ 6.2 5/ 6.5 9/     4/ 6.6 3/ 6.6 8/     6/ 6.8 2/ 6.8 7/ 6.6 
 23  0/     1/ 6.6 5/ 6.6 9/     4/ 6.5 3/ 6.6 8/     6/ 7.2 2/     7/ 6.7 
 24  0/     1/ 6.5 5/ 6.3 9/     4/ 6.6 3/ 6.4 8/     6/ 7.0 2/ 7.2 7/ 6.5 
 25  0/     1/ 6.3 5/ 6.4 9/     4/ 6.6 3/ 6.6 8/     6/ 6.6 2/ 6.6 7/ 6.3 
 26  0/     1/ 6.2 4/ 6.2 9/     3/ 6.7 2/ 6.5 8/     6/ 7.2 5/     7/ 6.5 
 27  0/     1/ 6.4 4/     9/     3/ 6.7 2/ 6.7 8/     6/ 6.6 5/12.6 7/     
 28  0/     1/ 6.7 4/ 7.8 9/     3/ 6.4 2/ 6.6 8/     5/ 6.6 6/     7/10.9 
 29  0/     1/ 6.5 4/ 7.8 9/     3/ 6.5 2/ 6.7 8/     5/ 6.7 6/     7/     
 30  0/     1/ 6.6 4/ 6.3 9/     3/     2/ 7.5 8/     5/ 6.7 6/     7/10.2 
 31  0/     1/ 6.6 3/ 6.3 9/     4/14.0 2/ 6.9 8/     5/     7/     6/ 6.9 
 32  0/     1/ 6.8 3/ 6.5 9/     4/ 6.7 2/ 6.7 8/     5/ 7.5 7/     6/ 6.5 
 33  0/     1/ 6.4 3/ 6.4 9/     4/ 6.6 2/ 6.6 8/     5/ 7.0 7/39.5 6/ 6.7 
 34  0/     1/ 6.5 3/ 6.5 9/     4/     2/ 6.8 8/     5/ 7.0 7/     6/ 6.9 
 35  0/     1/ 6.4 3/ 7.0 9/     5/10.6 2/     8/     4/ 6.7 7/     6/ 6.4 
 36  0/     1/ 6.5 3/ 7.1 9/     5/ 8.0 2/ 7.1 8/     4/ 7.0 7/     6/ 6.6 
 37  0/     1/ 6.3 3/ 6.5 9/     5/ 7.4 2/ 6.7 8/     4/ 6.8 7/     6/ 6.6 
 38  0/     1/ 6.3 3/     9/     5/     2/ 6.8 8/     4/     7/     6/ 6.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     38     35     12     34     36     14     34     26     33  
time   90.9  244.6  240.0   78.3  244.3  246.0   99.9  241.0  212.7  246.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

    -- 4 CELL STOCK - B  Main -- 
Pos Car Laps    time     name
  1   0  32     4:00.40 HALEY ALBANO                                  
  2   2  23     4:04.75 RANDY NAYLOR                                  


                                 - 4 CELL STOCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 9.0                                                  1/ 7.4 
  2         2/ 9.0                                                  1/ 7.3 
  3         2/ 8.3                                                  1/ 7.1 
  4         2/ 8.0                                                  1/ 7.7 
  5         2/ 8.5                                                  1/ 7.1 
  6         2/                                                      1/ 7.0 
  7         2/ 9.0                                                  1/ 7.7 
  8         2/11.7                                                  1/ 7.5 
  9         2/                                                      1/ 7.2 
 10         2/11.6                                                  1/ 7.5 
 11         2/ 8.5                                                  1/ 7.3 
 12         2/ 7.5                                                  1/ 7.4 
 13         2/ 7.4                                                  1/ 6.8 
 14         2/ 6.9                                                  1/ 7.0 
 15         2/ 7.9                                                  1/ 7.4 
 16         2/ 7.7                                                  1/ 7.2 
 17         2/ 7.6                                                  1/ 7.2 
 18         2/ 8.9                                                  1/ 7.8 
 19         2/                                                      1/ 7.3 
 20         2/13.5                                                  1/ 7.9 
 21         2/                                                      1/ 7.4 
 22         2/16.9                                                  1/ 7.2 
 23         2/                                                      1/ 7.6 
 24         2/                                                      1/ 7.5 
 25         2/17.8                                                  1/ 7.3 
 26         2/12.5                                                  1/ 7.3 
 27         2/                                                      1/ 7.4 
 28         2/                                                      1/ 7.1 
 29         2/16.9                                                  1/ 7.9 
 30         2/13.5                                                  1/ 6.8 
 31         2/                                                      1/10.8 
 32         2/15.1                                                  1/ 7.7 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           23                                                      32  
time         244.7                                                   240.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SPEC-19 NASCAR: 
   KEVIN OSMON with    44/4:03.89

   -- SPEC-19 NASCAR - A  Main -- 
Pos Car Laps    time     name
  1   7  44     4:04.02 KEVIN OSMON                                   
  2   8  44     4:04.59 ANTHONY CRIVELLI                              
  3   5  43     4:02.15 JAKE ROSEN                                    
  4   2  43     4:03.15 DAVID WERT                                    
  5   9  43     4:05.35 ERIC WILDT                                    
  6   3  40     4:01.14 TOM SOBETZKI                                  
  7   4  40     4:10.05 DAVID FREDERICK                               
  8   1  39     4:01.91 TONY BARRAGAN                                 
  9   0  36     4:02.84 DAN HAGEMAN                                   
 10   6  15     1:56.19 ERIC ALBANO                                   


                                - SPEC-19 NASCAR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/ 7.8 9/10.3 6/ 7.9 7/ 8.7 2/ 6.7 0/11.2 8/ 9.0 4/ 7.3 1/ 6.5 3/ 6.9 
  2  5/ 5.8 9/ 5.5 6/ 5.8 8/ 6.4 2/ 5.7 0/     7/ 5.5 4/ 5.6 1/ 5.5 3/ 5.9 
  3  5/ 5.8 9/ 5.5 6/ 5.7 8/ 5.9 2/ 5.5 0/     7/ 5.3 3/ 5.6 1/ 5.4 4/ 5.9 
  4  7/ 6.3 8/ 5.6 5/ 5.7 9/ 6.4 2/ 5.5 0/     6/ 5.5 3/ 5.4 1/ 5.5 4/ 5.7 
  5  7/ 5.6 8/ 5.6 6/ 5.7 9/ 5.9 2/ 5.4 0/     5/ 5.4 3/ 5.3 1/ 5.4 4/ 5.9 
  6  7/ 5.8 8/ 5.7 6/ 5.8 9/ 5.7 2/ 5.4 0/23.2 4/ 5.4 3/ 5.3 1/ 5.6 5/ 6.1 
  7  7/ 5.7 8/ 5.5 6/ 6.0 9/ 5.7 2/ 5.6 0/ 6.4 4/ 5.4 3/ 5.5 1/ 5.5 5/ 5.9 
  8  7/ 5.8 8/ 5.5 6/ 5.8 9/ 5.6 2/ 5.5 0/ 6.4 4/ 5.4 3/ 5.7 1/ 5.7 5/ 5.6 
  9  6/ 5.8 8/ 5.6 7/ 6.0 9/ 5.9 1/ 5.4 0/ 6.4 4/ 5.3 3/ 5.5 2/ 5.7 5/ 5.7 
 10  7/ 5.8 8/ 5.6 6/ 5.6 9/     1/ 5.5 0/ 5.5 4/ 5.6 3/ 5.5 2/ 5.5 5/ 5.7 
 11  8/ 6.2 6/ 5.5 7/ 5.8 9/ 6.6 1/ 5.4 0/ 5.9 4/ 5.3 2/ 5.4 3/ 5.8 5/ 5.8 
 12  8/ 5.6 6/ 5.7 7/ 5.7 9/ 6.3 1/ 5.4 0/ 5.6 4/ 5.4 2/ 5.5 3/ 5.6 5/ 5.8 
 13  8/ 5.7 6/ 5.4 7/ 5.6 9/ 5.8 1/ 5.4 0/ 5.5 4/ 5.4 2/ 5.4 3/ 5.4 5/ 5.8 
 14  8/     5/ 5.5 7/ 5.5 9/ 6.0 1/ 5.6 0/ 5.8 4/ 5.4 2/ 5.4 3/ 5.5 6/ 5.8 
 15  8/ 6.2 5/ 5.4 6/ 5.6 9/ 5.8 1/ 5.5 0/ 5.4 4/ 5.4 2/ 5.4 3/ 5.6 7/ 6.1 
 16  8/ 5.9 5/ 5.5 6/ 5.5 9/ 6.0 1/ 5.4 0/ 5.5 4/ 5.3 2/ 5.5 3/ 5.5 7/ 5.7 
 17  8/ 6.1 5/ 5.7 6/ 5.7 9/ 6.2 1/ 5.4 0/ 6.6 4/ 5.6 2/ 5.5 3/ 5.5 7/     
 18  8/ 5.8 5/ 5.4 6/ 5.6 9/ 6.1 1/ 5.5 0/ 5.7 4/ 5.3 2/ 5.5 3/ 5.6 7/ 6.2 
 19  8/ 5.7 5/ 5.5 6/ 5.7 9/     1/ 5.5 0/     3/ 5.3 2/ 5.4 4/ 5.6 7/ 5.8 
 20  8/     5/ 5.8 6/ 5.6 9/ 6.4 4/ 7.8 0/10.3 2/ 5.5 1/ 5.5 3/ 6.3 7/     
 21  9/13.5 5/ 5.6 6/ 5.7 7/ 6.2 4/ 5.7 0/     2/ 5.8 1/ 5.6 3/ 5.8 8/14.4 
 22  8/ 6.3 5/ 5.6 6/     7/ 5.9 3/ 5.4 0/     2/ 5.3 1/ 5.4 4/ 6.1 9/     
 23  8/     5/ 5.4 6/ 5.8 7/ 5.9 3/ 5.5 0/     2/ 5.3 1/ 5.4 4/ 5.6 9/     
 24  8/ 6.0 5/ 5.5 6/ 5.7 7/ 5.7 3/ 5.4 0/     2/ 5.5 1/ 5.4 4/ 5.5 9/     
 25  8/ 6.0 5/ 5.4 6/ 5.9 7/ 6.0 3/ 5.5 0/     2/ 5.3 1/ 5.4 4/ 5.5 9/22.6 
 26  8/ 5.9 5/ 5.4 6/ 5.6 7/ 6.1 3/ 5.3 0/     2/ 5.4 1/ 5.3 4/ 5.5 9/     
 27  8/ 6.1 5/ 5.3 6/ 5.5 7/ 5.8 3/ 5.5 0/     2/ 5.4 1/ 5.3 4/ 5.6 9/ 6.7 
 28  8/ 5.8 5/ 5.3 6/ 5.8 7/ 5.6 3/ 5.6 0/     2/ 5.3 1/ 5.5 4/ 5.5 9/ 6.4 
 29  8/ 5.8 5/ 5.3 6/ 5.8 7/ 5.7 3/ 5.7 0/     2/ 5.3 1/ 5.4 4/ 5.4 9/ 6.0 
 30  8/ 6.1 5/ 5.3 6/ 5.7 7/ 6.1 3/ 5.5 0/     2/ 5.3 1/ 5.4 4/ 5.4 9/ 6.1 
 31  8/ 6.0 5/ 5.4 6/ 5.5 7/ 5.7 3/ 5.4 0/     2/ 5.3 1/ 5.4 4/ 5.5 9/ 6.2 
 32  8/ 5.9 5/ 5.4 6/ 5.7 7/     3/ 5.5 0/     2/ 5.3 1/ 5.5 4/ 5.6 9/ 6.0 
 33  8/ 5.9 5/ 5.5 6/ 5.6 7/ 6.3 3/ 5.5 0/     2/ 5.5 1/ 5.3 4/ 5.5 9/ 5.8 
 34  8/     5/ 5.4 6/ 6.2 7/ 5.9 3/ 5.5 0/     2/ 5.4 1/ 5.4 4/ 5.7 9/ 5.7 
 35  8/ 5.9 5/ 5.4 6/ 5.7 7/ 5.9 3/ 5.5 0/     2/ 5.5 1/ 5.4 4/ 5.7 9/ 5.7 
 36  8/ 5.9 4/ 5.5 6/     7/ 5.9 3/ 5.7 0/     2/ 5.4 1/ 5.5 5/     9/     
 37  8/ 5.9 4/ 5.4 6/11.8 7/ 5.8 3/ 5.4 0/     2/ 5.6 1/ 5.7 5/ 7.4 9/ 6.6 
 38  8/ 5.8 4/ 5.4 6/     7/ 5.9 3/ 5.4 0/     2/ 5.4 1/ 5.4 5/ 5.9 9/ 6.0 
 39  8/ 6.3 4/ 5.5 6/ 6.1 7/ 5.8 3/ 5.6 0/     2/ 5.4 1/ 5.5 5/ 5.4 9/ 6.4 
 40  8/ 5.8 4/ 5.4 6/ 6.1 7/ 5.9 3/ 5.7 0/     2/ 5.5 1/ 5.4 5/ 5.6 9/ 6.1 
 41  8/ 6.0 4/ 5.8 6/ 6.2 7/ 6.0 3/ 5.5 0/     2/ 5.4 1/ 5.4 5/ 5.6 9/ 5.9 
 42  8/ 5.8 4/ 5.3 6/ 6.4 7/ 5.9 3/ 5.6 0/     2/ 5.5 1/ 5.4 5/ 5.6 9/ 6.4 
 43  8/ 5.8 4/ 5.7 6/ 6.0 7/     3/ 5.5 0/     2/ 5.4 1/ 5.4 5/ 5.6 9/ 5.9 
 44  8/     4/     6/     7/12.7 3/     0/     1/ 5.4 2/ 6.4 5/ 5.6 9/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     43     40     40     43     15     44     44     43     36  
time  241.9  243.1  241.1  250.0  242.1  116.1  244.0  244.5  245.3  242.8

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

   -- SPEC-19 NASCAR - B  Main -- 
Pos Car Laps    time     name
  1   2   1     0:08.01 JOHN MITCHELL                                 
 --   5  --- DNS ---    MARSHALL KEENER                               
 --   3  --- DNS ---    GEORGE MITCHELL                               
 --   4  --- DNS ---    CHRIS DODSON                                  
 --   7  --- DNS ---    KEVIN PORTER                                  


                                - SPEC-19 NASCAR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 8.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            1                                                          
time           8.0                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NOVICE NITRO OVAL: 
   CHRIS GORIS with    30/4:01.86

  -- NOVICE NITRO OVAL - A  Main -- 
Pos Car Laps    time     name
  1   4  32     4:01.73 JAMES GRIFFITH                                
  2   2  31     4:13.41 CHRIS GORIS                                   
  3   3   1     0:07.93 ROB BURNS                                     


                              - NOVICE NITRO OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 7.6 3/ 7.9 1/ 7.5                                           
  2         2/ 7.4 3/     1/ 7.2                                           
  3         1/ 7.2 3/     2/ 8.8                                           
  4         1/ 6.7 3/     2/ 6.9                                           
  5         1/ 6.9 3/     2/ 6.8                                           
  6         1/ 6.4 3/     2/ 7.5                                           
  7         1/ 9.5 3/     2/ 7.3                                           
  8         1/ 7.2 3/     2/ 7.0                                           
  9         1/ 8.5 3/     2/ 9.0                                           
 10         1/ 7.1 3/     2/ 7.0                                           
 11         2/ 7.2 3/     1/ 6.6                                           
 12         2/ 7.1 3/     1/ 6.6                                           
 13         2/ 7.1 3/     1/ 6.9                                           
 14         2/ 6.6 3/     1/ 7.0                                           
 15         2/ 7.1 3/     1/ 6.8                                           
 16         2/ 7.4 3/     1/ 7.2                                           
 17         2/ 7.5 3/     1/ 6.8                                           
 18         1/ 8.0 3/     2/ 9.8                                           
 19         1/ 7.8 3/     2/ 7.6                                           
 20         1/ 9.4 3/     2/ 9.8                                           
 21         1/ 7.5 3/     2/ 6.9                                           
 22         1/ 7.1 3/     2/ 9.2                                           
 23         1/ 7.1 3/     2/ 6.0                                           
 24         1/ 7.6 3/     2/ 6.8                                           
 25         1/ 8.1 3/     2/ 9.2                                           
 26         1/ 7.2 3/     2/ 6.5                                           
 27         2/ 7.7 3/     1/ 6.5                                           
 28         2/     3/     1/ 9.6                                           
 29         2/21.9 3/     1/ 7.7                                           
 30         2/ 8.0 3/     1/ 7.1                                           
 31         2/ 6.9 3/     1/ 6.1                                           
 32         2/13.4 3/     1/ 8.5                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           31      1     32                                            
time         253.4    7.9  241.7                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/12 SPEC-19 OVAL: 
   KEVIN PORTER with    42/4:05.38

  -- 1/12 SPEC-19 OVAL - A  Main -- 
Pos Car Laps    time     name
  1   3  42     4:05.16 KEVIN PORTER                                  
  2   5  42     4:05.27 JAKE ROSEN                                    
  3   2  33     3:46.28 TONY BARRAGAN                                 


                              - 1/12 SPEC-19 OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/ 7.2 1/ 6.1        2/ 7.0                                    
  2         3/ 6.1 1/ 5.5        2/ 5.9                                    
  3         3/ 6.1 1/ 5.5        2/ 5.6                                    
  4         3/ 6.1 1/ 5.5        2/ 5.5                                    
  5         3/ 6.4 1/ 5.4        2/ 5.5                                    
  6         3/ 6.4 1/ 5.6        2/ 5.4                                    
  7         3/ 6.2 1/ 5.5        2/ 5.5                                    
  8         3/     1/ 5.5        2/ 5.5                                    
  9         3/ 6.6 1/ 5.9        2/ 5.5                                    
 10         3/ 6.5 1/ 5.8        2/ 5.7                                    
 11         3/ 6.1 1/ 5.6        2/ 5.6                                    
 12         3/ 6.1 1/ 5.4        2/ 5.4                                    
 13         3/ 6.5 1/ 5.5        2/ 5.4                                    
 14         3/ 6.1 1/ 5.6        2/ 5.6                                    
 15         3/ 6.1 1/ 5.6        2/ 5.4                                    
 16         3/ 6.5 1/ 5.6        2/ 5.4                                    
 17         3/     1/ 5.7        2/ 5.6                                    
 18         3/ 6.7 1/ 5.6        2/ 5.5                                    
 19         3/ 9.4 1/ 5.6        2/ 5.7                                    
 20         3/ 6.3 1/ 5.6        2/ 5.6                                    
 21         3/     1/ 5.7        2/ 5.5                                    
 22         3/ 8.3 1/ 5.7        2/ 5.6                                    
 23         3/ 6.7 1/ 5.5        2/ 5.5                                    
 24         3/ 6.5 1/ 5.7        2/ 5.7                                    
 25         3/ 6.5 1/ 5.5        2/ 5.6                                    
 26         3/     1/ 5.7        2/ 5.6                                    
 27         3/ 7.3 1/ 5.8        2/ 5.9                                    
 28         3/ 6.4 1/ 5.6        2/ 5.6                                    
 29         3/ 6.4 1/ 5.6        2/ 5.6                                    
 30         3/ 6.6 1/ 5.9        2/ 5.8                                    
 31         3/ 6.6 1/ 9.0        2/12.6                                    
 32         3/ 6.6 1/ 8.6        2/ 5.6                                    
 33         3/ 6.7 1/ 5.9        2/ 5.5                                    
 34         3/ 7.2 1/ 5.7        2/ 5.6                                    
 35         3/ 7.0 1/ 5.7        2/ 5.5                                    
 36         3/ 7.4 1/ 5.6        2/ 5.7                                    
 37         3/     1/ 5.6        2/ 5.7                                    
 38         3/11.0 1/ 5.6        2/ 5.6                                    
 39         3/     1/ 5.7        2/ 5.5                                    
 40         3/     1/ 5.6        2/ 5.8                                    
 41         3/     1/ 5.8        2/ 5.6                                    
 42         3/     1/ 5.8        2/ 5.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           33     42            42                                     
time         226.2  245.1         245.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NITRO OVAL SEDAN: 
   DAVID IVEY with    43/4:01.89

  -- NITRO OVAL SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   2  43     4:02.59 DAVID IVEY                                    
  2   9  41     4:00.77 MATT SENN                                     
  3   3  38     4:04.48 FRANK GRIFFITH                                
  4   4  36     3:41.26 ARTHUR KNIGHT                                 
  5   7  35     3:30.45 CRAIG ALBANO                                  
  6   0  28     3:27.38 DAVE CHIPLEY                                  
  7   8  19     2:24.82 BOB MOOK                                      
  8   1   4     0:26.57 TOM KIELTY                                    


                               - NITRO OVAL SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/ 6.6 1/ 5.1 8/ 7.5 4/ 5.9               2/ 5.2 7/ 7.2 3/ 5.5 6/ 7.1 
  2  5/ 6.6 1/ 5.8 6/ 6.4 4/ 6.0               2/ 6.0 8/ 7.9 3/ 5.8 7/ 7.4 
  3  5/ 6.4 1/ 5.4 6/ 6.1 4/ 6.2               3/ 6.0 8/     2/ 5.8 7/ 6.3 
  4  6/ 6.6 1/ 5.8 5/ 6.0 4/ 6.0               3/ 5.7 8/ 7.8 2/ 5.6 7/     
  5  6/     1/ 5.5 5/ 6.3 4/ 6.2               2/ 5.9 8/ 7.5 3/ 6.7 7/ 6.9 
  6  8/     1/ 5.6 5/ 5.9 4/ 6.0               2/ 5.8 7/ 6.6 3/ 5.7 6/ 7.2 
  7  8/     1/ 5.4 5/ 6.1 4/ 6.3               2/ 5.9 7/ 7.1 3/ 5.7 6/ 7.0 
  8  8/     1/ 5.6 5/     4/ 6.3               2/ 5.8 7/     3/ 5.7 6/ 6.4 
  9  8/     1/ 6.1 5/ 6.4 4/ 5.8               2/ 5.9 7/ 6.5 3/ 5.9 6/ 7.1 
 10  8/     1/ 5.5 5/ 6.3 4/ 5.6               2/ 5.8 7/ 7.1 3/ 5.7 6/     
 11  8/     1/ 5.5 5/ 6.2 4/ 5.8               3/ 6.2 7/ 7.8 2/ 5.8 6/ 7.0 
 12  8/     1/ 5.5 5/ 6.3 4/ 5.7               3/ 5.6 7/     2/ 5.7 6/ 6.4 
 13  8/     1/ 5.4 5/ 7.4 4/ 5.6               2/ 5.9 7/ 7.2 3/ 6.6 6/ 6.3 
 14  8/     1/ 5.3 5/ 6.1 4/ 5.7               2/ 5.6 7/ 6.8 3/ 5.7 6/ 6.0 
 15  8/     1/ 5.6 5/     4/                   2/ 5.7 7/ 6.5 3/ 5.7 6/ 6.2 
 16  8/     1/ 5.6 5/ 6.4 4/ 5.9               2/ 5.6 7/ 6.8 3/ 5.7 6/     
