R/C Car Racing

October 5th, 2014

 
GROUND POUNDER POINTS RACE #7: OCT. 5, 2014 - 10-05-2014
Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   GABBY HILDEBRAND with    40/4:05.46

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   3  40     4:02.25 GABBY HILDEBRAND                              
  2   1  33     4:01.48 MICHAEL FIELD                                 
  3   8  25     4:05.92 NIGEL WILDT                                   
 --   2  --- DNS ---    HAYDEN FULMER                                 
 --   5  --- DNS ---    ANTHONY SCHINOMAN                             
 --   7  --- DNS ---    DAVIN FULMER                                  


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 6.4        1/ 4.8                             3/ 7.3               
  2  2/ 6.5        1/ 5.8                             3/                   
  3  2/ 6.7        1/ 5.5                             3/10.3               
  4  2/ 6.7        1/ 5.5                             3/ 8.8               
  5  2/ 6.6        1/ 5.6                             3/                   
  6  2/ 6.6        1/ 7.5                             3/ 9.5               
  7  2/ 6.4        1/ 6.2                             3/                   
  8  2/ 6.8        1/ 6.0                             3/12.2               
  9  2/ 6.3        1/ 6.2                             3/ 7.9               
 10  2/            1/ 6.5                             3/ 8.9               
 11  2/ 8.2        1/ 7.3                             3/ 8.1               
 12  2/ 7.2        1/ 6.1                             3/                   
 13  2/ 6.8        1/ 5.9                             3/ 9.8               
 14  2/ 6.7        1/ 6.0                             3/                   
 15  2/ 6.3        1/ 6.1                             3/11.4               
 16  2/ 6.1        1/ 6.3                             3/ 8.5               
 17  2/            1/ 6.0                             3/                   
 18  2/10.6        1/ 6.0                             3/ 9.8               
 19  2/ 7.2        1/ 6.3                             3/ 9.2               
 20  2/ 6.5        1/ 6.0                             3/                   
 21  2/ 7.0        1/ 6.0                             3/                   
 22  2/            1/ 5.5                             3/14.2               
 23  2/ 9.4        1/ 7.5                             3/ 9.8               
 24  2/ 8.3        1/ 5.6                             3/                   
 25  2/ 7.4        1/ 5.7                             3/10.7               
 26  2/            1/ 5.5                             3/                   
 27  2/ 7.6        1/ 5.5                             3/10.9               
 28  2/ 7.2        1/ 5.6                             3/                   
 29  2/ 6.5        1/ 5.9                             3/10.0               
 30  2/ 7.4        1/ 5.9                             3/ 9.3               
 31  2/            1/ 5.9                             3/                   
 32  2/ 7.1        1/ 5.7                             3/ 9.1               
 33  2/ 7.2        1/ 5.5                             3/                   
 34  2/            1/ 5.7                             3/ 9.4               
 35  2/11.8        1/ 6.2                             3/ 9.6               
 36  2/ 7.8        1/ 6.2                             3/                   
 37  2/ 7.0        1/ 7.3                             3/14.0               
 38  2/ 6.6        1/ 6.0                             3/                   
 39  2/ 6.7        1/ 5.5                             3/ 8.3               
 40  2/            1/ 5.8                             3/ 7.8               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33            40                                 25                
time  241.4         242.2                              245.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR OVAL: 
   KEVIN OSMON with    62/5:02.32

     -- 17.5NR OVAL - A  Main -- 
Pos Car Laps    time     name
  1   2  62     5:00.93 KEVIN OSMON                                   
  2   4  61     5:04.51 DAN HAGEMAN                                   
  3   1  60     5:02.03 DAVID IVEY                                    
  4   9  58     5:00.67 DON FREDERICK                                 
  5   7  55     5:01.96 DAVID FREDERICK                               
  6   3  47     5:03.75 GORDON HEDEMARK                               


                                 - 17.5NR OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 5.0 1/ 4.5 6/ 6.4 2/ 4.6               5/ 5.9        4/ 5.4        
  2  3/ 4.8 1/ 4.9 6/ 5.5 2/ 5.0               5/ 5.5        4/ 5.3        
  3  3/ 4.9 1/ 4.8 6/ 5.4 2/ 4.8               5/ 5.6        4/ 5.1        
  4  3/ 4.9 1/ 4.8 6/ 5.4 2/ 5.0               5/ 5.3        4/ 5.2        
  5  3/ 5.3 1/ 4.8 6/ 5.7 2/ 4.7               5/ 5.5        4/ 5.3        
  6  3/ 5.1 1/ 4.8 6/     2/ 4.8               5/ 5.3        4/ 5.1        
  7  3/ 4.8 1/ 4.7 6/ 5.7 2/ 4.8               5/            4/ 4.8        
  8  3/ 5.0 1/ 4.7 6/ 6.0 2/ 4.8               5/ 5.8        4/ 5.0        
  9  3/ 4.9 1/ 4.7 6/ 5.7 2/ 4.8               5/ 5.1        4/ 5.1        
 10  3/ 5.0 1/ 4.8 6/ 5.7 2/ 4.8               5/ 5.6        4/ 4.8        
 11  3/ 4.9 1/ 4.9 6/     2/ 4.9               5/ 5.3        4/ 5.0        
 12  3/ 4.9 1/ 4.6 6/ 5.7 2/ 4.9               5/ 5.1        4/ 5.0        
 13  3/ 5.0 1/ 4.8 6/ 5.6 2/ 4.9               5/ 5.0        4/ 4.9        
 14  3/ 4.9 1/ 4.7 6/ 5.6 2/ 4.9               5/ 5.4        4/ 4.8        
 15  3/ 4.9 1/ 4.6 6/ 5.5 2/ 4.9               5/ 5.2        4/ 4.9        
 16  3/ 4.8 1/ 4.8 6/ 5.6 2/ 4.9               5/            4/ 5.0        
 17  3/ 4.9 1/ 4.7 6/ 5.5 2/ 5.0               5/ 5.7        4/            
 18  3/ 4.9 1/ 4.8 6/     2/ 5.0               5/ 5.2        4/ 5.1        
 19  3/ 4.9 1/ 4.9 6/ 6.0 2/ 4.9               5/ 5.0        4/ 5.1        
 20  3/ 4.8 1/ 4.7 6/ 5.7 2/ 4.9               5/ 5.2        4/ 4.9        
 21  3/ 4.9 1/ 4.7 6/ 6.0 2/ 4.9               5/ 5.1        4/ 5.1        
 22  3/ 5.0 1/ 4.9 6/ 5.6 2/ 5.0               5/ 5.3        4/ 5.0        
 23  3/ 4.9 1/ 4.7 6/ 6.0 2/ 4.9               5/ 5.2        4/ 4.9        
 24  3/ 4.9 1/ 4.8 6/     2/ 4.9               5/ 5.1        4/ 4.8        
 25  3/ 4.8 1/ 4.8 6/ 5.7 2/ 4.9               5/ 5.2        4/ 5.1        
 26  3/ 5.1 1/ 4.7 6/ 5.5 2/ 5.1               5/ 5.2        4/ 5.0        
 27  3/     1/ 4.8 6/ 6.0 2/ 5.2               5/ 5.4        4/ 5.3        
 28  3/ 5.4 1/ 4.8 6/ 6.0 2/ 5.0               5/            4/ 5.1        
 29  3/ 5.1 1/ 4.8 6/     2/ 4.8               5/ 6.2        4/ 4.9        
 30  3/ 4.9 1/ 4.8 6/ 5.6 2/ 4.9               5/ 5.6        4/ 5.1        
 31  3/ 5.0 1/ 5.0 6/ 5.9 2/ 4.8               5/ 5.3        4/ 4.8        
 32  3/ 5.0 1/ 4.6 6/ 5.7 2/ 4.9               5/ 5.4        4/ 4.9        
 33  3/ 5.0 1/ 4.7 6/ 5.5 2/ 4.8               5/ 5.3        4/ 5.1        
 34  3/ 4.9 1/ 4.7 6/ 5.9 2/ 4.8               5/ 5.6        4/ 5.1        
 35  3/ 4.9 1/ 4.8 6/     2/ 5.0               5/            4/ 5.1        
 36  3/ 5.1 1/ 4.7 6/ 6.4 2/ 5.0               5/ 5.6        4/ 5.0        
 37  3/ 5.1 1/ 4.8 6/ 6.3 2/ 5.0               5/ 5.7        4/ 4.9        
 38  3/ 5.0 1/ 5.0 6/ 5.9 2/ 4.8               5/ 5.2        4/ 5.2        
 39  3/ 5.0 1/ 5.0 6/ 5.7 2/ 4.9               5/ 5.5        4/            
 40  3/ 4.9 1/ 4.8 6/ 5.6 2/                   5/ 5.4        4/ 5.7        
 41  3/ 4.9 1/ 4.9 6/     2/ 5.3               5/ 5.4        4/ 5.1        
 42  3/ 4.9 1/ 5.0 6/     2/ 5.1               5/ 5.4        4/ 5.1        
 43  3/ 5.0 1/ 4.8 6/     2/ 5.0               5/ 5.3        4/ 4.9        
 44  3/ 5.0 1/ 4.8 6/     2/ 4.8               5/ 5.2        4/ 5.0        
 45  3/ 4.9 1/ 4.8 6/     2/ 4.9               5/            4/ 5.0        
 46  3/ 4.9 1/ 4.8 6/28.5 2/ 4.9               5/ 5.6        4/ 5.0        
 47  3/ 4.9 1/ 5.0 6/ 5.7 2/ 5.0               5/ 5.6        4/ 5.2        
 48  3/ 5.1 1/ 4.8 6/     2/ 4.9               5/ 5.6        4/ 5.0        
 49  3/ 5.0 1/ 5.0 6/ 6.1 2/ 5.1               5/ 5.1        4/ 4.9        
 50  3/ 4.8 1/ 4.9 6/ 6.3 2/ 4.9               5/ 5.2        4/ 5.2        
 51  3/ 5.3 1/ 4.8 6/     2/ 4.9               5/ 7.2        4/            
 52  3/ 5.0 1/ 5.2 6/10.0 2/ 5.0               5/            4/ 8.5        
 53  3/ 4.9 1/ 4.9 6/ 6.9 2/ 4.9               5/ 5.7        4/ 5.2        
 54  3/ 5.0 1/ 4.8 6/     2/ 4.9               5/ 5.3        4/ 5.2        
 55  3/ 5.1 1/ 4.7 6/ 6.2 2/ 5.0               5/ 5.7        4/ 5.5        
 56  3/ 5.5 1/ 4.9 6/ 5.3 2/ 5.1               5/ 5.9        4/ 5.6        
 57  3/     1/ 4.8 6/ 6.1 2/ 5.1               5/ 5.6        4/ 5.4        
 58  3/ 5.4 1/ 4.8 6/ 7.2 2/ 5.4               5/ 5.3        4/ 4.9        
 59  3/ 5.1 1/ 4.8 6/     2/ 5.1               5/ 5.1        4/ 5.0        
 60  3/ 5.0 1/ 4.7 6/ 6.2 2/ 5.0               5/            4/ 5.2        
 61  3/ 5.1 1/ 4.8 6/ 5.5 2/ 5.0               5/ 5.4        4/ 5.1        
 62  3/ 4.9 1/ 4.8 6/ 5.5 2/ 5.2               5/ 5.3        4/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    60     62     47     61                   55            58         
time  302.0  300.9  303.7  304.5                301.9         300.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLASH 55 BOMBER: 
   ROB BURNS with    38/4:04.67

   -- SLASH 55 BOMBER - B  Main -- 
Pos Car Laps    time     name
  1   7  38     4:01.14 JAMES JOINER                                  
  2   6  37     4:01.90 SHERMAN WONG                                  
  3   5  33     4:04.69 LOU WISKES                                    
 --   2  --- DNS ---    GORDON HEDEMARK                               


                               - SLASH 55 BOMBER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                              3/ 6.8 2/ 6.4 1/ 5.6                      
  2                              3/ 7.5 2/ 6.4 1/ 6.6                      
  3                              3/ 6.4 2/ 6.2 1/ 6.2                      
  4                              3/ 6.9 2/ 6.3 1/ 6.2                      
  5                              3/ 6.0 2/ 6.5 1/ 6.2                      
  6                              3/ 6.2 2/ 6.2 1/ 6.4                      
  7                              3/ 7.2 2/ 6.3 1/ 6.1                      
  8                              3/ 6.7 2/ 6.1 1/ 6.2                      
  9                              3/ 6.8 2/ 6.2 1/ 6.2                      
 10                              3/     2/ 6.5 1/ 6.2                      
 11                              3/10.2 2/ 6.4 1/ 6.4                      
 12                              3/ 7.0 2/ 6.3 1/ 6.2                      
 13                              3/     2/ 6.3 1/ 6.3                      
 14                              3/11.7 2/ 6.3 1/ 6.3                      
 15                              3/ 7.3 2/ 6.3 1/ 6.2                      
 16                              3/ 6.7 2/ 6.3 1/ 6.2                      
 17                              3/ 6.6 2/ 6.2 1/ 6.2                      
 18                              3/ 6.7 2/ 6.3 1/ 6.1                      
 19                              3/ 6.9 2/ 6.3 1/ 6.4                      
 20                              3/ 6.9 2/ 6.3 1/ 6.3                      
 21                              3/     2/ 6.5 1/ 6.2                      
 22                              3/ 7.6 2/ 6.6 1/ 6.7                      
 23                              3/ 6.9 2/ 6.5 1/ 6.2                      
 24                              3/ 6.8 2/ 6.5 1/ 6.3                      
 25                              3/     2/ 6.3 1/ 6.3                      
 26                              3/11.4 2/ 6.5 1/ 6.2                      
 27                              3/ 7.2 2/ 6.2 1/ 6.3                      
 28                              3/ 6.8 2/ 6.6 1/ 6.3                      
 29                              3/ 6.5 2/ 6.6 1/ 6.3                      
 30                              3/ 6.5 2/ 6.2 1/ 6.3                      
 31                              3/ 8.2 2/ 6.4 1/ 6.4                      
 32                              3/ 6.6 2/ 6.6 1/ 6.4                      
 33                              3/ 6.3 2/ 6.4 1/ 6.4                      
 34                              3/ 6.2 2/ 6.5 1/ 6.3                      
 35                              3/ 6.8 2/ 6.5 1/ 6.6                      
 36                              3/ 6.7 2/     1/ 6.3                      
 37                              3/     2/11.0 1/ 6.3                      
 38                              3/12.2 2/ 6.4 1/ 6.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                33     37     38                       
time                              244.6  241.9  241.1                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

   -- SLASH 55 BOMBER - A  Main -- 
Pos Car Laps    time     name
  1   9  39     4:02.75 ROB BURNS                                     
  2   0  37     4:03.44 DON FREDRICK                                  
  3   1  37     4:05.16 BRYCE DEVRIES                                 
  4   3  36     4:02.22 DAN HAGEMAN                                   
  5   7  36     4:06.82 DAVID FREDERICK                               
  6   2  35     4:03.66 RAY FULMER                                    
  7   5  34     4:03.28 STEVE MARTIN SR.                              
  8   8  34     4:08.49 JOHN MITCHELL                                 


                               - SLASH 55 BOMBER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/ 7.8        4/ 6.4        5/ 6.5        3/ 6.3 6/ 7.5 1/ 5.3 2/ 5.8 
  2  7/ 6.5 8/12.6 4/ 6.7        5/ 7.0        3/ 6.7 6/ 6.5 1/ 6.0 2/ 6.4 
  3  5/ 6.2 8/ 6.6 3/ 6.7        7/ 7.4        4/ 6.7 6/ 6.6 1/ 6.0 2/ 6.2 
  4  4/ 6.9 8/ 6.4 7/            6/ 6.9        5/ 7.7 3/ 6.3 1/ 6.1 2/ 6.4 
  5  6/     8/ 6.4 7/11.4        5/ 6.8        4/ 6.4 3/ 6.3 1/ 6.0 2/ 6.1 
  6  6/ 8.8 8/ 6.3 7/ 6.6        5/ 7.4        4/ 6.6 3/ 6.5 1/ 6.4 2/ 6.2 
  7  6/ 6.9 8/ 6.5 7/ 6.4        5/            4/ 6.2 3/ 6.6 1/ 6.2 2/ 5.9 
  8  6/ 6.4 8/ 6.6 7/ 6.4        5/ 7.2        4/ 6.3 3/ 6.3 1/ 6.2 2/ 6.8 
  9  5/ 6.1 8/ 6.7 7/ 6.5        6/ 7.6        4/ 6.6 3/ 6.7 1/ 6.3 2/ 6.7 
 10  5/ 6.6 8/ 6.2 7/ 6.6        6/ 6.9        4/ 6.2 3/ 6.4 1/ 6.3 2/ 6.4 
 11  5/ 6.0 8/ 6.5 6/ 6.3        7/ 7.0        3/ 6.2 4/ 6.8 1/ 6.0 2/ 6.1 
 12  5/ 6.5 8/ 6.4 6/ 6.4        7/ 6.4        3/ 6.2 4/ 7.0 1/ 6.1 2/ 6.3 
 13  5/ 6.3 8/ 6.9 6/ 6.5        7/ 6.7        3/ 6.7 4/     1/ 6.2 2/ 6.2 
 14  5/ 6.2 8/ 6.9 6/ 6.5        7/ 6.7        3/ 6.8 4/ 6.8 1/ 6.3 2/ 8.5 
 15  5/ 6.4 8/     6/ 6.4        7/ 6.4        3/     4/ 6.6 1/ 6.1 2/ 6.5 
 16  5/ 6.6 8/ 7.7 6/ 6.1        7/ 6.7        3/ 6.5 4/ 7.1 1/ 6.0 2/ 6.3 
 17  3/ 6.8 8/ 6.3 5/ 7.4        7/            4/10.8 6/     1/ 6.0 2/     
 18  3/ 6.8 6/ 7.8 5/ 6.8        7/ 9.7        4/ 6.5 8/16.1 1/ 6.3 2/ 8.0 
 19  3/ 6.5 6/ 6.3 5/            7/ 7.9        4/ 6.4 8/     1/ 6.3 2/ 6.6 
 20  3/ 6.5 6/ 6.4 5/ 6.9        7/ 6.5        4/ 6.2 8/ 7.1 1/ 6.4 2/ 6.2 
 21  3/ 6.0 6/ 6.2 5/ 6.3        7/            4/ 7.1 8/ 7.2 1/ 6.1 2/ 6.6 
 22  3/ 6.3 6/ 6.5 5/ 6.3        8/13.4        4/     7/ 6.8 1/ 6.4 2/ 6.4 
 23  3/ 6.6 6/ 6.2 5/ 6.4        8/            4/ 6.6 7/ 6.8 1/ 6.1 2/ 6.3 
 24  3/ 6.6 6/ 6.4 4/ 6.5        8/ 7.2        5/ 6.9 7/ 6.8 1/ 6.2 2/ 6.4 
 25  3/ 6.5 5/ 7.0 4/ 6.7        8/ 6.1        6/11.3 7/ 7.0 1/ 6.1 2/ 8.2 
 26  3/ 6.4 5/ 6.6 4/ 6.3        8/ 6.4        6/     7/ 6.6 1/ 6.2 2/ 6.5 
 27  3/ 6.5 5/ 6.5 4/ 6.6        8/ 6.9        6/ 6.8 7/ 6.3 1/ 6.2 2/ 6.6 
 28  3/ 6.2 5/ 6.5 4/ 6.4        8/ 6.6        6/ 6.2 7/ 6.9 1/ 6.0 2/ 6.3 
 29  3/     5/ 6.4 4/ 6.5        8/ 6.6        6/ 6.3 7/ 6.7 1/ 6.1 2/ 6.6 
 30  3/ 6.6 5/     4/ 6.1        8/ 6.6        6/ 6.4 7/     1/ 6.1 2/ 6.1 
 31  3/ 6.6 5/ 6.7 4/ 6.6        8/ 6.9        6/ 6.3 7/ 7.6 1/ 6.2 2/ 6.4 
 32  3/ 7.2 6/12.0 4/ 6.8        8/ 7.0        5/ 6.6 7/ 8.6 1/ 6.2 2/ 6.7 
 33  3/ 6.2 6/     4/ 6.5        8/ 6.6        5/ 6.6 7/ 6.7 1/ 6.3 2/ 6.4 
 34  3/ 6.4 6/ 7.2 4/ 6.4        8/ 6.6        5/ 7.4 7/ 6.8 1/ 6.2 2/ 6.5 
 35  3/ 6.3 6/ 6.8 4/ 6.5        8/ 6.7        5/ 6.3 7/ 6.7 1/ 6.4 2/     
 36  3/ 6.5 6/ 6.5 4/ 7.3        8/ 6.5        5/ 6.3 7/ 7.3 1/ 6.2 2/ 6.5 
 37  3/ 6.4 6/ 6.1 4/ 6.9        8/            5/ 6.7 7/ 6.9 1/ 6.3 2/ 6.5 
 38  3/ 6.5 6/ 6.3 4/ 6.2        8/ 7.0        5/ 6.3 7/     1/ 6.2 2/ 6.4 
 39  3/ 6.7 6/ 6.4 4/            7/ 6.8        5/ 6.9 8/12.4 1/ 6.5 2/ 6.6 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     35     36            34            36     34     39     37  
time  245.1  243.6  242.2         243.2         246.8  248.4  242.7  243.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for STREET STOCK: 
   DONNIE CASTLE with    51/5:00.05

    -- STREET STOCK - A  Main -- 
Pos Car Laps    time     name
  1   5  53     5:00.36 DONNIE CASTLE                                 
  2   3  52     5:01.21 MATT KIDD                                     
  3   9  51     5:02.90 ROB BURNS                                     
  4   2  47     5:02.17 PHIL BOURNE                                   
  5   1   3     0:17.17 CHUCK MEFFORD                                 


                                 - STREET STOCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 4.5 5/ 4.6 3/ 4.0        1/ 3.2                      2/ 3.9        
  2  3/ 6.0 4/ 7.2 5/ 8.5        1/ 5.6                      2/ 5.6        
  3  3/ 6.6 5/ 6.7 4/ 5.9        1/ 5.7                      2/ 5.7        
  4  4/     3/ 6.1 5/            1/ 5.7                      2/ 5.7        
  5  5/     3/ 6.0 4/ 8.8        1/ 5.8                      2/ 5.9        
  6  5/     3/ 6.1 4/ 6.1        1/ 5.8                      2/ 5.8        
  7  5/     3/ 5.9 4/ 5.6        1/ 5.5                      2/ 5.7        
  8  5/     3/     4/ 5.5        1/ 5.7                      2/ 5.7        
  9  5/     3/ 6.1 4/ 5.5        1/ 5.7                      2/ 5.8        
 10  5/     3/ 6.1 4/ 5.7        1/ 5.6                      2/ 5.9        
 11  5/     3/ 5.9 4/ 5.8        1/ 5.9                      2/ 5.9        
 12  5/     3/ 5.9 4/ 5.4        1/ 5.5                      2/ 5.8        
 13  5/     4/ 7.6 3/ 5.5        1/ 5.6                      2/ 7.2        
 14  5/     4/     3/ 5.6        1/ 5.7                      2/ 8.1        
 15  5/     4/ 9.1 3/ 5.2        1/ 5.6                      2/ 5.7        
 16  5/     4/10.3 3/ 5.6        1/ 5.7                      2/ 5.7        
 17  5/     4/ 6.1 3/ 5.4        1/ 6.2                      2/ 5.8        
 18  5/     4/     3/ 5.7        1/ 5.7                      2/ 5.7        
 19  5/     4/ 9.9 3/ 6.4        1/ 5.6                      2/ 5.9        
 20  5/     4/ 6.3 3/ 5.8        1/ 5.6                      2/ 5.8        
 21  5/     4/ 6.2 3/ 5.4        1/ 5.8                      2/            
 22  5/     4/ 6.3 2/ 5.6        1/ 5.8                      3/ 6.2        
 23  5/     4/     2/ 5.7        1/ 6.0                      3/ 5.9        
 24  5/     4/ 6.1 2/ 5.6        1/ 5.5                      3/ 5.8        
 25  5/     4/ 6.1 2/ 5.7        1/ 5.6                      3/ 5.9        
 26  5/     4/ 6.0 2/ 5.7        1/ 5.6                      3/ 5.7        
 27  5/     4/ 7.0 2/ 5.6        1/ 5.8                      3/ 6.7        
 28  5/     4/ 6.0 2/ 5.5        1/ 5.5                      3/ 5.8        
 29  5/     4/ 5.9 2/ 5.6        1/ 5.6                      3/ 6.0        
 30  5/     4/ 6.0 2/ 5.4        1/ 5.5                      3/ 5.8        
 31  5/     4/ 6.2 2/ 5.8        1/ 5.6                      3/ 5.9        
 32  5/     4/ 5.9 2/ 5.5        1/ 5.6                      3/ 5.7        
 33  5/     4/ 6.2 2/ 5.6        1/ 5.6                      3/ 6.1        
 34  5/     4/     2/ 5.5        1/ 5.7                      3/ 5.9        
 35  5/     4/ 6.0 2/ 5.6        1/ 5.5                      3/ 6.0        
 36  5/     4/ 6.6 2/ 5.7        1/ 5.6                      3/ 5.8        
 37  5/     4/ 5.9 2/ 5.6        1/ 5.5                      3/ 6.3        
 38  5/     4/ 5.9 2/ 5.8        1/ 5.7                      3/ 5.9        
 39  5/     4/ 6.2 2/ 5.7        1/ 5.6                      3/            
 40  5/     4/ 6.2 2/ 5.6        1/ 6.0                      3/ 6.2        
 41  5/     4/ 6.4 2/ 5.6        1/ 5.6                      3/ 6.3        
 42  5/     4/ 6.1 2/ 5.8        1/ 5.6                      3/ 5.7        
 43  5/     4/ 5.9 2/ 5.6        1/ 5.5                      3/ 6.0        
 44  5/     4/ 5.8 2/ 5.4        1/ 5.6                      3/ 5.7        
 45  5/     4/ 6.0 2/ 5.7        1/ 5.5                      3/ 5.5        
 46  5/     4/ 6.0 2/ 5.5        1/ 5.6                      3/ 5.9        
 47  5/     4/     2/ 5.7        1/ 5.5                      3/ 5.9        
 48  5/     4/ 6.6 2/ 6.4        1/ 5.6                      3/ 5.7        
 49  5/     4/ 6.1 2/ 6.1        1/ 5.7                      3/ 5.9        
 50  5/     4/ 6.0 2/ 5.6        1/ 5.6                      3/ 5.8        
 51  5/     4/ 5.9 2/ 5.6        1/ 5.7                      3/ 5.9        
 52  5/     4/ 6.2 2/ 5.7        1/ 5.6                      3/ 5.9        
 53  5/     4/ 5.8 2/ 5.7        1/ 5.8                      3/ 5.7        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3     47     52            53                          51         
time   17.1  302.1  301.2         300.3                       302.8       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for EXPERT 13.5 OVAL: 
   KEVIN OSMON with    54/4:02.92

  -- EXPERT 13.5 OVAL - A  Main -- 
Pos Car Laps    time     name
  1   1  56     4:01.83 KEVIN OSMON                                   
  2   5  55     4:01.62 MATT SENN                                     
  3   2  51     4:04.59 TONY BARRAGAN                                 
  4   7  50     4:00.92 DAVID FREDERICK                               
  5   9  49     4:04.02 DON FREDERICK                                 
  6   4  46     4:03.29 DAN HAGEMAN                                   


                               - EXPERT 13.5 OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.7 3/ 4.7        5/ 6.2 2/ 4.2        6/ 6.6        4/ 5.1        
  2  1/ 4.3 3/ 4.7        6/ 5.8 2/ 4.4        5/ 5.2        4/ 4.5        
  3  1/ 4.2 3/            6/     2/ 4.2        5/            4/            
  4  1/ 4.2 5/            4/ 6.3 2/ 4.2        3/ 4.9        6/            
  5  1/ 4.2 6/11.4        4/ 6.0 2/ 4.6        3/ 5.4        5/11.2        
  6  1/ 4.2 6/ 5.8        4/     2/ 5.2        3/ 4.7        5/ 5.0        
  7  1/ 4.1 6/ 4.7        4/ 5.5 2/ 4.3        3/ 4.9        5/ 4.6        
  8  1/ 4.3 5/ 4.3        6/ 6.6 2/ 4.2        3/ 4.7        4/ 4.8        
  9  1/ 4.4 5/            6/     2/ 4.6        3/ 4.9        4/ 5.5        
 10  1/ 4.2 5/ 6.3        6/     2/ 4.1        3/ 4.6        4/ 4.7        
 11  1/ 4.3 5/ 4.7        6/11.7 2/ 4.2        3/            4/ 4.7        
 12  1/ 4.2 5/ 4.4        6/ 5.4 2/ 4.3        3/ 5.0        4/            
 13  1/ 4.2 5/ 4.4        6/     2/ 4.3        3/ 4.8        4/ 4.9        
 14  1/ 4.2 5/ 4.5        6/ 5.5 2/ 4.3        3/ 4.9        4/ 4.7        
 15  1/ 4.1 5/ 4.8        6/ 5.1 2/ 4.3        3/ 4.7        4/ 4.5        
 16  1/ 4.1 4/ 4.6        6/ 6.6 2/ 4.4        3/ 4.8        5/ 5.4        
 17  1/ 6.4 4/ 4.7        6/ 5.3 2/ 4.2        3/ 4.8        5/ 5.0        
 18  1/ 4.5 4/ 4.4        6/ 5.2 2/ 4.4        3/ 5.2        5/ 4.9        
 19  1/ 4.3 4/ 4.5        6/     2/ 4.2        3/ 4.5        5/ 4.5        
 20  1/ 4.1 4/ 4.4        6/ 5.2 2/ 4.5        3/ 4.6        5/ 4.6        
 21  1/ 4.1 4/ 4.7        6/ 4.9 2/ 4.4        3/ 4.5        5/ 4.5        
 22  1/ 4.3 4/ 4.7        6/ 5.0 2/ 4.3        3/ 4.5        5/ 4.5        
 23  1/ 4.2 4/ 4.5        6/ 5.1 2/ 4.2        3/ 4.7        5/ 4.6        
 24  1/ 4.2 4/ 4.5        6/ 5.0 2/ 4.8        3/            5/ 4.6        
 25  1/ 4.2 4/ 4.5        6/ 5.2 2/ 4.3        3/ 4.9        5/            
 26  1/ 4.3 4/ 4.5        6/     2/ 4.2        3/ 4.7        5/ 4.9        
 27  1/ 4.2 4/ 4.5        6/ 5.6 2/ 4.3        3/ 4.7        5/ 4.9        
 28  1/ 4.1 4/ 4.8        6/ 4.9 2/ 4.4        3/ 4.7        5/ 4.6        
 29  1/ 4.2 4/            6/ 5.0 2/ 4.4        3/ 4.5        5/ 4.5        
 30  1/ 4.3 4/ 5.0        6/ 4.7 2/ 4.4        3/ 4.6        5/ 4.5        
 31  1/ 4.2 4/ 4.5        6/     2/ 4.3        3/ 4.8        5/ 4.5        
 32  1/ 4.3 4/ 4.9        6/ 5.4 2/ 4.2        3/ 4.6        5/ 4.4        
 33  1/ 4.3 4/ 4.3        6/ 4.8 2/ 4.4        3/ 4.7        5/ 5.4        
