R/C Car Racing

October 26th, 2013

 

The Ground Pounders - 2013 GP Points Race #7, Oct 26th
Race Date: Oct-29-2013

    OCT 26T 2013, GROUND POUNDER CLUB 7TH POINTS             10-26-2013

Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   NATHAN ROSEN with    34/4:03.12

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  33     4:02.87 NATHAN ROSEN                                  
  2   3  30     4:01.63 TRAVIS DEVRIES                                


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/ 8.8        1/ 6.9                                    
  2                2/ 8.2        1/ 7.3                                    
  3                2/ 8.3        1/ 7.1                                    
  4                2/ 8.3        1/ 6.8                                    
  5                2/            1/ 6.4                                    
  6                2/ 8.5        1/ 6.7                                    
  7                2/ 7.9        1/ 6.8                                    
  8                2/ 8.3        1/ 7.7                                    
  9                2/ 7.5        1/ 7.2                                    
 10                2/ 7.9        1/ 7.5                                    
 11                2/ 8.5        1/ 7.6                                    
 12                2/ 7.9        1/ 7.0                                    
 13                2/ 7.3        1/ 6.5                                    
 14                2/ 7.8        1/ 7.4                                    
 15                2/ 7.2        1/ 6.7                                    
 16                2/ 7.4        1/ 7.0                                    
 17                2/ 7.7        1/ 7.6                                    
 18                2/ 7.7        1/12.7                                    
 19                2/ 7.6        1/ 7.2                                    
 20                2/ 7.7        1/ 7.3                                    
 21                2/ 8.2        1/ 7.5                                    
 22                2/ 9.7        1/ 7.0                                    
 23                2/            1/ 7.3                                    
 24                2/ 8.2        1/ 6.4                                    
 25                2/ 7.6        1/ 7.4                                    
 26                2/ 8.2        1/ 7.3                                    
 27                2/ 8.2        1/ 6.5                                    
 28                2/ 8.4        1/ 7.8                                    
 29                2/ 7.8        1/ 7.9                                    
 30                2/ 8.1        1/ 7.5                                    
 31                2/ 7.6        1/ 7.2                                    
 32                2/ 7.8        1/ 7.0                                    
 33                2/            1/ 7.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  30            33                                     
time                241.6         242.8                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR OVAL: 
   MIKE HITE with    50/5:03.79

     -- 17.5NR OVAL - A  Main -- 
Pos Car Laps    time     name
  1   1  47     5:00.71 MIKE HITE                                     
  2   2  47     5:01.23 DAVE IVEY                                     
  3   0  42     5:03.50 ROBERT WISE                                   
  4   9  40     5:06.60 DON FREDERICK                                 
  5   8  27     3:53.09 MATT ARTIN                                    
  6   7  15     1:36.51 DAVID FREDERICK                               


                                 - 17.5NR OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/ 7.6 1/ 6.4                             3/ 6.9 2/ 6.6 6/ 9.7 4/ 7.6 
  2  6/     1/ 6.5                             2/ 6.3 3/11.0 5/ 9.4 4/10.8 
  3  6/     1/ 6.3                             2/ 6.2 3/ 5.9 5/     4/ 6.7 
  4  6/20.4 2/10.1                             1/ 6.4 3/ 6.2 5/11.0 4/     
  5  6/ 5.6 2/ 6.4                             1/ 6.2 3/ 6.2 5/ 6.5 4/ 7.0 
  6  6/ 5.8 2/ 6.4                             1/ 6.4 3/     5/ 6.1 4/ 6.4 
  7  6/ 5.8 2/ 6.4                             1/ 6.3 4/ 9.8 5/ 6.4 3/ 6.2 
  8  6/ 5.9 2/ 6.1                             1/ 6.4 4/ 6.6 5/ 6.2 3/ 6.5 
  9  6/ 5.7 2/ 6.3                             1/ 6.3 3/ 6.6 5/     4/ 9.3 
 10  5/ 5.9 2/ 6.3                             1/ 6.1 3/ 6.5 6/     4/ 6.8 
 11  5/ 5.6 2/ 6.1                             1/ 6.4 3/ 6.3 6/15.2 4/ 6.6 
 12  5/ 6.0 2/ 6.3                             1/ 6.7 3/ 6.4 6/ 7.0 4/ 6.3 
 13  5/ 6.0 2/ 6.1                             1/ 6.6 3/ 6.3 6/ 7.7 4/     
 14  4/ 6.0 2/ 6.3                             1/ 6.2 3/ 7.0 6/     5/ 7.0 
 15  4/ 5.9 2/                                 1/ 6.4 3/     6/ 6.8 5/ 6.5 
 15  3/ 5.9 2/ 7.2                             1/     5/     6/ 6.9 4/ 6.5 
 16  3/ 5.9 1/ 6.5                             2/     5/14.4 6/ 7.9 4/ 6.5 
 17  2/ 5.9 1/ 6.5                             4/     5/     6/     3/ 6.6 
 18  2/ 6.0 1/ 6.4                             4/     5/10.8 6/ 9.7 3/ 6.8 
 19  2/ 5.9 1/ 6.3                             5/     4/ 6.9 6/ 7.5 3/ 6.4 
 20  2/ 6.0 1/ 6.2                             6/     4/ 7.7 5/ 6.6 3/ 6.1 
 21  2/ 5.9 1/ 6.2                             6/     4/     5/ 6.3 3/ 6.3 
 22  2/ 5.9 1/ 6.1                             6/     4/ 9.3 5/ 6.6 3/ 6.2 
 23  2/ 6.4 1/ 6.3                             6/     4/     5/     3/ 6.1 
 24  2/ 6.1 1/ 6.2                             6/     5/     4/10.0 3/ 6.0 
 25  2/ 5.9 1/ 6.1                             6/     5/19.9 4/ 6.5 3/ 6.5 
 26  2/ 6.0 1/ 6.1                             6/     5/ 7.8 4/ 6.6 3/     
 27  2/ 6.3 1/ 6.1                             6/     5/ 7.7 4/ 6.9 3/ 6.6 
 28  2/ 6.2 1/ 6.4                             6/     5/     4/ 6.7 3/ 6.8 
 29  2/ 6.2 1/ 6.7                             6/     5/ 9.1 4/ 6.3 3/     
 30  2/ 6.4 1/ 6.4                             6/     5/ 7.6 4/ 6.4 3/     
 31  2/ 6.4 1/ 6.3                             6/     5/     4/ 6.2 3/     
 32  2/ 6.1 1/ 6.1                             6/     5/12.1 4/ 6.5 3/25.8 
 33  2/ 6.0 1/ 6.9                             6/     5/ 7.2 4/     3/ 6.6 
 33  2/ 6.2 1/                                 6/     5/     4/12.5 3/ 6.6 
 34  1/ 5.9 2/ 6.6                             6/     5/11.5 4/ 6.8 3/ 6.3 
 35  1/ 6.0 2/ 6.3                             6/     5/ 8.3 4/ 6.7 3/ 6.3 
 36  1/ 6.1 2/ 6.2                             6/     5/     4/     3/ 6.3 
 37  1/ 6.2 2/ 6.1                             6/     5/     4/ 9.1 3/ 6.4 
 38  1/ 5.9 2/ 6.2                             6/     5/     4/ 6.4 3/ 6.4 
 39  1/ 6.2 2/ 6.2                             6/     5/     4/ 6.3 3/ 6.6 
 40  1/ 6.2 2/ 6.2                             6/     5/     4/ 6.3 3/ 7.0 
 41  1/ 6.1 2/ 6.1                             6/     5/     4/ 6.5 3/ 6.4 
 42  1/ 6.1 2/ 6.1                             6/     5/     4/ 6.2 3/ 6.6 
 43  1/ 6.0 2/ 6.0                             6/     5/     4/ 6.2 3/     
 44  1/ 6.0 2/ 6.3                             6/     5/     4/ 6.2 3/ 6.9 
 45  1/ 6.1 2/ 5.9                             6/     5/     4/     3/ 6.8 
 46  1/ 5.9 2/ 5.8                             6/     5/     4/11.6 3/ 6.8 
 47  1/ 6.1 2/ 6.0                             6/     5/     4/ 8.2 3/ 6.6 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     47                                 15     27     40     42  
time  300.7  301.2                               96.5  233.0  306.5  303.5

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLASH 55 BOMBER: 
   GARY O with    31/4:05.63

   -- SLASH 55 BOMBER - A  Main -- 
Pos Car Laps    time     name
  1   0  75     9:58.49 GARY O                                        
  2   5  75    10:01.92 JAKE ROSEN                                    
  3   1  75    10:03.78 BRYCE DEVRIES                                 
  4   3  74     9:59.48 GORDON HEDEMARK                               
  5   2  69    10:04.74 RAY FULMER                                    
  6   8  65    10:00.84 KEVIN GOMES                                   


                               - SLASH 55 BOMBER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 7.5 6/ 9.5 2/ 7.5        4/ 7.6               5/ 8.7        1/ 6.8 
  2  3/ 8.2 6/ 8.4 2/ 8.0        4/ 8.3               5/ 8.6        1/ 7.8 
  3  3/ 7.7 6/ 8.5 2/ 7.6        4/ 7.9               5/ 8.6        1/ 7.6 
  4  3/ 7.6 6/ 8.9 2/ 7.7        4/ 7.9               5/ 8.7        1/ 7.9 
  5  3/ 7.6 6/ 8.9 2/ 7.6        4/ 7.9               5/ 8.3        1/ 7.9 
  6  3/ 7.8 6/ 7.9 2/ 7.6        4/ 8.0               5/ 8.3        1/ 7.7 
  7  3/ 7.8 5/ 8.1 2/ 7.6        4/ 7.7               6/            1/ 7.6 
  8  3/ 8.3 5/     2/ 8.7        4/ 7.9               6/13.8        1/ 7.3 
  9  3/ 7.8 5/ 9.0 2/ 7.6        4/ 8.1               6/ 9.0        1/ 7.9 
 10  3/ 8.0 5/ 8.8 2/ 7.9        4/ 7.7               6/ 8.9        1/ 7.8 
 11  3/ 8.8 5/ 9.7 2/ 7.8        4/12.1               6/            1/ 8.0 
 12  3/ 8.0 5/ 8.5 2/ 7.8        4/ 7.9               6/ 9.1        1/ 7.5 
 13  3/ 7.9 5/ 8.1 2/ 7.7        4/ 7.6               6/ 9.2        1/ 7.6 
 14  3/ 7.8 5/ 8.1 2/ 7.7        4/ 7.7               6/ 8.8        1/ 7.7 
 15  3/ 7.4 5/ 8.1 2/ 7.7        4/ 7.9               6/ 8.3        1/ 7.6 
 16  3/ 7.8 5/ 7.7 2/ 7.5        4/ 7.9               6/ 8.5        1/ 7.9 
 17  3/ 8.1 5/ 8.4 2/ 7.6        4/ 7.8               6/ 8.5        1/ 7.8 
 18  3/ 7.6 5/ 8.5 2/ 7.7        4/ 7.9               6/ 8.4        1/ 7.5 
 19  3/ 7.7 5/     2/ 7.9        4/ 7.7               6/ 8.4        1/ 7.7 
 20  3/ 7.7 5/10.9 2/ 7.7        4/ 7.6               6/            1/ 8.0 
 21  3/ 7.9 5/ 8.6 2/ 8.1        4/ 7.8               6/ 9.8        1/ 7.7 
 22  3/ 7.9 5/ 9.1 2/ 7.5        4/ 7.7               6/ 9.3        1/ 8.0 
 23  3/ 8.0 5/ 8.4 2/ 8.1        4/ 7.8               6/ 9.2        1/ 7.7 
 24  3/ 7.9 5/ 8.5 2/ 7.7        4/ 7.8               6/10.5        1/ 7.9 
 25  3/ 7.8 5/ 7.8 2/ 7.9        4/ 7.8               6/ 9.1        1/ 7.7 
 26  3/ 8.0 5/ 8.1 2/ 8.2        4/ 7.9               6/            1/ 7.8 
 27  3/ 7.7 5/ 8.0 2/ 7.6        4/ 7.8               6/ 9.6        1/ 7.7 
 28  3/ 7.8 5/     2/ 8.5        4/ 7.7               6/12.0        1/ 7.9 
 29  3/ 8.3 5/10.6 2/ 8.1        4/ 7.9               6/ 9.0        1/ 8.0 
 30  3/ 8.0 5/ 8.5 2/ 7.8        4/ 7.6               6/ 9.0        1/ 8.1 
 31  3/ 7.9 5/ 9.0 2/ 7.5        4/ 7.6               6/            1/ 8.0 
 32  3/ 8.0 5/ 8.2 2/ 7.8        4/ 7.9               6/ 9.2        1/ 8.0 
 33  3/ 8.0 5/ 8.4 2/ 7.4        4/ 7.8               6/ 8.3        1/ 7.9 
 34  3/ 7.7 5/ 9.2 2/ 7.9        4/ 7.7               6/ 9.1        1/ 8.0 
 35  3/ 7.7 5/ 8.3 2/ 7.9        4/ 7.9               6/ 8.6        1/ 7.9 
 36  3/ 7.9 5/ 9.1 2/ 7.6        4/ 7.8               6/ 8.6        1/ 8.0 
 37  3/ 8.1 5/ 9.1 2/ 8.1        4/ 8.1               6/ 9.1        1/ 7.8 
 38  3/ 8.0 5/     2/ 7.7        4/ 7.9               6/ 8.4        1/ 8.0 
 39  3/ 7.9 5/ 9.0 2/ 7.9        4/ 7.7               6/ 9.1        1/ 7.7 
 40  3/ 7.8 5/ 9.5 2/ 8.1        4/ 7.8               6/ 8.6        1/ 7.8 
 41  3/ 8.0 5/ 8.3 2/ 7.6        4/ 7.8               6/            1/ 7.9 
 42  3/ 7.9 5/ 7.9 2/ 7.9        4/ 7.8               6/ 9.5        1/ 8.1 
 43  3/ 7.7 5/ 8.6 2/ 8.0        4/ 7.9               6/ 9.0        1/ 8.1 
 44  3/ 7.9 5/ 8.6 2/ 7.6        4/ 7.9               6/ 9.2        1/ 7.8 
 45  3/ 8.0 5/10.7 2/ 7.9        4/ 8.0               6/ 8.5        1/ 7.8 
 46  2/ 8.1 5/ 8.5 4/13.2        3/ 8.1               6/ 9.6        1/ 8.0 
 47  2/ 8.1 5/ 8.2 4/ 7.7        3/ 8.1               6/ 9.0        1/ 8.0 
 48  2/ 7.7 5/ 8.1 4/ 7.6        3/ 7.9               6/            1/ 7.9 
 49  2/ 7.9 5/     3/ 7.9        4/ 8.1               6/10.3        1/ 8.1 
 50  2/ 8.1 5/ 9.8 3/ 7.8        4/ 8.3               6/ 9.0        1/ 8.2 
 51  2/ 8.4 5/ 8.7 3/ 7.9        4/ 7.9               6/ 9.9        1/ 8.3 
 52  2/ 8.1 5/ 8.4 3/ 8.2        4/ 8.0               6/10.7        1/ 8.2 
 53  2/ 7.9 5/ 8.2 4/ 9.9        3/ 8.5               6/ 9.3        1/ 8.0 
 54  2/ 8.1 5/ 8.0 4/ 7.9        3/ 8.2               6/ 8.7        1/ 8.0 
 55  2/ 8.0 5/ 8.2 4/ 8.1        3/ 7.8               6/            1/ 8.0 
 56  2/ 8.0 5/ 8.4 4/ 8.1        3/ 8.0               6/ 9.1        1/ 8.1 
 57  2/ 7.9 5/ 7.8 4/ 7.9        3/ 7.8               6/ 9.3        1/ 8.1 
 58  2/ 8.3 5/ 8.2 4/ 8.0        3/ 8.0               6/ 8.7        1/ 8.3 
 59  2/ 7.7 5/ 7.8 4/ 7.6        3/ 7.9               6/ 8.8        1/ 8.0 
 60  2/ 8.0 5/ 8.3 4/ 8.3        3/ 7.9               6/ 9.8        1/ 8.1 
 61  2/ 7.8 5/ 8.5 4/ 7.9        3/ 7.8               6/ 9.7        1/ 8.2 
 62  2/ 8.3 5/ 8.0 4/ 7.7        3/ 8.0               6/ 8.9        1/ 7.9 
 63  2/ 8.2 5/ 7.7 4/ 7.5        3/ 8.0               6/ 9.4        1/ 8.1 
 64  2/ 8.3 5/ 8.1 4/ 7.9        3/ 8.0               6/            1/ 8.1 
 65  2/ 8.3 5/ 9.0 4/ 8.0        3/ 8.2               6/10.1        1/ 8.2 
 66  2/ 7.9 5/ 8.5 4/ 7.9        3/ 8.0               6/10.6        1/ 8.4 
 67  3/ 8.3 5/10.2 4/ 8.2        2/ 7.7               6/ 8.9        1/ 7.9 
 68  3/ 8.2 5/     4/ 8.2        2/ 7.8               6/ 8.7        1/ 8.1 
 69  3/ 7.9 5/13.3 4/ 7.9        2/ 8.0               6/ 9.2        1/ 7.9 
 70  3/ 7.9 5/10.7 4/ 7.9        2/ 7.9               6/ 8.7        1/ 8.2 
 71  3/ 7.6 5/ 8.4 4/ 7.9        2/ 7.9               6/            1/ 8.1 
 72  3/ 8.9 5/ 8.7 2/ 8.0        4/ 9.7               6/ 9.3        1/ 8.3 
 73  3/10.6 5/ 9.7 4/            2/ 8.4               6/ 9.1        1/ 8.3 
 74  3/ 8.3 5/ 8.0 4/14.5        2/ 8.0               6/ 9.3        1/ 8.3 
 75  3/ 8.3 5/ 8.7 4/ 8.5        2/ 8.3               6/ 8.6        1/ 8.2 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    75     69     74            75                   65            75  
time  603.7  604.7  599.4         601.9                600.8         598.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for EXPERT 13.5 OVAL: 
   MATT ARTIN with    46/4:03.30

  -- EXPERT 13.5 OVAL - A  Main -- 
Pos Car Laps    time     name
  1   3  45     4:01.35 MATT ARTIN                                    
  2   1  45     4:01.79 MIKE HITE                                     
  3   7  41     4:11.32 DAVID FREDERICK                               
  4   9  35     4:00.63 DON FREDERICK                                 


                               - EXPERT 13.5 OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 8.8        1/ 5.6                      2/ 7.6        4/10.6        
  2  3/ 5.4        1/ 5.4                      2/ 5.8        4/            
  3  3/ 4.9        1/ 5.3                      2/ 5.5        4/ 6.7        
  4  2/ 5.2        1/ 5.2                      3/ 6.1        4/ 5.9        
  5  2/ 4.9        1/ 5.2                      3/ 5.5        4/ 7.6        
  6  2/ 4.8        1/ 5.3                      3/ 5.6        4/            
  7  2/ 4.6        1/ 5.1                      3/ 5.4        4/ 6.7        
  8  2/ 5.1        1/ 5.1                      3/ 5.7        4/ 6.2        
  9  2/ 5.1        1/ 5.2                      3/            4/ 6.6        
 10  2/ 5.1        1/ 5.2                      3/ 5.6        4/ 5.6        
 11  2/ 5.1        1/ 5.4                      3/ 5.4        4/ 6.0        
 12  2/ 5.1        1/ 5.2                      3/ 5.5        4/ 5.9        
 13  2/ 5.2        1/ 5.2                      3/ 5.3        4/ 5.9        
 14  2/ 5.1        1/ 5.2                      3/ 5.7        4/            
 15  2/ 5.2        1/ 5.1                      3/ 5.5        4/ 7.1        
 16  2/ 8.0        1/ 5.2                      3/ 5.8        4/ 6.1        
 17  2/ 5.2        1/ 5.2                      3/ 5.7        4/ 5.9        
 18  2/ 5.2        1/ 5.5                      3/ 5.4        4/ 6.0        
 19  2/ 5.1        1/ 5.4                      3/ 5.4        4/ 6.2        
 20  2/ 5.3        1/ 5.2                      3/ 5.4        4/            
 21  2/ 5.7        1/ 5.3                      3/ 5.7        4/            
 22  2/ 5.5        1/ 5.5                      3/ 5.6        4/13.7        
 23  2/ 5.2        1/ 5.3                      3/ 5.6        4/ 6.8        
 24  2/ 5.2        1/ 5.3                      3/ 6.5        4/ 6.8        
 25  2/ 5.6        1/ 5.3                      3/ 5.7        4/            
 26  2/ 5.1        1/ 6.0                      3/ 5.5        4/ 7.0        
 27  2/ 5.1        1/ 5.3                      3/ 5.4        4/ 6.3        
 28  2/ 5.2        1/ 5.3                      3/ 5.4        4/ 6.3        
 29  2/ 5.2        1/ 5.2                      3/ 5.3        4/ 6.1        
 30  2/ 5.2        1/ 5.3                      3/ 5.5        4/ 6.1        
 31  2/ 5.0        1/ 5.3                      3/            4/            
 32  2/ 5.2        1/ 5.4                      3/ 7.1        4/ 6.3        
 33  2/ 5.0        1/ 5.3                      3/ 5.9        4/ 6.2        
 34  2/ 5.2        1/ 5.5                      3/ 5.9        4/ 6.8        
 35  2/ 5.2        1/ 5.2                      3/ 5.5        4/ 6.2        
 36  2/ 5.2        1/ 5.3                      3/ 5.5        4/ 6.0        
 37  2/ 5.1        1/ 5.2                      3/ 5.7        4/ 6.0        
 38  2/ 5.2        1/ 5.5                      3/ 5.7        4/            
 39  2/ 5.3        1/ 5.3                      3/ 5.6        4/ 7.0        
 40  2/ 5.1        1/ 5.2                      3/ 5.5        4/ 6.0        
 41  2/ 5.3        1/ 5.4                      3/ 5.9        4/ 5.7        
 42  2/ 5.2        1/ 5.2                      3/ 4.7        4/            
 43  2/ 5.5        1/ 5.5                      3/            4/11.9        
 44  2/ 5.4        1/ 5.3                      3/            4/ 6.7        
 45  2/ 5.5        1/ 5.4                      3/22.1        4/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45            45                          41            35         
time  241.7         241.3                       251.3         240.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NITRO OVAL SEDAN: 
   DAVE IVEY with    45/4:03.45

  -- NITRO OVAL SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   3  22     1:56.17 DAVE IVEY                                     
  2   9  22     1:57.45 ROB BURNS                                     
  3   8  20     1:57.35 JIM KETTLEWELL                                


                               - NITRO OVAL SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/  .2                             3/ 3.4 2/  .9        
  2                1/ 5.1                             3/ 5.5 2/ 5.3        
  3                1/ 5.4                             3/ 5.5 2/ 5.7        
  4                1/ 5.3                             3/ 5.4 2/ 5.3        
  5                1/ 5.4                             3/ 5.3 2/ 5.1        
  6                1/ 5.4                             3/     2/ 5.3        
  7                1/ 5.2                             3/ 8.2 2/ 5.3        
  8                1/ 5.3                             3/ 5.5 2/ 5.3        
  9                1/ 5.5                             3/ 5.5 2/ 6.2        
 10                1/ 5.2                             3/ 5.4 2/ 5.7        
 11                1/ 5.4                             3/ 5.8 2/ 5.4        
 12                1/ 5.3                             3/ 5.6 2/ 5.8        
 13                1/ 5.1                             3/ 5.6 2/ 5.6        
 14                1/ 5.2                             3/ 6.0 2/ 5.7        
 15                1/ 5.3                             3/ 5.8 2/ 5.8        
 16                1/ 5.2                             3/     2/ 5.6        
 17                1/ 8.1                             3/10.1 2/ 5.6        
 18                1/ 5.2                             3/ 5.5 2/ 5.5        
 19                1/ 5.3                             3/ 5.4 2/ 5.4        
 20                1/ 5.6                             3/ 5.4 2/ 5.4        
 21                1/ 5.2                             3/ 5.4 2/ 5.2        
 22                1/ 6.1                             3/ 5.9 2/ 5.3        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  22                                 20     22         
time                116.1                              117.3  117.4       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 360 WINGLESS SPRINT: 
   MATT SENN with    55/5:04.04

 -- 360 WINGLESS SPRINT - A  Main -- 
Pos Car Laps    time     name
  1   4  55     5:00.42 MIKE RAMSEY                                   
  2   1  55     5:00.64 KEVIN OSMON                                   
  3   5  55     5:04.24 MATT SENN                                     
 --   0  --- DNS ---    ROBERT WISE                                   


                             - 360 WINGLESS SPRINT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 5.3               3/ 5.9 1/ 5.3                                    
  2  1/ 5.5               3/ 5.6 2/ 6.1                                    
  3  1/ 5.3               2/ 5.4 3/ 5.7                                    
  4  1/ 5.3               2/ 5.2 3/ 5.5                                    
  5  1/ 5.3               2/ 5.1 3/ 5.6                                    
  6  1/ 5.2               2/ 5.1 3/ 5.4                                    
  7  1/ 5.3               2/ 5.3 3/ 5.5                                    
  8  1/ 5.3               2/ 5.5 3/ 5.6                                    
  9  1/ 5.3               2/ 5.2 3/ 5.3                                    
 10  1/ 5.4               2/ 5.4 3/ 5.4                                    
 11  1/ 5.4               2/ 5.2 3/ 5.3                                    
 12  1/ 5.4               2/ 5.4 3/ 5.4                                    
 13  1/ 5.3               2/ 5.4 3/ 5.4                                    
 14  1/ 5.3               2/ 5.4 3/ 5.3                                    
 15  1/ 5.5               2/ 5.3 3/ 5.4                                    
 16  1/ 5.2               2/ 5.3 3/ 5.3                                    
 17  1/ 5.3               2/ 5.5 3/ 5.4                                    
 18  1/ 5.3               2/ 5.3 3/ 5.4                                    
 19  1/ 5.5               2/ 5.3 3/ 5.3                                    
 20  1/ 5.4               2/ 5.3 3/ 5.4                                    
 21  1/ 5.2               2/ 5.9 3/ 5.4                                    
 22  1/ 5.4               2/ 5.4 3/ 5.4                                    
 23  1/ 5.5               2/ 5.5 3/ 5.3                                    
 24  1/ 5.5               2/ 5.3 3/ 5.4                                    
 25  1/ 5.4               2/ 5.2 3/ 5.4                                    
 26  1/ 5.6               2/ 5.4 3/ 5.4                                    
 27  1/ 5.4               2/ 5.4 3/ 5.5                                    
 28  1/ 5.3               2/ 5.4 3/ 5.3                                    
 29  1/ 5.3               2/ 5.5 3/ 5.2                                    
 30  1/ 5.6               2/ 5.3 3/ 5.5                                    
 31  1/ 5.3               2/ 5.4 3/ 5.5                                    
 32  1/ 5.4               2/ 5.3 3/ 5.5                                    
 33  1/ 5.2               2/ 5.3 3/ 5.4                                    
 34  1/ 5.4               2/ 5.4 3/ 5.5                                    
 35  1/ 5.6               2/ 5.4 3/ 5.4                                    
 36  1/ 5.4               2/ 5.4 3/ 5.6                                    
 37  1/ 5.3               2/ 5.3 3/ 5.5                                    
 38  1/ 5.4               2/ 5.6 3/ 5.4                                    
 39  1/ 5.4               2/ 5.3 3/ 5.7                                    
 40  1/ 5.4               2/ 5.4 3/ 5.5                                    
 41  1/ 5.5               2/ 5.4 3/ 5.7                                    
 42  1/ 5.5               2/ 5.5 3/ 5.5                                    
 43  1/ 5.5               2/ 5.4 3/ 5.5                                    
 44  1/ 5.6               2/ 5.5 3/ 5.6                                    
 45  2/ 6.0               1/ 5.9 3/ 5.4                                    
 46  2/ 5.6               1/ 5.6 3/ 5.4                                    
 47  2/ 5.6               1/ 5.4 3/ 5.5                                    
 48  2/ 5.4               1/ 5.4 3/ 5.3                                    
 49  2/ 5.4               1/ 5.4 3/ 5.7                                    
 50  2/ 5.5               1/ 5.5 3/ 5.8                                    
 51  2/ 5.5               1/ 5.5 3/ 5.6                                    
 52  2/ 5.6               1/ 5.6 3/ 5.9                                    
 53  2/ 5.4               1/ 5.6 3/ 5.7                                    
 54  2/ 5.5               1/ 5.4 3/ 5.7                                    
 55  2/ 5.4               1/ 5.6 3/ 5.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    55                   55     55                                     
time  300.6                300.4  304.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR SEDAN: 
   MATT SENN with    33/6:10.54

    -- 17.5NR SEDAN - B  Main -- 
Pos Car Laps    time     name
 --   3  --- DNS ---    PATRICK MOZINGO                               


    -- 17.5NR SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   8  32     6:01.53 MIKE HAMNER                                   
  2   7  32     6:07.48 BRIAN GILSON                                  
  3   1  31     6:06.60 MIKE RAMSEY                                   
  4   9  31     6:09.42 ARTHUR KNIGHT                                 
  5   6  29     6:08.76 KYLE GILSON                                   
  6   3  28     6:11.12 GORDON HEDEMARK                               
  7   0  26     6:00.58 MIKE BELLOMO                                  
  8   4  24     6:10.03 MICHAEL MORRIS                                
 --   5  --- DNS ---    DARIN LOVE                                    
 --   2  --- DNS ---    MATT SENN                                     


                                 - 17.5NR SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/11.0        5/14.2 7/18.6        3/14.0 2/12.6 8/18.9 4/14.1 6/14.6 
  2  1/11.4        5/15.6 8/            3/11.8 2/10.7 6/11.2 4/12.4 7/15.5 
  3  1/11.5        6/13.0 8/16.6        4/13.8 2/11.4 5/10.8 3/11.6 7/14.3 
  4  1/10.8        6/11.7 8/14.7        4/11.3 2/10.8 5/10.6 3/11.2 7/     
  5  1/10.8        6/11.4 8/14.9        5/13.6 2/10.7 4/11.6 3/11.2 7/14.2 
  6  1/10.9        6/11.7 8/            5/11.4 2/10.6 4/10.6 3/11.3 7/14.3 
  7  2/13.3        6/11.6 8/15.7        5/10.9 1/11.8 4/10.9 3/11.1 7/13.2 
  8  2/10.6        6/     8/16.4        4/12.5 1/11.0 3/11.0 5/17.4 7/14.0 
  9  2/11.2        6/12.8 8/12.8        4/11.5 1/11.3 3/10.9 5/11.7 7/     
 10  2/12.4        6/11.4 8/            4/     1/11.6 3/10.4 5/     7/15.1 
