R/C Car Racing

June 2nd, 2013

 

The Ground Pounders - 2013 GP Points Race #2, June 2nd
Race Date: Jun-02-2013

    JUNE 2 2013, GROUND POUNDER CLUB 2ND POINTS              06-02-2013

Best Heat Lap/Time for NOVICE ELECTRIC OVAL: 
   PATRICK MOZINGO with    30/4:01.80

  -- NOVICE ELECTRIC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  31     4:02.00 PATRICK MOZINGO                               
  2   2  27     4:00.54 AUSTIN FULMER                                 
  3   4  27     4:26.55 HAYDEN FULMER                                 
  4   3  22     4:13.37 TRAVIS DEVRIES                                
 --   9  --- DNS ---    DAVIN FULMER                                  


                             - NOVICE ELECTRIC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 6.9 3/ 7.7 4/ 9.3 1/ 6.3                                    
  2         2/ 7.5 4/     3/ 7.1 1/ 7.8                                    
  3         3/ 9.3 4/14.5 2/ 7.1 1/ 7.6                                    
  4         3/ 7.7 4/ 9.0 2/ 7.4 1/ 7.5                                    
  5         3/ 7.7 4/ 8.5 2/ 7.2 1/ 8.1                                    
  6         3/ 7.6 4/10.5 2/ 7.9 1/ 7.4                                    
  7         3/ 8.4 4/     2/ 7.0 1/ 7.1                                    
  8         3/ 9.3 4/13.6 2/ 6.7 1/ 7.6                                    
  9         3/ 7.6 4/ 9.3 1/ 7.2 2/ 8.2                                    
 10         3/ 7.2 4/ 8.9 1/ 7.6 2/ 7.4                                    
 11         3/     4/     2/ 9.1 1/ 7.1                                    
 12         3/15.0 4/13.8 2/ 7.5 1/ 7.4                                    
 13         3/ 7.2 4/ 8.8 2/ 8.0 1/ 7.9                                    
 14         3/ 7.7 4/ 8.9 2/ 9.3 1/ 8.1                                    
 15         3/ 8.3 4/     2/10.2 1/ 8.1                                    
 16         3/ 8.8 4/ 8.7 2/     1/ 8.3                                    
 17         3/ 8.4 4/     2/11.9 1/ 8.1                                    
 18         2/ 7.6 4/19.1 3/     1/ 7.7                                    
 19         2/11.2 4/     3/16.3 1/ 7.6                                    
 20         2/     4/16.7 3/     1/ 8.2                                    
 21         2/ 9.2 4/ 9.1 3/22.1 1/ 7.9                                    
 22         2/10.1 4/ 9.0 3/ 7.1 1/ 7.6                                    
 23         2/ 9.3 4/ 9.6 3/ 7.0 1/ 7.0                                    
 24         2/ 8.5 4/     3/ 8.5 1/ 9.9                                    
 25         2/10.0 4/13.1 3/ 8.7 1/ 8.8                                    
 26         2/ 8.8 4/ 8.6 3/10.3 1/ 7.9                                    
 27         2/     4/     3/     1/ 8.3                                    
 28         2/ 9.5 4/14.5 3/ 9.1 1/ 7.7                                    
 29         2/12.2 4/ 9.2 3/ 7.3 1/ 7.6                                    
 30         2/ 8.2 4/     3/ 7.6 1/ 7.5                                    
 31         2/     4/21.1 3/30.9 1/ 6.9                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           27     22     27     31                                     
time         240.5  253.3  266.5  241.9                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR OVAL: 
   BLAKE CANNON with    50/5:05.76

     -- 17.5NR OVAL - A  Main -- 
Pos Car Laps    time     name
  1   8  47     5:00.39 MATT ARTIN                                    
  2   5  47     5:01.54 BLAKE CANNON                                  
  3   9  47     5:02.34 DON FREDERICK                                 
  4   0  47     5:05.78 ROBERT WISE                                   
  5   7  44     5:00.73 DAVID FREDERICK                               
  6   2  40     5:01.36 GORDON HEDEMARK                               
  7   4  39     5:02.15 GEORGE SIMIEN                                 


                                 - 17.5NR OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         7/10.7        5/ 8.2 1/ 5.7        2/ 6.3 6/10.4 4/ 8.0 3/ 6.6 
  2         7/ 6.7        5/ 7.7 1/ 6.3        2/ 6.2 6/ 6.0 4/ 6.4 3/ 6.0 
  3         7/ 6.2        6/ 6.7 1/ 6.3        2/ 6.3 5/ 6.0 4/ 6.6 3/ 6.2 
  4         7/            6/ 6.9 1/ 6.2        3/ 6.5 5/ 6.0 4/ 6.1 2/ 6.2 
  5         7/ 8.8        6/     1/ 6.1        3/ 6.2 5/ 6.1 4/ 6.0 2/ 6.2 
  6         7/ 7.3        6/ 7.4 1/ 6.3        3/ 6.1 5/ 6.0 4/ 6.0 2/ 6.3 
  7         7/ 6.5        6/ 7.0 1/ 6.1        3/ 7.5 5/ 6.1 2/ 6.0 4/ 7.9 
  8         7/ 6.9        6/ 6.9 1/ 6.0        5/ 8.2 3/ 5.9 2/ 6.0 4/ 7.6 
  9         6/ 6.9        7/     1/ 5.9        3/ 6.0 2/ 6.1 5/     4/ 6.5 
 10         6/            7/10.5 1/ 6.0        4/     2/ 6.1 5/10.6 3/ 6.7 
 11         7/            6/ 7.5 1/ 6.2        5/12.4 2/ 6.1 4/ 6.0 3/ 6.4 
 12         7/19.3        6/ 7.6 1/ 6.1        5/ 6.4 2/ 6.0 4/ 6.1 3/ 6.6 
 13         7/            6/ 7.3 1/ 6.2        5/ 6.4 2/ 6.0 4/ 6.0 3/ 6.3 
 14         7/ 7.4        6/ 7.3 1/ 6.0        5/ 6.2 2/ 6.1 4/ 6.2 3/     
 15         7/ 6.7        6/     1/ 6.2        5/ 6.4 2/ 6.2 4/ 6.0 3/ 6.5 
 16         7/11.2        6/ 7.3 1/ 6.2        5/ 6.3 2/ 6.2 3/ 5.9 4/ 6.3 
 17         7/            6/ 7.1 1/ 6.8        5/ 6.1 2/ 6.2 4/ 6.7 3/ 6.1 
 18         7/ 6.6        6/ 6.7 1/ 6.2        5/ 6.2 2/ 6.2 4/ 6.3 3/ 6.0 
 19         7/ 6.4        6/ 6.9 1/ 6.6        5/ 6.4 2/ 6.3 4/ 6.2 3/ 6.4 
 20         7/ 7.0        6/ 7.0 1/ 6.1        5/ 6.2 2/ 6.2 4/ 6.0 3/ 6.1 
 21         7/ 6.5        6/ 7.4 1/ 6.3        5/ 6.2 2/ 6.1 4/ 6.1 3/ 6.1 
 22         7/ 6.4        6/ 7.0 1/ 6.1        5/ 6.1 2/ 6.2 4/ 6.0 3/ 6.1 
 23         7/ 6.3        6/     1/ 6.1        5/     2/ 6.1 4/ 6.2 3/ 6.2 
 24         7/ 6.4        6/ 8.3 1/ 6.0        5/     2/ 6.1 3/ 6.0 4/ 6.5 
 25         7/ 6.8        6/ 7.3 1/ 6.2        5/14.3 2/ 6.3 3/ 6.2 4/ 6.1 
 26         7/ 6.8        6/ 7.3 1/ 6.1        5/ 7.3 2/ 6.1 3/ 6.0 4/ 6.2 
 27         7/ 6.6        6/ 7.8 1/ 6.3        5/ 6.1 2/ 6.2 3/ 6.1 4/ 6.1 
 28         7/ 6.4        6/     1/ 6.1        5/ 6.5 2/ 6.2 3/ 6.1 4/ 6.0 
 29         7/ 6.2        6/ 7.9 1/ 6.2        5/ 6.4 2/ 6.2 3/ 6.4 4/ 6.3 
 30         7/ 6.7        6/ 7.2 1/ 6.2        5/ 6.9 2/ 6.1 3/ 6.2 4/ 6.2 
 31         7/ 6.3        6/ 7.6 1/ 6.2        5/ 6.3 2/ 6.2 3/ 6.1 4/ 6.2 
 32         7/ 6.4        6/ 7.2 1/ 6.2        5/ 6.3 2/ 6.0 3/ 6.3 4/ 6.4 
 33         6/ 6.3        7/ 8.5 1/ 6.1        5/ 6.3 2/ 6.1 3/ 6.4 4/ 6.1 
 34         6/ 6.6        7/     1/ 6.1        5/ 6.3 2/ 6.2 3/ 6.1 4/ 6.2 
 35         6/ 6.7        7/11.3 2/10.6        5/ 6.3 1/ 6.3 3/ 6.2 4/ 6.2 
 36         6/            7/     2/            5/ 7.0 1/ 6.2 3/ 6.3 4/ 6.2 
 37         6/13.1        7/11.0 3/10.6        5/ 6.5 1/ 7.7 4/ 9.5 2/ 7.5 
 38         6/ 7.2        7/ 7.7 3/ 6.3        5/ 6.3 1/ 6.6 4/ 6.2 2/ 6.4 
 39         6/ 6.2        7/ 7.1 3/ 6.1        5/ 6.6 1/ 6.2 4/ 6.3 2/ 6.1 
 40         6/ 6.4        7/ 7.2 3/ 6.1        5/ 6.5 1/ 6.2 4/ 6.4 2/ 6.3 
 41         6/            7/ 7.6 3/ 6.2        5/ 6.5 1/ 6.2 4/ 6.3 2/ 6.2 
 42         6/ 9.1        7/     2/ 6.3        5/ 6.5 1/ 7.0 3/ 6.2 4/ 9.7 
 43         6/ 8.4        7/ 7.5 2/ 6.4        5/ 6.4 1/ 7.3 3/ 6.2 4/ 6.7 
 44         6/ 7.4        7/ 7.6 2/ 6.2        5/ 7.0 1/ 7.1 3/ 6.5 4/ 6.3 
 45         6/ 6.8        7/ 8.1 2/ 6.1        5/ 6.6 1/ 6.2 3/ 6.2 4/ 6.1 
 46         6/ 6.6        7/ 7.3 2/ 6.1        5/ 6.3 1/ 6.6 3/ 6.1 4/ 6.6 
 47         6/ 6.5        7/     2/ 6.4        5/ 6.6 1/ 6.4 3/ 6.2 4/ 6.8 
 47         6/            7/ 8.3 2/ 6.2        5/     1/     3/ 6.4 4/ 6.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           40            39     47            44     47     47     47  
time         301.3         302.1  301.5         300.7  300.3  302.3  305.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLASH 55 BOMBER: 
   GARY O with    31/4:04.48

   -- SLASH 55 BOMBER - A  Main -- 
Pos Car Laps    time     name
  1   5  39     5:08.00 JAKE ROSEN                                    
  2   0  38     5:08.02 GARY O                                        
  3   2  36     5:05.92 GORDON HEDEMARK                               


                               - SLASH 55 BOMBER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/ 7.9               2/ 7.5                             1/ 7.1 
  2         3/ 8.0               2/ 7.8                             1/ 7.7 
  3         3/ 9.9               2/ 7.8                             1/ 7.9 
  4         3/ 7.8               2/ 7.7                             1/ 7.7 
  5         3/ 7.7               1/ 7.9                             2/ 8.5 
  6         3/ 8.9               1/ 7.7                             2/ 7.8 
  7         3/ 7.5               1/ 7.7                             2/ 7.6 
  8         3/ 8.3               1/ 7.8                             2/ 7.9 
  9         3/ 7.6               1/ 7.7                             2/ 7.8 
 10         3/ 8.0               1/ 7.8                             2/ 7.7 
 11         3/                   1/ 7.7                             2/ 7.9 
 12         3/12.7               1/ 7.7                             2/ 8.3 
 13         3/ 7.9               1/ 7.7                             2/ 7.7 
 14         3/10.3               1/ 8.0                             2/ 7.8 
 15         3/ 8.9               1/ 7.6                             2/12.2 
 16         3/ 7.6               1/ 7.7                             2/ 7.8 
 17         3/ 7.7               1/ 7.7                             2/ 7.6 
 18         3/ 8.3               1/ 7.9                             2/     
 19         3/ 7.9               1/ 8.1                             2/10.9 
 20         3/ 7.8               1/ 7.6                             2/ 7.6 
 21         3/ 8.4               1/ 7.6                             2/ 7.5 
 22         3/ 8.6               1/ 7.7                             2/ 7.8 
 23         3/ 8.2               1/ 7.6                             2/ 8.2 
 24         3/                   1/ 7.8                             2/ 7.8 
 25         3/ 8.3               1/ 8.0                             2/ 8.0 
 26         3/ 7.7               1/ 7.8                             2/ 7.6 
 27         3/11.5               1/ 9.2                             2/ 8.3 
 28         3/ 7.8               1/ 8.2                             2/ 7.9 
 29         3/ 7.8               1/ 7.9                             2/ 7.8 
 30         3/ 7.9               1/ 8.4                             2/ 7.9 
 31         3/ 8.1               1/ 7.8                             2/ 7.9 
 32         3/ 8.4               1/ 7.9                             2/ 8.0 
 33         3/ 8.0               1/ 8.0                             2/ 7.7 
 34         3/ 9.2               1/ 7.8                             2/ 8.1 
 35         3/ 8.8               1/ 7.8                             2/ 7.9 
 36         3/ 8.4               1/ 7.7                             2/ 7.9 
 37         3/ 8.5               1/ 7.9                             2/ 7.9 
 38         3/ 8.1               1/ 7.7                             2/ 8.3 
 39         3/                   1/ 8.1                             2/ 8.3 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           36                   39                                 38  
time         305.9                308.0                              308.0

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for EXPERT 13.5 OVAL: 
   KEVIN OSMON with    45/4:00.08

  -- EXPERT 13.5 OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  46     4:02.16 KEVIN OSMON                                   
  2   3  44     4:03.51 MATT ARTIN                                    
  3   7  43     4:01.95 DAVID FREDERICK                               
  4   9  43     4:05.58 DON FREDERICK                                 
  5   6  38     4:01.50 STAN MCDONALD                                 
  6   8   3     0:19.55 GREG CASSEL                                   


                               - EXPERT 13.5 OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/ 5.5        1/ 4.8 5/ 6.5 3/ 6.1 6/ 7.3 4/ 6.5        
  2                2/ 5.3        1/ 5.1 5/ 6.6 3/ 5.7 6/ 6.0 4/ 6.1        
  3                2/ 5.3        1/ 5.1 5/ 5.8 3/ 5.5 6/ 6.1 4/ 5.5        
  4                2/ 5.3        1/ 5.4 5/ 5.9 3/ 5.5 6/     4/ 5.7        
  5                2/ 5.2        1/ 5.1 5/     3/ 5.3 6/     4/ 5.6        
  6                2/ 5.5        1/ 5.3 5/ 6.7 3/ 5.5 6/     4/ 5.4        
  7                2/ 5.6        1/ 5.1 5/ 6.1 3/ 5.3 6/     4/ 5.6        
  8                2/ 5.4        1/ 5.1 5/ 6.0 3/ 5.5 6/     4/ 5.5        
  9                2/ 5.3        1/ 5.1 5/ 5.7 3/ 5.4 6/     4/            
 10                2/ 5.3        1/ 5.2 5/ 5.8 3/ 5.4 6/     4/ 5.7        
 11                2/ 5.5        1/ 5.1 5/ 6.1 3/ 5.7 6/     4/ 5.4        
 12                2/ 5.3        1/ 5.1 5/     3/ 5.4 6/     4/ 5.5        
 13                2/ 5.4        1/ 5.2 5/ 6.2 3/ 5.3 6/     4/ 5.8        
 14                2/ 5.3        1/ 5.1 5/ 6.5 3/ 5.7 6/     4/ 6.0        
 15                2/ 5.4        1/ 5.4 5/ 6.4 3/     6/     4/ 5.6        
 16                2/ 5.5        1/ 5.2 5/ 5.7 3/ 5.7 6/     4/ 5.6        
 17                2/ 5.7        1/ 5.2 5/ 5.9 3/ 5.5 6/     4/ 5.6        
 18                2/ 5.5        1/ 5.1 5/     3/ 5.6 6/     4/ 6.0        
 19                2/ 5.3        1/ 5.2 5/ 9.0 3/ 5.5 6/     4/ 5.5        
 20                2/ 5.4        1/ 5.1 5/ 6.4 3/ 5.5 6/     4/            
 21                2/            1/ 5.2 5/ 6.3 3/ 5.6 6/     4/ 6.4        
 22                2/ 5.8        1/ 5.3 5/     3/ 5.4 6/     4/ 5.5        
 23                2/ 5.7        1/ 5.4 5/ 6.1 3/ 5.5 6/     4/ 5.7        
 24                2/ 5.4        1/ 5.5 5/ 8.2 3/ 5.4 6/     4/ 5.6        
 25                2/ 5.5        1/ 5.2 5/ 6.4 3/ 5.4 6/     4/ 5.5        
 26                2/ 5.5        1/ 5.5 5/ 6.1 3/ 5.5 6/     4/ 5.5        
 27                2/ 5.5        1/ 5.2 5/     3/ 5.5 6/     4/ 5.7        
 28                2/ 5.3        1/ 5.1 5/ 6.3 3/ 5.7 6/     4/ 5.9        
 29                2/ 5.4        1/ 5.1 5/ 5.8 3/ 5.5 6/     4/ 5.5        
 30                2/ 5.9        1/ 5.2 5/ 6.1 3/ 5.6 6/     4/ 5.5        
 31                2/ 5.8        1/ 5.3 5/ 7.2 3/ 5.6 6/     4/ 5.6        
 32                2/ 5.5        1/ 5.4 5/ 6.1 3/ 5.8 6/     4/ 5.5        
 33                2/ 5.5        1/ 5.2 5/     3/     6/     4/ 5.5        
 34                2/ 5.6        1/ 5.2 5/ 6.2 3/ 5.9 6/     4/ 5.6        
 35                2/ 5.5        1/ 5.3 5/ 6.3 3/ 5.9 6/     4/ 5.5        
 36                2/ 5.4        1/ 5.3 5/ 5.9 3/ 5.9 6/     4/ 5.6        
 37                2/ 5.6        1/ 5.3 5/ 6.0 3/ 5.7 6/     4/            
 38                2/ 5.4        1/ 5.1 5/ 6.2 3/ 5.6 6/     4/ 5.9        
 39                2/ 5.5        1/ 5.3 5/     3/ 5.6 6/     4/ 5.8        
 40                2/ 5.5        1/ 5.3 5/ 7.0 3/ 5.9 6/     4/ 5.5        
 41                2/ 5.5        1/ 5.3 5/ 6.0 3/ 5.6 6/     4/ 5.7        
 42                2/            1/ 5.3 5/ 6.2 3/ 5.5 6/     4/ 5.6        
 43                2/ 5.7        1/ 5.2 5/ 5.9 3/ 5.5 6/     4/ 5.6        
 44                2/ 5.6        1/ 5.3 5/ 6.2 3/ 5.6 6/     4/ 5.5        
 45                2/ 5.7        1/ 5.2 5/ 5.9 3/ 5.7 6/     4/ 5.5        
 46                2/ 5.3        1/ 5.2 5/     3/     6/     4/ 5.8        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  44            46     38     43      3     43         
time                243.5         242.1  241.4  241.9   19.5  245.5       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 360 WINGLESS SPRINT: 
   KEVIN OSMON with    54/5:00.61

 -- 360 WINGLESS SPRINT - A  Main -- 
Pos Car Laps    time     name
  1   2  54     5:01.45 KEVIN OSMON                                   
  2   5  53     5:02.20 MATT SENN                                     
  3   4  53     5:04.74 MIKE RAMSEY                                   
  4   0  38     5:07.58 ROBERT WISE                                   
  5   8   6     0:34.25 GREG CASSEL                                   
 --   3  --- DNS ---    STAN MCDONALD                                 


                             - 360 WINGLESS SPRINT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 4.9        2/ 5.6 4/ 6.3               3/ 5.8        5/ 7.1 
  2         1/ 5.4        2/ 5.4 4/ 5.4               3/ 5.5        5/ 6.4 
  3         1/ 5.4        2/ 5.7 4/ 5.8               3/ 5.7        5/ 5.7 
  4         1/ 5.5        2/ 5.7 4/ 5.3               3/ 5.6        5/ 6.2 
  5         1/ 5.4        2/ 5.5 4/ 6.1               3/ 5.9        5/ 5.9 
  6         1/ 5.4        2/ 5.6 4/ 5.5               3/ 5.5        5/     
  7         1/ 5.8        2/ 5.4 3/ 5.9               4/            5/ 9.7 
  8         1/ 5.6        2/ 5.4 3/ 5.3               5/            4/ 6.4 
  9         1/ 5.7        2/ 5.4 3/ 5.6               5/            4/ 6.1 
 10         1/ 5.5        2/ 5.5 3/ 5.5               5/            4/ 6.1 
 11         1/ 5.6        2/ 5.6 3/ 5.6               5/            4/ 5.5 
 12         1/ 5.5        2/ 5.3 3/ 5.7               5/            4/ 5.6 
 13         1/ 5.1        2/ 5.4 3/ 5.5               5/            4/     
 14         1/ 5.4        2/ 5.5 3/ 5.7               5/            4/ 7.4 
 15         1/ 5.3        2/ 5.3 3/ 5.8               5/            4/ 6.4 
 16         1/ 5.4        2/ 5.5 3/ 5.6               5/            4/ 7.2 
 17         1/ 5.4        2/ 5.7 3/ 5.6               5/            4/ 5.9 
 18         1/ 5.4        2/ 5.6 3/ 5.6               5/            4/     
 19         1/ 5.4        2/ 5.4 3/ 5.6               5/            4/ 7.8 
 20         1/ 5.8        2/ 5.5 3/ 5.5               5/            4/ 5.9 
 21         1/ 5.3        2/ 5.4 3/ 5.6               5/            4/ 5.9 
 22         1/ 5.3        2/ 5.5 3/ 5.9               5/            4/ 5.7 
 23         1/ 5.4        2/ 5.1 3/ 5.6               5/            4/ 5.9 
 24         1/ 5.4        2/ 5.7 3/                   5/            4/ 6.1 
 25         1/ 5.3        2/ 5.3 3/ 5.8               5/            4/     
 26         1/ 5.3        2/ 5.8 3/ 5.3               5/            4/     
 27         1/ 5.6        2/ 5.7 3/ 5.8               5/            4/     
 28         1/ 5.4        2/ 5.6 3/ 5.4               5/            4/20.1 
 29         1/ 5.5        2/ 8.9 3/ 5.4               5/            4/ 8.9 
 30         1/ 8.8        2/ 5.8 3/ 7.0               5/            4/     
 31         1/ 5.5        2/ 6.3 3/ 5.9               5/            4/ 7.6 
 32         1/ 5.6        2/ 5.8 3/ 5.5               5/            4/ 6.0 
 33         1/ 6.1        2/ 5.6 3/ 5.3               5/            4/ 7.1 
 34         1/ 5.3        2/ 5.9 3/ 5.4               5/            4/ 6.6 
 35         1/ 5.4        2/ 5.8 3/ 5.6               5/            4/     
 36         1/ 5.3        2/ 5.6 3/ 5.6               5/            4/     
 37         1/ 5.4        2/ 5.5 3/ 5.7               5/            4/     
 38         1/ 5.4        2/ 5.4 3/ 5.6               5/            4/21.5 
 39         1/ 5.4        2/ 5.5 3/ 5.6               5/            4/ 6.8 
 40         1/ 5.4        2/ 5.4 3/ 5.5               5/            4/ 6.5 
 41         1/ 5.4        2/     3/ 5.3               5/            4/     
 42         1/ 6.3        3/10.1 2/ 5.8               5/            4/ 9.9 
 43         1/ 5.3        3/ 5.8 2/ 5.5               5/            4/     
 44         1/ 5.4        3/ 5.6 2/ 5.7               5/            4/10.7 
 45         1/ 5.6        3/ 5.5 2/ 5.7               5/            4/ 6.4 
 46         1/ 5.4        3/ 5.4 2/ 5.9               5/            4/ 6.6 
 47         1/ 5.8        3/ 5.5 2/ 5.6               5/            4/ 5.8 
 48         1/ 5.5        3/ 5.4 2/ 5.4               5/            4/     
 49         1/ 5.5        3/ 5.4 2/ 5.6               5/            4/     
 50         1/ 5.4        3/ 5.7 2/ 5.5               5/            4/     
 51         1/ 5.6        3/ 5.5 2/ 6.0               5/            4/     
 52         1/ 5.5        3/ 5.4 2/ 5.8               5/            4/24.5 
 53         1/ 5.5        3/ 5.6 2/ 5.6               5/            4/ 7.8 
 54         1/ 5.4        3/ 5.7 2/ 5.8               5/            4/ 7.9 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           54            53     53                    6            38  
time         301.4         304.7  302.2                 34.2         307.5

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NOVICE ELECTRIC ROAD: 
   KEVIN RHODES with    15/4:09.92

  -- NOVICE ELECTRIC ROAD - A  Main -- 
Pos Car Laps    time     name
  1   2  16     4:13.55 KEVIN RHODES                                  
  2   5  11     4:00.68 PATRICK MOZINGO                               
 --   3  --- DNS ---    DAVIN FULMER                                  
 --   4  --- DNS ---    TRAVIS DEVRIES                                
 --   7  --- DNS ---    HAYDEN FULMER                                 


                             - NOVICE ELECTRIC ROAD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/15.1               2/16.3                                    
  2         1/15.7               2/16.0                                    
  3         1/14.8               2/20.7                                    
  4         1/15.3               2/18.5                                    
  5         1/15.3               2/16.3                                    
  6         1/15.2               2/18.5                                    
  7         1/15.8               2/                                        
  8         1/20.6               2/25.8                                    
  9         1/15.5               2/17.3                                    
 10         1/16.3               2/25.7                                    
 11         1/15.5               2/                                        
 12         1/16.2               2/                                        
 13         1/14.9               2/                                        
 14         1/15.3               2/48.2                                    
 15         1/14.8               2/16.9                                    
 16         1/16.4               2/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16                   11                                     
time         253.5                240.6                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5NR SEDAN: 
   JOE NOLASCO with    26/5:08.83

    -- 17.5NR SEDAN - B  Main -- 
Pos Car Laps    time     name
  1   0  24     5:12.45 MIKE RAMSEY                                   
  2   5  23     5:10.22 MATT KIDD                                     
  3   6  22     5:00.27 STAN MCDONALD                                 
  4   9  22     5:06.60 DAN SEVIER                                    
  5   3  22     5:09.04 BRIAN HARRIS                                  
  6   2  19     5:06.02 KYLE GILSON                                   
  7   4  18     5:06.78 MICHAEL MORRIS                                
 --   7  --- DNS ---    DARIN LOVE                                    
 --   8  --- DNS ---    GORDON HEDEMARK                               


                                 - 17.5NR SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/12.7 3/12.7 7/15.9 1/10.9 6/13.9               2/11.9 5/13.5 
  2         7/25.0 5/15.6 6/15.9 1/13.8 4/13.8               2/14.0 3/13.4 
  3         7/     5/13.0 6/13.8 1/13.2 4/12.6               3/14.2 2/13.1 
  4         7/14.4 5/17.7 6/15.1 1/13.7 2/12.6               4/15.0 3/13.4 
  5         7/15.1 5/12.5 6/16.1 1/14.6 3/15.5               4/14.4 2/13.3 
  6         7/15.1 6/     5/15.1 2/13.6 3/12.1               4/13.7 1/12.9 
  7         7/15.6 6/24.2 5/     3/15.0 2/13.3               4/15.1 1/13.0 
  8         7/13.9 5/13.2 6/17.1 3/12.9 2/12.8               4/13.7 1/12.8 
  9         7/14.2 5/12.8 6/15.5 3/11.9 2/12.0               4/17.6 1/12.7 
 10         6/14.6 5/12.3 7/18.0 2/12.9 3/22.5               4/12.9 1/12.5 
 11         6/15.0 5/13.9 7/     2/14.5 3/13.1               4/     1/12.5 
 12         6/     5/13.1 7/19.4 2/13.9 3/12.5               4/13.8 1/12.8 
 13         6/17.5 5/12.3 7/17.4 2/13.6 3/13.0               4/16.5 1/12.8 
 14         6/18.3 5/16.1 7/     2/15.4 3/12.8               4/13.0 1/12.7 
 15         6/14.4 5/12.9 7/17.7 2/12.5 3/12.5               4/12.9 1/12.7 
 16         6/     5/12.6 7/17.3 2/12.3 3/12.7               4/12.8 1/12.6 
 17         6/14.3 5/13.3 7/15.6 2/15.9 3/14.1               4/13.1 1/12.5 
 18         6/13.9 5/12.6 7/16.0 2/12.9 3/12.9               4/13.3 1/13.7 
 19         6/20.4 5/13.1 7/     2/13.0 3/12.5               4/13.1 1/12.9 
 20         6/17.3 5/12.7 7/15.5 2/13.3 3/14.1               4/13.1 1/12.7 
 21         6/     5/12.8 7/     2/13.2 3/13.7               4/13.2 1/13.3 
 22         6/19.0 5/16.9 7/29.7 2/13.5 3/                   4/14.9 1/14.0 
 23         6/14.3 5/11.9 7/14.8 2/12.5 3/14.2               4/13.0 1/13.0 
 24         6/     5/     7/     2/     3/                   4/     1/12.6 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19     22     18     23     22                   22     24  
time         306.0  309.0  306.7  310.2  300.2                306.5  312.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

    -- 17.5NR SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   5  26     5:07.86 MATT SENN                                     
  2   9  26     5:10.76 ARTHUR KNIGHT                                 
  3   3  25     5:02.57 MIKE HAMNER                                   
  4   2  25     5:04.13 MICHAEL CARINO                                
  5   7  25     5:05.65 MATHEW YAPELLI                                
  6   6  25     5:09.67 ELLIOTT MIYASHIRO                             
  7   1  24     5:03.87 DONNIE CASTLE                                 
  8   8  10     2:01.30 JOE NOLASCO                                   
  9   4   2     0:25.62 BRIAN GILSON                                  
 --   0  --- DNS ---    ORLANDO MADUENO                               


                                 - 17.5NR SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/12.9 4/11.7 6/11.9 9/13.1 5/11.7 7/12.4 2/11.2 1/10.1 3/11.4        
  2  8/12.1 6/12.5 5/11.8 9/12.4 3/11.8 7/12.2 2/11.4 1/12.0 4/12.2        
